NSW State Benchrest Rimfire Championships
1-2 October 2011
Silverdale

Light
  Name State   A B C D E Agg GAgg
1 Brian Mitchell NSW 50 .375 .356 .344 .286 .280 .6564  
      100 .657 .870 .769 .877 .795 .7936 .7250
2 Alan Marsh NSW 50 .675 .210 .196 .324 .435 .7360  
      100 .739 1.732 .406 .722 1.013 .9224 .8292
3 Bill Jupp NSW 50 .413 .265 .353 .488 .242 .7044  
      100 .895 1.011 1.014 1.244 .722 .9772 .8408
4 Mitchell Tallar NSW 50 .480 .635 .314 .351 .257 .8148  
      100 .986 .897 1.202 .721 .892 .9396 .8772
5 Joy Harrison NSW 50 .423 .409 .557 .306 .301 .7984  
      100 1.164 .763 .603 1.040 1.275 .9690 .8837
6 Peter Armstrong NSW 50 .373 .492 .434 .493 .654 .9784  
      100 .964 .828 .975 .782 .676 .8450 .9117
7 Robin Cox NSW 50 .494 .485 .527 .465 .309 .9120  
      100 .892 1.050 .801 .989 .889 .9242 .9181
8 Mark Tallar NSW 50 .143 .486 .517 .382 .502 .8120  
      100 1.173 1.446 .645 1.505 .715 1.0968 .9544
9 Paddy McGuire NSW 50 .272 .386 .489 .341 .595 .8332  
      100 1.206 .871 1.452 1.141 .897 1.1134 .9733
10 Ashley Elford NSW 50 .526 .336 .381 .490 .347 .8320  
      100 1.155 1.249 .595 1.478 1.155 1.1264 .9792
11 Janette Mitchell NSW 50 .267 .622 .490 .464 .392 .8940  
      100 1.005 1.767 .745 .999 .938 1.0908 .9924
12 Lee McGrann NSW 50 .530 .508 .340 .361 .738 .9908  
      100 1.361 1.232 .655 .968 .998 1.0428 1.0168
13 Karl Kuehn NSW 50 .420 .572 .470 .380 .527 .9476  
      100 1.445 .930 .830 1.132 1.376 1.1426 1.0451
14 Ed McGrann NSW 50 .342 .468 .637 .437 .511 .9580  
      100 1.121 1.449 .844 1.476 1.078 1.1936 1.0758
15 Chris King NSW 50 .544 .479 .530 .508 .427 .9952  
      100 1.702 1.573 1.335 .620 1.428 1.3316 1.1634
16 Kim Kosstick NSW 50 .790 .513 .603 .564 .420 1.1560  
      100 .945 2.012 1.617 1.031 1.339 1.3888 1.2724
17 Don Powell NSW 50 .628 .513 .809 .594 .379 1.1692  
      100 1.339 1.112 1.895 2.228 1.640 1.6428 1.4060
18 Trevor Whittaker NSW 50 .628 .411 .680 .559 .789 1.2268  
      100 .926 1.835 .879 2.624 1.974 1.6476 1.4372
19 James Schofield NSW 50 .737 .606 .734 .345 1.051 1.3892  
      100 1.591 2.680 1.329 1.604 1.718 1.7844 1.5868
20 John Raco NSW 50 .743 .767 1.083 .697 1.013 1.7212  
      100 1.668 1.714 1.553 1.422 1.838 1.6390 1.6801
21 Nick Catlan Qld 50 .717 1.034 .418 .521 .470 1.2640  
      100 10.000 10.000 .913 1.591 1.446 4.7900 3.0270

Heavy
  Name State   A B C D E Agg GAgg
1 Ashley Elford NSW 50 .199 .272 .255 .419 .279 .5696  
      100 .689 .554 1.246 1.057 1.314 .9720 .7708
2 Paddy McGuire NSW 50 .445 .276 .343 .215 .405 .6736  
      100 .983 .985 .888 .674 .813 .8686 .7711
3 Alan Marsh NSW 50 .325 .372 .356 .374 .188 .6460  
      100 .853 .655 .829 .632 1.549 .9036 .7748
4 Bill Jupp NSW 50 .337 .258 .339 .265 .459 .6632  
      100 1.323 .609 .864 1.042 .669 .9014 .7823
5 Brian Mitchell NSW 50 .151 .288 .317 .750 .294 .7200  
      100 .572 .773 1.106 .730 1.259 .8880 .8040
6 Mark Tallar NSW 50 .280 .243 .641 .495 .292 .7804  
      100 .730 .797 .923 1.144 .623 .8434 .8119
7 Janette Mitchell NSW 50 .255 .451 .613 .294 .192 .7220  
      100 .502 .909 .744 .847 1.516 .9036 .8128
8 Robin Cox NSW 50 .263 .257 .553 .406 .216 .6780  
      100 1.058 1.169 1.257 .773 .629 .9772 .8276
9 Peter Armstrong NSW 50 .405 .303 .315 .375 .575 .7892  
      100 .976 .855 1.092 1.006 .569 .8996 .8444
10 Lee McGrann NSW 50 .499 .532 .284 .366 .338 .8076  
      100 .678 .931 .954 1.163 .711 .8874 .8475
11 Mitchell Tallar NSW 50 .422 .165 .258 .247 .319 .5644  
      100 1.156 1.320 1.239 1.149 .885 1.1498 .8571
12 Karl Kuehn NSW 50 .412 .358 .548 .367 .193 .7512  
      100 .807 1.281 .626 1.389 1.015 1.0236 .8874
13 Don Powell NSW 50 .246 .418 .446 .505 .351 .7864  
      100 .965 .798 .803 1.258 1.129 .9906 .8885
14 Ed McGrann NSW 50 .380 .345 .378 .450 .443 .7984  
      100 .771 1.051 1.032 1.431 .865 1.0300 .9142
15 Trevor Whittaker NSW 50 .500 .467 .316 .267 .486 .8144  
      100 1.140 1.642 1.242 .761 .546 1.0662 .9403
16 James Schofield NSW 50 .311 .212 .552 .245 .629 .7796  
      100 1.276 1.208 1.462 .856 1.285 1.2174 .9985
17 Nick Catlan Qld 50 .308 .468 .620 .382 .302 .8320  
      100 1.577 1.304 1.665 .590 .777 1.1826 1.0073
18 Joy Harrison NSW 50 .604 .334 .472 .436 .501 .9388  
      100 1.271 1.059 .936 1.028 1.332 1.1252 1.0320
19 Kerry Watson NSW 50 .504 .411 .246 .339 .470 .7880  
      100 1.145 1.399 1.156 1.500 1.483 1.3366 1.0623
20 Rex Watson NSW 50 .442 .506 .428 .569 .465 .9640  
      100 1.751 1.323 .725 1.105 1.139 1.2086 1.0863
21 Kim Kosstick NSW 50 .593 .330 .669 .645 .579 1.1264  
      100 .966 1.845 .918 .793 .722 1.0488 1.0876
22 John Raco NSW 50 .419 .562 .547 .434 .378 .9360  
      100 1.146 .989 1.702 .881 2.118 1.3672 1.1516

2-Gun Aggregate
  Name Light Heavy Aggregate
1 Brian Mitchell 0.7250 0.8040 0.7645
2 Alan Marsh 0.8292 0.7748 0.8020
3 Bill Jupp 0.8408 0.7823 0.8116
4 Mitchell Tallar 0.8772 0.8571 0.8672
5 Paddy McGuire 0.9733 0.7711 0.8722
6 Robin Cox 0.9181 0.8276 0.8728
7 Ashley Elford 0.9792 0.7708 0.8750
8 Peter Armstrong 0.9117 0.8444 0.8781
9 Mark Tallar 0.9544 0.8119 0.8832
10 Janette Mitchell 0.9924 0.8128 0.9026
11 Lee McGrann 1.0168 0.8475 0.9322
12 Joy Harrison 0.8837 1.0320 0.9578
13 Karl Kuehn 1.0451 0.8874 0.9663
14 Ed McGrann 1.0758 0.9142 0.9950
15 Don Powell 1.4060 0.8885 1.1473
16 Kim Kosstick 1.2724 1.0876 1.1800
17 Trevor Whittaker 1.4372 0.9403 1.1888
18 James Schofield 1.5868 0.9985 1.2927
19 John Raco 1.6801 1.1516 1.4158
20 Nick Catlan 3.0270 1.0073 2.0172