SSAA/IHMSA Handgun Metallic Silhouette National Championships
1-7 October 2011
The 31st SSAA/IHMSA Handgun Metallic Silhouette National Championships was held at the Perth Handgun Metallic Silhouette Club on the Wanneroo Shooting Complex in Western Australia from October 1 to 7, 2011. There were 57 entries from Victoria, Queensland, New South Wales, the Australian Capital Territory, South Australia and Western Australia. These competitiors shot a total of 410 matches over six days of competition. There were 139 Small Bore (100m), 61 Field Pistol (100m)and 210 Big Bore (200m) matches shot during the week. For the first time in a number of years, three juniors competed and they were three sisters. This was their first Nationals and all are looking forward to next year.
The Range was in really great shape. With three sets of Big Bore, one Half Scale, one Field Pistol, three Small Bore and one Small Bore, it was certainly a sight to behold. It was one of the warmest, friendliest, most wonderful Nationals ever, due mainly to the camaraderie among the shooters.
A huge thank you to Johanna and Brian M for sorting out the scoring for all 410 matches. Thanks to all those who did range and line officer duties - without your dedication, the shoot would have floundered, but instead, everyone stepped up to the mark and did their bit to help out. Thank you to all Perth HMSC members - the work you did before, during and after the shoot was extensive and made the Nationals what they were.
The 2012 National Championships will be held in Westbury, Tasmania, around the second weekend in November. Many of us are already planning a holiday around the shoot. Let’s all pull together and make Tassie a great one as well!
| Small Bore | ||||||||||
| Production | Revolver | Production Standing | Unlimited | |||||||
| P-INT | R-INT | PS-INT | U-INT | |||||||
| John H | 37 | Judy H | 37 | Judy H | 27 | Wayne C | 39 | |||
| Wayne C | 37 | Russell M | 37 | Lance P | 24 | John H | 37 | |||
| Russell M | 37 | Wayne C | 36 | Greg D | 24 | Russell M | 37 | |||
| P-AAA | R-AAA | PS-AAA | U-AAA | |||||||
| Lance P | 36 | Mick A | 37 | John H | 22 | Cheyne F | 40 | |||
| Geoff E | 32 | Lance P | 35 | Kellie C | 19 | Terry J | 38 | |||
| Greg D | 26 | Terry J | 34 | Joseph B | 18 | Geoff E | 37 | |||
| P-AA | R-AA | PS-AA | U-AA | |||||||
| Dominic P | 31 | Brian M | 33 | Geoff E | 22 | Peter W | 36 | |||
| Michael C | 29 | Bevan D | 24 | David R | 21 | David R | 34 | |||
| Bevan D | 28 | Dominic P | 21 | Russell M | 19 | Duncan M | 29 | |||
| P-A | R-A | PS-A | U-A | |||||||
| Lee H | 22 | Michael S | 22 | Bevan D | 19 | Lee H | 33 | |||
| P-B | Mal S | 15 | Michael C | 18 | Mal S | 28 | ||||
| Kim S | 17 | Barry S | 14 | Duncan M | 11 | Michael C | 24 | |||
| Barry S | 13 | R-B | U-B | |||||||
| Imogen C | 10 | Lee H | 20 | Daniel H | 26 | |||||
| P-C | Kim S | 19 | Tim H | 17 | ||||||
| Helen C | 3 | R-C | Kim S | 5 | ||||||
| Tim H | 14 | U-C | ||||||||
| Unlimited Any Sights | Gary J | 9 | Barry S | 23 | ||||||
| UAS-INT | Ross P | 8 | ||||||||
| Noel W | 38 | Unlimited Any Sights 1/5 Scale | ||||||||
| Mick A | 37 | UASFS-AAA | ||||||||
| Lance P | 35 | Russell M | 28 | |||||||
| UAS-AAA | UASFS-AA | |||||||||
| Terry J | 38 | Mick A | 37 | |||||||
| Michael C | 38 | Michael C | 33 | |||||||
| Gary J | 33 | David R | 32 | |||||||
| UAS-AA | ||||||||||
| Cheyne F | 37 | |||||||||
| George O | 35 | |||||||||
| John K | 35 | |||||||||
| Field Pistol | |||||
| Production | Production Any Sights | ||||
| FPP-INT | PAS-AAA | ||||
| Greg D | 34 | Terry J | 33 | ||
| Judy H | 31 | Joseph B | 32 | ||
| Wayne C | 31 | Wayne C | 31 | ||
| FPP-AAA | PAS-AA | ||||
| Richard C | 27 | Dominic P | 31 | ||
| Lance P | 27 | Geoff E | 27 | ||
| Kellie C | 25 | Lance P | 26 | ||
| FPP-AA | PAS-A | ||||
| Dominic P | 26 | John K | 27 | ||
| John W | 25 | Gary J | 26 | ||
| Bevan D | 24 | Kris J | 21 | ||
| FPP-A | PAS-B | ||||
| Lydia C | 17 | Ross P | 15 | ||
| Michael S | 16 | Kim S | 11 | ||
| Ross P | 13 | Barry S | 10 | ||
| Big Bore | ||||||||||
| Production | Revolver | Production Standing | Unlimited | |||||||
| P-INT | R-INT | PS-INT | U-INT | |||||||
| Judy H | 40 | Mick A | 38 | Judy H | 27 | John H | 40 | |||
| Cheyne F | 40 | Judy H | 37 | Terry J | 25 | Judy H | 40 | |||
| Mick A | 39 | Russell M | 36 | Greg D | 24 | Cheyne F | 40 | |||
| P-AAA | R-AAA | PS-AAA | U-AAA | |||||||
| Noel W | 39 | Michael D | 38 | Richard C | 26 | Mick A | 40 | |||
| Geoff E | 36 | Kellie C | 37 | Brian M | 24 | Gary J | 40 | |||
| James M | 32 | Joseph B | 34 | Geoff E | 22 | James M | 39 | |||
| P-AA | R-AA | PS-AA | U-AA | |||||||
| John O | 34 | Bevan D | 33 | Dominic P | 23 | Dominic P | 38 | |||
| Lazarous B | 33 | Gary J | 29 | Peter W | 21 | Peter W | 38 | |||
| George O | 33 | David R | 27 | Lazaros B | 21 | Kris J | 37 | |||
| P-A | R-A | PS-A | U-A | |||||||
| Richard C | 32 | John O | 32 | Michael C | 17 | Daniel H | 30 | |||
| Peter W | 26 | Barry S | 12 | John M | 14 | Lee H | 28 | |||
| Lee H | 20 | R-B | Cheyne F | 13 | Barry S | 18 | ||||
| P-B | Kim S | 18 | PS-B | U-B | ||||||
| Kim S | 15 | R-C | John O | 11 | Michael C | 27 | ||||
| Tim H | 7 | Murray D | 4 | Kim S | 24 | |||||
| Unlimited Standing | U-C | |||||||||
| US-AAA | Unlimited Any Sights | Unlimited Half Scale | Ross P | 15 | ||||||
| Joseph B | 27 | UAS-INT | UHS-AAA | Tim H | 11 | |||||
| Greg D | 22 | David R | 40 | Terry J | 34 | |||||
| US-AA | Joseph B | 40 | Cheyne F | 34 | Unlimited Any | |||||
| Judy H | 28 | Noel W | 40 | Judy H | 33 | Sights 1/2 Scale | ||||
| Geoff E | 24 | UAS-AAA | UHS-AA | UHSAS-AAA | ||||||
| Mal S | 21 | James M | 39 | David R | 33 | Terry J | 38 | |||
| US-A | John K | 39 | Geoff E | 32 | Noel W | 36 | ||||
| Terry J | 27 | Michael C | 38 | Mick A | 30 | Joseph B | 36 | |||
| Noel W | 19 | UAS-AA | UHS-A | UHSAS-AA | ||||||
| Dominic P | 19 | Cheyne F | 39 | Gary J | 28 | Mitchell P | 36 | |||
| US-B | John O | 39 | Kris J | 25 | John K | 34 | ||||
| Anthony Z | 15 | Peter W | 38 | Mitchell P | 22 | Dominic P | 34 | |||
| Peter W | 11 | |||||||||
| John O | 10 | |||||||||
| Small Bore Medal Awards | ||||||||||
| Production | Revolver | Standing | ||||||||
| Gold | John H | 37 | Gold | Judy H | 37 | Gold | Judy H | 27 | ||
| Silver | Wayne C | 37 | Silver | Russell M | 37 | Silver | Lance P | 24 | ||
| Bronze | Russell M | 37 | Bronze | Mick A | 37 | Bronze | Greg D | 24 | ||
| Unlimited | Unlimited Any Sights | |||||||||
| Gold | Cheyne F | 40 | Gold | Noel W | 40 | |||||
| Silver | Wayne C | 39 | Silver | Terry J | 38 | |||||
| Bronze | Terry J | 39 | Bronze | Michael C | 38 | |||||
| Field Pistol Medal Awards | ||||||||||
| Production | Production Any Sights | |||||||||
| Gold | Greg D | 34 | Gold | Terry J | 33 | |||||
| Silver | Judy H | 31 | Silver | Joseph B | 32 | |||||
| Bronze | Wayne C | 31 | Bronze | Wayne C | 31 | |||||
| Big Bore Medal Awards | ||||||||||
| Production | Revolver | Standing | ||||||||
| Gold | Judy H | 40 | Gold | Michael D | 38 | Gold | Judy H | 27 | ||
| Silver | Cheyne F | 40 | Silver | Mick A | 38 | Silver | Richard C | 26 | ||
| Bronze | Mick A | 39 | Bronze | Kellie C | 37 | Bronze | Terry J | 25 | ||
| Unlimited | Unlimited Any Sights | Unlimited Standing | ||||||||
| Gold | Mick A | 40 | Gold | David R | 40 | Gold | Judy H | 28 | ||
| Silver | John H | 40 | Silver | Joseph B | 40 | Silver | Terry J | 27 | ||
| Bronze | Judy H | 40 | Bronze | Noel W | 40 | Bronze | Joseph B | 27 | ||
| Unlimited Half Scale | Unlimited Any Sights Half Scale | |||||||||
| Gold | Cheyne F | 34 | Gold | Terry J | 38 | |||||
| Silver | Terry J | 34 | Silver | Mitchell P | 36 | |||||
| Bronze | David R | 33 | Bronze | Noel W | 36 | |||||
