Benchrest Jarrahdale Challenge
1-2 October 2011

Light Benchrest
  Name Yardage A B C D E Agg GAgg
1 Dave McKinnell 100 0.191 0.232 0.220 0.319 0.193 0.2310  
    200 0.715 0.483 0.586 0.519 0.782 0.3085 0.2698
2 John Wyatt 100 0.352 0.198 0.278 0.244 0.286 0.2716  
    200 0.638 0.570 0.891 0.625 0.414 0.3138 0.2927
3 Graham Keppie 100 0.272 0.264 0.322 0.236 0.420 0.3028  
    200 0.635 0.728 0.691 0.877 0.470 0.3401 0.3215
4 Justin King 100 0.184 0.310 0.448 0.320 0.231 0.2986  
    200 0.331 1.153 0.657 0.840 0.598 0.3579 0.3283
5 Ross Hutchins 100 0.240 0.444 0.402 0.292 0.391 0.3538  
    200 0.694 0.714 0.455 0.455 0.817 0.3135 0.3337
6 David Kerr 100 0.265 0.716 0.321 0.300 0.200 0.3604  
    200 0.684 0.630 0.476 0.503 0.840 0.3133 0.3369
7 Craig Whittleton 100 0.418 0.410 0.296 0.305 0.359 0.3576  
    200 0.922 0.835 0.632 0.499 0.355 0.3243 0.3410
8 Andrew Schaefer 100 0.416 0.269 0.174 0.382 0.301 0.3084  
    200 0.738 0.964 0.901 0.719 0.457 0.3779 0.3432
9 Ben Casey 100 0.255 0.180 0.529 0.282 0.322 0.3136  
    200 0.449 1.034 0.642 0.885 0.725 0.3735 0.3436
10 Phillip Brenzi 100 0.441 0.229 0.358 0.289 0.377 0.3388  
    200 0.511 1.303 0.931 0.765 0.447 0.3957 0.3673
11 Ron Sinclair 100 0.486 0.365 0.326 0.410 0.297 0.3768  
    200 0.984 0.739 0.511 0.761 0.588 0.3583 0.3676
12 Dave Slann 100 0.309 0.395 0.498 0.198 0.335 0.3470  
    200 0.752 1.018 0.724 0.929 0.476 0.3899 0.3685
13 Bob Gregory 100 0.431 0.445 0.311 0.292 0.491 0.3940  
    200 1.029 0.672 0.947 0.468 0.419 0.3535 0.3738
14 Bob Powell 100 0.302 0.172 0.584 0.177 0.314 0.3098  
    200 0.850 0.857 0.920 0.408 1.346 0.4381 0.3740
15 Murray Hicks 100 0.376 0.472 0.196 0.453 0.405 0.3804  
    200 0.768 0.792 0.819 0.687 0.750 0.3816 0.3810
16 Neville King 100 0.531 0.419 0.252 0.590 0.412 0.4408  
    200 0.356 0.618 1.056 0.662 0.798 0.3490 0.3949
17 Greg Crawford 100 0.428 0.319 0.248 0.465 0.221 0.3362  
    200 0.808 1.078 0.852 1.037 0.846 0.4621 0.3992
18 Peter Bullock 100 0.447 0.272 0.563 0.360 0.312 0.3908  
    200 0.609 0.890 0.796 0.932 0.867 0.4094 0.4001
19 Michael Huebner 100 0.382 0.331 0.317 0.792 0.331 0.4306  
    200 1.197 0.816 0.729 0.771 0.394 0.3907 0.4107
20 Dennis Wyle 100 0.559 0.670 0.372 0.498 0.309 0.4816  
    200 1.084 1.155 0.913 0.868 1.359 0.5379 0.5098
21 Malcolm Marshall 100 0.467 0.638 0.426 0.737 0.997 0.6530  
    200 0.864 0.764 1.242 0.951 1.191 0.5012 0.5771

Heavy Benchrest
  Name Yardage A B C D E Agg GAgg
1 David Kerr 100 0.250 0.326 0.185 0.332 0.236 0.2658  
    200 0.388 0.577 0.610 0.490 0.890 0.2955 0.2807
2 Dave McKinnell 100 0.249 0.195 0.251 0.172 0.342 0.2418  
    200 0.802 0.721 0.629 0.436 0.685 0.3273 0.2846
3 Craig Whittleton 100 0.214 0.197 0.401 0.298 0.311 0.2842  
    200 0.933 0.706 0.546 0.430 0.630 0.3245 0.3044
4 John Wyatt 100 0.274 0.172 0.256 0.377 0.295 0.2748  
    200 0.534 0.690 0.774 0.645 0.737 0.3380 0.3064
5 Ben Casey 100 0.267 0.278 0.252 0.327 0.361 0.2970  
    200 0.679 1.114 0.772 0.302 0.337 0.3204 0.3087
6 Greg Crawford 100 0.229 0.227 0.303 0.299 0.267 0.2650  
    200 0.695 0.601 1.012 0.567 0.684 0.3559 0.3105
7 Andrew Schaefer 100 0.277 0.313 0.192 0.319 0.273 0.2748  
    200 0.680 0.564 1.038 0.548 0.723 0.3553 0.3151
8 Justin King 100 0.369 0.179 0.389 0.253 0.309 0.2998  
    200 0.748 0.415 0.705 0.700 0.850 0.3418 0.3208
9 Graham Keppie 100 0.285 0.485 0.226 0.259 0.317 0.3144  
    200 0.655 0.599 0.755 0.904 0.616 0.3529 0.3337
10 Murray Hicks 100 0.258 0.192 0.293 0.264 0.300 0.2614  
    200 0.864 0.846 1.247 0.504 0.753 0.4214 0.3414
11 Ross Hutchins 100 0.380 0.320 0.372 0.235 0.332 0.3278  
    200 0.413 0.740 0.959 0.816 1.039 0.3967 0.3623
12 Phillip Brenzi 100 0.316 0.374 0.417 0.465 0.230 0.3604  
    200 0.693 0.745 0.944 0.630 0.719 0.3731 0.3668
13 Dave Slann 100 0.650 0.331 0.327 0.289 0.331 0.3856  
    200 0.807 1.033 0.774 0.788 0.600 0.4002 0.3929
14 Bob Powell 100 0.361 0.381 0.350 0.339 0.343 0.3548  
    200 0.680 0.889 0.809 0.873 1.067 0.4318 0.3933
15 Michael Huebner 100 0.260 0.327 0.434 0.400 0.364 0.3570  
    200 1.199 0.951 0.880 0.641 1.008 0.4679 0.4125
16 Ron Sinclair 100 0.340 0.348 0.411 0.451 0.280 0.3660  
    200 0.867 1.048 1.139 0.795 0.771 0.4620 0.4140
17 Neville King 100 0.432 0.459 0.503 0.354 0.327 0.4150  
    200 0.767 0.788 1.011 0.892 0.802 0.4260 0.4205
18 Dennis Wyle 100 0.390 0.782 1.175 0.412 0.328 0.6174  
    200 0.724 0.802 0.496 1.118 0.994 0.4134 0.5154

2-Gun Aggregate
  Name State LB HB Agg
1 Dave McKinnell WA 0.2698 0.2846 0.2772
2 John Wyatt WA 0.2927 0.3064 0.2996
3 David Kerr WA 0.3369 0.2807 0.3088
4 Craig Whittleton WA 0.3410 0.3044 0.3227
5 Justin King WA 0.3283 0.3208 0.3245
6 Ben Casey WA 0.3436 0.3087 0.3261
7 Graham Keppie WA 0.3215 0.3337 0.3276
8 Andrew Schaefer WA 0.3432 0.3151 0.3291
9 Ross Hutchins VIC 0.3337 0.3623 0.3480
10 Greg Crawford WA 0.3992 0.3105 0.3548
11 Murray Hicks NSW 0.3810 0.3414 0.3612
12 Phillip Brenzi WA 0.3673 0.3668 0.3670
13 Dave Slann WA 0.3685 0.3929 0.3807
14 Bob Powell WA 0.3740 0.3933 0.3836
15 Ron Sinclair WA 0.3676 0.4140 0.3908
16 Neville King VIC 0.3949 0.4205 0.4077
17 Michael Huebner VIC 0.4107 0.4125 0.4116
18 Dennis Wyle WA 0.5098 0.5154 0.5126