Action Match National Championships
24-25 September 2011
Blacktown Pistol Club, Sydney

Open Class
Place Name Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X
1 Allan Harriman High Master 480 44 478 41 480 24 480 58 1918 157
2 Tony Drabsch High Master 480 45 476 42 478 37 480 48 1914 172
3 Anita Mackiewicz (Lady) High Master 480 39 478 37 476 33 480 103 1914 157
4 Ian Buchanan (Senior) High Master 480 44 480 33 474 29 480 76 1914 154
5 Craig Ginger High Master 480 47 480 45 472 33 480 48 1912 173
6 Mark Blake High Master 480 44 478 38 474 34 480 60 1912 164
7 Richard Siebert High Master 480 45 480 38 471 32 480 48 1911 163
8 Geoffrey Matthews High Master 480 46 478 36 472 31 480 48 1910 161
9 Greg Van Borssum High Master 480 44 474 33 472 20 480 48 1906 145
10 Geoff Miller High Master 480 48 465 24 462 29 480 48 1887 149
11 Andrew Penny (Junior) High Master 480 39 459 22 478 33 470 47 1887 141
12 Frank Tait High Master 480 48 480 40 453 19 470 47 1883 154
13 Kevin Bostridge (Senior) Master 476 37 473 32 453 21 480 59 1882 138
14 Ray Penny High Master 460 45 474 20 467 33 480 66 1881 146
15 Ken Fowles (Senior) Master 480 35 464 27 464 22 470 47 1878 131
16 Ray Pulver (Senior) Master 480 45 476 27 465 22 440 44 1861 138
17 Cherie Blake (Lady) Master 471 34 459 26 451 20 460 46 1841 126
18 Blake Willams (Junior) Expert 476 31 451 17 448 23 460 46 1835 117
19 Greg Armstrong High Master 480 44 458 25 465 19 430 43 1833 131
20 Ray Gray High Master 431 21 458 18 460 17 480 48 1829 104
21 Jason Kukura Master 480 39 406 24 444 17 480 101 1810 128
22 Patricia Buchanan (Lady) Master 470 33 452 29 398 14 470 47 1790 123
23 Glenn Pollock Master 480 34 454 14 420 14 430 43 1784 105
24 Kevin White Expert 457 26 459 20 418 12 430 43 1764 101
25 Cherie May (Lady) Expert 454 21 355 9 408 7 460 46 1677 83

Metallic Class
Place Name Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X
1 Craig Ginger Master 464 29 478 36 466 28 480 65 1888 141
2 Greg Van Borssum Master 469 25 464 26 462 21 480 77 1875 120
3 Tony Drabsch Master 463 24 465 23 474 26 470 47 1872 120
4 Geoff Miller Master 474 25 462 27 455 19 480 68 1871 119
5 Greg Armstrong Master 440 13 453 16 453 22 450 45 1796 96
6 Richard Siebert Master 433 17 457 20 453 20 440 44 1783 101
7 Frank Tait Expert 448 17 446 14 447 22 400 40 1741 93
8 Kevin White Sharpshooter 365 9 377 9 374 9 250 25 1366 52

Metallic Production Class
Place Name Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X
1 Jim Staader Expert 456 21 463 28 451 18 450 45 1820 112
2 Glenn Pollock Sharpshooter 402 15 427 13 389 8 430 43 1648 79