National Lever Action Open Postal Shoot
1 August - 30 September 2011
| 1st | Western Australia - Albany 1 | 904.09 | 10th | New South Wales - Taree/Wingham | 702.03 | |||
| S Hurley | 191.03 | R Watson | 155.02 | |||||
| D Sobik | 182.02 | T Wills | 145 | |||||
| M McDonell | 181.01 | M Cowen | 136 | |||||
| M Hotker | 180.02 | C Conroy | 149 | |||||
| B Wellington | 170.01 | M Turner | 117.01 | |||||
| 2nd | Western Australia - Perth 1 | 895.12 | 11th | Queensland - Bowen | 637 | |||
| B Worner | 188.01 | S Fuller | 148 | |||||
| J Hay | 181.04 | J Farr | 143 | |||||
| R Gill | 176.04 | L Fowler | 133 | |||||
| M Wills | 175.03 | D Dinnie | 117 | |||||
| B Taylor | 175 | R Souter | 96 | |||||
| 3rd | Queensland - Brisbane 1 | 861.12 | 12th | Queensland - Sunshine Coast | 627.03 | |||
| B Imrei | 190.04 | G Robertson | 158.02 | |||||
| R Imrei | 184.02 | C Oliver | 125 | |||||
| P Cohen | 166.01 | G Loveday | 114.01 | |||||
| G Buchanan | 163.03 | E Dahl | 124 | |||||
| K Wright | 158.02 | R Powell | 106 | |||||
| 4th | ACT - Canberra | 837.04 | 13th | Western Australia - Albany 2 | 626.01 | |||
| R Calver | 163.01 | P Ramsden | 153 | |||||
| C Rees | 174 | P Tulloch | 159 | |||||
| T Rees | 168 | R Caudwell | 137.01 | |||||
| G Hogan | 173.03 | B Tulloch | 90 | |||||
| J Buckley | 159 | L Andrews | 87 | |||||
| 5th | Western Australia - Perth 2 | 824.08 | 14th | Western Australia - Perth 3 | 601 | |||
| K Knapp | 170.04 | L Gifford | 140 | |||||
| M Worner | 166.02 | R Laban | 133 | |||||
| D Brougham | 163.01 | S Sithavon | 124 | |||||
| T Worner | 163.01 | C Bennett | 110 | |||||
| J Racz | 162 | E Buehrig | 94 | |||||
| 6th | New South Wales - Northern Rivers | 797.06 | 15th | Queensland - Sunshine Coast 2 | 593.01 | |||
| B Hampson | 172.02 | M Sheldon | 158.01 | |||||
| K Thompson | 131 | P Dickson | 131 | |||||
| J Chesworth | 150 | R Loveday | 110 | |||||
| D Chesworth | 182.02 | A Loveday | 96 | |||||
| J Ellis | 162.02 | K Loveday | 98 | |||||
| 7th | Queensland - Fraser Coast 1 | 774.04 | 16th | Queensland - Fraser Coast 2 | 531.01 | |||
| K Hartfiel | 162.01 | R Sengstock | 143 | |||||
| G Klein | 160 | R Saunders | 141.01 | |||||
| B Hartfiel | 159.01 | N Chay | 135 | |||||
| S Maizey | 149 | G Leggett | 112 | |||||
| D Behrendorff | 144.02 | |||||||
| 8th | Western Australia - Perth 3 | 741.04 | 17th | Queensland - Brisbane 3 | 421.01 | |||
| E Lee | 153.01 | I liddle | 115 | |||||
| S Knapp | 153 | J Yarrington | 108.01 | |||||
| B Walters | 148.02 | A Peddle | 107 | |||||
| K Hay | 147 | T Hancox | 91 | |||||
| N Coon | 140.01 | |||||||
| 9th | Queensland - Brisbane 2 | 720.02 | 18th | Western Australia - Perth 5 | 348 | |||
| A Robson | 156 | G Rafferty | 90 | |||||
| R Kirby | 149.02 | C Berretta | 89 | |||||
| M Coco | 144 | T Rafferty | 86 | |||||
| B Battaglene | 141 | M Rafferty | 83 | |||||
| B Lovi | 130 | |||||||
