National Big Game Rifle Championships
30 July 2011


SSAA Big Game Rifle National Discipline Chairman
Graeme Wright, left, and Peter McDonald (SSAA
ACT) present the Overall Aggregate medal to Bob
Christopher of Victoria.


Graeme Wright, left, and Peter McDonald present
medals to the winning Victorian team, including
Mario Blasco, Wayne Russell and Andrew Hepner.
On July 30, the SSAA ACT Branch hosted the 2011 Big Game Rifle National Championships at the Majura Range, outside of Canberra. After a very cold start, the day turned out to be fine and calm - ideal for shooting. In all, 17 competitors took part, with shooters from Queensland, New South Wales, Victoria and Tasmania. We also had one junior shooter competing, which was great to see.

All eight events were keenly contested. The four Stalking events (Charging Animal, Group One, Stalking Double Rifle and Black Powder Express) were completed before lunch. After lunch, the Stopping events (Group Two, Group Three, Stopping Double Rifle and Bore Gun) were shot.

SSAA ACT had organised a spit roast dinner in the clubhouse and the presentations were made after the meal. This year, the Overall Aggregate went to Bob Christopher (Vic), with Graeme Wright (Qld) second and Andrew Hepner (Vic) third. Anais Clark took the Junior Award. In the teams event, first place went to Victoria, second place to Queensland, third place to Tasmania and fourth place to the ACT.

Each year, our shooters seem to get older and the Veteran Class is keenly contested. Place winners went to Bob Christopher (Vic), Wayne Russell (Vic) and Ted Rogers (Qld).

I would like to thank Peter McDonald and Jason ‘Knobby’ Clark for the work they put into running a very successful Nationals.

by SSAA Big Game Rifle National Discipline Chairman Graeme Wright





Peter McDonald from SSAA ACT, left,
and SSAA Big Game Rifle National
Discipline Chairman Graeme Wright
present the Junior Award medal to
Anais Clark of the ACT.





Charging Animal
Place Name State 75 50 25 Penalty Total % Cal
1 Wayne Russell VIC 15 17 20.01 52.01 86.7 45-70
2 Mark Hibbert QLD 15 17 17 49 81.7 .416 Rigby
3 Graeme Wright QLD 12 16 17 45 75.0 .375 H&H
4 Robert Christopher VIC 17 12 16 45 75.0 .375 H&H
5 Andrew Hepner VIC 11 16 15 42 70.0 350 Rigby
6 Barry Evans TAS 6 18 11 35 58.3 318 Westley Richards
7 Mario Blasco VIC 6 13 15 34 56.7 404 Jeffreys
8 Peter Colling NSW 4 16 18 4 34 56.7 .375 H&H
9 Hugh Grogan NSW 3 13 17 33 55.0 500 Jeffreys
10 Ted Rogers QLD 2 14 14 30 50.0 .375 H&H
11 Trevor Vonderschmidt QLD 15 7 8 30 50.0 .375 H&H
12 Gary Beling QLD 5 2 15 22 36.7 0.375
13 Jason Regan ACT 3 6 16.01 4 21.01 35.0 .350 Rem Mag
14 Knobby Clark ACT 8 11 3 4 18 30.0 .358 Win
15 John Hellmuth QLD 3 4 10 17 28.3 0.375
16 David J McLean QLD 0 3 11 14 23.3 9.3x62
17 Anais Clark ACT 0 17 0 4 13 21.7 .358 Win

Stalking Double Rifle
Place Name State 50 25 Penalty Total % Cal
1 Mario Blasco VIC 44 37 81 81 9.3x74
2 Robert Christopher VIC 47 33 80 80 .360 H&H
3 Graeme Wright QLD 44 33 77 77 30.06
4 Wayne Russell VIC 38 34 72 72 9.3x74
5 Mark Hibbert QLD 38 32 70 70 9.3x74R
6 Barry Evans TAS 34.01 35 69.01 69 300 Savage
7 Andrew Hepner VIC 34 32 66 66 350 Rigby
8 Peter Colling NSW 32 33 65 65 450-400 BP Express
9 Ted Rogers QLD 33 29.01 62.01 62 9.3x74R
10 Trevor Vonderschmidt QLD 31 22 53 53 9.3x74R
11 Knobby Clark ACT 23 29 52 52 450-400
12 Gary Beling QLD 22 29 51 51 9.3x74R
13 John Hellmuth QLD 12 16 28 28 9.3x74
14 David J McLean QLD 9 18 27 27 9.3x74
15 Anais Clark ACT 6 16 22 22 300 Savage

Group 1 Nitro
Place Name State 100 50 25 Penalty Total % Cal
1 Graeme Wright QLD 61.01 51 55 167.01 83.5 .375 H&H
2 Andrew Hepner VIC 56 53.01 55.01 164.02 82.0 .375 H&H
3 Robert Christopher VIC 54 52.01 57.03 163.04 81.5 .375 H&H
4 Mark Hibbert QLD 65 56.01 55.01 15 161.02 80.5 .338 Win Mag
5 Mario Blasco VIC 55 50 54.01 159.01 79.5 9.3x64
6 Wayne Russell VIC 45 50 54.01 149.01 74.5 45-70
7 Peter Colling NSW 64 49 45 15 143 71.5 .375 H&H
8 Barry Evans TAS 38 47.01 48 133.01 66.5 318 Westley Richards
9 Trevor Vonderschmidt QLD 54 27 39.01 120.01 60.0 .375 H&H
10 Gary Beling QLD 37 33 49 119 59.5 0.375
11 John Hellmuth QLD 27 39 42 108 54.0 .375 H&H
12 Ted Rogers QLD 21 32 44 97 48.5 .375 H&H
13 David J McLean QLD 8 23 40 71 35.5 9.3x62
14 Jason Regan ACT 4 19 48 15 56 28.0 .350 Rem Mag
15 Anais Clark ACT 2 27 22 15 36 18.0 .358 Win
16 Hugh Grogan NSW 0 0 0 0 0.0
17 Knobby Clark ACT 0 0 0 15 0 0.0 .358 Win

Group 2 Nitro
Place Name State 100 50 25 Penalty Total % Cal
1 Mario Blasco VIC 24 37.01 59.02 120.03 85.7 .404 Jeffreys
2 Robert Christopher VIC 30 36.01 54 120.01 85.7 .458 Win Mag
3 Graeme Wright QLD 30.01 33.01 54 117.02 83.6 416 Taylor
4 Andrew Hepner VIC 27 38 52 117 83.6 .458 Win Mag
5 Mark Hibbert QLD 31.01 30 53 114.01 81.4 .416 Rigby
6 Peter Colling NSW 26 32.01 47 105.01 75.0 .458 Win Mag
7 Trevor Vonderschmidt QLD 28 29 48 105 75.0 .458 Win Mag
8 David J McLean QLD 19 21 48 88 62.9 .458 Lott
9 Barry Evans TAS 21.01 22 44 87.01 62.1
10 Wayne Russell VIC 11 20 48 79 56.4 .458 Win Mag
11 Ted Rogers QLD 19 22 29 70 50.0 .416 Rigby
12 John Hellmuth QLD 13 18 35 66 47.1 .458 Win Mag
13 Gary Beling QLD 12.01 16.01 40 10 58.02 41.4 416 Weatherby
14 Knobby Clark ACT 5 6 40 51 36.4 .458 Win Mag

Group 3 Nitro
Place Name State 50 25 Penalty Total % Cal
1 Andrew Hepner VIC 34 36 70 87.5 .500 William Evans
2 Graeme Wright QLD 31 33.01 64.01 80.0 .505 Gibbs
3 Robert Christopher VIC 30.01 32 62.01 77.5 .500 Nitro
4 Barry Evans TAS 27.01 27 54.01 67.5 .500 Jeffreys
5 David J McLean QLD 25 28 53 66.3 500 A Square
6 Mark Hibbert QLD 20 33 53 66.3 .505 Gibbs
7 Hugh Grogan NSW 18 32 50 62.5 .500 Jeffreys
8 Gary Beling QLD 19 30 49 61.3 500 A Square
9 Mario Blasco VIC 15 29 44 55.0 .577 Nitro Express
10 John Hellmuth QLD 11 31.01 42.01 52.5 500 Nitro
11 Ted Rogers QLD 20 21 41 51.3 .500 Jeffreys
12 Knobby Clark ACT 19 19.01 38.01 47.5 .500 Jeffreys
13 Trevor Vonderschmidt QLD 10 24 34 42.5 .505 Gibbs

Black Powder Express
Place Name State 100 50 25 Penalty Total % Cal
1 Gary Beling QLD 54 42 53 149 74.5 .577-450
2 Robert Christopher VIC 49 42 53.01 144.01 72.0 450 3¼"
3 Andrew Hepner VIC 37 47 57.01 141.01 70.5 450 3¼"
4 David J McLean QLD 34 36 44 114 57.0 .577-450
5 Knobby Clark ACT 18 33 48 99 49.5 500 3¼"
6 Barry Evans TAS 23 27 42 92 46.0 500 3¼"
7 John Hellmuth QLD 15 32 32 79 39.5 .45-110
8 Ted Rogers QLD 0 0 37 37 18.5 .577-450

Stopping Double Rifle
Place Name State 50 25 Penalty Total % Cal
1 Robert Christopher VIC 43 37.02 80.02 80.0 .458 Win Mag
2 Graeme Wright QLD 41 37.01 78.01 78.0 500-450
3 Mario Blasco VIC 33 34.01 67.01 67.0 .450-400
4 Mark Hibbert QLD 38 29 67 67.0 500 Nitro Express
5 Peter Colling NSW 35 31 66 66.0 455-400 Jeffrey
6 Barry Evans TAS 35 31 66 66.0 .470 Gibbs
7 Andrew Hepner VIC 48 14 62 62.0 450-400 Jeffreys
8 David J McLean QLD 27 25.01 52.01 52.0
9 Wayne Russell VIC 3 32 35 35.0 450-400
10 Knobby Clark ACT 13 21 34 34.0 .500 3¼" Gustoff
11 Trevor Vonderschmidt QLD 14 16.01 30.01 30.0 500 Nitro Express
12 Ted Rogers QLD 5 23 28 28.0 450-400 Chas Osbourne
13 Gary Beling QLD 0 21 21 21.0
14 John Hellmuth QLD 3 6 9 9.0 .450-400 3¼"

Bore Guns/Rifles
Place Name State 100 50 25 Penalty Total % Cal/Bore
1 Robert Christopher VIC 28.01 29 59.02 116.03 82.9 12
2 Andrew Hepner VIC 16.01 29 52.01 97.02 69.3 10
3 David J McLean QLD 0 11 40.01 51.01 36.4 12
4 Ted Rogers QLD 5 6 33 44 31.4 12
5 John Hellmuth QLD 0 18 15 33 23.6 12
6 Gary Beling QLD 0 0 0 0 0.0 12

Individual Final Aggregate
CA SDB G1 BPEx Stalker G2 G3 Stop Bore Stopper Grand Pos Vet Junior
Name State % % % % % % % % % % Agg
Robert Christopher VIC 75.0 80 81.5 72.0 161.5 85.7 77.5 80.0 82.9 168.6 330.1 1 1
Graeme Wright QLD 75.0 77 83.5 0.0 160.5 83.6 80.0 78.0 0.0 163.6 324.1 2
Andrew Hepner VIC 70.0 66 82.0 70.5 152.5 83.6 87.5 62.0 69.3 171.1 323.6 3
Mario Blasco VIC 56.7 81 79.5 0.0 160.5 85.7 55.0 67.0 0.0 152.7 313.2 4
Mark Hibbert QLD 81.7 70 80.5 0.0 162.2 81.4 66.3 67.0 0.0 148.4 310.6 5
Peter Colling NSW 56.7 65 71.5 0.0 136.5 75.0 0.0 66.0 0.0 141.0 277.5 6
Barry Evans TAS 58.3 69 66.5 46.0 135.5 62.1 67.5 66.0 0.0 133.5 269.0 7
Wayne Russell VIC 86.7 72 74.5 0.0 161.2 56.4 0.0 35.0 0.0 91.4 252.6 8 2
Gary Beling QLD 36.7 51 59.5 74.5 134.0 41.4 61.3 21.0 0.0 102.7 236.7 9
Trevor Vonderschmidt QLD 50.0 53 60.0 0.0 113.0 75.0 42.5 30.0 0.0 117.5 230.5 10
David J McLean QLD 23.3 27 35.5 57.0 92.5 62.9 66.3 52.0 36.4 129.2 221.7 11
Ted Rogers QLD 50.0 62 48.5 18.5 112.0 50.0 51.3 28.0 31.4 101.3 213.3 12 3
John Hellmuth QLD 28.3 28 54.0 39.5 93.5 47.1 52.5 9.0 23.6 99.6 193.1 13
Knobby Clark ACT 30.0 52 -7.5 49.5 101.5 36.4 47.5 34.0 0.0 83.9 185.4 14
Jason Regan ACT 35.0 0 28.0 0.0 63.0 0.0 0.0 0.0 0.0 0 0.0 15
Anais Clark ACT 21.7 22 18.0 0.0 43.7 0.0 0.0 0.0 0.0 0 0.0 16 1
Hugh Grogan NSW 55.0 0 0.0 0.0 0 0.0 62.5 0.0 0.0 0 0.0 17

Team Final Aggregate
CA SDB G1 BPEx Stalker G2 G3 Stop Bore Stopper Grand State Pos
Name State % % % % % % % % % % Agg Team
Mario Blasco VIC 56.7 81 79.5 0.0 160.5 85.7 55.0 67.0 0.0 152.7 313.2
Andrew Hepner VIC 70.0 66 82.0 70.5 152.5 83.6 87.5 62.0 69.3 171.1 323.6
Wayne Russell VIC 86.7 72 74.5 0.0 161.2 56.4 0.0 35.0 0.0 95.9 252.6 889.4 Vic 1
Graeme Wright QLD 75.0 77 83.5 0.0 160.5 83.6 80.0 78.0 0.0 163.6 324.1
Mark Hibbert QLD 81.7 70 80.5 0.0 162.2 81.4 66.3 67.0 0.0 148.4 310.6
Trevor Vonderschmidt QLD 50.0 53 60.0 0.0 113.0 75.0 42.5 30.0 0.0 127.5 230.5 865.2 Qld 2
Robert Christopher VIC 75.0 80 81.5 72.0 161.5 85.7 77.5 80.0 82.9 168.6 330.1
John Hellmuth QLD 28.3 28 54.0 39.5 93.5 47.1 52.5 9.0 23.6 99.6 193.1
Barry Evans TAS 58.3 69 66.5 46.0 135.5 62.1 67.5 66.0 0.0 133.5 269.0 792.2 Tas 3
Ted Rogers QLD 50.0 62 48.5 18.5 112.0 50.0 51.3 28.0 31.4 101.3 213.3
Knobby Clark ACT 30.0 52 -7.5 49.5 101.5 36.4 47.5 34.0 0.0 83.9 185.4
David J McLean QLD 23.3 27 35.5 57.0 92.5 62.9 66.3 52.0 36.4 129.2 221.7 620.4 ACT 4