Queensland State Hunter Class Benchrest Championship
15-18 July 2011
Mackay

Centrefire Custom
  Name Yardage A B C D E Agg GAgg
1 Michael Truscott 100 50.4 50.1 50.4 50.4 50.4 250.17  
    200 50.1 50.3 50.3 50.2 50.2 250.11 500.28
2 Bill Checkley 100 50.2 50.3 50.4 50.0 50.3 250.12  
    200 50.1 50.3 50.2 50.0 50.0 250.06 500.18
3 Greg Schneider 100 50.1 50.1 50.2 50.3 50.2 250.09  
    200 50.2 49.0 50.1 50.2 48.1 247.06 497.15
4 Bob Toon 100 50.2 50.4 50.4 50.4 50.2 250.16  
    200 50.2 50.0 49.3 49.1 48.0 246.06 496.22
5 Stuart Neale 100 50.5 50.5 50.4 50.1 50.2 250.17  
    200 50.1 50.1 50.1 48.0 48.0 246.03 496.20
6 Robert Mulder 100 50.5 50.1 50.4 50.4 49.4 249.18  
    200 48.0 49.0 49.0 50.2 50.0 246.02 495.20
7 Charles Robinson 100 50.4 50.3 49.4 50.4 50.2 249.17  
    200 49.0 50.0 49.1 49.0 49.1 246.02 495.19
8 Les Flood 100 50.1 50.2 50.1 50.3 50.1 250.08  
    200 50.2 47.0 49.0 49.1 50.1 245.04 495.12
9 Gordon McGowan 100 50.1 49.3 49.1 50.2 50.1 248.08  
    200 49.1 49.2 48.1 49.2 50.2 245.08 493.16
10 Barry Hillziner 100 49.0 48.1 50.1 50.3 50.4 247.09  
    200 49.2 48.2 50.1 47.0 50.2 244.07 491.16
11 Trevor Armstrong 100 49.2 48.1 49.1 50.4 50.2 246.10  
    200 49.1 50.0 50.0 46.0 48.0 243.01 489.11
12 Peter Andreassen 100 48.2 50.4 48.1 50.1 50.3 246.11  
    200 50.1 49.2 47.0 47.2 49.1 242.06 488.17
13 Gaye Truscott 100 50.2 50.3 40.1 49.2 50.4 239.12  
    200 50.0 50.1 50.1 50.1 49.1 249.04 488.16
14 Margaret Smith 100 49.2 49.3 50.1 48.0 49.1 245.07  
    200 50.1 46.0 49.1 49.0 49.0 243.02 488.09
15 Ian Hunter 100 49.1 48.1 47.1 50.3 48.1 242.07  
    200 44.0 48.2 48.0 49.1 46.0 235.03 477.10

Centrefire Hunter Class
  Name Yardage A B C D E Agg GAgg
1 Michael Truscott 100 50.3 50.2 49.4 50.1 50.3 249.13  
    200 48.1 49.2 50.0 48.0 50.1 245.04 494.17
2 Les Flood 100 50.3 50.1 49.1 49.0 50.5 248.10  
    200 50.1 49.0 50.1 48.1 49.0 246.03 494.13
3 Gaye Truscott 100 50.4 50.2 47.2 50.3 50.3 247.14  
    200 49.1 50.3 49.1 48.1 48.1 244.07 491.21
4 Bill Checkley 100 50.1 50.4 49.1 48.1 49.1 246.08  
    200 49.0 47.0 49.0 49.1 49.2 243.03 489.11
5 Trevor Armstrong 100 49.2 50.0 49.0 50.2 50.2 248.06  
    200 49.0 50.0 46.1 49.1 46.0 240.02 488.08
6 Gordon McGowan 100 50.3 48.1 50.1 49.1 49.0 246.06  
    200 50.0 47.1 48.0 49.0 47.1 241.02 487.08
7 Charles Robinson 100 50.3 45.0 50.3 48.1 49.0 242.07  
    200 49.0 48.1 45.0 49.1 50.0 241.02 483.09
8 Greg Schneider 100 49.2 50.2 50.1 46.0 48.1 243.06  
    200 47.1 48.0 49.0 46.0 48.0 238.01 481.07
9 Ian Hunter 100 49.2 50.0 49.0 50.1 49.0 247.03  
    200 49.2 45.0 48.0 46.1 46.0 234.03 481.06
10 Robert Mulder 100 50.3 48.2 50.0 46.1 44.0 238.06  
    200 44.0 48.0 45.0 48.1 47.0 232.01 470.07
11 Stuart Neale 100 50.1 47.1 49.3 46.1 48.2 240.08  
    200 47.1 48.2 45.1 43.0 45.1 228.05 468.13
12 Barry Hillziner 100 39.0 50.3 46.1 49.2 50.3 234.09  
    200 45.0 45.0 47.0 44.1 47.0 228.01 462.10
13 Doug Smith 100 50.3 48.1 50.2 50.2 20.1 218.09  
    200 46.0 47.0 46.1 47.0 43.0 229.01 447.10
14 Margaret Smith 100 39.0 45.0 48.0 33.0 46.0 211.00  
    200 32.0 41.0 35.0 42.0 41.0 191.00 402.00

Custom Rimfire Hunter
  Name Yardage A B C D E Agg GAgg
1 Michael Truscott 50 50.2 50.3 50.4 50.2 50.5 250.16  
    100 49.0 50.1 50.1 50.2 50.2 249.06 499.22
2 Greg Schneider 50 50.1 50.1 50.2 50.0 50.2 250.06  
    100 50.2 50.2 49.1 50.0 50.2 249.07 499.13
3 Stuart Neale 50 50.4 50.3 50.2 50.3 50.2 250.14  
    100 50.2 49.0 50.2 50.1 49.0 248.05 498.19
4 Bob Toon 50 49.1 50.2 50.2 50.2 50.3 249.10  
    100 50.2 50.1 50.0 49.0 50.0 249.03 498.13
5 Les Flood 50 50.4 50.3 50.1 50.4 50.5 250.17  
    100 49.2 48.1 50.2 50.2 50.1 247.08 497.25
6 Gaye Truscott 50 50.3 49.4 50.4 50.2 50.3 249.16  
    100 50.3 50.0 50.2 49.1 49.2 248.08 497.24
7 Gordon McGowan 50 49.1 50.2 50.4 50.2 50.3 249.12  
    100 50.0 50.2 49.0 49.1 50.0 248.03 497.15
8 Charles Robinson 50 50.0 50.4 49.1 50.2 50.1 249.08  
    100 50.1 50.1 49.1 49.2 50.1 248.06 497.14
9 Denis Vella 50 50.2 48.1 50.3 50.3 50.3 248.12  
    100 50.0 50.0 50.1 48.1 49.1 247.03 495.15
10 Doug Smith 50 50.3 49.1 50.3 49.0 50.3 248.10  
    100 50.1 50.0 50.0 49.1 47.0 246.02 494.12
11 Trevor Armstrong 50 50.1 49.1 50.2 50.2 50.3 249.09  
    100 50.1 49.0 48.0 49.0 49.0 245.01 494.10
12 Lyn Harrower 50 50.2 50.1 50.2 49.0 49.2 248.07  
    100 49.0 49.1 50.0 49.0 48.1 245.02 493.09
13 Ian Hunter 50 49.2 50.1 48.1 48.3 50.2 245.09  
    100 48.1 49.2 50.1 49.1 50.1 246.05 491.14
14 Barry Hillziner 50 48.3 49.3 50.1 50.3 50.2 247.12  
    100 48.0 49.0 48.0 49.0 49.1 243.01 490.13
15 Robert Mulder 50 50.1 50.3 50.4 50.2 50.2 250.12  
    100 48.0 49.0 46.0 48.0 47.0 238.00 488.12
16 Peter Andreassen 50 50.0 50.1 50.1 50.2 50.2 250.06  
    100 48.1 46.0 47.0 49.0 48.0 238.01 488.07
17 Bill Checkley 50 49.2 50.0 50.1 48.1 48.1 245.05  
    100 47.1 49.0 48.0 46.0 50.0 240.01 485.06
18 Lionel Dowse 50 49.2 50.1 50.1 49.1 38.0 236.05  
    100 50.1 50.0 50.1 48.0 50.1 248.03 484.08
19 Trevor Buckley 50 48.1 50.1 49.0 50.2 50.3 247.07  
    100 48.0 48.1 49.0 46.0 45.0 236.01 483.08
20 Margaret Smith 50 46.2 50.0 49.2 50.0 49.1 244.05  
    100 47.0 45.1 47.0 45.0 49.0 233.01 477.06
21 Kathy Winzer 50 46.1 48.2 50.1 49.1 48.0 241.05  
    100 48.2 46.1 44.0 47.0 47.0 232.03 473.08

Rimfire Hunter Class
  Name Yardage A B C D E Agg GAgg
1 Michael Truscott 50 50.1 50.2 50.4 50.2 50.3 250.12  
    100 48.1 50.1 50.1 50.0 50.0 248.03 498.15
2 Les Flood 50 50.3 50.2 50.3 49.0 49.0 248.08  
    100 48.0 50.1 50.1 49.0 50.1 247.03 495.11
3 Gaye Truscott 50 50.2 50.2 50.4 49.2 50.1 249.11  
    100 48.0 48.0 50.0 48.1 49.1 243.02 492.13
4 Charles Robinson 50 50.3 50.2 50.2 49.1 50.1 249.09  
    100 48.1 49.0 47.0 49.0 50.1 243.02 492.11
5 Stuart Neale 50 50.2 50.3 49.2 50.2 49.0 248.09  
    100 49.0 49.1 48.0 47.0 50.2 243.03 491.12
6 Trevor Armstrong 50 50.2 49.2 50.2 50.1 50.1 249.08  
    100 49.1 47.0 47.2 48.0 50.0 241.03 490.11
7 Gordon McGowan 50 48.1 49.1 50.1 50.3 50.3 247.09  
    100 49.0 47.0 48.0 47.0 49.0 240.00 487.09
8 Barry Hillziner 50 49.1 48.1 50.2 50.0 50.0 247.04  
    100 50.1 45.0 48.0 48.0 48.0 239.01 486.05
9 Doug Smith 50 50.1 50.0 50.3 50.2 48.1 248.07  
    100 50.1 47.0 46.0 48.1 46.0 237.02 485.09
10 Greg Schneider 50 50.1 49.1 48.1 49.0 47.1 243.04  
    100 48.0 47.0 46.0 48.0 48.0 237.00 480.04
11 Robert Mulder 50 48.1 47.0 48.0 48.2 50.3 241.06  
    100 46.0 45.0 49.0 48.0 50.0 238.00 479.06
12 Ian Hunter 50 48.0 48.0 50.2 49.2 50.1 245.05  
    100 46.0 48.0 49.1 45.0 45.0 233.01 478.06
13 Margaret Smith 50 50.1 50.1 48.1 50.1 46.1 244.05  
    100 42.0 46.0 49.0 50.2 46.0 233.02 477.07
14 Lyn Harrower 50 48.1 48.2 48.0 49.1 48.1 241.05  
    100 47.0 48.0 45.0 45.0 48.1 233.01 474.06
15 Bill Checkley 50 45.0 46.1 47.0 48.1 48.2 234.04  
    100 48.0 45.0 45.0 48.0 38.0 224.00 458.04