2011 National Junior Challenge
14-17 July 2011





The fourth annual National Junior Challenge was held over the weekend of July 14 to 17, 2011, at the SSAA Majura Complex in Canberra. Hosted by the SSAA ACT Junior Development Section, the four-day competition included Rimfire Field Rifle & 3-Position Rifle Metallic Silhouette and Combined Services .22 Trainer/.310 Cadet events.

There were 55 nominations for the Challenge, with shooters coming from the Australian Capital Territory, New South Wales, Victoria, South Australia, Tasmania, Queensland and Western Australia. The strongest contingent was from the home state of the ACT, with 19 shooters, followed by 15 from Victoria and 10 from Tasmania.

The juniors ranged from beginner level to experienced, with some holding quite high grades in the disciplines. Nevertheless, they competed in a friendly and happy spirit. Competitors shot particularly well over the weekend, with many achieving personal bests and qualifying for SSAA Discipline awards.

The Rifle Metallic Silhouette match had an exciting shoot-off. Naomi Nerdal (ACT) and Victoria Clifford (Vic) shot at the metallic chicken targets for first and second places in the A grade, with Victoria winning with three scoring shots.

Although the official events were .22 rimfire Rifle Metallic Silhouette, Field Rifle and 3-Position, many of the juniors also participated in the Combined Services .22 Trainer/.310 Cadet demonstration event, which was held on Thursday afternoon. Many found the open-sighted rifles challenging.

The Saturday night dinner was attended by 115 people and was catered with a delicious spit roast. Of course, an event of this magnitude does not happen without a lot of helpers. Thank you to Dave True, Alex Brace, Darius Krivanek, Kaye McIntyre, Scott Youngs, Dave McCarthy, Dave Thompson, Peter Churchill, Ross Bills, Peter Bland, Linda Bland and Miles Kibel, as well as the many parents, coaches, scorers, range officers, first-aid and safety officers, caterers, volunteers and other general helpers.

by Wendy Hutton, SSAA ACT Treasurer and Junior Development Section Coordinator

Combined Services .22 Trainer/.310 Cadet
Rank Age Name 50m 75m 100m Grand
    Hits Total Hits Total Hits Total Total
1 15+ Harrison Gibson 15 71.06 10 44.02 5 19.00 134.08
2 15+ Amy McMahon 15 68.04 10 40.00 5 18.00 126.04
3 15+ Benen Livermore 15 61.00 10 41.00 5 23.01 125.01
4 15+ Bree Townsend 15 61.00 10 36.00 5 20.01 117.01
5 15+ Emily Taylor 15 61.02 10 40.00 5 14.00 115.02
6 15+ Matthew Wodnough 15 59.03 10 34.01 5 17.00 110.04
7 15+ Mitchell Lowe 15 63.01 10 34.01 4 13.00 110.02
8 15+ Victoria Clifford 15 57.01 10 36.00 5 16.00 109.01
9 15+ Jordan Rawlings 15 67.05 10 33.00 3 7.00 107.05
10 15+ Carla Shiel 15 66.02 9 27.00 3 4.00 97.02
11 15+ Sean Hardy 15 49.02 9 28.01 5 15.00 92.03
12 15+ Adam Booth 14 48.00 10 38.00 1 2.00 88.00
13 15+ Hope Viertel 11 36.00 4 11.00     47.00
1 U15 Charles Bray 15 67.02 9 38.00 5 13.00 118.02
2 U15 Jonathon Louw 15 58.00 8 32.01 5 22.00 112.01
3 U15 James Bland 15 64.01 10 32.00 4 13.00 109.01
4 U15 Kane Gauci 15 60.03 10 37.00 2 5.00 102.03
5 U15 Ross Gibson 15 45.00 10 34.00 5 17.00 96.00
6 U15 Amy Booth 15 58.01 8 25.00 2 8.00 91.01
7 U15 Jaidyn Buiatti 15 54.00 10 32.00     86.00
8 U15 Jarod Nekipolov 15 44.00 6 16.00 4 13.00 73.00
9 U15 Catriona Peel 13 48.00 5 22.02 1 2.00 72.02
10 U15 Brendan Taylor 12 37.00 6 21.00 2 5.00 63.00
11 U15 Caitlin Kibel 10 31.01 9 20.00 3 9.00 60.01
12 U15 Joshua Stewart 14 51.00 1 1.00 2 6.00 58.00
13 U15 Liam Morris 7 16.00 8 27.01 5 13.00 56.01
14 U15 Daniel White 9 26.00 6 15.00 4 14.00 55.00
15 U15 Emerson Shiel 4 11.00 5 18.00     29.00
16 U15 Curtis Smith 4 11.00     1 4.00 15.00

Rifle Metallic Silhouette
Rank Age Name Grade Chickens Pigs Turkeys Rams Total
        B1 B2 B1 B2 B1 B2 B1 B2
1 15+ Corey Jarvis B 4 1 4 3 3 2 4 2 23
2 15+ Liam Stewart B 1 5 0 5 3 4 1 3 22
3 15+ Carla Shiel B 3 5 1 2 2 1 2 2 18
4 15+ Joshua Taylor B 3 4 1 2 0 2 2 3 17
5 15+ Naomi Nerdal A 3 3 4 0 0 1 2 4 17
6 15+ Victoria Clifford A 4 2 2 1 4 1 2 1 17
7 15+ Benen Livermore A 3 2 3 3 1 1 1 2 16
8 15+ Mitchell Lowe A 3 0 4 1 2 1 2 2 15
9 15+ Amy McMahon B 2 2 1 3 1 2 2 0 14
10 15+ Callum Glancy A 4 2 2 2 2 0 0 1 13
11 15+ Emily Taylor B 2 4 2 3 0 0 0 2 13
12 15+ Jordan Rawlings B 4 4 1 1 0 2 0 1 13
13 15+ Alex Taylor B 1 2 3 3 1 1 0 0 11
14 15+ Brad Rankin B 1 5 3 1 0 0 0 1 11
15 15+ Harrison Gibson B 3 1 2 3 1 1 0 0 11
16 15+ Leon Kruse B 0 4 0 1 2 1 1 2 11
17 15+ Bree Townsend B 2 1 1 1 0 1 2 1 9
18 15+ Dylan Webb B 3 2 0 1 1 0 0 1 8
19 15+ Sean Hardy B 1 2 1 1 0 1 1 1 8
20 15+ Hope Viertel B 0 1 3 2 0 0 0 1 7
21 15+ Matthew Woolnough B 1 0 1 4 0 0 0 0 6
22 15+ Adam Booth B 0 1 0 2 1 0 0 0 4
23 15+ Nathan Mawhood B 1 0 0 0 0 0 2 1 4
1 U15 Shane Ison B 2 2 3 3 2 2 1 1 16
2 U15 Mitchell Stevens A 1 1 4 2 2 1 2 1 14
3 U15 Catriona Peel B 1 2 1 3 1 2 2 1 13
4 U15 Jaidyn Buiatti B 4 3 2 1 0 1 0 1 12
5 U15 Charles Bray B 1 4 1 0 1 1 2 1 11
6 U15 Emerson Shiel B 1 2 1 1 1 0 1 1 8
7 U15 Kane Gauci B 1 1 1 1 1 0 0 1 6
8 U15 Ross Gibson B 0 1 2 2 0 0 1 0 6
9 U15 James Bland B 1 2 0 2 0 0 0 0 5
10 U15 Sam Machin B 0 1 1 1 2 0 0 0 5
11 U15 Jarod Nekipelov B 0 0 0 3 0 1 0 0 4
12 U15 Joshua Stewart B 0 0 1 0 1 0 1 1 4
13 U15 Liam Morris B 1 2 0 1 0 0 0 0 4
14 U15 Jonathan Louw B 1 2 0 0 0 0 0 0 3
15 U15 Sam Clark B 1 1 0 0 0 0 0 1 3
16 U15 Daniel White B 0 1 1 0 0 0 0 0 2
17 U15 Amy Booth B 0 0 1 0 0 0 0 0 1
18 U15 Brendan Taylor B 0 1 0 0 0 0 0 0 1
19 U15 Thomas Clark B 0 0 1 0 0 0 0 0 1
20 U15 Thomas Philpott B 0 0 1 0 0 0 0 0 1
21 U15 Caitlin Kibel B 0 0 0 0 0 0 0 0 0

3-Position
Rank Age Name Grade Prone Offhand Sitting Total
        T1 T2 T1 T2 T1 T2  
1 15+ Corey Jarvis B 93.1 89.0 71.0 88.0 83.0 89.0 513.1
2 15+ Liam Stewart B 93.1 93.1 59.0 67.0 93.0 89.0 494.2
3 15+ Harrison Gibson B 86.0 85.1 67.1 73.0 91.1 90.1 492.4
4 15+ Victoria Clifford B 86.0 91.1 72.0 65.0 90.0 86.0 490.1
5 15+ Callum Glancy B 90.0 88.1 54.0 73.0 82.0 85.0 472.1
6 15+ Amy McMahon B 84.0 84.1 61.0 58.0 78.0 86.0 451.1
7 15+ Emily Taylor B 76.1 81.0 51.0 68.0 85.0 66.0 427.1
8 15+ Bree Townsend B 75.1 81.0 54.0 52.0 86.1 78.0 426.2
9 15+ Brad Rankin B 75.0 86.0 49.0 31.0 88.0 86.1 415.1
10 15+ Sean Hardy B 80.0 83.0 41.0 27.0 86.1 91.0 408.1
11 15+ Adam Booth B 47.0 64.1 35.0 24.0 59.0 68.0 297.1
12 15+ Matthew Woolnough B 51.0 58.1 42.0 28.0 66.0 51.0 296.1
13 15+ Hope Viertel B 66.0 57.1 19.0 6.0 18.0 37.0 203.1
14 15+ Nathan Mawhood B 12.0 29.0 34.0 0.0 33.0 24.0 132.0
15 15+ Naomi Nerdal C 83.1 89.0 63.0 74.0 87.0 95.3 491.4
16 15+ Joshua Taylor C 90.0 77.0 70.1 61.0 92.1 94.0 484.2
17 15+ Carla Shiel C 89.0 94.1 63.1 67.0 89.1 79.1 481.4
18 15+ Mitchell Lowe C 91.1 82.1 58.0 71.0 83.0 90.1 475.3
19 15+ Benen Livermore C 86.0 82.0 66.0 45.0 88.0 91.0 458.0
20 15+ Jordan Rawlings C 82.0 77.0 44.0 61.0 84.0 92.0 440.0
21 15+ Alex Taylor C 84.0 82.0 26.0 63.0 91.1 85.2 431.3
22 15+ Dylan Webb C 71.0 78.1 48.0 37.0 70.2 68.1 372.4
1 U15 Catriona Peel B 90.0 75.0 68.0 43.0 88.1 96.1 460.2
2 U15 Mitchell Stevens B 83.0 91.0 63.0 46.0 80.0 80.0 443.0
3 U15 Shane Ison B 54.0 52.0 75.1 65.0 87.0 64.0 397.1
4 U15 Kane Gauci B 71.0 84.1 26.0 28.0 94.0 86.0 389.1
5 U15 Emerson Shiel B 78.0 69.1 18.0 49.0 82.1 87.0 383.2
6 U15 Jaidyn Buiatti B 60.0 64.0 58.0 60.0 60.0 73.1 375.1
7 U15 Charles Bray B 36.0 42.0 64.0 56.0 80.0 80.0 358.0
8 U15 Sam Machin B 67.0 57.0 49.0 25.0 74.0 69.0 341.0
9 U15 Tina Radojcic B 57.0 70.1 19.0 28.2 76.0 68.0 318.3
10 U15 Ross Gibson B 75.0 73.0 28.0 20.0 56.0 44.0 296.0
11 U15 James Bland B 62.0 66.0 19.0 0.0 72.0 46.0 265.0
12 U15 Vera Radojcic B 39.0 61.0 22.0 6.0 60.0 56.0 244.0
13 U15 Sam Clark B 31.0 31.0 15.0 5.0 54.0 55.0 191.0
14 U15 Dylan Cameron B 23.0 64.0 15.0 11.0 58.1 17.0 188.1
15 U15 Daniel White B 32.0 50.0 6.0 10.0 10.1 74.0 182.1
16 U15 Jonathan Louw B 53.0 13.0 31.0 5.0 27.0 45.0 174.0
17 U15 Caitlin Kibel B 38.0 45.0 5.0 11.0 39.0 35.0 173.0
18 U15 Amy Booth B 19.0 11.0 12.0 10.0 47.0 63.0 162.0
19 U15 Joshua Stewart B 38.0 45.0 10.0 17.0 39.0 10.0 159.0
20 U15 Liam Morris B 35.0 18.0 25.0 11.0 23.0 15.1 127.1
21 U15 Jarod Nekipelov B 8.0 30.0 21.0 10.0 38.0 14.0 121.0
22 U15 Brendan Taylor B 30.0 10.0 22.0 0.0 37.0 19.0 118.0
23 U15 Thomas Clark B 39.0 19.0 7.0 7.0 0.0 32.0 104.0
24 U15 Thomas Philpott B 24.0 5.0 11.0 13.0 5.0 8.0 66.0

Field Rifle
Rank Age Name Grade Rapid fire Off hand Standing post Sitting post Total
1 15+ Joshua Taylor C 95.0 93.2 92.1 95.1 375.4
2 15+ Callum Glancy B 88.0 88.1 92.0 98.2 366.3
3 15+ Harrison Gibson B 88.2 91.0 87.0 98.0 364.2
4 15+ Mitchell Lowe C 79.0 90.1 94.2 92.0 355.3
5 15+ Victoria Clifford B 88.0 90.1 88.1 89.1 355.3
6 15+ Liam Stewart B 89.1 88.0 89.0 89.1 355.2
7 15+ Benen Livermore C 84.0 91.1 87.0 85.0 347.1
8 15+ Amy McMahon C 85.0 90.0 87.0 84.1 346.1
9 15+ Emily Taylor B 83.1 77.0 93.1 89.1 342.3
10 15+ Alex Taylor C 81.0 85.1 84.0 91.0 341.1
11 15+ Carla Shiel B 66.0 81.0 96.0 95.0 338.0
12 15+ Bree Townsend C 83.0 84.1 80.0 90.2 337.3
13 15+ Corey Jarvis A 82.0 89.0 88.0 77.0 336.0
14 15+ Brad Rankin B 76.1 72.1 89.1 96.1 333.4
15 15+ Jordan Rawlings C 80.0 86.0 83.0 78.0 327.0
16 15+ Sean Hardy C 72.0 83.1 86.1 83.0 324.2
17 15+ Naomi Nerdal C 81.0 78.0 80.0 85.0 324.0
18 15+ Dylan Webb C 78.0 78.1 80.0 84.2 320.3
19 15+ Matthew Woolnough B 69.0 71.2 72.0 63.0 275.2
20 15+ Adam Booth B 14.0 66.0 71.0 79.0 230.0
21 15+ Hope Viertel B 30.0 66.0 59.0 68.0 223.0
22 15+ Nathan Mawhood B 56.0 58.0 25.0 35.0 174.0
1 U15 Mitchell Stevens A 86.1 81.0 93.0 90.0 350.1
2 U15 Catriona Peel B 77.0 85.0 85.0 91.2 338.2
3 U15 James Bland B 68.0 77.0 87.0 89.1 321.1
4 U15 Shane Ison B 64.1 86.1 85.0 85.1 320.3
5 U15 Jaidyn Buiatti B 59.0 86.1 92.0 69.1 306.2
6 U15 Emerson Shiel B 69.0 74.0 79.0 82.0 304.0
7 U15 Kane Gauci C 73.1 72.0 70.0 87.1 302.2
8 U15 Charles Bray B 73.0 79.0 84.0 65.0 301.0
9 U15 Sam Machin B 70.0 72.0 75.0 80.1 297.1
10 U15 Ross Gibson B 71.1 70.0 65.0 77.0 283.1
11 U15 Sam Clark B 75.0 54.0 64.0 65.1 258.1
12 U15 Tina Radojcic B 28.0 73.0 71.0 83.0 255.0
13 U15 Dylan Cameron B 47.0 51.0 63.0 79.0 240.0
14 U15 Daniel White B 26.0 58.0 75.0 72.0 231.0
15 U15 Vera Radojcic B 49.0 68.0 55.0 58.0 230.0
16 U15 Liam Morris B 45.0 54.0 47.0 40.0 186.0
17 U15 Caitlin Kibel B 29.0 50.0 48.1 54.0 181.1
18 U15 Amy Booth B 26.0 33.0 57.0 53.0 169.0
19 U15 Jarod Nekipelov B 31.0 35.0 56.0 43.0 165.0
20 U15 Jonathan Louw B 0.0 55.0 48.0 50.0 153.0
21 U15 Brendan Taylor B 30.0 35.0 36.0 39.0 140.0
22 U15 Thomas Clark B 10.0 25.0 7.0 26.0 68.0
23 U15 Thomas Philpott B 5.0 6.0 21.0 14.0 46.0

3-Gun
Rank Name Age Silhouette 3-Position Field Rifle Total
1 Liam Stewart 15+ 2 2 6 10
2 Corey Jarvis 15+ 1 1 13 15
3 Victoria Clifford 15+ 6 4 5 15
4 Callum Glancy 15+ 10 5 2 17
5 Harrison Gibson 15+ 15 3 3 21
6 Joshua Taylor 15+ 4 16 1 21
7 Amy McMahon 15+ 9 6 8 23
8 Emily Taylor 15+ 11 7 9 27
9 Mitchell Lowe 15+ 8 18 4 30
10 Carla Shiel 15+ 3 17 11 31
11 Benen Livermore 15+ 7 19 7 33
12 Brad Rankin 15+ 14 9 14 37
13 Bree Townsend 15+ 17 8 12 37
14 Naomi Nerdal 15+ 5 15 17 37
15 Alex Taylor 15+ 13 21 10 44
16 Sean Hardy 15+ 19 10 16 45
17 Jordan Rawlings 15+ 12 20 15 47
18 Matthew Woolnough 15+ 21 12 19 52
19 Adam Booth 15+ 22 11 20 53
20 Hope Viertel 15+ 20 13 21 54
21 Dylan Webb 15+ 18 22 18 58
22 Nathan Mawhood 15+ 23 14 22 59
1 Mitchell Stevens U15 2 2 1 5
2 Catriona Peel U15 3 1 2 6
3 Shane Ison U15 1 3 4 8
4 Jaidyn Buiatti U15 4 6 5 15
5 Emerson Shiel U15 6 5 6 17
6 Kane Gauci U15 7 4 7 18
8 Charles Bray U15 5 7 8 20
8 James Bland U15 9 11 3 23
9 Sam Machin U15 10 8 9 27
10 Ross Gibson U15 8 10 10 28
11 Sam Clark U15 15 13 11 39
12 Daniel White U15 16 15 14 45
13 Liam Morris U15 13 20 16 49
14 Jonathan Louw U15 14 16 20 50
15 Jarod Nekipelov U15 11 21 19 51
16 Amy Booth U15 17 18 18 53
17 Caitlin Kibel U15 21 17 17 55
18 Brendan Taylor U15 18 22 21 61
19 Thomas Clark U15 19 23 22 64
20 Thomas Philpott U15 20 24 23 67
21 Joshua Stewart U15 12 19 18 53
22 Tina Radojcic U15 X 9 X X
23 Vera Radojcic U15 X 12 X X