NSW State Fly Championships
25-26 June 2011
SSAA Batemans Bay

200m Fly Rimfire
  Name A B C D E Total
1 Edward McGrann 54 52.01 49 38.01 45.01 238.03
2 David Dundas 57.01 41 48 42.01 46 234.02
3 Les Fraser 39 58.01 39 49 45.01 230.02
4 Lee McGrann 57.02 39.01 36 54 39 225.03
5 Rick Collins 52.01 23 47 49.02 46 217.03
6 Steven Butcher 48 42 39 38 49 216
7 Leanne Van-Meurs (Lady) 53 39 37.01 40 39.01 208.02
8 Anthony Hall 48.01 30 35 45 49 207.01
9 Alex Dundas (Junior) 51.02 45.01 40 29 40 205.03
10 John Rawson 38 43 37.01 43 43.01 204.02
11 Pete Van-Meurs 41 36 43 33 38.01 191.01
12 Tim Pavey 27 34 28 31.01 44 164.01
13 Michael Farr 31 38 27 33 33 162
14 Ron O'Sullivan 30 24 42.01 22 42 160.01
15 Nethanel Farr (Junior) 53 18 16 41 32 160
16 Giuseppe Raco 27 31 19 31 27 135
17 Fred Haas 15 21 0 45.01 30 111.01
18 Dave Purcell 19 14 21 28.01 22 104.01
19 Sean Little 17 37 4 14 32 104
20 Heinz Himmelberger 3 31 36 21 1 92
21 Jayden Wade (Junior) 11 15 21 14 15 76

500m Fly Centrefire - Heavy Gun
  Name A B C D E Total
1 Ian Davis 52.01 47.01 48 57.03 53 257.05
2 Les Frazer 57 49 45 51.02 55.01 257.03
3 Malcolm Ambrose 48 53 49.01 33 51.01 234.02
4 Russell Le Maitre 30.01 52.01 50.02 46 42 220.04
5 Dave Purcell 50.01 43 39.02 53.01 29 214.04
6 Michael Farr 54 52.01 39.01 37 31.01 213.03
8 John Rawson 44.03 38 46.01 39 41 208.04
9 Peter Van-Meurs 31 47 44 48.01 38 208.01
10 Dave Groves 33 41.01 41.01 42 41.01 198.03
11 Nethanel Farr (Junior) 37.01 50.01 42 30 30 189.02
12 Glen Aarsen 38.01 39 33 34 40 184.01

500m Fly Centrefire - Light Gun
  Name A B C D E Total
1 Les Frazer 52 48 52 46 50.01 248.01
2 Peter Van-Meurs 42 47 52.01 52 51 244.01
3 John Mcquire 46 42.01 53 56.01 45 242.02
4 Rob Small 55 42 51 52 40 240.00
5 Gwynne Le Maitre (Lady) 43 52 43.01 43.01 55.01 236.03
6 Dave Purcell 44 44 46 45.01 54 233.01
7 Malcolm Ambrose 46.01 53.03 52 49 32 232.04
8 Leanne Van-Meurs (Lady) 42.01 52 37 49.01 44 224.02
9 Michael Farr 49 48 22 48.01 43 210.01
10 John Butts 47.01 49.03 45 34 28 203.04
11 Sean Ambrose 32 41 37 50 43.01 203.01
12 Michael Bell 31 44 51 41 32 199.00
14 Anthony Hall 27 32 43 32 35 169.00
15 Hans Hotinik 34 32 33 49 18 166.00
16 Fred Haas 39 34 36.01 32 22 163.01
17 Nethanel Farr (Junior) 36.01 41 35 21 24 157.01
18 Glen Aarsen 37 26 49 22.01 25 159.01
19 Rick Collins 33 49.01 12 27 22 143.01
20 Sean Little 48 37 22 5 25 137.00
21 Tim Pavey 42 41 16 19 10 128.00
22 Ron O'Sullivan 24 23.01 37 18 25.01 127.02
23 Scott Eastwood 44 0 18 17 41 120.00
24 John Lavaring 13 13 42 6 38 112.00

2-Gun Centrefire and Rimfire
  Name CF Class Centrefire Rimfire Total
1 Les Frazer LG 248.01 230.02 478.03
2 Leanne Van-Meurs (Lady) LG 224.02 208.02 432.04
3 John Rawson HG 208.04 204.02 412.06
4 Peter Van-Meurs HG 208.01 192.02 400.03
5 Anthony Hall LG 169.00 207.01 376.01
6 Michael Farr HG 213.03 162 375.03
7 Rick Collins LG 143.01 217.03 360.04
8 Nethanel Farr (Junior) LG 189.02 160 349.02
9 Dave Purcell HG 214.04 104.01 318.05
10 Tim Pavey LG 128.00 164.01 292.01
11 Ron O'Sullivan LG 127.02 160.01 287.03
12 Fred Haas LG 163.01 111.01 274.02
13 Sean Little LG 137.00 104 241.00