International Lever Action Pistol Calibre Postal Shoot
1 June - 31 July 2011
| Results | ||||||||
| 1st | Albany 1 (Western Australia) | 1737 GOLD | 2nd | Felton A (United Kingdom) | 1491.20 SILVER | |||
| S Hurley | 375 | D Barclay | 253.04 | |||||
| C Parker | 367 | M Forster | 347.04 | |||||
| D Sobik | 355 | S Littlefear | 291.02 | |||||
| M McDonnell | 351 | R Tweddle | 269.04 | |||||
| B Wellington | 289 | K Upton | 331.06 | |||||
| 3rd | Northern Rivers 1 (New South Wales) | 1449.04 BRONZE | 4th | Fraser Coast A (Queensland) | 1398.07 | |||
| T Blowes | 266.02 | K Hartfiel | 317.01 | |||||
| K Thompson | 270.02 | G Klein | 316.02 | |||||
| K Lenton (Jnr) | 275.03 | B Hartfiel | 281.03 | |||||
| B Hampson | 281.01 | D Behrendorff | 253 | |||||
| D Chesworth | 356.06 | S Maizey | 231.01 | |||||
| 5th | Sunshine Coast 1 (Queensland) | 1133.06 | 6th | Bowen (Queensland) | 1120 | |||
| G Robertson | 262.01 | Lonsdale | 252 | |||||
| C Oliver | 199.02 | S Fuller | 244 | |||||
| G Loveday | 235.01 | L Fowler | 239 | |||||
| R Powell | 237.01 | S Dinnie | 215 | |||||
| E Dahl | 200.01 | McDonald | 170 | |||||
| 7th | Sunshine Coast 2 (Queensland) | 1101 | 8th | Northern Rivers 2 (New South Wales) | 951.06 | |||
| M Sheldon | 265 | J Chesworth | 256.02 | |||||
| P Dickson | 231.02 | A Holdsworth | 212.02 | |||||
| R Loveday | 183.01 | C Holdsworth | 153 | |||||
| B McMillan | 233.03 | L Eglington (Jnr) | 207.02 | |||||
| M Lambly | 209.01 | M Baker | 123 | |||||
| 9th | Felton B (United Kingdom) | 898.16 | 10th | Fraser Coast B (Queensland) | 687.02 | |||
| C Early | 302.07 | G Leggett | 209 | |||||
| M Early | 310.04 | R Sengstock | 204 | |||||
| J Tweddle | 286.05 | N Chay | 198 | |||||
| R Saunders | 176.02 | |||||||
