Benchrest Rimfire WA State Titles
29 May 2011
Jarrahdale
| Name | State | Yardage | A | B | C | D | E | Agg | GAgg | |
| 1 | Maureen Edwards | WA | 50 | 0.086 | 0.367 | 0.363 | 0.288 | 0.582 | 0.6744 | 0.9303 |
| 100 | 1.581 | 1.722 | 0.618 | 0.688 | 1.322 | 1.1862 | ||||
| 2 | Dave Slann | WA | 50 | 0.297 | 0.355 | 0.691 | 0.340 | 0.673 | 0.9424 | 0.9534 |
| 100 | 0.300 | 1.089 | 1.509 | 1.025 | 0.899 | 0.9644 | ||||
| 3 | John Gully | WA | 50 | 0.472 | 0.499 | 0.515 | 0.514 | 0.404 | 0.9616 | 0.9729 |
| 100 | 0.744 | 1.115 | 0.920 | 1.393 | 0.749 | 0.9842 | ||||
| 4 | Richard Shugrue | WA | 50 | 0.413 | 0.605 | 0.491 | 0.339 | 0.492 | 0.9360 | 0.9751 |
| 100 | 1.485 | 1.007 | 0.475 | 1.057 | 1.047 | 1.0142 | ||||
| 5 | Greg Crawford | WA | 50 | 0.338 | 0.266 | 0.430 | 0.427 | 0.520 | 0.7924 | 0.9992 |
| 100 | 1.237 | 1.615 | 1.322 | 0.971 | 0.885 | 1.2060 | ||||
| 6 | Roger Shugrue | WA | 50 | 0.651 | 0.348 | 0.646 | 0.274 | 0.686 | 1.0420 | 1.0348 |
| 100 | 1.614 | 0.852 | 0.783 | 0.693 | 1.196 | 1.0276 | ||||
| 7 | Bob Powell | WA | 50 | 0.428 | 0.318 | 0.393 | 0.563 | 0.992 | 1.0776 | 1.0404 |
| 100 | 1.078 | 0.590 | 1.365 | 0.721 | 1.262 | 1.0032 | ||||
| 8 | Gary Templeman | WA | 50 | 0.463 | 0.546 | 0.405 | 0.471 | 0.459 | 0.9376 | 1.0728 |
| 100 | 2.002 | 0.938 | 1.134 | 1.234 | 0.732 | 1.2080 | ||||
| 9 | Robert Fernandez | WA | 50 | 0.443 | 0.289 | 0.501 | 0.361 | 0.666 | 0.9040 | 1.0769 |
| 100 | 2.705 | 1.137 | 1.065 | 0.756 | 0.586 | 1.2498 | ||||
| 10 | Andrew Pellicaan | WA | 50 | 0.514 | 0.716 | 0.286 | 0.668 | 0.521 | 1.0820 | 1.0940 |
| 100 | 1.495 | 1.153 | 1.118 | 0.805 | 0.959 | 1.1060 | ||||
| 11 | John Baxter | WA | 50 | 0.410 | 0.336 | 0.387 | 0.300 | 0.968 | 0.9604 | 1.1008 |
| 100 | 0.681 | 2.397 | 1.029 | 1.150 | 0.949 | 1.2412 | ||||
| 12 | Tom Shrewsburr | WA | 50 | 0.441 | 0.538 | 0.422 | 0.677 | 0.600 | 1.0712 | 1.1336 |
| 100 | 1.423 | 0.725 | 1.139 | 1.243 | 1.450 | 1.1960 | ||||
| 13 | Bob Gregory | WA | 50 | 0.801 | 0.575 | 0.519 | 0.558 | 0.625 | 1.2312 | 1.2267 |
| 100 | 1.312 | 1.341 | 1.464 | 1.098 | 0.896 | 1.2222 | ||||
| 14 | Jacob Pellicaan | WA | 50 | 0.462 | 0.627 | 0.534 | 1.076 | 1.410 | 1.6436 | 1.3125 |
| 100 | 0.765 | 1.544 | 1.124 | 0.765 | 0.709 | 0.9814 | ||||
| 15 | Phil Ramsden | WA | 50 | 0.476 | 0.452 | 0.478 | 0.491 | 0.833 | 1.0920 | 1.3259 |
| 100 | 2.150 | 1.411 | 1.269 | 1.714 | 1.255 | 1.5598 | ||||
| 16 | Malcolm Marshall | WA | 50 | 0.679 | 0.383 | 0.536 | 0.666 | 0.744 | 1.2032 | 1.4047 |
| 100 | 1.685 | 2.236 | 1.305 | 1.310 | 1.495 | 1.6062 | ||||
| 17 | Carly Baxter | WA | 50 | 0.440 | 0.479 | 0.830 | 0.521 | 0.366 | 1.0544 | 1.4199 |
| 100 | 1.931 | 1.447 | 3.340 | 0.806 | 1.403 | 1.7854 | ||||
| 18 | Ron Sinclair | WA | 50 | 0.521 | 0.775 | 0.576 | 1.051 | 0.603 | 1.4104 | 1.4534 |
| 100 | 1.480 | 1.175 | 1.885 | 1.295 | 1.647 | 1.4964 | ||||
| 19 | Jarren Pellicaan | WA | 50 | 0.361 | 0.477 | 0.938 | 0.845 | 1.170 | 1.5164 | 1.5081 |
| 100 | 2.161 | 1.591 | 1.307 | 1.356 | 1.084 | 1.4998 | ||||
| 20 | Phillip Brenzi | WA | 50 | 0.444 | 0.453 | 0.494 | 0.717 | 0.994 | 1.2408 | 1.5274 |
| 100 | 1.780 | 1.286 | 1.317 | 2.082 | 2.605 | 1.8140 | ||||
| 21 | Andrew Schaefer | WA | 50 | 0.801 | 0.413 | 0.587 | 0.600 | 0.835 | 1.2944 | 1.6270 |
| 100 | 1.998 | 2.473 | 2.515 | 0.826 | 1.986 | 1.9596 |
