Victoria Steel Challenge State Titles
28-29 May 2011


Lee Rohrich and Wodonga mayor Mark Byatt at
the opening of the match.


A shooter takes part in the Accelerator match, with
range officer Robert Polland keeping watch.


Martin Rudeforth, Richard Sharpe, Lee Rohrich
and Adrian Wolter.


President Robert Marks congratulates Open
division Top Lady Suzy Soldini.
Held over the weekend of May 28 and 29, 2011, 40 competitors braved a chilly start to the SSAA 2011 Victorian Steel Challenge State Titles held at the Wodonga Handgun Club.

Steel Challenge is the ultimate test of speed and accuracy. Competitors shoot eight separate stages of five plates, four of which are primary plates and one is designated the ‘stop plate’. Competitors shoot each stage five times, discarding their worst time. Each plate must be hit once during each of the five runs, with the stop plate hit last. There is a three-second penalty for each missed plate. The competitors aggregated time is their score for the match, so it pays to shoot fast and accurately.

There are six divisions designated by handgun type (Open, Open Revolver, Metallic, Production, Metallic Revolver and Single Action) and four categories (Junior, Lady, Senior and Senior over 65).

David Soldini from Melbourne, shooting in Open division, came first outright with a powerful display of concentration, accuracy and speed. He was followed closely by Doug Petts of Albury and third place winner Andrew Moss of Melbourne.

Gary White from Sydney won the Production division, placing fifth overall, with Darren Scott second and Chris Ellis coming third.

Metallic had three competitors vying for first place; however, Kevin White from Sydney pulled away towards the end, leaving two local boys Martin Rudeforth and Adrian Wolter to fight it out for second and third respectively. In the end, Martin Rudeforth came away with second.

Metallic Revolver saw three local boys fighting it out for first place. Robert Marks was the winner, followed closely by Matthew Cawood, only recently joining the sport six months ago.

Five ladies shot the match in various divisions. Suzy Soldini, finished sixth overall shooting in Open division, won the Top Lady, while local girl Verna Honter came third.

Shane Twemlow from Finley took out the Top Junior, finishing 27th overall. Callum Caple, a local lad, came second. This was his first excursion into competition shooting and he used his father’s Metallic Revolver. Well done, Callum!

The Senior division saw two local boys fight it out for first, with Vin Shuey just slipping away to come first, placing 14th overall. Ged Beckton came second, closely followed by Chris Ellis.

Thank you to all our sponsors, particularly Sandy Creek Outfitters, The Shooters Shack, Elks Hunting and Fishing, Blueys Hunting and Fishing, Vitasoy and Peter Gillahan. Thank you to Wodonga Handgun Club members and non-members for all of their hard work in helping set up and run the event. Finally, thanks to all the competitors, as the event would not have happened without your support.

Overall Aggregate
  Name Div Sub cat STAGE 1
Outer
Limits
STAGE 2
Showdown
STAGE 3
Accelerator
STAGE 4
Five to Go
STAGE 5
Roundabout
STAGE 6
Speed
Option
STAGE 7
Smoke
& Hope
STAGE 8
Pendulum
Total
1st David Soldini OA   14.54 12.09 12.92 15.70 10.86 5.42 11.77 16.28 99.58
2nd Doug Petts OA   17.05 13.78 13.09 18.08 10.47 6.29 10.91 14.79 104.46
3rd Andrew Moss OA   19.29 13.59 15.44 15.43 11.23 7.14 12.08 15.85 110.05
4th Lee Rohrich OA   18.23 12.75 13.13 13.94 14.63 9.47 13.54 15.74 111.43
5th Gary White Prod   18.30 15.13 14.20 16.55 13.03 8.97 11.47 18.48 116.13
6th Suzy Soldini-
Ballantyne
OA Lady 18.23 14.51 13.64 18.58 14.33 8.26 11.19 17.70 116.44
7th Craig Elliott OA   17.88 14.08 14.11 18.29 15.02 9.72 13.23 16.53 118.86
8th Gary Tueno Prod   22.77 14.56 13.63 15.46 13.70 8.09 11.86 20.16 120.23
9th Terence Sleeth OA   18.57 14.08 17.16 16.67 16.00 9.97 13.24 15.66 121.35
10th Justin Durham OA   16.93 16.35 14.61 19.16 16.18 9.17 13.74 17.09 123.23
11th Damien Fitzgerald OA   17.63 14.18 18.24 16.74 19.24 7.15 12.12 18.30 123.60
12th Darren Scott Prod   19.40 15.09 15.07 17.00 16.60 10.30 14.34 19.68 127.48
13th Richard Sharpe OA   18.37 15.01 15.93 19.74 16.73 9.59 15.80 18.24 129.41
14th Vin Shuey OA Senior 18.84 15.35 16.40 17.37 14.79 9.26 15.14 22.40 129.55
15th Mihaljevic Darko OA   20.97 14.05 16.81 19.29 15.71 9.43 14.17 22.21 132.64
16th Ged Beckton OA Senior 22.46 22.29 19.44 23.42 16.37 12.99 17.07 20.24 154.28
17th Chris Ellis Prod Senior 26.88 18.27 21.06 22.58 17.93 13.10 14.70 25.88 160.40
18th Ross Twemlow Prod   24.07 19.80 21.15 23.77 18.86 14.14 15.40 31.12 168.31
19th Franco Difuccio Prod   29.98 16.86 28.36 25.27 20.76 14.55 16.37 24.95 177.10
20th Anthony Azzopardi OR Senior 27.32 22.14 22.12 29.27 21.32 17.60 19.33 23.53 182.63
21st Gregory Morabito Prod   31.67 18.08 20.65 25.37 15.74 16.69 16.74 37.70 182.64
22nd Kevin White MSA Senior 26.11 19.14 23.31 27.08 20.01 18.87 21.57 27.99 184.08
23rd Julie Sleeth OA Lady 47.22 25.13 17.07 24.32 18.50 13.12 15.98 25.04 186.38
24th Martin Rudeforth MSA   27.60 21.18 22.54 27.50 19.19 19.25 17.78 31.46 186.50
25th Adrian Wolter MSA   34.30 21.85 21.95 28.75 21.25 17.76 16.10 37.51 199.47
26th Tony Torcasio MSA   30.70 25.45 26.53 27.60 23.53 21.43 19.10 27.56 201.90
27th Shane Twemlow Prod Junior 32.89 25.11 24.49 33.04 22.97 22.38 18.20 33.97 213.05
28th Robert Marks MSR Super
Senior
37.19 26.80 27.23 36.14 27.63 21.33 21.49 29.11 226.92
29th Matthew Cawood MSR   30.71 25.32 30.03 33.89 29.13 30.70 18.96 33.22 231.96
30th Brett Dixon Prod   33.59 31.57 28.70 34.09 27.07 21.29 22.28 35.39 233.98
31st Anthony Nixon MSA   38.85 28.55 33.47 44.19 25.27 20.61 21.36 36.01 248.31
32nd Verna Honter OA Lady
Senior
41.72 31.81 32.41 37.24 32.31 20.57 24.68 29.41 250.15
33rd Robert O'Conner Prod   40.52 31.00 32.57 34.68 26.91 25.22 22.63 37.12 250.65
34th Robert Pollard MSR   38.33 33.44 26.66 31.85 24.52 33.01 20.46 45.77 254.04
35th Bradley Laing MSA   49.46 34.55 31.24 44.00 30.52 23.82 22.26 41.53 277.38
36th Ian Riordan MSA   43.27 32.26 31.03 41.39 29.87 37.97 24.34 49.45 289.58
37th Lucille James MSA Lady 48.44 34.25 29.86 45.70 34.75 31.98 25.20 45.72 295.90
38th Ruth Nicholls MSR Lady 43.41 37.49 42.07 43.13 41.12 33.57 32.72 40.26 313.77
39th Nick Hordern Prod Senior 51.19 46.21 53.21 45.93 35.05 44.72 23.31 52.78 352.40
40th Callum Caple MSR Junior 67.72 36.54 62.05 53.83 42.89 40.40 41.03 77.26 421.72