Queensland State Action Match Championships
30 April - 1 May 2011
SSAA Bundaberg Branch
The SSAA Queensland State Action Match Championships were held on the weekend of April 30 and May 1 at the SSAA Bundaberg Branch. It was a great turn-out and some great shooting was seen. Brett Foster won the Metallic and Open Classes, while Bruce Mathiou won the Production Class. Bruce Peters came away as the Top Senior, Karen Parker was Top Lady and Andrew Penney was Top Junior.
Thank you to the following sponsors for all the products they generously supplied for the prize table: NVT, Winchester Australia, Queensland Gun Exchange, Rebel Gun Works, Hawkesbury River Bullet Company and Thales (ADI powder). Without these sponsors, we would not have been able to provide such a great prize table from which every shooter got to take something home.
| Open Aggregate | |||||||||||||
| Grade | Category | Name | Club | Barricade | X | Practical | X | Moving Target | X | Falling Plate | X | Total | Total X |
| High Master | Brett Foster | ISIS | 480 | 47 | 480 | 40 | 478 | 37 | 470 | 47 | 1908 | 171 | |
| Bruce Peters | St Ives PC | 480 | 44 | 480 | 33 | 462 | 27 | 480 | 48 | 1902 | 152 | ||
| Ray Penney | Gold Coast | 480 | 44 | 468 | 32 | 478 | 29 | 470 | 47 | 1896 | 152 | ||
| Alan Howell | Gold Coast | 478 | 41 | 480 | 31 | 464 | 26 | 470 | 47 | 1892 | 145 | ||
| Bob Perry | City Of Brisbane | 80 | 45 | 472 | 24 | 443 | 15 | 480 | 48 | 1875 | 132 | ||
| Neil Fletcher | Gold Coast | 458 | 42 | 478 | 31 | 456 | 26 | 480 | 48 | 1872 | 147 | ||
| John Wilson | Gold Coast | 470 | 44 | 468 | 33 | 462 | 22 | 460 | 46 | 1860 | 145 | ||
| Dave Bartlett | Metro | 410 | 36 | 472 | 27 | 468 | 28 | 430 | 43 | 1780 | 134 | ||
| Junior | Andrew Penney | Gold Coast | 433 | 35 | 396 | 18 | 464 | 17 | 430 | 43 | 1723 | 113 | |
| Master | Bryan Blakey | Toowoomba | 464 | 27 | 478 | 35 | 441 | 17 | 480 | 48 | 1863 | 127 | |
| Senior | G John Wilson | Bundaberg SS | 478 | 38 | 447 | 18 | 466 | 24 | 430 | 43 | 1821 | 123 | |
| John Beck | Bundaberg SS | 328 | 2 | 354 | 5 | 405 | 11 | 270 | 27 | 1357 | 45 | ||
| Expert | Lady | Karen Parker | Gold Coast | 472 | 27 | 423 | 17 | 471 | 21 | 430 | 43 | 1796 | 108 |
| Sharpshooter | Jason Anderson | SSAA Rockhampton | 387 | 11 | 380 | 5 | 436 | 12 | 400 | 40 | 1603 | 68 | |
| Stuart Vinnicombe | Gold Coast | 445 | 22 | 0 | 0 | 450 | 19 | 360 | 36 | 1255 | 77 | ||
| Metallic Aggregate | |||||||||||||
| Grade | Category | Name | Club | Barricade | X | Practical | X | Moving Target | X | Falling Plate | X | Total | Total X |
| Master | Brett Foster | ISIS | 399 | 11 | 466 | 19 | 458 | 23 | 480 | 48 | 1803 | 101 | |
| Junior Lady | C Anderson | Rockhampton | 335 | 11 | 385 | 9 | 304 | 5 | 250 | 25 | 1274 | 50 | |
| Expert | Bruce Mathiou | - | 466 | 23 | 423 | 19 | 465 | 17 | 440 | 44 | 1794 | 103 | |
| Bob Perry | City Of Brisbane | 453 | 23 | 375 | 12 | 452 | 14 | 350 | 35 | 1630 | 84 | ||
| Sharpshooter | Ray Penney | Gold Coast | 389 | 11 | 397 | 6 | 413 | 9 | 390 | 39 | 1589 | 65 | |
| Senior | G John Wilson | Bundaberg SS | 403 | 16 | 436 | 17 | 426 | 13 | 300 | 30 | 1565 | 76 | |
| Ben McKenzie | Toowoomba | 350 | 6 | 41 | 9 | 400 | 11 | 370 | 37 | 1531 | 63 | ||
| Junior | Chris Mathiou | QPPC | 353 | 5 | 420 | 16 | 425 | 9 | 330 | 33 | 1528 | 63 | |
| Jason Anderson | SSAA Rockhampton | 408 | 8 | 353 | 3 | 372 | 11 | 330 | 33 | 1463 | 55 | ||
| Senior | John Marsh | Imbil | 289 | 2 | 332 | 4 | 399 | 9 | 310 | 31 | 1330 | 46 | |
| Marksman | Ian Bond | Gladstone | 381 | 10 | 381 | 7 | 438 | 11 | 330 | 33 | 1530 | 61 | |
| Wayne Forden | Q56 | 411 | 15 | 379 | 10 | 404 | 9 | 300 | 30 | 1494 | 64 | ||
| Bruce Peters | St Ives PC | 319 | 3 | 351 | 8 | 399 | 6 | 320 | 32 | 1389 | 49 | ||
| Roger Greathead | SSAA Bundaberg | 277 | 9 | 364 | 7 | 379 | 8 | 250 | 25 | 1270 | 49 | ||
| John Beck | Bundaberg SS | 316 | 4 | 309 | 5 | 286 | 7 | 260 | 26 | 1171 | 42 | ||
| Greg Foster | SSAA Bundaberg | 270 | 5 | 283 | 3 | 288 | 3 | 210 | 21 | 1051 | 32 | ||
| Senior | Gil Steinhardt | SSAA Bundaberg | 255 | 3 | 252 | 3 | 352 | 2 | 230 | 23 | 989 | 31 | |
| Metallic Production Aggregate | ||||||||||||||
| Grade | Category | Name | Club | Barricade | X | Practical | X | Moving Target | X | Falling Plate | X | Total | Total X | Long X |
| Master | Bruce Mathiou | - | 440 | 15 | 415 | 18 | 411 | 8 | 370 | 37 | 1636 | 78 | 25 | |
| Junior | Chris Mathiou | QPPC | 404 | 12 | 368 | 9 | 422 | 10 | 350 | 35 | 1544 | 66 | 14 | |
| Sharpshooter | Jason Anderson | Rockhampton | 359 | 16 | 354 | 11 | 408 | 14 | 380 | 38 | 1501 | 79 | 25 | |
| Ben McKenzie | Toowoomba | 363 | 7 | 388 | 6 | 369 | 8 | 220 | 22 | 1340 | 43 | 13 | ||
| Senior | John Marsh | Imbil | 312 | 3 | 294 | 5 | 340 | 6 | 260 | 26 | 1206 | 40 | 6 | |
| Marksman | Wayne Forden | Q56 | 365 | 9 | 340 | 4 | 376 | 13 | 360 | 36 | 1441 | 62 | 15 | |
| Ron Marquis | - | 158 | 3 | 199 | 1 | 214 | 4 | 120 | 12 | 691 | 20 | 3 | ||
