Combined Services Queensland State Championships
30 April - 2 May 2011
SSAA Townsville Branch
| Rifle events | |||||
| Name | Open Rapid Fire B Standed |
Open Rapid Fire B Accur |
Open Action "M" Standed |
Graded 3P Core Total Stand |
Open 3P Core Total Accur |
| Grand Master | |||||
| Phil Oakford | 99.10 | 95.02 | 48.04 | 140.13 | 144.16 |
| Tony Bennett | 93.03 | 81.03 | 47.05 | 140.12 | 142.13 |
| Max Vella | 91.05 | 93.04 | 46.03 | 140.14 | 140.10 |
| Simon Lucas | 84.03 | 0.00 | 33.02 | 141.12 | 106.03 |
| Les Challacombe | 99.15 | 100.14 | 49.05 | 144.12 | 140.07 |
| Chris Hay | 57.00 | 0.00 | 0.00 | 88.01 | 0.00 |
| Master | |||||
| Michael Beak | 87.06 | 0.00 | 47.03 | 146.11 | 146.13 |
| Trevor Rock | 95.01 | 92.07 | 46.05 | 136.09 | 139.10 |
| Anthony Wilson | 99.12 | 79.08 | 48.08 | 146.16 | 144.15 |
| Allan Thomson | 89.06 | 34.01 | 46.02 | 141.06 | 136.07 |
| Alan Jinks | 92.08 | 67.00 | 47.01 | 126.06 | 116.03 |
| Stephen Heidrich | 93.07 | 89.02 | 46.00 | 136.04 | 106.01 |
| David Mitchell | 64.03 | 0.00 | 27.05 | 125.04 | 0.00 |
| Glen Sherritt | 85.03 | 0.00 | 40.00 | 133.12 | 124.01 |
| A Grade | |||||
| George Sedgewick | 65.00 | 0.00 | 45.00 | 135.11 | 129.07 |
| Eric McBain | 87.01 | 77.09 | 36.00 | 128.20 | 136.07 |
| Steve Knight | 86.04 | 0.00 | 43.00 | 132.07 | 0.00 |
| Peter Greenhalgh | 96.02 | 92.05 | 43.02 | 133.07 | 121.01 |
| Tony Cooke | 74.07 | 95.08 | 45.00 | 134.08 | 134.06 |
| Darren Neil | 64.00 | 0.00 | 39.02 | 120.01 | 0.00 |
| Errol Phillips | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Greg de Koning | 95.06 | 15.01 | 47.02 | 136.09 | 131.04 |
| Peter Joyce | 96.04 | 85.05 | 47.05 | 133.05 | 128.06 |
| John Summers | 0.00 | 0.00 | 19.00 | 128.03 | 109.04 |
| B Grade | |||||
| Mitch Knight (Jnr) | 45.00 | 0.00 | 5.02 | 123.04 | 0.00 |
| Bushy Joyner | 70.01 | 0.00 | 32.01 | 99.01 | 0.00 |
| Peta Bosomworth | 80.00 | 0.00 | 45.02 | 123.10 | 0.00 |
| Steve Bosomworth | 55.00 | 0.00 | 37.00 | 131.04 | 0.00 |
| Graham Shailer | 84.04 | 0.00 | 37.01 | 121.00 | 0.00 |
| Chris Smith | 68.01 | 72.00 | 30.01 | 118.02 | 107.04 |
| Paul Modrzynski | 88.01 | 57.00 | 42.01 | 135.01 | 71.00 |
| Emily Cronin | 20.03 | 0.00 | 22.01 | 132.07 | 0.00 |
| Des Hay | 29.02 | 0.00 | 23.00 | 80.03 | 0.00 |
| C Grade | |||||
| Hannah Rock (Jnr) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Anne Bosomworth | 56.01 | 0.00 | 27.01 | 84.00 | 0.00 |
| Simon Bourke | 22.00 | 0.00 | 8.00 | 130.05 | 0.00 |
| Madeline Bourke (Jnr) | 13.20 | 0.00 | 26.00 | 107.01 | 0.00 |
| Richard White | 71.00 | 0.00 | 36.00 | 129.07 | 0.00 |
| Monika White | 66.01 | 0.00 | 32.00 | 111.03 | 0.00 |
| Damian Shailer (Jnr) | 67.01 | 0.00 | 35.00 | 98.02 | 0.00 |
| Peter Rowan | 32.01 | 0.00 | 35.01 | 109.06 | 0.00 |
| Megan Phillips | 87.01 | 0.00 | 36.01 | 113.04 | 0.00 |
| Luke Shailer | 0.00 | 0.00 | 26.00 | 86.02 | 0.00 |
| Name | Graded 300m Delib Standard |
Open 300m Delib Accur |
Open Snap "B" Standed |
Open Rifle Pistol Comb |
Open 310 Cadet 3P Core Total |
Open .22 Trainer 3P Core Total |
| Grand Master | ||||||
| Phil Oakford | 45.02 | 46.03 | 48.01 | 0.00 | 139.05 | 146.14 |
| Tony Bennett | 46.00 | 45.01 | 46.02 | 0.00 | 0.00 | 0.00 |
| Max Vella | 40.01 | 42.00 | 45.02 | 146.03 | 115.02 | 137.09 |
| Simon Lucas | 48.04 | 0.00 | 42.01 | 0.00 | 0.00 | 0.00 |
| Les Challacombe | 45.01 | 43.00 | 47.01 | 0.00 | 0.00 | 0.00 |
| Chris Hay | 2.00 | 0.00 | 25.00 | 60.00 | 91.02 | 0.00 |
| Master | ||||||
| Michael Beak | 16.00 | 48.01 | 36.00 | 157.08 | 0.00 | 0.00 |
| Trevor Rock | 43.00 | 44.01 | 43.01 | 149.02 | 132.01 | 148.14 |
| Anthony Wilson | 42.00 | 48.04 | 45.02 | 126.03 | 149.17 | 149.23 |
| Allan Thomson | 43.02 | 32.00 | 35.01 | 106.01 | 131.06 | 132.05 |
| Alan Jinks | 42.02 | 0.00 | 32.00 | 111.03 | 0.00 | 125.03 |
| Stephen Heidrich | 31.00 | 40.00 | 34.00 | 146.05 | 122.05 | 135.06 |
| David Mitchell | 46.02 | 0.00 | 41.04 | 0.00 | 0.00 | 0.00 |
| Glen Sherritt | 44.00 | 28.00 | 35.02 | 107.01 | 141.08 | 144.09 |
| A Grade | ||||||
| George Sedgewick | 44.00 | 35.01 | 37.00 | 42.03 | 0.00 | 116.04 |
| Eric McBain | 39.00 | 37.00 | 43.00 | 70.01 | 135.07 | 145.13 |
| Steve Knight | 48.02 | 0.00 | 32.01 | 74.02 | 110.04 | 144.11 |
| Peter Greenhalgh | 21.00 | 40.01 | 38.01 | 107.02 | 101.06 | 139.03 |
| Tony Cooke | 42.03 | 44.02 | 22.00 | 0.00 | 127.02 | 145.12 |
| Darren Neil | 0.00 | 32.00 | 36.00 | 0.00 | 0.00 | 0.00 |
| Errol Phillips | 0.00 | 0.00 | 0.00 | 127.01 | 0.00 | 0.00 |
| Greg de Koning | 47.02 | 43.01 | 38.00 | 154.02 | 137.08 | 144.06 |
| Peter Joyce | 35.00 | 40.00 | 45.02 | 120.00 | 0.00 | 143.11 |
| John Summers | 29.00 | 0.00 | 32.01 | 50.01 | 0.00 | 130.03 |
| B Grade | ||||||
| Mitch Knight (Jnr) | 26.00 | 0.00 | 23.01 | 49.01 | 93.01 | 121.05 |
| Bushy Joyner | 20.00 | 0.00 | 33.00 | 0.00 | 105.02 | 111.03 |
| Peta Bosomworth | 29.00 | 0.00 | 34.00 | 69.02 | 85.01 | 119.03 |
| Steve Bosomworth | 43.01 | 0.00 | 39.01 | 126.02 | 88.00 | 129.05 |
| Graham Shailer | 38.01 | 0.00 | 32.00 | 0.00 | 115.04 | 107.02 |
| Chris Smith | 38.00 | 32.00 | 25.01 | 0.00 | 123.02 | 0.00 |
| Paul Modrzynski | 39.01 | 9.00 | 38.03 | 0.00 | 0.00 | 0.00 |
| Emily Cronin | 25.00 | 0.00 | 38.00 | 134.04 | 137.04 | 136.03 |
| Des Hay | 11.01 | 0.00 | 0.00 | 47.00 | 90.03 | 0.00 |
| C Grade | ||||||
| Hannah Rock (Jnr) | 0.00 | 0.00 | 0.00 | 55.00 | 0.00 | 84.01 |
| Anne Bosomworth | 24.01 | 0.00 | 13.00 | 36.00 | 113.02 | 83.00 |
| Simon Bourke | 36.01 | 0.00 | 28.00 | 59.01 | 0.00 | 125.01 |
| Madeline Bourke (Jnr) | 16.00 | 0.00 | 24.00 | 109.01 | 102.00 | 124.03 |
| Richard White | 35.01 | 0.00 | 38.01 | 117.02 | 109.01 | 0.00 |
| Monika White | 27.00 | 0.00 | 38.02 | 64.00 | 135.05 | 0.00 |
| Damian Shailer (Jnr) | 32.00 | 0.00 | 12.00 | 0.00 | 111.02 | 115.02 |
| Peter Rowan | 37.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Megan Phillips | 29.00 | 0.00 | 28.01 | 127.01 | 42.00 | 135.11 |
| Luke Shailer | 20.00 | 0.00 | 30.00 | 0.00 | 102.02 | 0.00 |
| Name | Open Sniper F1 | Open Sniper F2 | Open Sniper T&J | Agg for Top Gun |
| Grand Master | ||||
| Phil Oakford | 27.00 | 45.01 | 50.03 | 380.30 |
| Tony Bennett | 0.00 | 0.00 | 0.00 | 372.22 |
| Max Vella | 44.00 | 43.02 | 20.01 | 362.25 |
| Simon Lucas | 0.00 | 0.00 | 0.00 | 348.22 |
| Les Challacombe | 0.00 | 0.00 | 0.00 | 384.34 |
| Chris Hay | 0.00 | 0.00 | 0.00 | 172.01 |
| Master | ||||
| Michael Beak | 57.01 | 46.00 | 39.00 | 332.20 |
| Trevor Rock | 0.00 | 0.00 | 30.00 | 363.16 |
| Anthony Wilson | 0.00 | 0.00 | 0.00 | 380.38 |
| Allan Thomson | 43.00 | 0.00 | 0.00 | 354.17 |
| Alan Jinks | 16.00 | 34.00 | 0.00 | 339.17 |
| Stephen Heidrich | 49.01 | 46.00 | 24.00 | 340.11 |
| David Mitchell | 0.00 | 0.00 | 0.00 | 303.18 |
| Glen Sherritt | 39.00 | 0.00 | 3.00 | 337.17 |
| A Grade | ||||
| George Sedgewick | 18.00 | 0.00 | 0.00 | 326.11 |
| Eric McBain | 0.00 | 0.00 | 19.00 | 333.21 |
| Steve Knight | 0.00 | 44.00 | 34.01 | 341.14 |
| Peter Greenhalgh | 38.00 | 0.00 | 0.00 | 331.12 |
| Tony Cooke | 0.00 | 0.00 | 0.00 | 317.18 |
| Darren Neil | 0.00 | 0.00 | 0.00 | 259.03 |
| Errol Phillips | 0.00 | 0.00 | 0.00 | 0.00 |
| Greg de Koning | 45.00 | 0.00 | 35.00 | 363.19 |
| Peter Joyce | 0.00 | 0.00 | 30.01 | 356.16 |
| John Summers | 35.01 | 37.00 | 0.00 | 208.04 |
| B Grade | ||||
| Mitch Knight (Jnr) | 0.00 | 0.00 | 44.02 | 222.07 |
| Bushy Joyner | 0.00 | 0.00 | 0.00 | 254.03 |
| Peta Bosomworth | 16.00 | 51.00 | 40.00 | 311.12 |
| Steve Bosomworth | 40.01 | 55.00 | 30.00 | 305.06 |
| Graham Shailer | 0.00 | 0.00 | 0.00 | 312.06 |
| Chris Smith | 0.00 | 0.00 | 0.00 | 279.05 |
| Paul Modrzynski | 0.00 | 0.00 | 0.00 | 342.07 |
| Emily Cronin | 0.00 | 0.00 | 0.00 | 237.11 |
| Des Hay | 0.00 | 0.00 | 0.00 | 143.06 |
| C Grade | ||||
| Hannah Rock (Jnr) | 0.00 | 0.00 | 0.00 | 0.00 |
| Anne Bosomworth | 24.00 | 48.00 | 34.00 | 204.03 |
| Simon Bourke | 0.00 | 0.00 | 0.00 | 224.06 |
| Madeline Bourke (Jnr) | 0.00 | 0.00 | 0.00 | 186.21 |
| Richard White | 0.00 | 56.03 | 45.01 | 309.09 |
| Monika White | 0.00 | 0.00 | 46.02 | 274.06 |
| Damian Shailer (Jnr) | 0.00 | 0.00 | 0.00 | 244.03 |
| Peter Rowan | 0.00 | 0.00 | 0.00 | 213.08 |
| Megan Phillips | 0.00 | 0.00 | 0.00 | 293.07 |
| Luke Shailer | 0.00 | 0.00 | 0.00 | 162.02 |
| Class 1 Pistol events | |||||||
| Name | Grade Class 1 |
Open 50m Long Range Delib |
Open 25m Standing Delib |
Graded 3P Core Total |
Open 25m Standing Rapid Fire |
Open 3P Delib | Agg for Top Gun |
| Grand Master Grade | |||||||
| Phil Oakford | GM | 111.04 | 112.03 | 289.09 | 55.01 | 171.04 | 738.21 |
| Tony Bennett | GM | 108.03 | 118.06 | 345.15 | 51.01 | 171.05 | 793.30 |
| Michael Beak | GM | 112.01 | 116.05 | 354.16 | 55.01 | 172.05 | 809.28 |
| Simon Bourke | UG | 81.00 | 96.00 | 308.03 | 23.00 | 168.06 | 676.09 |
| John Gilmore | UG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Glen Sherritt | UG | 6.00 | 72.00 | 286.03 | 25.00 | 138.02 | 527.05 |
| Master Grade | |||||||
| Max Vella | M | 91.01 | 108.02 | 309.02 | 47.00 | 154.00 | 709.05 |
| George Sedgewick | M | 86.00 | 104.00 | 311.05 | 51.01 | 174.06 | 726.12 |
| Bushy Joyner | M | 65.00 | 93.00 | 307.08 | 50.01 | 147.03 | 662.12 |
| Mathias Borer | M | 87.00 | 108.00 | 324.06 | 54.00 | 177.05 | 750.11 |
| Bob Luther | M | 78.00 | 115.04 | 337.08 | 49.01 | 112.02 | 691.15 |
| Anthony Wilson | M | 109.04 | 111.02 | 336.06 | 58.04 | 169.05 | 783.21 |
| A Grade | |||||||
| Trevor Rock | A | 75.00 | 116.03 | 337.12 | 52.00 | 164.01 | 744.16 |
| Steve Knight | A | 98.00 | 103.01 | 344.13 | 47.00 | 160.01 | 752.15 |
| Allan Thomson | A | 96.00 | 35.00 | 296.05 | 45.00 | 164.01 | 636.06 |
| Steve Bosomworth | A | 71.00 | 107.02 | 320.09 | 53.01 | 155.02 | 706.14 |
| Richard White | A | 83.00 | 90.00 | 321.05 | 46.00 | 153.01 | 693.06 |
| Stephen Heidrich | A | 99.00 | 103.03 | 268.05 | 52.01 | 161.00 | 683.09 |
| Errol Phillips | A | 53.00 | 104.02 | 321.04 | 53.02 | 117.01 | 648.09 |
| Greg de Koning | A | 108.01 | 114.04 | 324.08 | 46.00 | 168.04 | 760.17 |
| Peter Joyce | A | 83.00 | 96.00 | 315.01 | 32.01 | 123.01 | 649.03 |
| Grant Whittome | A | 76.00 | 98.00 | 317.03 | 51.02 | 135.01 | 677.06 |
| Emily Cronin | A | 108.02 | 117.03 | 344.12 | 54.00 | 172.05 | 795.22 |
| B Grade | |||||||
| Peter Greenhalgh | B | 78.00 | 92.02 | 263.02 | 49.01 | 102.00 | 584.05 |
| Monika White | B | 89.00 | 101.00 | 273.06 | 45.00 | 144.03 | 652.09 |
| Toni Dougan | B | 18.00 | 60.00 | 208.02 | 22.00 | 31.00 | 339.02 |
| Jonathon Hughes | B | 0.00 | 0.00 | 305.02 | 0.00 | 0.00 | 305.02 |
| Megan Phillips | B | 58.01 | 92.02 | 264.09 | 40.00 | 136.00 | 590.12 |
| Paul Modrzynski | B | 46.00 | 93.00 | 304.04 | 42.00 | 140.02 | 625.06 |
| John Summers | B | 36.00 | 69.00 | 274.04 | 24.00 | 120.02 | 523.06 |
| C Grade | |||||||
| Hannah Rock | C | 50.00 | 70.00 | 213.03 | 22.00 | 108.00 | 463.03 |
| Eric McBain | C | 63.00 | 95.03 | 309.05 | 48.00 | 162.02 | 677.10 |
| Mitch Knight | C | 83.00 | 87.00 | 305.04 | 52.00 | 128.02 | 655.06 |
| Peta Bosomworth | C | 61.00 | 57.01 | 266.03 | 27.00 | 108.01 | 519.05 |
| Anne Bosomworth | C | 47.00 | 62.01 | 213.02 | 32.01 | 98.00 | 452.04 |
| Alan Jinks | C | 0.00 | 84.00 | 294.04 | 28.00 | 115.00 | 521.04 |
| Madeline Bourke | UG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Emily Phillips | C | 18.00 | 78.00 | 200.00 | 0.00 | 136.01 | 432.01 |
| Des Hay | C | 0.00 | 33.00 | 160.00 | 7.00 | 29.00 | 229.00 |
| Chris Hay | C | 33.02 | 50.00 | 241.02 | 16.00 | 0.00 | 340.04 |
| Class 2 Pistol events | |||||
| Name | Grade Class 1 |
Open 50m Long Range Delib |
Open 25m Standing Delib |
Graded 3P Core Total |
Open 25m Standing Rapid Fire |
| Grand Master Grade | |||||
| Phil Oakford | GM | 115.04 | 112.03 | 350.16 | 59.01 |
| Tony Bennett | GM | 106.01 | 117.04 | 325.19 | 46.00 |
| Michael Beak | GM | 111.03 | 117.04 | 353.15 | 52.00 |
| Simon Bourke | UG | 109.01 | 112.02 | 0.00 | 49.00 |
| John Gilmore | UG | 106.02 | 118.06 | 342.12 | 52.01 |
| Glen Sherritt | UG | 95.01 | 115.03 | 312.07 | 15.00 |
| Master Grade | |||||
| Max Vella | M | 101.00 | 114.02 | 334.07 | 51.00 |
| George Sedgewick | M | 84.01 | 108.03 | 334.06 | 53.01 |
| Bushy Joyner | M | 97.02 | 110.00 | 332.14 | 45.01 |
| Mathias Borer | M | 100.01 | 113.04 | 346.15 | 57.02 |
| Bob Luther | M | 93.00 | 109.01 | 341.08 | 55.01 |
| Anthony Wilson | M | 56.00 | 103.02 | 334.11 | 55.00 |
| A Grade | |||||
| Trevor Rock | A | 100.00 | 115.04 | 349.10 | 52.01 |
| Steve Knight | A | 99.00 | 109.00 | 332.08 | 53.00 |
| Allan Thomson | A | 57.00 | 105.00 | 307.02 | 0.00 |
| Steve Bosomworth | A | 95.01 | 101.00 | 344.07 | 51.02 |
| Richard White | A | 69.00 | 109.02 | 313.10 | 55.00 |
| Stephen Heidrich | A | 83.00 | 106.01 | 335.06 | 38.00 |
| Errol Phillips | A | 63.01 | 107.00 | 335.05 | 56.00 |
| Greg de Koning | A | 98.00 | 113.01 | 340.08 | 44.00 |
| Peter Joyce | A | 100.00 | 111.01 | 339.08 | 44.00 |
| Grant Whittome | A | 96.01 | 108.01 | 300.02 | 38.00 |
| Emily Cronin | A | 93.00 | 108.01 | 336.06 | 42.00 |
| B Grade | |||||
| Peter Greenhalgh | B | 69.00 | 95.00 | 307.02 | 37.00 |
| Monika White | B | 110.01 | 110.02 | 262.04 | 51.01 |
| Toni Dougan | B | 35.01 | 98.00 | 297.07 | 23.00 |
| Jonathon Hughes | B | 0.00 | 0.00 | 294.02 | 0.00 |
| Megan Phillips | B | 84.00 | 95.00 | 312.05 | 42.00 |
| Paul Modrzynski | B | 45.01 | 72.00 | 290.05 | 43.00 |
| John Summers | B | 87.01 | 105.01 | 292.02 | 36.00 |
| C Grade | |||||
| Hannah Rock | C | 41.00 | 85.03 | 205.00 | 43.00 |
| Eric McBain | C | 41.00 | 95.01 | 331.07 | 24.00 |
| Mitch Knight | C | 49.00 | 105.04 | 323.08 | 50.01 |
| Peta Bosomworth | C | 92.00 | 99.00 | 310.04 | 30.00 |
| Anne Bosomworth | C | 44.00 | 44.00 | 270.06 | 46.00 |
| Alan Jinks | C | 0.00 | 96.00 | 280.02 | 21.00 |
| Madeline Bourke | UG | 83.00 | 102.01 | 293.02 | 21.00 |
| Emily Phillips | C | 0.00 | 0.00 | 0.00 | 0.00 |
| Des Hay | C | 66.01 | 79.00 | 248.00 | 28.00 |
| Chris Hay | C | 0.00 | 74.00 | 204.00 | 29.00 |
