Field Rifle & 3-Positional National Championships
20-24 April 2011
SSAA Para Branch


Matthew Boots in the Air Rifle event.


Under 15 Junior Kiara-Lea Totton.


David Gould on the range.


Matthew Boots, winner of the Lee Bettridge Trophy,
with SSAA SA President Dave McCarthy.


Adriana Talajic receives her medal from Rod Frisby.


The Top 10 winners in the 4-Gun Aggregate.
The SSAA Para Branch was the venue for the 2011 Field Rifle, 3-Positional and Scoped Air Rifle National Championships from April 20 to 24. Seven matches were contested over five days with 58 individuals firing 270 matches.

This year, a full range of grade medals were contested in the Scoped Air Rifle and NRA matches. Support from the competitors was encouraging, with more than 30 competitors entering each of the two Air Rifle events and the NRA 3-Positional events.

The weather and range conditions were perfect for high scores for the duration of the competition. Matthew Boots (WA) was by far the most successful competitor at these Nationals, setting eight new National Records and seven new Australian Records. Others to break or equal previous Australian and National Records were Darius Krivanek (ACT), Rod Frisby (SA), Jason Davidson (SA) and Under 18 Junior Nathan Francis (SA).

Darius Krivanek, competing in his umpteenth Nationals, was watching as Matthew Boots beat his SSAA 3-P Rimfire Standing record of 189 by six X-rings. The record had stood since being set by Darius at the 1990 Nationals. Matthew then went on to beat the SSAA 3-P Centrefire Standing record of 188, also held by Darius since 1990, with a score of 189.1. Matthew then blitzed the existing 4-Gun Aggregate with a new record of 1937.45 and set a 7-Gun Aggregate record of 4101.132, which will be very hard to better in the future.

Nathan Francis, a junior from the Moonta Club (SA), set a new National and Australian Record for the Standing position in NRA Any Sight match of 388.14/400. Jason Davidson (SA) has written his name into the record books with a win in the 10m Precision Air Rifle match with a new record score of 398.13/400. Rod Frisby increased the National Record for Outdoors 3-P Scoped Air Rifle with a new record score of 598.40/600.

It often seems like there are never enough juniors taking part in our National Championships - this year there were 10! The 10m Air Rifle Precision for the Under 15 Juniors, allowed for the first time to shoot Standing Supported with a shooting stand, was hotly contested, with Joshua Browning (SA) winning with a very respectable score of 391.16/400, closely followed by Jordan Robinson (SA). Jacinda Williams (WA) was the most successful Under 18 Junior, winning the Field Rifle 2-Gun Aggregate, 3-P 2-Gun Aggregate and 4-Gun Aggregate. Jacinda also won the Ron Bryant Trophy for the Junior 2-Gun Rimfire Aggregate. Other juniors to do well were Under 15 Junior Katelyn Papini (WA) and Under 18 Junior Benen Livermore (NSW).

It is often easier for the host state to field strong teams for the teams event, as the locals know the range conditions and do not have to travel. This was well and truly evident with SA winning all four team events. Well done guys, as they still had to shoot the scores. WA was well represented by some excellent Master Grade competitors.

Judging by comments made at the event, everyone enjoyed a successful competition. Many camped on the range and this provided the opportunity to get together after the shooting around a campfire and remember those matches in the past where they did well or offer up excuses for the day just gone. Thanks to those visitors who helped with setting up the range, changing targets and scoring. Well done to the members at SSAA Para Branch, as running a National Championship is always demanding on the host club members. We hope to see everyone at the 2012 Nationals Championships in ACT.

Scroll down or click to go to: 10m 3P Scoped Air Rifle - Air Rifle 10m Precision - NRA 3P Rimfire
- Field Rifle Centrefire - Field Rifle Rimfire - 3-Positional Centrefire - 3-Positional Rimfire
- 4-Gun Aggregate - 7-Gun Aggregate - Teams

10m 3P Scoped Air Rifle
Name State Grade Prone Standing Kneeling Total Place
Rod Frisby SA M 200.18 198.07 200.15 598.40 1M
Matthew Boots WA U/G 200.16 200.11 198.08 598.35 2M
Darius Krivanek ACT M 200.16 197.09 199.08 596.33 3M
Dennis Colmer SA M 200.15 193.05 198.13 591.33  
Jason Davidson SA M 200.13 189.06 198.07 587.26  
Daniel Tarbard SA M 200.12 190.04 197.07 587.23  
Martin Minge SA M 200.17 187.02 198.12 585.31  
Katelyn Papini
(<15 Junior)
WA U/G 196.10 188.05 187.08 571.23  
Alex Brace ACT U/G 193.06 182.02 192.06 567.14  
John Totton WA U/G 194.09 178.03 189.02 561.14  
Adrian Williams WA U/G 200.12 169.03 186.05 555.20  
Eddy Lok WA U/G 195.06 179.05 157.00 531.11  
Caillan Livermore NSW U/G 169.01 169.01 184.04 522.06  
Mark Livermore NSW U/G 182.01 126.02 182.03 490.06  
Benen Livermore
(<18 Junior)
NSW U/G 184.02 183.04 167.03 534.09  
Ben Kennedy SA AA 200.14 187.03 197.04 584.21 1AA
Simon Colmer SA AA 199.13 179.01 183.02 561.16 2AA
Ashlea Schiesser VIC A 197.08 193.04 185.07 575.19 1A
Tony Andrews SA A 200.12 184.02 186.05 570.19 2A
Baden Butler VIC A 193.10 188.00 187.06 568.16 3A
Bill Wardle VIC B 188.03 178.02 189.05 555.10 1B
Mark Butler VIC B 191.05 158.05 175.03 524.13 2B
Julie Wilson NSW B 175.01 98.00 103.01 376.02 3B
Michael Champion VIC C 198.09 174.03 175.03 547.15 1C
William O'Connor VIC C 198.10 157.00 177.02 532.12 2C
Wayne Curnow SA C 188.05 165.05 175.03 528.13 3C
Jordan Rawlings
(<18 Junior)
SA C 194.11 155.01 169.02 518.14  
Arielle Fittes-Tarbard
(<15 Junior)
SA C 130.00 165.01 123.01 418.02  
Jordan Robinson
(<15 Junior)
SA C 95.01 0.00 0.00 95.01  

Air Rifle 10m Precision
Name State Grade Card 1 Card 2 Card 3 Card 4 Total Place
Jason Davidson SA M 98.03 100.05 100.03 100.02 398.13 1M
Darius Krivanek ACT M 99.04 98.04 100.08 100.07 397.23 2M
Matthew Boots WA U/G 100.05 99.02 99.03 99.03 397.13 3M
Rod Frisby SA M 98.06 98.03 98.05 99.06 393.20  
Dennis Colmer SA M 96.01 99.04 98.01 98.02 391.08  
Nathan Francis
(<18 Junior)
SA M 94.03 96.03 97.03 98.05 385.14  
Ashlea Schiesser VIC U/G 96.02 92.01 96.03 96.03 380.09  
Katelyn Papini
(<15 Junior)
WA U/G 94.02 91.01 92.01 97.03 374.07  
Adrian Williams WA U/G 86.01 94.04 96.02 97.00 373.07  
John Totton WA U/G 87.06 95.01 94.01 89.03 365.11  
Eddy Lok WA U/G 87.01 94.02 74.00 92.01 347.04  
Martin Minge SA AA 96.02 96.05 97.02 96.02 385.11 1AA
Ben Kennedy SA AA 95.01 92.03 98.02 96.04 381.10 2AA
Simon Colmer SA AA 88.01 84.00 86.00 87.00 345.01 3AA
Alex Brace ACT A 97.03 91.00 98.04 98.04 384.11 1A
Tony Andrews SA A 91.03 92.03 92.02 91.01 366.09 2A
Mark Butler VIC B 72.00 91.02 97.03 94.02 354.07 1B
William O'Connor VIC B 63.01 72.00 81.00 88.01 304.02 2B
Julie Wilson NSW B 60.00 73.01 73.00 71.00 277.01 3B
Michael Campion VIC C 90.01 76.00 95.04 90.02 351.07 1C
Caillan Livermore NSW C 93.02 80.01 83.01 87.00 343.04 2C
Bill Wardle VIC C 85.00 87.00 86.00 83.00 341.00 3C
Jordan Rawlings
(<18 Junior)
SA C 84.00 76.00 76.00 74.01 310.01  
Benen Livermore
(<18 Junior)
NSW C 82.01 88.02 63.01 73.01 306.05  
Mark Livermore NSW C 62.01 80.02 73.00 80.00 295.03  
Wayne Curnow SA C 70.01 83.00 72.00 63.00 288.01  
Joshua Browning
(<15 Junior)
SA STAND 99.04 100.05 97.03 95.04 391.16 1STAND
Jordan Robinson
(<15 Junior)
SA STAND 98.04 95.04 97.03 96.03 386.14 2STAND
Jason Wang
(<15 Junior)
SA STAND 93.02 95.01 87.01 92.00 367.04 3STAND
Arielle Fittes-Tarbard
(<15 Junior)
SA STAND 94.01 88.02 83.01 96.03 361.07  
Neve Fittes-Tarbard
(<15 Junior)
SA STAND 74.01 56.00 90.02 77.01 297.04  

NRA 3P Rimfire
Name State Grade Prone Standing Kneeling Total Place
Darius Krivanek ACT U/G 400.27 381.05 389.11 1170.43 1M
Rod Frisby SA M 398.23 374.08 391.13 1163.44 2M
Jason Davidson SA M 399.21 376.07 387.09 1162.37 3M
David McCarthy SA M 393.19 369.04 385.15 1147.38  
Dennis Colmer SA M 398.19 375.12 369.08 1142.39  
Daniel Tarbard SA M 398.25 363.07 379.07 1140.39  
Ashlea Schiesser VIC M 393.16 342.04 380.07 1115.27  
Adrian Williams WA U/G 383.07 346.05 356.02 1085.14  
Rouald Swartz WA U/G 383.07 308.03 264.02 955.12  
Nathan Francis SA U/G 370.08 388.14 DNS 758.22  
Stephen Taylor WA U/G 386.12 268.00 DNS 654.12  
Jordan Robinson SA U/G 171.01 140.00 194.00 505.01  
Martin Minge SA EXPERT 397.16 362.02 376.13 1135.31 1EX
Ben Kennedy SA EXPERT 396.19 357.03 374.07 1127.29 2EX
Michael Campion VIC EXPERT 370.10 308.01 325.02 1003.13 3EX
Tony Andrews SA EXPERT 398.17 347.04 DNS 745.21  
Matthew Boots WA SHARP 398.17 386.09 385.13 1169.39 1SH
Bill Wardle SA SHARP 387.14 322.01 356.03 1065.18 2SH
Mark Butler VIC SHARP 361.03 323.00 344.02 1028.05 3SH
William O'Connor VIC SHARP 393.17 263.00 339.03 995.20  
Simon Colmer SA SHARP 384.04 306.02 DNS 690.06  
John Totton WA MARK 383.09 295.01 348.01 1026.11 1MK
Katelyn Papini WA U/M 386.08 303.00 337.02 1026.10 1U/M
Brendan Papini WA U/M 378.11 300.01 327.02 1005.14 2U/M
Julie Wilson NSW U/M 379.06 284.01 296.00 959.07 3U/M
Wayne Curnow SA U/M 178.01 354.01 347.02 879.04  
Gerald Watters NSW U/M 324.02 286.02 239.00 849.04  
Jordan Rawlings SA U/M 281.10 220.00 289.01 790.11  

Field Rifle Centrefire
Name State Grade Rapid Standing Standing Post Sitting Post Total Place
David McCarthy SA AA 99.01 96.00 97.01 98.02 390.04 1AA
Matthew Boots WA AA 98.01 96.02 98.01 96.01 388.05 2AA
Rod Frisby SA AA 95.01 97.03 96.00 99.00 387.04 3AA
Daniel Tarbard SA AA 97.03 93.00 97.01 95.01 382.05  
Veselko Talajic WA AA 96.01 98.03 96.00 88.00 378.04  
Darius Krivanek ACT AA 96.00 90.00 94.02 98.00 378.02  
Eddy Lok WA AA 90.00 92.00 91.00 98.00 371.00  
David Gould WA AA 91.00 85.00 95.01 96.01 367.02  
William O'Connor VIC AA 95.00 87.00 90.02 92.00 364.02  
Chris Martindale WA AA 91.01 76.00 91.00 94.00 352.01  
Mark Livermore NSW U/G 90.01 62.00 57.00 42.00 251.01  
Alex Brace ACT A 98.00 98.01 94.02 93.00 383.03 1A
Baden Butler VIC A 95.00 88.00 94.02 98.00 375.02 2A
Jason Davidson SA A 98.01 87.00 89.00 100.02 374.03 3A
Rob Crocos WA A 90.00 88.00 96.01 97.04 371.05  
Mark Butler VIC A 92.00 91.01 86.00 94.02 363.03  
Adrian Williams WA A 89.00 85.00 96.02 92.00 362.02  
Ben Kennedy SA A 90.00 75.00 93.00 100.03 358.03  
Richard Murray WA A 85.01 89.00 88.01 91.00 353.02  
John Totton WA A 83.01 84.01 90.00 85.00 342.02  
Gary Templeman WA A 87.00 88.00 87.00 75.02 337.02  
Bill Wardle VIC B 90.00 91.01 95.03 90.01 366.05 1B
Viv Norder VIC B 85.00 94.00 85.00 95.02 359.02 2B
Edward Peacock SA B 80.00 87.00 93.01 94.00 354.01 3B
Brendan Papini WA B 92.00 87.00 93.00 68.00 340.00  
Rouald Swartz WA B 88.00 76.01 90.00 85.00 339.01  
Martin Minge SA B 88.00 82.00 71.00 96.00 337.00  
Michael Campion VIC B 60.00 86.00 89.00 92.01 327.01  
Noel Brown WA B 75.00 76.00 86.01 84.00 321.01  
Adriana Talajic WA C 94.00 94.00 94.02 93.00 375.02 1C
Ashlea Schiesser VIC C 91.00 94.02 88.00 86.01 359.03 2C
Drew Norder VIC C 89.00 84.00 88.00 79.00 340.00 3C
Stephen Taylor WA C 78.00 79.02 91.01 88.00 336.03  
Wayne Curnow SA C 83.00 84.00 80.00 85.01 332.01  
Jacinda Williams
(<18 Junior)
WA C 92.00 97.00 74.00 55.00 318.00  
Katelyn Papini
(<15 Junior)
WA C 94.01 86.00 63.00 71.00 314.01  
Benen Livermore
(<18 Junior)
NSW C 88.00 77.00 69.00 62.00 296.00  
Ben Smith WA C 57.00 62.00 82.02 85.00 286.02  
Gerald Watters NSW C 67.00 69.00 63.00 45.00 244.00  
Julie Wilson NSW C 78.00 56.00 58.00 7.00 199.00  

Field Rifle Rimfire
Name State Grade Rapid Standing Standing Post Sitting Post Total Place
Rod Frisby SA AA 91.01 96.02 99.04 98.02 384.09 1AA
Matthew Boots WA AA 96.01 98.03 91.01 99.02 384.07 2AA
David McCarthy SA AA 96.01 94.01 93.01 97.05 380.08 3AA
Darius Krivanek ACT AA 93.02 94.00 94.03 97.03 378.08  
Veselko Talajic WA AA 91.01 96.03 95.03 94.01 376.08  
Alex Brace ACT AA 94.00 97.01 88.01 93.00 372.02  
Phil Stephen SA AA 83.00 98.03 92.03 98.03 371.09  
Jason Davidson SA AA 89.01 92.00 90.01 100.07 371.09  
Adrian Williams WA AA 86.01 94.02 93.00 98.03 371.06  
Baden Butler VIC AA 90.01 90.00 94.01 97.03 371.05  
Rob Crocos WA AA 91.00 92.00 95.01 93.02 371.03  
John Totton WA AA 88.01 94.00 92.02 96.01 370.04  
Brian Trenwith SA AA 88.00 93.01 94.01 95.01 370.03  
David Gould WA AA 88.01 94.00 91.00 96.01 369.02  
Daniel Tarbard SA AA 88.00 91.00 94.01 95.03 368.04  
William O'Connor VIC AA 79.00 88.01 93.01 98.00 358.02  
Eddy Lok WA AA 93.00 79.01 92.01 93.01 357.03  
Mark Livermore NSW U/G 76.00 85.01 79.01 79.00 319.02  
Richard Taylor SA A 90.01 96.01 93.02 99.03 378.07 1A
Bill Wardle VIC A 91.00 97.02 94.00 96.02 378.04 2A
Jacinda Williams
(<18Junior)
WA A 89.00 94.02 95.01 98.04 376.07 3A
Ashlea Schiesser VIC A 94.02 94.01 93.03 95.01 376.07  
Adriana Talajic WA A 86.01 95.02 92.00 99.02 372.05  
Gary Templeman WA A 85.00 89.02 95.00 97.02 366.04  
Ben Kennedy SA A 80.00 93.01 96.01 96.02 365.04  
Katelyn Papini
(<15Junior)
WA A 89.00 87.00 92.00 95.01 363.01  
Brendan Papini WA A 86.01 84.00 92.02 97.00 359.03  
Michael Champion VIC A 87.00 84.00 91.01 93.02 355.03  
Ben Smith WA A 82.01 87.00 90.00 96.01 355.02  
Chris Martindale WA A 82.02 81.00 94.00 94.00 351.02  
Mark Butler VIC A 77.00 92.01 86.01 84.00 339.02  
Richard Murray WA A 78.00 79.01 87.00 91.01 335.02  
Viv Norder VIC B 91.00 90.02 88.01 93.00 362.03 1B
Stephen Taylor WA B 74.00 93.00 96.04 96.02 359.06 2B
Martin Minge SA B 75.00 96.00 90.00 97.03 358.03 3B
Edward Peacock SA B 86.01 77.00 96.00 95.00 354.01  
Rouald Swartz WA B 80.00 81.00 82.01 94.03 337.04  
Louise Heathwaite WA B 73.01 81.00 92.01 86.00 332.02  
Noel Brown WA B 32.00 68.00 89.00 89.01 278.01  
Drew Norder VIC C 84.00 88.00 89.00 87.01 348.01 1C
Caillan Livermore NSW C 87.01 89.00 80.00 88.00 344.01 2C
Benen Livermore
(<18Junior)
NSW C 84.00 82.00 77.00 81.01 324.01 3C
Kiara-Lea Totton
(<15Junior)
WA C 56.00 73.00 84.00 90.01 303.01  
Jordan Rawlings
(<18Junior)
SA C 63.00 80.00 69.00 63.00 275.00  
Jordan Robinson
(<15Junior)
SA C 21.00 36.00 41.00 72.00 170.00  

3-Positional Centrefire
Name State Grade Prone Standing Sitting / Kneeling Total Place
Matthew Boots WA AAA 199.09 189.01 197.05 585.15 1AAA
Rod Frisby SA AAA 199.05 175.01 200.05 574.11 2AAA
David McCarthy SA AAA 199.07 177.01 194.02 570.10 3AAA
Darius Krivanek ACT AAA 198.04 175.01 194.02 567.07  
Veselko Talajic WA AAA 196.05 175.01 191.01 562.07  
Daniel Tarbard SA AAA 196.01 158.01 195.02 549.04  
David Gould WA AAA 192.05 152.02 192.04 536.11  
William O'Connor VIC AAA 194.05 130.00 178.00 502.05  
Vincent Abraham SA U/G 136.00 86.00 147.01 369.01  
Mark Livermore NSW U/G 154.01 73.00 120.01 347.02  
Ben Kennedy SA AA 190.03 163.01 198.05 551.09 1AA
Jason Davidson SA AA 186.04 169.00 195.03 550.07 2AA
John Totton WA AA 179.02 159.01 187.00 525.03 3AA
Eddy Lok WA AA 194.02 113.00 167.02 474.04  
Baden Butler VIC A 195.06 170.00 192.00 557.06 1A
Gary Templeman WA A 199.02 152.00 193.04 544.06 2A
Martin Minge SA A 198.04 164.00 178.04 540.08 3A
Richard Taylor SA A 182.01 158.00 194.04 534.05  
Alex Brace ACT A 187.01 169.02 170.01 526.04  
Rob Crocos WA A 185.03 155.01 180.04 520.08  
Brendan Papini WA A 186.02 131.00 187.01 504.03  
Richard Murray WA A 184.00 132.00 187.03 503.03  
Rouald Swartz WA A 194.04 127.00 165.00 486.04  
Ashlea Schiesser VIC B 194.02 174.00 193.02 561.04 1B
Mark Butler VIC B 189.06 155.00 172.00 516.06 2B
Viv Norder VIC B 184.00 129.00 187.04 500.04 3B
Bill Wardle VIC B 187.03 141.00 164.00 492.03  
Noel Brown WA B 181.01 92.00 178.02 451.03  
Adriana Talajic WA C 188.01 154.00 189.02 531.03 1C
Ben Smith WA C 190.02 119.01 169.00 478.03 2C
Michael Champion VIC C 173.02 137.00 166.00 476.02 3C
Adrian Williams WA C 193.02 126.00 152.00 471.02  
Katelyn Papini
(<15Junior)
WA C 180.01 134.00 157.00 471.01  
Stephen Taylor WA C 181.01 117.00 153.02 451.03  
Jacinda Williams
(<15Junior)
WA C 123.00 137.00 175.00 435.00  
Benen Livermore
(<18Junior)
NSW C 132.00 106.00 154.00 392.00  
Drew Norder VIC C 177.01 70.00 138.00 385.01  
Wayne Curnow SA C 164.00 73.00 147.00 384.00  

3-Positional Rimfire
Name State Grade Prone Standing Sitting / Kneeling Total Place
Matthew Boots WA AAA 193.05 189.06 198.07 580.18 1AAA
Darius Krivanek ACT AAA 197.05 180.01 194.04 571.10 2AAA
Daniel Tarbard SA AAA 199.07 174.02 195.02 568.11 3AAA
Rod Frisby SA AAA 196.08 174.02 197.03 567.13  
David Gould WA AAA 196.08 174.01 191.05 561.14  
Veselko Talajic WA AAA 191.01 178.01 188.01 557.03  
Ashlea Schiesser VIC AAA 188.05 171.00 196.04 555.09  
David McCarthy SA AAA 197.05 172.02 184.01 553.08  
Phil Stephen SA AAA 193.04 160.00 192.02 545.06  
Mark Livermore NSW U/G 165.00 111.00 143.00 419.00  
Martin Minge SA AA 197.04 177.01 190.01 564.06 1AA
Baden Butler VIC AA 193.03 170.02 193.04 556.09 2AA
Alex Brace ACT AA 185.03 181.02 186.05 552.10 3AA
Jacinda Williams
(<18Junior)
WA AA 187.00 171.01 192.03 550.04  
Adriana Talajic WA AA 190.01 166.02 193.05 549.08  
Jason Davidson SA AA 198.08 155.00 195.05 548.13  
Ben Kennedy SA AA 196.06 156.00 193.03 545.09  
John Totton WA AA 188.01 156.00 185.02 529.03  
Eddy Lok WA AA 186.03 165.00 172.00 523.03  
Chris Martindale WA AA 195.03 143.03 183.03 521.09  
Brendan Papini WA AA 184.05 146.01 187.00 517.06  
William O'Connor VIC AA 187.00 135.01 178.00 500.01  
Richard Murray WA AA 188.07 114.01 186.03 488.11  
Gary Templeman WA A 188.01 155.00 193.03 536.04 1A
Ben Smith WA A 186.02 166.01 181.01 533.04 2A
Richard Taylor SA A 184.01 148.01 188.05 520.07 3A
Adrian Williams WA A 185.03 162.01 165.00 512.04  
Katelyn Papini
(<15 Junior)
WA A 189.03 149.00 171.01 509.04  
Rob Crocos WA A 182.06 145.01 164.01 491.08  
Michael Champion VIC A 183.01 117.00 170.00 470.01  
Rouald Swartz WA A 198.07 88.00 175.01 461.08  
Bill Wardle VIC B 188.01 149.01 184.00 521.02 1B
Viv Norder VIC B 189.02 134.00 178.01 501.03 2B
Mark Butler VIC B 181.00 166.02 138.01 485.03 3B
Louise Heathwaite WA B 188.00 110.00 184.01 482.01  
Julie Wilson NSW B 170.01 133.00 164.00 467.01  
Noel Brown WA B 179.02 87.00 172.00 438.02  
Stephen Taylor WA C 189.05 131.00 161.00 481.05 1C
Benen Livermore
(<18 Junior)
NSW C 154.07 135.01 173.01 462.09 2C
Wayne Curnow SA C 174.02 135.01 151.01 460.04 3C
Drew Norder VIC C 170.00 139.00 131.00 440.00  
Jordan Rawlings
(<18 Junior)
SA C 150.00 106.00 165.02 421.02  
Kiara-Lea Totton
(<15 Junior)
WA C 136.01 88.00 171.00 395.01  
Gerald Watters NSW C 85.00 126.00 135.00 346.00  
Jordan Robinson
(<15 Junior)
SA C 37.00 15.00 91.00 143.00  

4-Gun Aggregate
  Name State 3P RF FR CF 3P CF FR RF 4-Gun
1 Matthew Boots WA 580.18 388.05 585.15 384.07 1937.45
2 Rod Frisby SA 567.13 387.04 574.11 384.09 1912.37
3 Darius Krivanek ACT 571.10 378.02 567.07 378.08 1894.27
4 David McCarthy SA 553.08 390.04 570.10 380.08 1893.30
5 Veselko Talajic WA 557.03 378.04 562.07 376.08 1873.22
6 Daniel Tarbard SA 568.11 382.05 549.04 368.04 1867.24
7 Baden Butler VIC 556.09 375.02 557.06 371.05 1859.22
8 Ashlea Schiesser VIC 555.09 359.03 561.04 376.07 1851.23
9 Jason Davidson SA 548.13 374.03 550.07 371.09 1843.32
10 David Gould WA 561.14 367.02 536.11 369.02 1833.29

7-Gun Aggregate
  Name State NRA 3P 3P Air 10M Air 3P RF FR CF 3P CF FR RF 7-Gun
1 Matthew Boots WA 1169.39 598.35 397.13 580.18 388.05 585.15 384.07 4101.132
2 Rod Frisby SA 1163.44 598.40 393.20 567.13 387.04 574.11 384.09 4066.141
3 Darius Krivanek ACT 1170.43 596.33 397.23 571.10 378.02 567.07 378.08 4057.126
4 Jason Davidson SA 1162.37 587.26 398.13 548.13 374.03 550.07 371.09 3990.108
5 Ashlea Schiesser VIC 1115.27 575.19 380.09 555.09 359.03 561.04 376.07 3921.78
6 Ben Kennedy SA 1127.29 584.21 381.10 545.09 358.03 551.09 365.04 3911.85
7 Martin Minge SA 1135.31 585.31 385.11 564.06 337.00 540.08 358.03 3904.90
8 Adrian Williams WA 1085.14 555.20 373.07 512.04 362.02 471.02 371.06 3729.55
9 John Totton WA 1026.11 561.14 365.11 529.03 342.02 525.03 370.04 3718.48
10 Bill Wardle VIC 1065.18 555.10 341.00 521.02 366.05 492.03 378.04 3718.42

Air Rifle Teams   NRA 3P Teams SSAA 3P Teams   Field Rifle Teams
South Australia (A)   South Australia (A) South Australia (A)   South Australia (A)
Rod Frisby 991.60   Rod Frisby 1163.44   Rod Frisby 1141.24   Rod Frisby 771.13
Jason Davidson 985.39   Jason Davidson 1162.37   Dave McCarthy 1123.18   Jason Davidson 745.12
Dennis Colmer 982.41   Dave McCarthy 1147.38   Daniel Tarbard 1117.15   Dave McCarthy 770.12
Martin Minge 970.42   Daniel Tarbard 1140.39   3381.57   Martin Minge 695.03
3929.82   4613.58       Daniel Tarbard 750.09
      Western Australia (A)   3731.49
Western Australia (A)   Victoria (A)   Matthew Boots 1165.33    
Matthew Boots 995.48   Ben Kennedy 1127.29   Veselko Talajac 1119.10   Western Australia (A)
Katelyn Papini 945.30   Ashlea Schiesser 1115.27   Gary Templeman 1080.10   Matthew Boots 772.12
John Totton 926.25   Mark Butler 1028.05   3364.53   Veselko Talajac 754.12
Adrian Williams 928.27   Bill Wardle 1065.18       Gary Templeman 703.06
3795.3   4335.79 Victoria  (A)   John Totton 712.06
        Ben Kennedy 1096.18   David Gould 736.04
Victoria (A)   Western Australia (A)   Ashlea Schiesser 1116.13   3677.4
Ben Kennedy 965.31   Matthew Boots 1169.39   Baden Butler 1113.15    
Ashlea Schiesser 955.28   Katelyn Papini 1026.10   3325.46   Victoria (A)
Mark Butler 878.20   Adrian Williams 1085.15     Ben Kennedy 723.07
Michael Campion 898.22   John Totton 1026.11     Ashlea Schiesser 735.10
3697.01   4306.75     Baden Butler 746.07
          Mark Butler 702.05
          Viv Norder 721.05
          3627.34