SA Field Rifle, Scoped 3-Pos, NRA 3-Pos & Scoped Air Rifle Championships
18-20 March 2011
SSAA Whyalla Branch

NRA 3-Positional
Name Grade Prone P Standing P Kneeling P Total P
Rod Frisby M 399.27 1 375.08   395.17 1 1169.52 1
Daniel Tarbard M 396.20   370.09   364.03   1130.32 2
Dennis Colmer M 397.20   353.04   377.07   1127.31 3
Nathan Francis M 368.04   387.14 1 357.06   1112.24  
Tony Andrews Expert 390.20   353.04   351.03   1094.27 1
Simon Colmer Sharpshooter 391.18   311.00   361.06   1063.24 1
Richard Taylor U/M 374.05   340.04   349.04   1063.13 1
Wayne Curnow U/M 358.04   285.00   354.03   997.07 2
Danmien Bochnicek M 354.06   280.00   325.02   959.08  

3-Positional Air Rifle
Name Grade Prone P Standing P Sitting P Total P
Rod Frisby M 200.17 1 199.09 1 200.15   599.41 1
Dennis Colmer M 200.12   197.07   194.04   591.23 2
Tony Andrews A 198.09   190.05   194.08   582.22 1
Simon Colmer AA 198.14   163.00   191.05   552.19 1
Wayne Curnow C 191.04   147.01   189.07   527.12 1
Jordan Robinson JC 130.00   182.02   142.00   454.02 1
Arielle Tarbard JC 100.00   144.01   68.00   312.01 2
Ron Botten M 162.01   0.00   0.00   162.01  

10m Precision Air Rifle
Name Grade Card1 Card2 Card3 Card4 Total P
Nathan Francis M 99.03 97.03 100.06 99.05 395.17 1
Rod Frisby M 98.05 98.02 95.04 94.02 385.13 2
Jordan Robinson JC 89.01 92.01 98.04 100.04 379.10 1
Dennis Colmer M 90.02 92.02 99.02 98.03 379.09 3
Tony Andrews A 97.02 92.02 92.01 91.01 372.06 1
Simon Colmer A 85.02 91.01 82.00 83.01 341.04 2
Arielle Tarbard JC 90.01 84.01 72.00 89.00 335.02 2
Wayne Curnow B 71.01 74.01 56.00 75.00 276.02 1
Michelle Andrews C 59.00 66.00 64.01 64.00 253.01 1
Neve Tarbard JC 64.00 55.00 65.01 65.00 249.01 3


3-Positional Rimfire
Name Grade Prone P Standing P Sitting P Total P
Daniel Tarbard AAA 198.07 1 175.03   194.04   567.14 1
Rod Frisby AAA 198.06   175.00   194.06   567.12 2
Dave McCarthy AAA 195.05   170.01   195.03 1 560.09 3
Nathan Francis C 189.02   177.00 1 188.01   554.03 1
Tony Andrews AA 193.02 150.00 186.02   529.04 1
Richard Taylor A 189.01   147.01   191.04   527.06 1
Nick Mudge A 180.02   146.01   181.03   507.06 2
Damien Bochnicek C 167.02   105.00   168.00   440.02 2
Wayne Curnow C 173.01   86.00   152.00   411.01 3
Ron Botten C 151.00   109.00   146.00   406.00  
Jordan Robinson Jnr C 117.01   23.00   77.01   217.02 1

Field Rifle Rimfire
Name Grade Rapid P Standing P Standing Post P Sitting Post P Total P
David McCarthy AA 94.00 1 95.01   98.00   100.07 1 387.08 1
Rod Frisby AA 94.00 1 94.01   94.00   100.04   382.05 2
Daniel Tarbard AA 89.00   95.04 1 99.01 1 98.03   381.08 3
Tony Andrews A 83.00   93.00   96.02   99.02   371.04 1
Nick Mudge A 91.00   92.01   89.00   99.01   371.02 2
Damian Bochinek C 84.00 87.01   84.01   97.04   352.06 1
Wayne Curnow B 72.00 84.00   95.01   90.01   341.02 1
Ron Botten C 79.00 79.00   85.00   97.03   340.03 2
Edward Peacock B 75.00   84.02   85.00   96.00   340.02 2
Richard Taylor A 66.00   89.00   84.00   94.00   333.00 3
Jordan Robinson CJnr 55.00   5.00   56.00   35.00   151.00 1

Field Rifle Centrefire
Name Grade Rapid P Standing P Standing Post P Sitting Post P Total P
Dave McCarthy AA 99.04 1 97.00 1 97.00   97.02   390.06 1
Rod Frisby AA 99.02   93.00   92.00   97.02   381.04 2
Tony Andrews A 93.01   94.02   88.00   89.00   364.03 1
Daniel Tarbard AA 87.03   76.00   97.01 1 97.01   357.05 3
Nick Mudge Ung 94.02   75.01   88.01   98.00 1 355.04  
Damian Bochinek C 93.01   76.00   88.01   95.00   352.02 1
Edward Peacock B 87.00   84.02   87.01   90.00   348.03 1
Richard Taylor A 86.00   86.00   89.00   76.00   337.00 2
Wayne Curnow B 70.00   54.00   87.00   66.00   277.00 2

7-Gun Aggregate
Name NRA 3P 3P Air 10M Air 3P RF 3P CF FR RF FR CF P
Richard Taylor 1063.13     527.06   333.00 337.00 1
Danmien Bochnicek 959.08     440.02   352.06 352.02 2
Tony Andrews 1094.27 582.22 372.06 529.04   371.04 364.03 3
Nathan Francis 1112.34   395.17 554.03       4
Wayne Curnow 997.07 527.12 276.02 411.01   341.02 277.00 5
Rod Frisby 1169.52 599.41 385.13 567.12   382.05 381.04 6
Simon Colmer 1063.24 552.19 341.04         7
Dennis Colmer 1127.31 591.27 379.09         8
Daniel Tarbard 1130.32     567.14   381.08 357.05 9
Ron Botten   162.01   406.00   340.03   10
Arielle Tarbard   312.01 335.02         11
Jordan Robinson   454.02 379.10 217.02   151.00   12
Neve Tarbard     249.01         13
Michelle Andrews     253.01         14
David McCarthy       560.09   387.08 390.06 15
Nick Mudge       507.06   371.02 355.04 16
Edward  Peacock           340.02 348.03 17