Victoria State Benchrest Crayfish Classic
12-13 March 2011
Dean Range, Portland

Light Varmint
  Name State Yards A B C D E Agg GAgg
1 Brendan Atkinson SA 100 0.176 0.178 0.458 0.339 0.214 0.2730  
      200 0.470 0.526 0.635 0.678 0.720 0.3029 0.2880
2 Craig Whittleton WA 100 0.243 0.211 0.281 0.223 0.337 0.2590  
      200 0.584 0.718 0.499 1.185 0.311 0.3297 0.2944
3 Michael Huebner VIC 100 0.340 0.261 0.166 0.246 0.370 0.2766  
      200 0.984 0.653 0.673 0.895 0.565 0.3770 0.3268
4 Ross Hutchins VIC 100 0.575 0.410 0.301 0.247 0.308 0.3682  
      200 0.760 0.438 0.537 0.670 0.548 0.2953 0.3318
5 Paul Sullivan QLD 100 0.290 0.365 0.111 0.199 0.415 0.2760  
      200 0.865 0.539 0.902 1.047 0.624 0.3977 0.3369
6 Brian Dunn SA 100 0.327 0.369 0.277 0.534 0.158 0.3330  
      200 0.811 1.037 0.763 0.362 0.580 0.3553 0.3442
7 Danny Vagg SA 100 0.515 0.208 0.377 0.345 0.388 0.3666  
      200 0.829 0.813 0.619 0.653 0.760 0.3674 0.3670
8 Neville King VIC 100 0.336 0.248 0.343 0.468 0.473 0.3736  
      200 1.049 1.332 1.026 0.352 0.513 0.4272 0.4004
9 Mark White VIC 100 0.563 0.391 0.445 0.317 0.283 0.3998  
      200 0.829 0.901 0.552 1.080 0.966 0.4328 0.4163
10 Geoff Wells VIC 100 0.327 0.363 0.373 0.317 0.428 0.3616  
      200 0.955 1.354 1.074 0.988 0.840 0.5211 0.4414
11 Chris Martens SA 100 0.366 0.394 0.383 0.354 0.326 0.3646  
      200 1.115 1.369 0.873 1.073 0.976 0.5406 0.4526
12 Daniel Bennett VIC 100 0.258 0.484 0.326 0.551 0.602 0.4442  
      200 1.665 0.900 0.685 0.978 0.738 0.4966 0.4704
13 Steve Davis VIC 100 0.693 0.644 0.203 0.411 0.498 0.4898  
      200 1.009 1.674 1.312 0.973 0.690 0.5658 0.5278
14 Garry Wood SA 100 0.381 0.526 0.445 0.935 0.404 0.5382  
      200 1.539 1.971 2.091 0.798 0.738 0.7137 0.6260

Heavy Varmint
  Name State Yards A B C D E Agg GAgg
1 Paul Sullivan QLD 100 0.130 0.251 0.372 0.300 0.180 0.2466  
      200 0.478 0.998 0.576 0.604 0.562 0.3218 0.2842
2 Brendan Atkinson SA 100 0.342 0.371 0.240 0.340 0.204 0.2994  
      200 0.595 0.708 0.584 0.681 0.825 0.3393 0.3194
3 Daniel Bennett VIC 100 0.476 0.187 0.324 0.222 0.331 0.3080  
      200 1.033 0.895 0.790 0.318 0.517 0.3553 0.3317
4 Michael Huebner VIC 100 0.305 0.287 0.353 0.221 0.296 0.2924  
      200 0.729 0.620 0.639 1.007 0.765 0.3760 0.3342
5 Steve Davis VIC 100 0.328 0.376 0.397 0.302 0.340 0.3486  
      200 0.697 0.584 0.632 0.762 0.587 0.3262 0.3374
6 Mark White VIC 100 0.293 0.193 0.429 0.339 0.285 0.3078  
      200 0.980 0.887 0.581 0.730 0.708 0.3886 0.3482
7 Brian Dunn SA 100 0.294 0.425 0.420 0.270 0.344 0.3506  
      200 0.869 0.949 0.562 0.676 0.881 0.3937 0.3722
8 Garry Wood SA 100 0.241 0.274 0.322 0.307 0.341 0.2970  
      200 1.253 1.136 0.816 0.714 0.863 0.4782 0.3876
9 Craig Whittleton WA 100 0.274 0.309 0.184 0.284 0.401 0.2904  
      200 1.066 0.986 0.573 1.020 1.213 0.4858 0.3881
10 Ross Hutchins VIC 100 0.529 0.542 0.244 0.636 0.353 0.4608  
      200 0.619 0.834 0.726 0.588 0.695 0.3462 0.4035
11 Danny Vagg SA 100 0.384 0.381 0.280 0.263 0.384 0.3384  
      200 0.860 1.582 0.720 0.686 1.010 0.4858 0.4121
12 Geoff Wells VIC 100 0.394 0.391 0.202 0.452 0.517 0.3912  
      200 0.916 1.009 0.802 0.571 1.043 0.4341 0.4127
13 Chris Martens SA 100 0.492 0.305 0.692 0.581 0.463 0.5066  
      200 1.290 1.059 0.917 0.855 0.863 0.4984 0.5025
14 Neville King VIC 100 0.777 0.189 0.454 0.295 0.670 0.4770  
      200 DNF DNF DNF DNF DNF DNF DNF

2-Gun Aggregate
  Name State LV HV Agg
1 Brendan Atkinson SA 0.2880 0.3194 0.3037
2 Paul Sullivan QLD 0.3369 0.2842 0.3105
3 Michael Huebner VIC 0.3268 0.3342 0.3305
4 Craig Whittleton WA 0.2944 0.3881 0.3412
5 Brian Dunn SA 0.3442 0.3722 0.3582
6 Ross Hutchins VIC 0.3318 0.4035 0.3676
7 Mark White VIC 0.4163 0.3482 0.3823
8 Danny Vagg SA 0.3670 0.4121 0.3896
9 Daniel Bennett VIC 0.4704 0.3317 0.4010
10 Geoff Wells VIC 0.4414 0.4127 0.4270
11 Steve Davis VIC 0.5278 0.3374 0.4326
12 Chris Martens SA 0.4526 0.5025 0.4776
13 Garry Wood SA 0.6260 0.3876 0.5068