Western Australia Summer Shield Benchrest Match
4-6 March 2011

Light Benchrest
  Name State Yards A B C D E Agg GAgg
1 Paul Sullivan QLD 100 0.116 0.334 0.192 0.239 0.524 0.2810  
      200 0.839 1.059 1.175 0.299 0.522 0.3894 0.3352
2 Andrew Schaefer WA 100 0.430 0.243 0.195 0.442 0.393 0.3406  
      200 0.325 0.791 0.891 0.742 0.683 0.3432 0.3419
3 Craig Whittleton WA 100 0.158 0.093 0.419 0.259 0.268 0.2394  
      200 0.555 1.487 0.636 0.575 1.254 0.4507 0.3451
4 Ron Sinclair WA 100 0.318 0.275 0.211 0.330 0.478 0.3224  
      200 0.597 0.632 0.960 0.834 0.725 0.3748 0.3486
5 Justin King WA 100 0.331 0.319 0.379 0.231 0.514 0.3548  
      200 0.594 0.573 0.312 0.922 1.152 0.3553 0.3551
6 Dave McKinnell WA 100 0.211 0.284 0.449 0.332 0.267 0.3086  
      200 0.393 0.866 1.130 0.774 0.989 0.4152 0.3619
7 Dave Slann WA 100 0.325 0.417 0.339 0.167 0.211 0.2918  
      200 0.654 0.709 1.576 0.805 0.623 0.4367 0.3643
8 Bob Gregory WA 100 0.251 0.335 0.251 0.200 0.424 0.2922  
      200 0.888 1.015 0.899 0.739 0.864 0.4405 0.3664
9 Ben Casey WA 100 0.182 0.328 0.276 0.164 0.524 0.2948  
      200 1.116 0.843 1.310 0.622 0.644 0.4535 0.3742
10 Peter Bullock WA 100 0.366 0.453 0.214 0.266 0.150 0.2898  
      200 1.281 0.918 1.348 0.929 0.650 0.5126 0.4012
11 Phillip Brenzi WA 100 0.438 0.518 0.460 0.305 0.133 0.3708  
      200 1.210 0.884 1.202 0.798 0.661 0.4755 0.4232
12 Greg Crawford WA 100 0.387 0.393 0.330 0.366 0.439 0.3830  
      200 0.790 1.588 0.566 2.067 0.637 0.5648 0.4739
13 Malcolm Marshall WA 100 0.711 0.636 0.397 0.388 0.602 0.5468  
      200 0.892 0.934 1.470 1.677 1.347 0.6320 0.5894
14 Dennis Wyle WA 100 0.350 0.674 0.587 0.299 0.520 0.4860  
      200 1.431 1.640 1.561 1.520 1.619 0.7771 0.6316
15 Graham Keppie WA 100 0.176 0.161 DNF DNF DNF DNF  
      200 0.423 1.425 1.202 1.169 0.517 0.4736 DNF
16 John Wyatt WA 200 0.738 0.642 0.912 0.857 0.604 0.3753 DNF

Heavy Benchrest
  Name State Yards A B C D E Agg GAgg
1 Paul Sullivan QLD 100 0.271 0.342 0.187 0.302 0.209 0.2622  
      200 0.735 0.864 0.360 0.745 0.366 0.3070 0.2846
2 Dave McKinnell WA 100 0.235 0.268 0.270 0.309 0.441 0.3046  
      200 0.347 0.410 0.668 0.925 0.365 0.2715 0.2881
3 Graham Keppie WA 100 0.318 0.439 0.360 0.293 0.193 0.3206  
      200 0.676 0.673 0.569 0.585 0.784 0.3287 0.3247
4 Justin King WA 100 0.381 0.288 0.153 0.276 0.317 0.2830  
      200 0.346 0.838 0.699 0.744 1.188 0.3815 0.3323
5 John Wyatt WA 100 0.301 0.425 0.188 0.317 0.265 0.2992  
      200 0.758 0.847 0.763 0.965 0.703 0.4036 0.3514
6 Craig Whittleton WA 100 0.265 0.277 0.569 0.381 0.333 0.3650  
      200 0.501 0.614 0.905 0.788 0.577 0.3385 0.3518
7 Ron Sinclair WA 100 0.264 0.356 0.250 0.316 0.436 0.3244  
      200 1.626 0.626 0.608 0.923 0.540 0.4323 0.3784
8 Ben Casey WA 100 0.352 0.517 0.423 0.324 0.173 0.3578  
      200 0.560 0.890 1.021 1.119 0.584 0.4174 0.3876
9 Bill Hallam WA 100 0.397 0.509 0.365 0.383 0.265 0.3838  
      200 0.480 0.874 0.705 1.026 0.950 0.4035 0.3937
10 Dave Slann WA 100 0.343 0.322 0.438 0.383 0.436 0.3844  
      200 0.880 0.820 0.744 1.502 0.544 0.4490 0.4167
11 Andrew Schaefer WA 100 0.278 0.464 0.514 0.372 0.298 0.3852  
      200 0.884 1.135 0.549 1.033 1.663 0.5264 0.4558
12 Greg Crawford WA 100 0.413 0.301 0.463 0.286 0.568 0.4062  
      200 0.563 1.498 0.575 1.517 0.957 0.5110 0.4586
13 Dennis Wyle WA 100 0.480 0.449 0.257 0.431 0.252 0.3738  
      200 0.985 1.980 1.362 1.315 0.933 0.6575 0.5157
14 Robert Booth WA 100 0.457 0.628 0.750 0.429 0.546 0.5620  
      200 1.222 1.225 1.701 1.035 0.852 0.6035 0.5828

Sporter
  Name State Yards A B C D E Agg GAgg
1 David Kerr WA 100 0.165 0.361 0.317 0.195 0.142 0.2360  
      200 0.533 0.497 0.749 0.689 0.716 0.3184 0.2772
2 Craig Whittleton WA 100 0.390 0.180 0.327 0.330 0.309 0.3072  
      200 0.327 0.276 0.753 1.122 0.802 0.3280 0.3176
3 Graham Keppie WA 100 0.257 0.219 0.266 0.291 0.283 0.2632  
      200 1.012 0.953 0.481 0.738 1.574 0.4758 0.3695
4 Dave McKinnell WA 100 0.448 0.423 0.344 0.377 0.238 0.3660  
      200 1.088 1.096 0.578 0.681 0.688 0.4131 0.3896
5 Paul Sullivan QLD 100 0.294 0.491 0.390 0.364 0.514 0.4106  
      200 0.485 0.815 0.950 0.732 0.785 0.3767 0.3937
6 Andrew Schaefer WA 100 0.399 0.284 0.360 0.282 0.596 0.3842  
      200 0.857 0.862 0.601 1.262 1.956 0.5538 0.4690
7 Ron Sinclair WA 100 0.694 0.409 0.236 0.545 0.354 0.4476  
      200 0.759 1.157 0.996 1.167 0.949 0.5028 0.4752
8 John Wyatt WA 100 0.580 0.308 0.485 0.425 0.283 0.4162  
      200 0.423 1.345 0.842 1.284 1.549 0.5443 0.4803
9 Justin King WA 100 0.450 0.644 0.397 0.341 0.378 0.4420  
      200 1.505 0.504 2.253 0.556 0.931 0.5749 0.5085
10 Ben Casey WA 100 0.296 0.464 0.398 0.399 0.565 0.4244  
      200 1.529 1.533 3.133 3.223 0.683 1.0101 0.7173
11 Dave Slann WA 100 0.390 0.373 0.351 0.297 DNF DNF  
      200 0.662 0.935 1.441 1.015 DNF DNF DNF
3-Gun Aggregate
  Name State LV HV SP Agg
1 Paul Sullivan QLD 0.3352 0.2846 0.3937 0.3378
2 Craig Whittleton WA 0.3451 0.3518 0.3176 0.3381
3 Dave McKinnell WA 0.3619 0.2881 0.3896 0.3465
4 Justin King WA 0.3551 0.3323 0.5085 0.3986
5 Ron Sinclair WA 0.3486 0.3784 0.4752 0.4007
6 Andrew Schaefer WA 0.3419 0.4558 0.4690 0.4222
7 Ben Casey WA 0.3742 0.3876 0.7173 0.4930