Australia Day 2011 Benchrest Match
22-23 January 2011
Majura, ACT

Scroll down or click to go to: Light - Heavy - 2-Gun Aggregate

Light
Place Name State A B C D E Agg GAgg
1 Steve Sori HoF .533 .242 .171 .197 .325 .2936  
      .404 .246 .348 .462 .390 .1850 .2393
2 Murray Hicks NSW .284 .279 .332 .438 .220 .3106  
      .381 .497 .320 .377 .725 .2300 .2703
3 Anthony Foate NSW .285 .550 .290 .226 .255 .3212  
      .322 .289 .415 .628 .666 .2320 .2766
4 Barry Warwick HoF .139 .285 .293 .208 .290 .2430  
      .604 .586 .486 .733 .770 .3179 .2804
5 Thomas Spang NSW .193 .316 .246 .213 .379 .2694  
      .814 .500 .445 .936 .500 .3195 .2944
6 Craig Whittleton HoF .266 .317 .282 .237 .389 .2982  
      1.056 .540 .554 .534 .533 .3217 .3099
7 John Babic NSW .138 .285 .257 .288 .426 .2788  
      .426 .411  1.509 .692 .385 .3423 .3105
8 Tony Allinson HoF .390 .278 .238 .257 .365 .3056  
      .780 .552 .743 .472 .613 .3160 .3108
9 Jim McKinnie SA .275 .258 .317 .270 .230 .2700  
      .643 .428 .328 .802  1.328 .3529 .3114
10 John Brook NSW .243 .197 .180 .269 .259 .2296  
      .775 .560 .708 .844  1.062 .3949 .3122
11 Brendan Atkinson HoF .252 .224 .517 .367 .268 .3256  
      .402 .479 .969 .549 .739 .3138 .3197
12 Ross Hutchins Vic .294 .485 .300 .193 .250 .3044  
      .803 .792 .505 .582 .672 .3354 .3199
13 Steve Smith Qld .323 .330 .211 .320 .311 .2990  
      .578 .493 .380 .804  1.173 .3428 .3209
14 Paul Sullivan HoF .407 .425 .392 .407 .236 .3734  
      .724 .355 .460 .693 .495 .2727 .3230
15 Mark White Vic .520 .360 .254 .168 .353 .3310  
      .728 .560 .367  1.013 .521 .3189 .3249
16 Chris Vaz Vic .334 .428 .358 .242 .340 .3404  
      .548 .546 .623 .633 .746 .3096 .3250
17 David Kerr HoF .192 .299 .206 .350 .327 .2748  
      .686 .613  1.353 .661 .519 .3832 .3290
18 Boris Gjuratic NSW .220 .582 .340 .357 .156 .3310  
      .325  1.070 .858 .343 .779 .3375 .3342
19 Peter C Armstrong NSW .375 .194 .340 .165 .233 .2614  
      1.178 .619 .411 .486  1.384 .4078 .3346
20 Keith Highfield NSW .199 .249 .224 .284 .385 .2682  
      .840  1.002 .759 .300  1.220 .4121 .3401
21 Stuart Foate NSW .333 .226 .434 .278 .326 .3194  
      .779 .553 .367 .474  1.460 .3633 .3413
22 Ian Owen   .235 .384 .502 .282 .269 .3344  
      .645 .586 .828 .552 .883 .3494 .3419
23 Michael Huebner HoF .316 .420 .404 .285 .349 .3548  
      .438 .693 .574 .977 .745 .3427 .3487
24 Steve Blaine Qld .311 .366 .169 .282 .279 .2814  
      .973 .580 .674  1.479 .647 .4353 .3583
25 Ann Brummell HoF .452 .230 .318 .333 .284 .3234  
      .715 .640 .449 .610  1.543 .3957 .3595
26 Peter Fleming NSW .440 .484 .244 .392 .350 .3820  
      .600 .407 .799 .515  1.213 .3534 .3677
27 Karl Kuehn NSW .574 .185 .234 .364 .484 .3682  
      1.023 .463 .649 .606 .933 .3674 .3678
28 Robin Elton NSW .463 .443 .230 .275 .433 .3688  
      .935 .322 .764 .576  1.079 .3676 .3682
29 Kath Allinson NSW .136 .332 .302 .425 .480 .3350  
      .547 .666 .944 .982 .956 .4095 .3722
30 Milan Morrell SA .468 .353 .273 .365 .460 .3838  
      1.354 .494 .556 .532 .752 .3688 .3763
31 Keith Smith NSW .369 .293 .455 .338 .433 .3776  
      1.162 .458 .763 .460 .942 .3785 .3780
32 Ralph Garlick NSW .419 .426 .335 .254 .270 .3408  
      .540 .668 .715 .857  1.404 .4184 .3796
33 Ken Melgaard NSW .516 .280 .289 .515 .355 .3910  
      .825 .946 .613 .958 .430 .3772 .3841
34 Les O'Rourke Vic .540 .285 .250 .338 .319 .3464  
      .470 .654 .713 .483  1.936 .4256 .3860
35 Barry Tucker NSW .272 .263 .310 .230 .400 .2950  
      1.073 .522 .616 .802  1.760 .4773 .3861
36 Jaegen Peet Vic .298 .190 .393 .420 .319 .3240  
      .722 .540 .969 .956  1.390 .4577 .3908
37 Fergus Bailey Vic .347 .648 .632 .340 .260 .4454  
      1.117 .617 .337 .547 .843 .3461 .3957
38 Danny Vagg SA .266 .250 .467 .338 .227 .3096  
      .670 .776 .537  1.210  1.643 .4836 .3966
39 Mitchell Tallar NSW .318 .458 .443 .357 .386 .3924  
      1.045 .516 .906 .890 .682 .4039 .3981
40 Nick Catlan Qld .423 .318 .158 .309 .238 .2892  
      .873 .594  1.250  1.785 .579 .5081 .3986
41 Roger Shugrue WA .274 .329 .640 .292 .407 .3884  
         .753 .599 .442  1.243  1.167 .4040 .4044
42 Peter Van Meurs Vic .349 .487 .565 .374 .343 .4236  
      .829 .727  1.072 .626 .722 .3976 .4106
43 Trevor Whittaker NSW .429 .293 .393 .402 .415 .3864  
      .707 .590 .813 .612  1.636 .4358 .4111
44 Tom Hodgson Qld .343 .300 .560 .433 .530 .4332  
      .840 .662  1.158  1.028 .666 .4354 .4343
45 Stuart Neale Qld .420 .437 .484 .494 .560 .4790  
      .634 .730 .598 .890  1.166 .4018 .4404
46 Don Ewin NSW .289 .350 .309 .364 .420 .3464  
      .784 .827 .745 .839  2.198 .5393 .4428
47 Peter Cowie NSW .467 .334 .640 .419 .318 .4356  
      .693 .680 .673  1.259  1.273 .4578 .4467
48 John Huckel NSW .313 .565 .350 .480 .269 .3954  
      .686 .915  1.576  1.302 .735 .5214 .4584
49 Chris Nocente NSW .220 .440 .198 .549 .348 .3510  
      1.260 .638 .559  2.386 .959 .5802 .4656
50 Roy Gow NSW .452 .250 .457 .357 .406 .3844  
      .636 .288 .806 .933  2.984 .5647 .4745
51 Robert Tobler NSW .349 .395 .454 .414 .453 .4130  
      1.250 .838 .979  1.130  1.166 .5363 .4746
52 Daniel Lynch Qld .420 .309 .402 .203 .370 .3408  
      1.014 .486  1.928  1.634  1.230 .6292 .4850
53 Chris Schulz   .449 .437 .511 .573 .438 .4816  
      1.412 .630 .534  1.022  1.362 .4960 .4888
54 Paddy McGuire NSW .370 .463 .200 .380 .280 .3386  
      .337 .768  3.028 .507  1.767 .6407 .4896
55 Shane Clancy NSW .483 .595 .347 .317 .450 .4384  
      .997 .676  1.352  1.735 .757 .5517 .4950
56 Caleb Boucher ACT .540 .369 .256 .442 .530 .4274  
      1.886 .690 .944  1.205 .970 .5695 .4984
57 Arnie Boyd NSW .449 .388 .397 .606 .630 .4940  
      .639 .715  1.785  1.487  1.257 .5883 .5411
58 Sam Cristaudo Qld .726 .648 .533 .266 .391 .5128  
      1.276 .502 .416  1.377  2.285 .5856 .5492
59 Roy MacCarthy Qld .391 .502 .164 .364 .337 .3516  
      .691 .575  4.169  1.242 .930 .7607 .5561
60 John Butts NSW .599 .753 .506 .545 .422 .5650  
      1.078 .717  1.797 .927 .970 .5489 .5569
61 Lee Anne Van Meurs Vic .303 .533 .519 .535 .399 .4578  
      1.143 .855  1.611  1.678  1.527 .6814 .5696
62 Keith Sewell Qld .331 .282 .380 .480 .230 .3406  
      .498 .620  3.970  1.673  1.389 .8150 .5778
63 Stan Buckley Qld .357 .510 .493 .515 .529 .4808  
      1.070  1.350 .628  1.834  2.085 .6967 .5887
64 Tony Cosoleto Vic 1.254 .593 .269 .719 .315 .6300  
      .623  1.326 .967  1.696  1.105 .5717 .6008
65 Malcolm Price NSW .266 .312 .380 .356 .575 .3778  
      .400 .465  2.008  4.410  1.287 .8570 .6174
66 Jason Armstrong NSW .338 .517  5.000 .444 .333  1.3264  
      1.434 .862 .662 .805 .800 .4563 .8913
67 Russell Lemaitre  NSW 3.647 .459 .895  1.336 .667  1.4008  
      1.217 .884 1.032 1.178 1.677 .5988 .9998
68 Alex Chryss NSW .436 .495 .464  5.000  5.000  2.2790  
      FTQ FTQ FTQ FTQ FTQ  FTQ  FTQ
69 Robert Small ACT FTQ  1.090 .547 .934 .893  FTQ  
      1.776  2.009  1.477   1.555  1.725 .8542  FTQ

Heavy
Place Name State A B C D E Agg GAgg
1 Murray Hicks NSW .305 .266 .233 .282 .136 .2444  
      .555 .512 .493 .532 .516 .2608 .2526
2 Craig Whittleton HoF .259 .198 .307 .150 .207 .2242  
      .664 .689 .359 .582 .929 .3223 .2732
3 Paul Sullivan  HoF .272 .290 .275 .288 .332 .2914  
      .381 .740 .650 .458 .487 .2716 .2815
4 Robin Elton NSW .167 .317 .349 .230 .570 .3266  
      .527 .348 .380 .495 .677 .2427 .2846
5 Michael Huebner  HoF .304 .228 .240 .239 .195 .2412  
      .878 .649 .555 .577 .720 .3379 .2895
6 Anthony Foate  NSW .274 .222 .414 .252 .218 .2760  
      .369 .654 .580 .456  1.033 .3092 .2926
7 David Kerr HoF .332 .334 .342 .267 .217 .2984  
      .678 .494 .488 .677 .544 .2881 .2932
8 Brendan Atkinson HoF .227 .332 .336 .360 .339 .3188  
      .389 .724 .502 .600 .463 .2678 .2933
9 John Babic  NSW .215 .311 .161 .405 .239 .2662  
      .579 .668 .467 .895 .617 .3226 .2944
10 Roy MacCarthy Qld .274 .257 .248 .215 .325 .2638  
      .568 .643 .470 .975 .649 .3305 .2971
11 Milan Morrell SA .229 .185 .439 .238 .335 .2852  
      .500 .547  1.275 .290 .565 .3177 .3014
12 Jim McKinnie SA .430 .300 .193 .303 .240 .2932  
      .630 .486 .542 .890 .555 .3103 .3017
13 Tony Allinson HoF .316 .133 .266 .230 .244 .23780  
      .890 .700 .619  1.084 .401 .3694 .3036
14 John Brook NSW .310 .385 .311 .360 .349 .3430  
      .274 .713 .492 .692 .480 .2651 .3040
15 Mark White Vic .177 .180 .359 .390 .519 .3250  
      .826 .311 .582 .820 .404 .2943 .3096
16 Steve Smith Qld .410 .295 .346 .202 .163 .2832  
      .598 .592 .511  1.150 .611 .3462 .3147
17 Ann Brummell HoF .518 .190 .340 .198 .250 .2992  
      .586  1.037 .648 .483 .580 .3334 .3163
18 Steve Sori HoF .312 .334 .228 .444 .278 .3192  
      .427 .633 .390 .942 .818 .3210 .3201
19 Ross Hutchins Vic .250 .247 .447 .519 .342 .3610  
      .250 .669 .716 .565 .654 .2854 .3232
20 Mitchell Tallar NSW .432 .380 .294 .377 .211 .3388  
      .648 .480 .988 .542 .446 .3104 .3246
21 Keith Sewell Qld .257 .225 .260 .400 .238 .2760  
      .857 .479 .759 .666 .974 .3735 .3247
22 Danny Vagg SA .384 .257 .493 .194 .398 .3452  
      .492 .844 .408 .684 .637 .3065 .3258
23 Alex Chryss  NSW .388 .445 .334 .187 .329 .3366  
      .948 .395 .615 .566 .656 .3180 .3273
24 Les O'Rourke Vic .455 .223 .166 .471 .396 .3422  
      .824 .497 .678 .493 .668 .3160 .3291
25 Ralph Garlick NSW .345 .160 .224 .389 .288 .2812  
      .625 .950 .966 .472 .849 .3862 .3337
26 Thomas Spang NSW .398 .384 .249 .480 .250 .3522  
      .247 .552 .543  1.137 .678 .3157 .3339
27 Barry Tucker NSW .148 .455 .457 .305 .409 .3548  
      .682 .485 .417  1.019 .529 .3132 .3340
28 Stuart Foate NSW .332 .365 .269 .545 .270 .3562  
      .862 .530 .778 .456 .536 .3162 .3362
29 Barry Warwick HoF .320 .380 .384 .366 .446 .3792  
      .596 .455 .487 .825 .646 .3009 .3400
30 Malcolm Price NSW .307 .465 .320 .312 .330 .3468  
      .579 .500  1.230 .633 .611 .3553 .3510
31 Jaegen Peet Vic .368 .415 .229 .506 .236 .3508  
      .690 .809 .979 .688 .573 .3790 .3623
32 Ian Owen   .299 .400 .338 .359 .439 .3670  
      .640 .638 .382  1.140 .782 .3582 .3626
33 Keith Smith NSW .333 .420 .467 .493 .308 .4042  
      .912 .566 .514 .684 .642 .3318 .3680
34 Sam Cristaudo Qld .260 .388 .526 .290 .398 .3724  
      .630 .750 .440 .614  1.215 .3649 .3686
35 Fergus Bailey Vic .290 .380 .202 .469 .359 .3400  
      1.003 .512 .938 .952 .594 .3999 .3699
36 Paddy McGuire NSW .299 .250 .364 .318 .396 .3254  
      .758 .608 .716  1.422 .668 .4172 .3713
37 Roger Shugrue WA .348 .233 .426 .385 .372 .3528  
         .608 .948 .540 .754  1.076 .3926 .3727
38 Steve Blaine Qld .419 .163 .352 .357 .215 .3012  
      .504  1.150  1.129 .688  1.000 .4471 .3741
39 Chris Schulz   .469 .239 .470 .253 .266 .3394  
      1.011 .918 .982 .688 .514 .4113 .3753
40 Boris Gjuratic NSW .419 .285 .837 .229 .340 .4220  
      .804 .687 .780 .577 .453 .3301 .3760
41 Peter C Armstrong NSW .233 .311 .257 .708 .575 .4168  
      .392 .493 .826  1.319 .605 .3635 .3901
42 Robert Tobler NSW .447 .540 .460 .291 .234 .3944  
      .589 .939 .590 .997 .750 .3865 .3904
43 Kath Allinson  NSW .346 .640 .176 .240 .278 .3360  
      .620 .760  1.160  1.239 .843 .4622 .3991
44 Peter Fleming NSW .476 .375 .317 .220 .340 .3456  
      1.105 .699 .600  1.208 .916 .4528 .3992
45 Shane Clancy NSW .276 .488 .370 .327 .492 .3906  
      .695 .999 .558 .539  1.298 .4089 .3997
46 Chris Vaz Vic .123 .465 .314 .335 .409 .3292  
      .753  1.102 .823  1.228 .919 .4825 .4058
47 Daniel Lynch Qld .352 .356 .415 .427 .357 .3814  
      1.194 .734 .838 .890 .779 .4435 .4124
48 Ken Melgaard NSW .627 .394 .505 .349 .238 .4226  
      .778  1.276 .502 .575 .894 .4025 .4125
49 Keith Highfield NSW .374 .164 .318 .205 .276 .2674  
      .454 .843  2.512  1.144 .677 .5630 .4152
50 John Huckel  NSW .210 .446 .250 .522 .547 .3950  
      .882 .950 .714 .722  1.345 .4613 .4281
51 Roy Gow NSW .696 .259 .433 .448 .434 .4540  
      .764  1.198 .899 .779 .752 .4392 .4466
52 Chris Nocente NSW .290 .303 .667 .666 .650 .5152  
      .696 .969 .555 .717 .878 .3815 .4483
53 Peter Van Meurs Vic .587 .282 .274 .476 .386 .4010  
      1.097 .945  1.318 .922 .849 .5131 .4570
54 Karl Kuehn  NSW .456 .388 .538 .587 .355 .4648  
      .598 .468 .904  1.102  1.538 .4610 .4629
55 Jason Armstrong NSW .705 .580 .607 .302 .604 .5596  
      .612  1.030 .664 .888 .679 .3873 .4734
56 Trevor Whittaker NSW .680 .580 .298 .280 .707 .5090  
      1.040 .568  1.048 .720  1.050 .4426 .4758
57 Nick Catlan  Qld .376  1.513 .287 .176 .294 .5292  
      .457  1.106 .553 .717  1.397 .4230 .4761
58 Rick Whyte ACT .524 .615 .500 .436 .387 .4924  
      .679 .826 .969  1.117  1.048 .4639 .4781
59 Tom Hodgson Qld .428 .525 .396 .338 .986 .5346  
      .759 .883 .920 .748  1.099 .4409 .4877
60 Don Ewin NSW .642 .428 .280 .577 .369 .4592  
      .640 .637  1.105  1.688  1.183 .5253 .4922
61 Lee Anne Van Meurs Vic .280 .536 .369 .928 .529 .5284  
      .870 .872  1.020 .789  1.376 .4927 .5105
62 John Butts  NSW .462 .438 .319 .487 .497 .4406  
      1.304  1.577 .990  1.055  1.019 .5945 .5175
63 Arnie Boyd NSW .483 .592 .247 .539 .393 .4508  
      .866 .799  1.404  1.156  2.112 .6337 .5422
64 Stan Buckley Qld .218 .727 .403 .540 .649 .5074  
      1.369 .892 1.519 1.409 1.080 .6269 .5671
65 Tony Cosoleto Vic .406 .605 .429 .287 .609 .4672  
      1.389  2.023  1.360 .918  1.550 .7240 .5956
66 Russell Lemaitre NSW .657 .598 .597  1.289 .598 .7478  
      1.739  1.129  1.412  1.955  1.575 .7810 .7644
67 Stuart Neale  Qld .302 .210 .396  4.000 .260  1.0336  
      .662 .850  1.353  1.095  1.050 .5010 .7673
68 Tom Brummell NSW .258 .440 .420 .452  2.814 .8768  
      .743  2.500  1.470  5.166 10.000  1.9879  1.4323
69 Robert Small ACT 1.343 .592 .777  2.830  1.810  1.4704  
      2.197  2.760  5.655  5.608  4.803  2.1023  1.7863

2-Gun Aggregate
Place Name Light Heavy Aggregate
1 Murray Hicks .2703 .2526 .2614
2 Steve Sori .2393 .3201 .2797
3 Anthony Foate .2766 .2926 .2846
4 Craig Whittleton .3099 .2732 .2916
5 Paul Sullivan .3230 .2815 .3022
6 John Babic .3105 .2944 .3024
7 Brendan   Atkinson .3197 .2933 .3065
8 Jim McKinnie .3114 .3017 .3066
9 Tony Allinson .3108 .3036 .3072
10 John Brook .3122 .3040 .3081
11 Barry Warwick .2804 .3400 .3102
12 David Kerr .3290 .2932 .3111
13 Thomas Spang .2944 .3339 .3142
14 Mark White .3249 .3096 .3173
15 Steve Smith .3209 .3147 .3178
16 Michael Huebner .3487 .2895 .3191
17 Ross Hutchins .3199 .3232 .3215
18 Robin Elton .3682 .2846 .3264
19 Ann Brummell .3595 .3163 .3379
20 Stuart Foate .3413 .3362 .3387
21 Milan Morrell .3763 .3014 .3388
22 Ian Owen .3419 .3626 .3522
23 Boris Gjuratic .3342 .3760 .3551
24 Ralph Garlick .3796 .3337 .3566
25 Les O'Rourke .3860 .3291 .3575
26 Barry Tucker .3861 .3340 .3600
27 Danny Vagg .3966 .3258 .3612
28 Mitchell Tallar .3981 .3246 .3613
29 Peter C Armstrong .3346 .3901 .3623
30 Chris Vaz .3250 .4058 .3654
31 Steve Blaine  .3583 .3741 .3662
32 Keith Smith .3780 .3680 .3730
33 Jaegen Peet .3908 .3623 .3766
34 Keith Highfield .3401 .4152 .3776
35 Fergus Bailey .3957 .3699 .3828
36 Peter Fleming .3677 .3992 .3834
37 Kath Allinson .3722 .3991 .3856
38 Roger Shugrue .4044 .3727 .3885
39 Ken Melgaard .3841 .4125 .3983
40 Karl Kuehn .3678 .4629 .4153
41 Roy MacCarthy .5561 .2971 .4266
42 Paddy McGuire .4896 .3713 .4304
43 Chris Schulz .4888 .3753 .4320
44 Robert Tobler .4746 .3904 .4325
45 Peter Van Meurs .4106 .4570 .4338
46 Nick Catlan .3986 .4761 .4373
47 John Huckel .4584 .4281 .4432
48 Trevor Whittaker .4111 .4758 .4434
49 Shane Clancy .4950 .3997 .4474
50 Daniel Lynch .4850 .4124 .4487
51 Keith Sewell .5778 .3247 .4512
52 Chris Nocente .4656 .4483 .4569
53 Sam Cristaudo .5492 .3686 .4589
54 Roy Gow .4745 .4466 .4605
55 Tom Hodgson  .4343 .4877 .4610
56 Don Ewin .4428 .4922 .4675
57 Malcolm Price .6174 .3510 .4842
58 John Butts .5569 .5175 .5372
59 Lee Anne Van Meurs .5696 .5105 .5400
60 Arnie Boyd .5411 .5422 .5417
61 Stan Buckley .5887 .5671 .5779
62 Tony Cosoleto .6008 .5956 .5982
63 Stuart Neale .4404 .7673 .6038
64 Jason Armstrong .8913 .4734 .6824
65 Russell Lemaitre .9998 .7644 .8821