Steel Challenge National Titles
27-28 November 2010
Blacktown Pistol Club, NSW
| Name | Category | Five to Go |
Pendulum | Outer Limits |
Roundabout | Speed Option |
Smoke & Hope |
Accelerator | Showdown | Total |
| Craig Ginger | Open Auto | 11.32 | 15.82 | 14.6 | 10.36 | 17.8 | 12.73 | 13.68 | 8.49 | 104.8 |
| Dean Noakes | Open Auto | 12.95 | 16.29 | 16.05 | 11.16 | 13.68 | 10.06 | 12.66 | 12.36 | 105.21 |
| Matt Workman | Open Auto | 13.55 | 15.45 | 15.52 | 11.12 | 14.58 | 11.3 | 14.31 | 12 | 107.83 |
| Robert Vlackic | Open Auto | 14.24 | 14.59 | 15.86 | 12.27 | 16.04 | 10.63 | 13.93 | 11.27 | 108.83 |
| Glenn Land | Open Revolver | 14.91 | 15.29 | 16.04 | 12.95 | 15.43 | 10.95 | 14.08 | 12.74 | 112.39 |
| Ray Cottee | Open Auto | 16.09 | 17.33 | 18.85 | 12.36 | 15.43 | 11.49 | 14.89 | 14.04 | 120.48 |
| Craig Mackay | Open Auto | 17.1 | 16.28 | 18.77 | 12.31 | 15.58 | 12.25 | 15.13 | 13.78 | 121.2 |
| Geoff Matthews | Open Auto | 15.62 | 16.16 | 18.53 | 13.77 | 15.85 | 12.75 | 16.52 | 13.16 | 122.36 |
| Jim Staader | Production | 15.74 | 19.86 | 22.37 | 11.61 | 14.63 | 12.4 | 13.35 | 13.88 | 123.84 |
| Gary White | Production | 17.14 | 18.09 | 18.05 | 15.09 | 17.23 | 10.12 | 15.62 | 14.8 | 126.14 |
| Dennis Croton | Metallic Auto | 17.39 | 16.43 | 21.55 | 12.33 | 16.97 | 11.79 | 15.26 | 14.99 | 126.71 |
| Jodi Lyall | Open Auto | 17.12 | 16.66 | 17.01 | 14.18 | 16.36 | 14.98 | 16.74 | 14.75 | 127.8 |
| Georgia Workman | Open .22 | 14.97 | 21.92 | 19.53 | 15.31 | 18.15 | 13.48 | 12.38 | 14.2 | 129.94 |
| Anita Mackiewicz | Open Revolver | 15.56 | 17.1 | 20.98 | 14.98 | 19.04 | 12.24 | 16.3 | 14.1 | 130.3 |
| Shane King | Metallic Auto | 17.83 | 16.72 | 18.91 | 14.96 | 19.7 | 12.12 | 16.63 | 15.85 | 132.72 |
| Andrew Hansen | Open Auto | 17.72 | 16.61 | 19.81 | 16.7 | 18.05 | 14.48 | 15.01 | 15.82 | 134.2 |
| Joe Panganiban | Metallic Auto | 17.99 | 18.91 | 20.49 | 14.3 | 18.32 | 12.77 | 15.78 | 16.11 | 134.67 |
| Scott Tuckey | Metallic Auto | 18.94 | 18.24 | 17.83 | 16.7 | 20.22 | 12.89 | 16.4 | 14.47 | 135.69 |
| Ed Schulz | Open Auto | 17.96 | 16.13 | 21.2 | 13.83 | 18.36 | 19.12 | 18.45 | 16.15 | 141.2 |
| Diana Williams | Open Auto | 17.81 | 23.22 | 18.91 | 15.32 | 21.15 | 13.81 | 17.46 | 14.46 | 142.14 |
| Julian Hilser-Ritter | Metallic Auto | 18.36 | 21.69 | 19.73 | 16.57 | 17.96 | 12.36 | 17.45 | 18.31 | 142.43 |
| Mark Kissun | Production | 17.57 | 22.12 | 21.02 | 16.25 | 20.95 | 12.62 | 18.72 | 15.2 | 144.45 |
| Rod Hansen | Open Auto | 20.56 | 20.08 | 22.68 | 15.56 | 19.26 | 14.99 | 17.88 | 16.1 | 147.11 |
| Jeremy Hansen | Open Auto | 18.68 | 18.97 | 23.31 | 16.34 | 21.23 | 14.77 | 19.92 | 16.05 | 149.27 |
| Peter Goldstone | Open Auto | 18.47 | 19.12 | 23.99 | 16.57 | 20.04 | 16.05 | 19.3 | 16.43 | 149.97 |
| Geoff Arnold | Open Auto | 22.65 | 24.49 | 24.2 | 15.52 | 20.97 | 14.28 | 18.75 | 15.6 | 156.46 |
| Ray Gray | Open Revolver | 29.11 | 19.07 | 25.48 | 17.06 | 21.39 | 15.65 | 20.01 | 16.58 | 164.35 |
| Azi Sunga | Open Auto | 19.08 | 25.73 | 28.62 | 17.02 | 20.81 | 17.26 | 20.4 | 16.32 | 165.24 |
| Kevin White | Metallic Auto | 20.01 | 26.99 | 24.77 | 16.78 | 21.46 | 12.87 | 19.15 | 24.89 | 166.92 |
| Jason Knox | Metallic Auto | 21.75 | 23.78 | 27.04 | 17.93 | 22.6 | 15.46 | 21.54 | 20.27 | 170.37 |
| Ray Docwra | Open Auto | 22.19 | 20.99 | 28.86 | 18.28 | 27.04 | 16.35 | 20.1 | 18.69 | 172.5 |
| Daniel Spring | Metallic Auto | 26.19 | 23.64 | 24.6 | 15.77 | 23.98 | 16.65 | 26.29 | 21.26 | 178.38 |
| Frank Tait | Open Revolver | 27.27 | 32.01 | 24.45 | 27.5 | 19.41 | 11.64 | 25.36 | 14.44 | 182.08 |
| Blake Williams | Open Auto | 23 | 23.32 | 20.87 | 22.37 | 23.47 | 16.64 | 18.71 | 38.96 | 187.34 |
| Josh Wilson | Production | 21.4 | 33.38 | 31 | 17.37 | 24.7 | 16.07 | 23.94 | 20.31 | 188.17 |
| Daniel Tan | Production | 21.2 | 29.2 | 29.05 | 18.38 | 33.65 | 18.48 | 22.88 | 17.48 | 190.32 |
| Aydan Docwra | Metallic Auto | 23.14 | 27.4 | 26.26 | 20.79 | 28.62 | 12.59 | 27.76 | 24.72 | 191.28 |
| Cherie May | Open Auto | 25.69 | 27.88 | 28.65 | 21.94 | 24.66 | 19.81 | 20.74 | 25.08 | 194.45 |
| Alex Thompson | Metallic Auto | 29.77 | 33.62 | 27.22 | 18.37 | 26.2 | 16.42 | 22.85 | 20.88 | 195.33 |
| Ewan Cameron | Production | 22.23 | 30.74 | 33.15 | 15.69 | 33.6 | 14.34 | 20.4 | 29.81 | 199.96 |
| Emilio Liquette | Metallic Auto | 27.37 | 30.31 | 27.8 | 20.31 | 28.16 | 18.44 | 22.79 | 29.16 | 204.34 |
| Anthony Corkett | Metallic Auto | 27.28 | 28.77 | 29.48 | 22.18 | 31.21 | 20.13 | 27.55 | 25 | 211.6 |
| Andrew Moore | Production | 27.91 | 35.32 | 32.01 | 27.26 | 26.97 | 19.53 | 25.28 | 29.84 | 224.12 |
| Stuart Cameron | Production | 32.44 | 36.58 | 49.36 | 25.53 | 30.52 | 15.78 | 29.14 | 20.63 | 239.98 |
| Neale Tolley | Metallic Revolver | 46.15 | 33.05 | 36.57 | 26.38 | 34.32 | 24.51 | 35.6 | 32.31 | 268.89 |
| Kevin Wood | Production | 30.71 | 48.16 | 35.52 | 26.4 | 43.65 | 20.47 | 38.47 | 27.5 | 270.88 |
| George Daley | Metallic Auto | 37.12 | 38.73 | 38.22 | 27.62 | 46.45 | 31.4 | 37.67 | 36.19 | 293.4 |
| Alan Dwyer | Metallic Auto | 40.17 | 41.7 | 47.2 | 28.34 | 36.14 | 28.97 | 34.29 | 46.6 | 303.41 |
| Greg van Borsum | Metallic Auto | 120 | 19.99 | 90 | 120 | 120 | 12.79 | 17.1 | 47.58 | 547.46 |
| Robert Conway | Metallic Auto | 120 | 66.41 | 90 | 120 | 120 | 23.07 | 27.74 | 37.38 | 604.6 |
