Queensland Muzzleloading State Titles
9-10 October 2010
Gladstone Branch
| Pistol/Revolver | |||||||
| 25m Precision Revolver Class 1 | 25m Precision Pistol Class 2 | 25m Precision Revolver/Pistol Class 3 | |||||
| Tony Van Elst | 90.1 | Des Prowse | 91 | Des Prowse | 92 | ||
| Des Prowse | 81.1 | Tony Van Elst | 89.1 | John Stewart | 87 | ||
| John Stewart | 77 | John Stewart | 77.2 | Tony Van Elst | 84 | ||
| 25m Timed Fire Revolver Class 1 | 25m Timed Fire Pistol Class 2 | 50m Precision Revolver/Pistol Class 3 | |||||
| Tony Van Elst | 83 | Tony Van Elst | 80 | Tony Van Elst | 80.1 | ||
| Des Prowse | 51 | Des Prowse | 80 | Des Prowse | 74 | ||
| Mick Bennett | 35 | John Stewart | 63 | John Stewart | 53 | ||
| Military Rifle Class 1 | |||||||
| 50m Off Hand Military Rifle Class 1 | 50m Snap Military Rifle Class1 | 100m Bench Rest Military Rifle Class 1 | |||||
| Des Prowse | 89 | Tony Van Elst | 90 | Des Prowse | 86 | ||
| Tony Van Elst | 87 | Des Prowse | 89 | Tony Van Elst | 66 | ||
| Ian Hanlon | 82 | Ian Hanlon | 76 | Ian Hanlon | 51 | ||
| Traditional Rifle Class 2 | |||||||
| 50m Off Hand Traditional Rifle Class 2 | 50m Snap Traditional Rifle Class 2 | 100m Bench Rest Traditional Rifle Class 2 | |||||
| Des Prowse | 89 | Tony Van Elst | 86.2 | Des Prowse | 77 | ||
| Tony Van Elst | 87 | Des Prowse | 86 | Roger Awcock | 75 | ||
| Ian Hanlon | 86.1 | Mick Bennett | 79 | Tony Van Elst | 72 | ||
| Open Rifle Class 3 | |||||||
| 100m Bench Rest Open Rifle Class 3 | 100m Prone Open Rifle Class 3 | 200m Bench Rest Open Rifle Class 3 | |||||
| Roger Awcock | 94 | Roger Awcock | 88 | Des Prowse | 91 | ||
| Des Prowse | 93.1 | Des Prowse | 86 | Roger Awcock | 90 | ||
| Ian Hanlon | 92 | Tony Van Elst | 85 | Toni Awcock | 89 | ||
| Firelock Rifle Class 4 | |||||||
| 50m Off Hand Firelock Rifle Class 4 | 50m Kneeling Firelock Rifle Class 4 | 100m Sitting Firelock Rifle Class 4 | |||||
| Tony Van Elst | 86 | Des Prowse | 89 | Des Prowse | 78 | ||
| Des Prowse | 83.1 | Tony Van Elst | 85 | Tony Van Elst | 71 | ||
| Ian Hanlon | 75.1 | John Stewart | 83 | Ian Hanlon | 30 | ||
| 50m Off Hand Open Musket | 50m Off Hand flintlock Musket | 25 Clay Targets Percussion Shotgun | |||||
| Des Prowse | 84 | Tony Van Elst | 71 | Tony Van Elst | 20 | ||
| John Stewart | 81 | Des Prowse | 66 | Des Prowse | 19 | ||
| Tony Van Elst | 76 | John Stewart | 60 | Ian Hanlon | 18 | ||
| Aggregates | |||||||
| Pistol/Revolver Aggregate | Military Rifle Class 1 Aggregate | Traditional Rifle Class 2 Aggregate | |||||
| Tony Van Elst | 342.2 | Des Prowse | 264 | Des Prowse | 252 | ||
| Des Prowse | 303.1 | Tony Van Elst | 243.1 | Tony Van Elst | 245.2 | ||
| John Stewart | 222.2 | Ian Hanlon | 209 | Roger Awcock | 221.1 | ||
| Open Rifle Class 3 Aggregate | Firelock Rifle Class 4 Aggregate | Grand Aggregate | |||||
| Roger Awcock | 272 | Des Prowse | 250.1 | Tony Van Elst | 787.4 | ||
| Des Prowse | 270.1 | Tony Van Elst | 242 | Des Prowse | 757.1 | ||
| Graham Salisbury | 257.1 | Ian Hanlon | 150.1 | John Stewart | 538.2 | ||
