7th NRA World Action Pistol Championships
6-9 October 2010
Blacktown Pistol Club

Click here to see the photos of this event.

A field of 69 shooters vied for the title of World Action Pistol Champion in Sydney during October. Competitors travelled from not only the USA, but from Germany and New Zealand to take part in the 7th NRA World Action Pistol Championships hosted by SSAA National at Blacktown Pistol Club from October 6 to 9.

The event was opened by the City of Blacktown former Mayor Charlie Lowles. The first day of shooting kicked off in overcast conditions, but even intermittent rain could not throw focus from the shoot. Following four days of tight competition, USA’s Doug Koenig took out the highest honours, breaking the world record at the same time with a score of 1920 and 188 Xs.

Among those shooters vying for the Open title was Carl Bernosky (USA), Bruce Piatt (USA), Craig Ginger (Australia), Zelijko Cvetnic (Australia) and Bernd Geppert (Germany). The competition was as tight in the Women’s competition, with only about 30 points separating the top four of Anita Maciewicz (Australia), Vera Koo (USA), Jodi Lyall (Australia) and Julie Golob (USA). The accolades eventually went to Anita for her score of 1904 and 156 Xs. The Senior division was won by Australian shooter Iain Buchanan on 1912. The Highest Skirt award, a coveted title given in jest to the man who places behind the top-ranked lady, went to Australian competitor shooter Glenn Land.

President of the host club and competitor, Craig Ginger, said the shoot was an excellent display of skill, both from the Australians and some tough foreign competitors. He said it was a real honour to host the event, and that the success was a testament to the commitment of the club members who were working behind the scenes to run the event.

Australia’s Andrew Penny kept up with the adults to win his Junior division with a score of 1912, placing 14th overall. While, in the Team events, Germany made its mark, placing first and second above the USA in the Metallic class and winning the Production class. But the spirited shooters, who enjoyed the sunshine compared to their wintry homeland this time of year, missed out on first in the Open class - the USA Open Team were the winners with 5760, and the USA Ladies placed third following Germany with a score of 3752.

This world event coincided with the SSAA National Action Pistol Championships. USA’s Doug Koenig’s brilliant display of skill won him this event and the Smith & Wesson Cup, while Carl Bernosky placed second and Bruce Piatt third. Winners of the event were awarded with a Smith & Wesson pistol thanks to major event sponsor, Grycol International.

The event concluded with a presentation dinner at the Penrith Panthers club with representatives from the state government attending, along with SSAA National President Bob Green.

If you would like a free copy of the World Action Pistol Championships DVD, please email gary.fleetwood@gmail.com and include your current membership number and postal address.

Open Class
  Name Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X LongX Category
1 Doug Koenig High Master 480 48 480 48 480 44 480 48 1920 188 56  
2 Carl Bernosky High Master 480 46 480 47 480 40 480 48 1920 181 55  
3 Bruce Piatt High Master 480 48 480 41 480 40 480 48 1920 177 56  
4 Zeljko Cvetnic High Master 480 44 480 39 478 34 480 123 1918 165 48  
5 Bernd Geppert High Master 480 44 478 37 480 30 480 53 1918 159 51  
6 Mark Itzstein Master 480 46 480 34 478 28 480 74 1918 156 41  
7 Craig  Ginger High Master 480 47 480 44 476 33 480 48 1916 172 52  
8 Darryl Carnicelli High Master 480 48 478 41 476 37 480 48 1914 174 52  
9 Brent Millard High Master 480 48 480 41 474 26 480 48 1914 163 51  
10 Allan Harriman High Master 480 45 480 39 474 25 480 101 1914 157 47  
11 Richard Siebert High Master 480 43 480 32 474 31 480 53 1914 154 41  
12 Brett Foster High Master 480 47 480 39 473 29 480 101 1913 163 50  
13 Iain  Buchanan High Master 480 48 480 41 472 26 480 48 1912 163 52 Senior
14 Andrew Penney High Master 480 40 478 27 474 28 480 48 1912 143 36 Junior
15 Bruce Dickey High Master 480 46 480 36 470 26 480 89 1910 156 43 Senior
16 George Mowbray High Master 480 48 476 29 471 26 480 120 1907 151 40  
17 Matthew Harriman High Master 480 47 480 33 466 24 480 101 1906 152 46  
18 Anita Maciewicz High Master 480 44 470 34 474 30 480 55 1904 156 42 Lady
19 Glenn Land Master 480 43 471 29 472 30 480 103 1903 150 38  
20 David Bartlett High Master 480 42 480 32 472 21 470 47 1902 142 38  
21 Don Cashmore High Master 480 48 471 31 470 21 480 55 1901 148 44 Senior
22 Greg Armstrong High Master 476 36 469 32 474 31 480 67 1899 147 36  
23 Neil Fletcher High Master 478 43 468 33 471 29 480 48 1897 153 41 Senior
24 Peter Hansen Expert 480 40 476 41 461 20 480 64 1897 149 46  
25 Adam Lennert Master 480 39 475 38 470 29 470 47 1895 153 42 Senior
26 Ryan McQuilty Master 480 36 459 30 476 22 480 49 1895 136 36  
27 Denis Millar Master 480 45 472 30 460 25 480 48 1892 148 39 Senior
28 Volker Schonfeld Expert 480 35 473 33 468 26 470 47 1891 141 40  
29 Marc Ravinet High Master 478 34 472 30 470 28 470 47 1890 139 30  
30 Trevor  Wilkin Master 478 36 473 25 452 26 480 54 1883 135 30 Senior
31 Vera Koo High Master 480 44 480 35 450 24 470 47 1880 150 44 Senior Lady
32 Ray Penney Master 480 45 473 29 467 22 460 46 1880 142 37  
33 Frank Tait High Master 480 47 473 37 454 20 470 47 1877 151 47  
34 Peter Williams High Master 480 42 478 28 448 21 470 47 1876 138 41  
35 Kevin Bostridge Master 478 41 478 33 449 24 470 47 1875 145 44 Senior
36 Jodi Lyall High Master 478 33 466 31 461 20 470 47 1875 131 31 Lady
37 Julie Golob High Master 470 38 473 31 449 25 480 74 1872 142 43 Lady
38 Robert Jones Master 470 42 465 27 460 17 470 47 1865 133 36 Senior
39 Bryan Blakey Master 480 45 463 14 460 19 460 46 1863 124 34  
40 Graham Coombs High Master 480 41 461 27 447 20 470 47 1858 135 37 Senior
41 Suellen Ryan Master 465 24 452 21 465 17 470 47 1852 109 22 Lady
42 Nigel Gordon High Master 420 34 470 38 476 30 480 53 1846 150 38  
43 Pat Buchanan Expert 471 36 454 26 426 14 470 47 1821 123 30 Lady
44 Glenn Pollock Master 470 37 458 25 412 17 480 48 1820 127 36  
45 Leon Ovens High Master 470 39 473 34 468 32 400 40 1811 145 40 Senior
46 Frank Adams Master 457 25 445 22 449 16 450 45 1801 108 17 Senior
47 Peter Renzow Master 470 31 447 24 462 15 420 42 1799 112 27  
48 Cherie May Expert 470 32 431 17 452 14 430 43 1783 106 27 Lady
49 Blake Williams Expert 453 32 423 20 439 15 440 44 1755 111 18 Junior
50 Stuart Vinnicombe Sharpshooter 456 22 399 12 470 17 410 41 1735 92 19  
51 Richard Lord Expert 377 15 456 34 402 11 420 42 1655 102 23 Senior
52 Samantha Renzow Sharpshooter 281 3 400 14 419 13 410 41 1510 71 7 Junior
53 Alan Saunders Marksman 100 1 129 1 294 5 240 24 763 31 1  

Metallic - Production Class
  Name Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X LongX Category
1 Marc Kleser Expert 469 25 468 24 462 16 440 44 1839 109 22  
2 Jim Staader Sharpshooter 457 28 418 23 462 23 470 47 1807 121 22  
3 Gary White Sharpshooter 435 17 416 15 417 13 330 33 1598 78 9  
4 Molly Smith Marksman 371 10 381 12 391 8 380 38 1523 68 5 Junior

Metallic Class
  Name Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X LongX
1 Tony Drabsch Master 467 23 478 28 472 27 470 47 1887 125 29
2 Jerry Miculek Master 464 29 476 29 474 21 470 47 1884 126 28
3 Ralf Vanicek Master 476 26 463 23 465 22 470 47 1874 118 23
4 André Schroeder Expert 457 22 451 23 471 23 460 46 1839 114 19
5 Gregory Van Borssum Expert 457 11 443 15 438 8 440 44 1778 78 11
6 Chris Regan Expert 435 16 443 17 446 15 420 42 1744 90 11
7 Brett Marais Sharpshooter 445 14 395 12 434 12 390 39 1664 77 8
8 Kevin White Marksman 383 12 362 13 407 15 320 32 1472 72 7

Teams - Open   Teams - Metallic   Teams - Production
Name Total Total-X LongX   Name Total Total-X LongX   Name Total Total-X LongX
USA Open 5760 546 167   Germany A 3713 232 42   Germany 1 3650 218 41
Germany 5704 453 133   Germany 2 3582 203 36   Germany 2 3606 195 31
USA Ladies 3752 292 87   USA Irons 1884 126 28