British Sporting Rifle Club and Big Game Rifle Club of Australia Ashes Match
18 September 2010
Bisley, United Kingdom
For this competition, it was decided to use places to decide the overall winners, thus giving equal weighting to every event. Each shooter used their best three places from the six events to determine the overall rankings. The results are:
| Placings scores | ||||
| Place | Name | Best three places | Total | Country |
| 1 | Kim Joyce | Two firsts plus one third | (5) | Australia |
| 1 | John Pearson | One first plus two seconds | (5) | Australia |
| 1 | Graeme Wright | Two firsts plus one third | (5) | Australia |
| 1 | Tim Cooper | One first plus two seconds | (5) | United Kingdom |
As can be seen above, this method unfortunately resulted in a four way tie for first. It was then decided to use the percentages of the three events chosen to separate the placings. The final placings are below:
| Aggregate scores | |||
| Place | Name | Best three percentages | Country |
| 1 | Kim Joyce | 252.5 | Australia |
| 2 | John Pearson | 245.3 | Australia |
| 3 | Graeme Wright | 237.5 | Australia |
| 4 | Tim Cooper | 223.6 | United Kingdom |
![]() |
![]() |
![]() |
| John Pearson, left, and Kim Joyce on the firing line. | The competitors assembled in front of the British Sporting Rifle Club. |
The four shooters who tied for first included Kim Joyce (Western Australia), left, Graeme Wright (Queensland), John Pearson (Western Australia) and Tim Cooper (United Kingdom). |
| Group 1 | Group 2 | |||||||
| Number | Name | Score | Percentage | Number | Name | Score | Percentage | |
| 6 | G Wright | 92 | 76.7% | 20 | K Joyce | 85 | 85.0% | |
| 21 | T Cooper | 86 | 71.7% | 13 | J Pearson | 77 | 77.0% | |
| 20 | K Joyce | 83 | 69.2% | 6 | G Wright | 73 | 73.0% | |
| 22 | S Vater | 80 | 17 | P Roberts | 57 | |||
| 10 | D Stimpson | 76 | 19 | R Jeffery | 57 | |||
| 23 | R Todhill | 76 | 10 | D Stimpson | 56 | |||
| 13 | J Pearson | 75 | 12 | C Edwards | 56 | |||
| 5 | D Black | 73 | 7 | P Gluckman | 53 | |||
| 7 | P Gluckman | 73 | 28 | R Jeffries | 49 | |||
| 24 | A Dagger | 73 | 9 | R Thornhill | 45 | |||
| 19 | R Jeffery | 71 | 29 | M Branko | 45 | |||
| 12 | C Edwards | 70 | 21 | T Cooper | 42 | |||
| 14 | C Nunn | 68 | 27 | P Hawes | 37 | |||
| 2 | Tod Beardsworth | 65 | 16 | C Lazarus | 31 | |||
| 15 | A Key | 61 | 18 | A Matson | 23 | |||
| 1 | Paul Milnes | 57 | 11 | A Christmas | 22 | |||
| 3 | R Stevens | 52 | ||||||
| 8 | J Jackson | 46 | ||||||
| 11 | A Christmas | 45 | ||||||
| 16 | C Lazarus | 28 | ||||||
| 4 | Keith Gubbin | 22 | ||||||
| Special Snap | Double Rifle | |||||||
| Number | Name | Score | Percentage | Number | Name | Score | Percentage | |
| 20 | K Joyce | 73 | 91.4% | 13 | J Pearson | 77 | 77.0% | |
| 13 | J Pearson | 73 | 91.3% | 21 | T Cooper | 76 | 76.1% | |
| 6 | G Wright | 71 | 88.8% | 20 | K Joyce | 76 | 76.0% | |
| 12 | C Edwards | 65 | 6 | G Wright | 76 | |||
| 14 | C Nunn | 61 | 26 | R Mansell | 67 | |||
| 22 | S Vater | 60 | 7 | P Gluckman | 61 | |||
| 9 | R Thornhill | 59 | 24 | A Dagger | 61 | |||
| 21 | T Cooper | 59 | 25 | A Kirk | 57 | |||
| 15 | A Key | 56 | 17 | P Roberts | 55 | |||
| 11 | A Christmas | 55 | 15 | A Key | 54 | |||
| 10 | D Stimpson | 53 | 10 | D Stimpson | 50 | |||
| 18 | A Matson | 52 | 18 | A Matso | 49 | |||
| 29 | M Branko | 51 | 31 | J Mason | 37 | |||
| 1 | Paul Milnes | 50 | 30 | M Matthews | 27 | |||
| 28 | R Jeffries | 50 | ||||||
| 17 | P Roberts | 47 | ||||||
| 5 | D Black | 44 | ||||||
| 7 | P Gluckman | 44 | ||||||
| 3 | R Stevens | 40 | ||||||
| 2 | Tod Beardsworth | 37 | ||||||
| 16 | C Lazarus | 36 | ||||||
| 24 | A Dagger | 30 | ||||||
| 4 | Keith Gubbin | 14 | ||||||
| BPE | Running Deer | |||||||
| Number | Name | Score | Percentage | Number | Name | Score | Percentage | |
| 21 | T Cooper | 91 | 75.8% | 6 | G Wright | 36 | 72.0% | |
| 13 | J Pearson | 83 | 69.2% | 12 | C Edwards | 36 | 72.0% | |
| 24 | A Dagger | 74 | 61.7% | 21 | T Cooper | 35 | 70.0% | |
| 20 | K Joyce | 65 | 3 | R Stevens | 33 | |||
| 26 | R Mansell | 54 | 20 | K Joyce | 32 | |||
| 6 | G Wright | 52 | 10 | D Stimpson | 31 | |||
| 15 | A Key | 47 | 9 | R Thornhill | 29 | |||
| 31 | J Mason | 33 | 28 | R Jeffries | 29 | |||
| 2 | Tod Beardsworth | 27 | ||||||
| 27 | P Hawes | 26 | ||||||
| 29 | M Branko | 25 | ||||||
| 13 | J Pearson | 23 | ||||||
| 15 | A Key | 21 | ||||||
| 1 | Paul Milnes | 14 | ||||||



