NSW State Muzzleloading Rifle/Pistol Championships
11-12 September 2010
Taree-Wingham Branch

Front left to right: Shane Barnsley, Ian Hanlon, Dennis Smith,
Guy Hanlon, Jack Laine. Rear left to right: Sandra Swan, Bob
Swan, Robyn Perkins, D Taylor, Laurie Cook, Toni Awcock,
Herb Buckland (obscured), Roger Awcock, Grant Barnsley,
Sharon Downs, Glenn Barnsley (obscured), Ray Harrold,
Peter Downs, Barry Pennings, Patricia Hanlon, Richard Beck. Jim and Karen Cross with the help of Taree-Wingham Branch members ran an excellent competition for this year’s Muzzleloading State Titles. In my experience I have never been to a competition which ran as flawlessly as this. Every event ran smoothly and to time with the competition finishing early each day. The weather was perfect although warm for that time of the year. My thanks go out to the club for a brilliant effort. My thanks also to Dennis and Jake for scoring the targets.
Dennis Smith, Bob Swan and Shane Barnsley qualified for their Bronze Proficiency Medal for shooting 85-plus in one of their events and now have the opportunity to qualify for the Silver medal.
Many new shooters won medals for the first time. Dennis Smith, Bob and Sandra Swan, with Patricia Hanlon collected medals in some of their events. Jack Laine also increased his total from last year. Glenn Barnsley with sons Shane and Grant, who shot as a junior for the last time, have also improved their results from last year. Barry Pennings picked up a couple of pistol medals, the first from our competition. I mention these people because you never know on the day how well you might shoot and become a medal winner.
The best shooters of the competition based on the overall aggregate was Roger Awcock as the top man followed by Ian Hanlon and Glenn Barnsley with Shane Barnsley, Richard Beck and Jack Laine following on their heels. Top ladies were Karen Cross, who is hard to beat on most days, Robyn Perkins, Sandra Swan and Toni Awcock. Karen and Robyn also won medals in the open events.
by NSW Muzzleloading Discipline Chairman Ian Hanlon
| Class 1 100m Benchrest | Class 1 100m Prone | Class 1 50m Offhand | ||||||||
| 1 | Robyn Perkins | 71 | 1 | S Barnsley | 68 | 1 | R Awcock | 80 | ||
| 2 | Glenn Barnsley | 69 | 2 | R Awcock | 62 | 2 | I Hanlon | 77 | ||
| 3 | R Beck | 65 | 3 | R Perkins | 55 | 3 | R Beck | 77 | ||
| Class 2 100m Benchrest | Class 2 100m X-sticks | Class 2 50m Offhand | ||||||||
| 1 | J Laine | 90 | 1 | B Swan | 83 | 1 | I Hanlon | 91.2 | ||
| 2 | S Barnsley | 77 | 2 | J Laine | 80.1 | 2 | G Barnsley | 90.1 | ||
| 3 | I Hanlon | 75 | 3 | R Awcock | 80 | 3 | L Cook | 89 | ||
| Class 2 Ladies 50m Benchrest | Class 2 Ladies X-sticks | Class 2 Ladies 50m Offhand | ||||||||
| 1 | K Cross | 91.1 | 1 | K Cross | 88.1 | 1 | S Swan | 87 | ||
| 2 | T Awcock | 87 | 2 | R Perkins | 83.1 | 2 | R Perkins | 62 | ||
| 3 | R Perkins | 86 | 3 | P Hanlon | 82 | 3 | K Cross | 62 | ||
| Class 2 Junior 50m Benchrest | Class 2 Junior 50 X-sticks | Class 2 Junior 50m Offhand | ||||||||
| 1 | Grant Barnsley | 83 | 1 | Grant Barnsley | 78 | 1 | Grant Barnsley | 77 | ||
| Class 3 100m Benchrest | Class 3 200m Benchrest | Class 3 100m Prone | ||||||||
| 1 | R Awcock | 96.3 | 1 | R Awcock | 91 | 1 | R Awcock | 94.3 | ||
| 2 | T Awcock | 92.1 | 2 | I Hanlon | 91 | 2 | J Laine | 88 | ||
| 3 | L Cook | 90.3 | 3 | R Beck | 89 | 3 | L Cook | 78 | ||
| Class 4 50m Offhand Firelock | Class 4 50m Smoothbore Open | 200m Breechloader Benchrest | ||||||||
| 1 | J Laine | 79 | 1 | K Cross | 83 | 1 | Dennis Smith | 87 | ||
| 2 | B Swan | 73 | 2 | R Awcock | 72 | 2 | R Awcock | 86 | ||
| 3 | L Cook | 65 | 3 | I Hanlon | 71 | 3 | J Laine | 82 | ||
| Open Offhand 50m | Pistol 25m Caplock | Pistol 25m Caplock Revolver | ||||||||
| 1 | P Downs | 93.1 | 1 | J Laine | 68 | 1 | I Hanlon | 56 | ||
| 2 | D Taylor | 88 | 2 | I Hanlon | 25 | 2 | B Pennings | 52 | ||
| 3 | R Beck | 86.1 | 3 | B Pennings | 24 | 3 | B Swan | 49 | ||
| Class 1 Aggregate | Class 2 Aggregate | Class 2 Ladies Aggregate | ||||||||
| 1 | S Barnsley | 205 | 1 | J Laine | 246.1 | 1 | K Cross | 241.2 | ||
| 2 | R Awcock | 202 | 2 | G Barnsley | 242.1 | 2 | R Perkins | 231.1 | ||
| 3 | G Barnsley | 193 | 3 | S Barnsley | 241.1 | 3 | S Swan | 230 | ||
| Class 3 Aggregate | Top Gun - Overall Aggregate | |||||||||
| 1 | R Awcock | 281.6 | 1 | R Awcock | 918.6 | |||||
| 2 | J Laine | 264.3 | 2 | I Hanlon | 828.2 | |||||
| 3 | I Hanlon | 249 | 3 | G Barnsley | 709.2 | |||||
