National Target Pistol Championships
4-5 September 2010
SSAA St Helens, Tasmania
| Any .22 Pistol 900 match | |||||||
| Name | Branch | Grade | NM1 | NM2 | NM3 | 900 | |
| 1 | Greg Riemer | Gympie (Qld) | M-1 | 288.10 | 283.07 | 283.07 | 854.24 |
| 2 | Allan Wehl | Fraser Coast (Qld) | M-2 | 278.04 | 282.10 | 277.07 | 837.21 |
| 3 | Michael Butler | Para (SA) | B-1 | 256.02 | 272.05 | 260.04 | 788.11 |
| 4 | John Walsh | Para (SA) | A-1 | 256.02 | 251.02 | 250.05 | 757.09 |
| 5 | Russell Montgomery | St Helens (Tas) | B-2 | 257.06 | 244.02 | 238.04 | 739.12 |
| Civilian Pistol team match | |||||||
| Name | Branch | Grade | Score | ||||
| 1 | Greg Riemer | Gympie (Qld) | M-1 | 553.08 | |||
| 2 | Allan Wehl | Fraser Coast (Qld) | M-2 | 550.06 | |||
| 3 | Michael Butler | Para (SA) | B-1 | 514.04 | |||
| 4 | John Walsh | Para (SA) | A-1 | 489.03 | |||
| 5 | Russell Montgomery | St Helens (Tas) | B-2 | 465.04 | |||
| Distinguished Revolver | |||||||
| Name | Branch | Grade | Score/300 | ||||
| 1 | Allan Wehl | Fraser Coast (Qld) | A-1 | 255.02 | |||
| 2 | Greg Riemer | Gympie (Qld) | B-1 | 228.01 | |||
| 3 | John Walsh | Para (SA) | B-2-Vet1 | 190.02 | |||
| 4 | Michael Butler | Para (SA) | C-1 | 185.02 | |||
| 5 | Russell Montgomery | St Helens (Tas) | C-2 | 173.01 | |||
| International Rimfire Mayleigh | |||||||
| Name | Branch | Grade | Score/300 | ||||
| 1 | Greg Riemer | Gympie (Qld) | A-1 | 255.1 | RECORD | ||
| 2 | Allan Wehl | Fraser Coast (Qld) | A-2 | 244 | |||
| 3 | Michael Butler | Para (SA) | B-1 | 232 | |||
| 4 | John Walsh | Para (SA) | B-2-Vet1 | 217 | |||
| 5 | Russell Montgomery | St Helens (Tas) | C-1 | 178 | |||
| Any Centrefire Pistol 900 match | |||||||
| Name | Branch | Grade | NM1 | NM2 | NM3 | 900 | |
| 1 | Greg Riemer | Gympie (Qld) | AA-1 | 273.05 | 272.07 | 274.06 | 819.18 |
| 2 | Allan Wehl | Fraser Coast (Qld) | AA-2 | 259.05 | 270.02 | 257.03 | 786.10 |
| 3 | Michael Butler | Para (SA) | B-1 | 253.03 | 232.02 | 224 | 709.05 |
| 4 | John Walsh | Para (SA) | A1-Vet1 | 218.01 | 227.03 | 230.03 | 675.07 |
| 5 | Russell Montgomery | St Helens (Tas) | C-1 | 171.01 | 185 | 207 | 563.01 |
| NTSM 1800 match | |||||||
| Name | Branch | RF-900 | CF-900 | 1800 | |||
| 1 | Greg Riemer | Gympie (Qld) | 854.24 | 819.18 | 1673.42 | RECORD | |
| 2 | Allan Wehl | Fraser Coast (Qld) | 837.21 | 786.1 | 1623.31 | ||
| 3 | Michael Butler | Para (SA) | 788.11 | 709.05 | 1497.16 | ||
| 4 | John Walsh | Para (SA) | 757.09 | 675.07 | 1432.16 | ||
| 5 | Russell Montgomery | St Helens (Tas) | 739.12 | 563.01 | 1302.13 | ||
| M9 match | |||||||
| Name | Branch | Grade | Score/300 | ||||
| 1 | Russell Montgomery | St Helens (Tas) | B-1 | 229.01 | RECORD | ||
| 2 | Allan Wehl | Fraser Coast (Qld) | B-2 | 225 | |||
| 3 | John Walsh | Para (SA) | C1-Vet1 | 203 | |||
| 4 | Greg Riemer | Gympie (Qld) | B-3 | 194 | |||
| 5 | Michael Butler | Para (SA) | C-2 | 173 | |||
| 6-Gun Grand Aggregate | |||||||
| Name | Branch | 6-Gun | |||||
| 1 | Greg Riemer | Gympie (Qld) | 2903.52 | ||||
| 2 | Allan Wehl | Fraser Coast (Qld) | 2897.39 | ||||
| 3 | Michael Butler | Para (SA) | 2601.22 | ||||
| 4 | John Walsh | Para (SA) | 2531.21 | ||||
| 5 | Russell Montgomery | St Helens (Tas) | 2347.19 | ||||
