NSW State Combined Services Championships
27-29 August 2010
Mudgee
| Pistol Classes 1 & 2 | |||
| Event 1 - Match 9 - 50m Long Range - Open (best C1 or C2 score) | |||
| 1 | Andrew Brown | C2 | 110.2 |
| 2 | Dave Toovey | C1 | 105.1 |
| 3 | Ned Gligich | C2 | 105 |
| Junior 1 | Latisha Gligich | C2 | 90 |
| Junior 2 | Danica Roberts | C2 | 62 |
| Event 2 - Match 2 - 25m 3-Position - Open (best C1 or C2 score) | |||
| 1 | Ned Gligich | C2 | 173.6 |
| 2 | Peter Brown | C2 | 172.2 |
| 3 | Dave Toovey | C2 | 171.6 |
| Junior 1 | Latisha Gligich | C2 | 134 |
| Event 3 - Match 7 - Standing Rapid Fire 25m - Open (best C1 or C2 score) | |||
| 1 | Peter Thistleton | C2 | 56.3 |
| 2 | Graham Morris | C2 | 56.1 |
| 3 | Don Mackay | C1 | 56 |
| Junior 1 | Latisha Gligich | C2 | 24 |
| Junior 2 | Danica Roberts | C2 | 24 |
| Event 4 - Match 1 - 3-P Core Event - Class 1 | |||
| Master 1 | Don Mackay | 344.8 | |
| Master 2 | Andrew Prowse | 329.10 | |
| Master 3 | Dave Toovey | 323.8 | |
| A Grade 1 | Paul Wilkinson | 342.13 | |
| A Grade 2 | Peter Pitchford | 329.4 | |
| A Grade 3 | John Lewis | 328.8 | |
| B Grade 1 | Greg Mills-Thom | 341.6 | |
| B Grade 2 | Andrew Brown | 333.5 | |
| B Grade 3 | Graham Morris | 312.2 | |
| C Grade 1 | Jeanette Doherty | 264 | |
| C Grade 2 | Bob Scott | 184.2 | |
| Junior 1 | Danica Roberts | 194.6 | |
| Junior 2 | Latisha Gligich | 146 | |
| Event 3 - Match 1 - 3-P Core Event - Class 2 | |||
| Master 1 | Andrew Prowse | 351.16 | |
| Master 2 | Dave Toovey | 346.15 | |
| Master 3 | Ned Gligich | 344.13 | |
| A Grade 1 | Andrew Brown | 348.11 | |
| A Grade 2 | Greg Mills-Thom | 340.12 | |
| A Grade 3 | Ben Doherty | 338.8 | |
| B Grade | Paul Wilkinson | 309.8 | |
| C Grade 1 | Bob Scott | 304.5 | |
| C Grade 2 | Maree Scot | 224 | |
| C Grade 3 | Jeanette Doherty | 224 | |
| Junior 1 | Danica Roberts | 244 | |
| Junior 1 | Latisha Gligich | 239 | |
| Top Gun - Class 1 only, Events 1 - 4 | |||
| 1 | Andrew Brown | 656.6 | |
| 2 | Paul Wilkinson | 647.16 | |
| 3 | Andrew Prowse | 628.10 | |
| Junior 1 | Danica Roberts | 331.6 | |
| Event 5 - Match 18 - 3-P Core Event .310 Cadet/ .22 Training Rifles - Open | |||
| Cadet .310 | |||
| 1 | Peter Brown | 146.14 | |
| 2 | Rob Richards | 145.15 | |
| 3 | Andrew Brown | 143.12 | |
| .22 Trainer | |||
| 1 | Dave Toovey | 146.16 | |
| 2 | Ben Doherty | 145.19 | |
| 3 | Andrew Brown | 145.17 | |
| Standard Rifle | |||
| Event 6 - Match 9 - 300m Deliberate | |||
| Grand Master 1 | Greg Mills-Thom | 50.1 | |
| Grand Master 2 | Peter Brown | 48.4 | |
| Grand Master 3 | Rob Richards | 48.3 | |
| Master 1 | Andrew Prowse | 43.1 | |
| Master 2 | Simon Ross | 43 | |
| Master 3 | Fred Meyer/Tim Hayes | 40 (tied score) | |
| A Grade 1 | Ned Gligich | 46.3 | |
| A Grade 2 | Paul Wilkinson | 46 | |
| A Grade 3 | John Lewis | 44.2 | |
| B Grade 1 | Greg Owens | 43 | |
| C Grade 1 | Tim Couley | 42.1 | |
| C Grade 2 | George Pabis | 42.1 (countback) | |
| C Grade 3 | Jeanette Doherty | 31.1 | |
| Junior 1 | James Antcliff | 21 | |
| Junior 2 | Latisha Gligich | 20 | |
| Event 7 - Match 1 - 3-P Core Event | |||
| Grand Master 1 | Rob Richards | 146.14 | |
| Grand Master 2 | Greg Mills-Thom | 145.15 | |
| Grand Master 3 | Peter Brown | 142.18 | |
| Master 1 | Simon Ross | 141.12 | |
| Master 2 | Tim Hayes | 141.11 | |
| Master 3 | Fred Meyer | 137.6 | |
| A Grade 1 | Paul Wilkinson | 141.10 | |
| A Grade 2 | Dick Antcliff | 140.1 | |
| A Grade 3 | Ned Gligich | 139.7 | |
| B Grade 1 | Greg Owens | 132.4 | |
| C Grade 1 | George Pabis | 133.15 | |
| C Grade 2 | Tim Couley | 128.4 | |
| C Grade 3 | Jeanette Doherty | 126.4 | |
| Junior 1 | Latisha Gligich | 112.2 | |
| Junior 2 | James Antcliff | 101 | |
| Event 8 - Match 4 - Rapid Fire B - Open | |||
| 1 | Andrew Brown | 100.17 | |
| 2 | Greg Mills-Thom | 100.14 | |
| 3 | Ben Doherty | 100.13 | |
| Junior 1 | Latisha Gligich | 78 | |
| Junior 2 | Janes Antcliff | 51 | |
| Top Gun - Events 6 - 8 | |||
| 1 | Greg Mills-Thom | 295.30 | |
| 2 | Peter Brown | 289.25 | |
| 3 | Ben Doherty | 282.24 | |
| Junior 1 | Latisha Gligich | 210.2 | |
| Junior 2 | James Antcliff | 173 | |
| Modified/Accurised Rifle | |||
| Event 9 - Match 9 - 300m Deliberate - Open | |||
| 1 | Paul Wilkinson | 46.5 | |
| 2 | Simon Ross | 46.2 | |
| 3 | Dick Antcliff | 46 | |
| Event 10 - Match 1 - 3-P Core Event - Open | |||
| 1 | Ben Doherty | 149.16 | |
| 2 | Rob Richards | 145.8 | |
| 3 | Dick Antcliff | 139.6 | |
| Event 11 - Match 4 - Rapid Fire B - Open | |||
| 1 | Ben Doherty | 99.12 | |
| 2 | Fred Meyer | 98.8 | |
| 3 | Paul Wilkinson | 95.5 (countback) | |
| Sniper/Tactical Rifle | |||
| Event 12 - Match 14 - L/Range Sniper 300m | |||
| F1 - 1 | Ned Gligich | 43 | |
| F1 - 2 | Simon Ross | 43 | |
| F1 - 3 | Paul Wilkinson | 42 | |
| F2 - 1 | Dave Toovey | 57 | |
| F2 - 2 | Carlos Herreros | 54.1 | |
| F2 - 3 | Ben Doherty | 51.2 | |
| T/J - 1 | Don Mackay | 60.5 | |
| T/J - 2 | Rob Richards | 60.1 | |
| T/J - 3 | Dave Toovey | 53.2 | |
| Event 13 - Local Match - Tactical Challenge - Open | |||
| 1 | Simon Ross | 50.5 | |
| 2 | Don Mackay | 47.5 | |
| 3 | Rob Richards | 47.1 | |
