National Field Rifle Rimfire Postal Competition
1 August - 30 October 2010

Rob Paradis draws the winning sitting post target
submitted by Matthew Boots. Entries were received from six states and some amazing scores were submitted for the 2010 National Field Rifle Rimfire Postal Competitions.
The current Rimfire Field Rifle National Record is 392.10 shot by Brian Trenwith in 2000 and the current Australian Record is 393.8 shot by Owen Ismail in 2007. Four of the scores submitted in the 2010 Postal Competition were above the current National Record and three of the scores were above the current Australian Record. National Records can only be shot and claimed at a National Championship and Australian Records can only be shot and claimed at a registered competition, so these scores will not be claimed as National or Australian Records. Nonetheless, the standard was very high, even if there is not the same pressure as in a National Championship or a registered competition. Congratulations to Adrian Williams for his fantastic score of 398.18.
With the support of Winchester Australia, $500 worth of Winchester merchandise was on offer. All targets submitted were placed in a wheelie bin and Rob Paradis, proprietor of the Adelaide Gun Shop, made the draw. Rob pulled out the sitting post target submitted by Matthew Boots from Western Australia. Congratulations to Matthew, who now has the enjoyable task of deciding what Winchester products he will choose!
by Field Rifle National Discipline Chairman Rod Frisby
| Name | State | Grade | Rapid | Standing | Standing Post | Sitting Post | Total | Position |
| Adrian Williams | WA | AA | 100.06 | 99.06 | 100.02 | 99.04 | 398.18 | 1 |
| Matthew Boots | WA | AA | 97.03 | 100.02 | 99.01 | 100.05 | 396.11 | 2 |
| Vesilko Talajic | WA | AA | 97.01 | 100.02 | 100.05 | 99.03 | 396.11 | 3 |
| Rod Frisby | SA | AA | 97.02 | 99.04 | 97.02 | 99.05 | 392.13 | |
| Dave McCarthy | SA | AA | 98.02 | 94.02 | 99.02 | 99.02 | 390.08 | |
| Boyd Mackinlay | NSW | AA | 95.01 | 96.02 | 98.04 | 98.03 | 387.10 | |
| Daniel Tarbard | SA | AA | 94.01 | 95.01 | 97.02 | 99.04 | 385.08 | |
| Ken Wheeler | QLD | AA | 94.02 | 96.02 | 96.01 | 99.02 | 385.07 | |
| Darius Krivanek | ACT | AA | 94.00 | 95.02 | 91.00 | 98.01 | 378.03 | |
| Jason Davidson | SA | AA | 95.01 | 90.00 | 93.00 | 100.04 | 378.05 | |
| Bill O'Connor | Vic | AA | 93.01 | 93.01 | 96.03 | 90.01 | 372.06 | |
| Edmund Clifford | Qld | A | 92.00 | 92.02 | 95.01 | 99.03 | 378.06 | 1 |
| Richard Taylor | SA | A | 93.01 | 99.01 | 92.00 | 94.02 | 378.04 | 2 |
| Tony Andrews | SA | A | 89.00 | 94.00 | 93.00 | 97.02 | 373.02 | 3 |
| Shane Bland | SA | A | 84.01 | 95.01 | 96.01 | 97.03 | 372.06 | |
| Vic Alexander | Vic | A | 94.00 | 88.00 | 94.01 | 96.00 | 372.01 | |
| Paul Riley | WA | A | 89.01 | 91.01 | 94.01 | 97.04 | 371.07 | |
| Jeff Bryant | SA | A | 93.01 | 86.00 | 97.01 | 93.01 | 369.03 | |
| Mark Carson | WA | A | 89.00 | 84.00 | 94.03 | 91.02 | 358.05 | |
| Doug Warmington | SA | A | 86.00 | 86.02 | 92.00 | 92.00 | 356.02 | |
| Jason Wilde | NSW | A | 76.00 | 86.00 | 94.02 | 93.01 | 349.03 | |
| Russell Cooper | NSW | A | 89.00 | 86.00 | 85.01 | 89.00 | 349.01 | |
| Lynette Warren | SA | A | 83.01 | 91.00 | 62.00 | 85.00 | 321.01 | |
| Lester Peel | Qld | B | 90.00 | 87.00 | 97.01 | 98.01 | 372.02 | 1 |
| Michael Champion | Vic | B | 86.00 | 90.00 | 95.01 | 96.02 | 367.03 | 2 |
| Martin Minge | SA | B | 84.00 | 94.02 | 89.01 | 96.03 | 363.06 | 3 |
| Zdenka McCaskill | Vic | B | 89.01 | 90.00 | 89.00 | 94.01 | 362.02 | |
| Ian Maybin | NSW | B | 86.00 | 94.00 | 87.01 | 94.01 | 361.02 | |
| Alex Munut | WA | B | 86.00 | 88.00 | 91.01 | 91.00 | 356.01 | |
| Ken Parker | Vic | B | 70.00 | 83.00 | 92.00 | 96.00 | 341.00 | |
| Wayne Curnow | SA | B | 81.01 | 88.01 | 86.00 | 84.02 | 339.04 | |
| Jim Smith | NSW | B | 75.00 | 75.01 | 88.00 | 90.00 | 328.01 | |
| Lindsay McConachy | NSW | C | 94.01 | 93.02 | 86.01 | 83.01 | 356.05 | 1 |
| Jenny Emery | Vic | C | 83.00 | 83.01 | 92.00 | 91.00 | 349.01 | 2 |
| Paula Mitchell | Vic | C | 76.00 | 91.00 | 87.00 | 93.01 | 347.01 | 3 |
| Peter Garvey | NSW | C | 75.00 | 83.00 | 90.00 | 98.02 | 346.02 | |
| A Polwarth | VIC | C | 81.00 | 87.00 | 92.00 | 85.00 | 345.00 | |
| Ken Evans | NSW | C | 76.00 | 70.01 | 90.01 | 94.00 | 330.02 | |
| Allan Grimes | NSW | C | 80.00 | 84.01 | 85.01 | 78.00 | 327.02 | |
| Sallie Payne | Vic | C | 83.01 | 84.00 | 77.00 | 82.00 | 326.01 | |
| Alana Wilkes | ACT | C | 76.00 | 79.00 | 84.01 | 83.01 | 322.02 | |
| Warren Grigsby | WA | C | 71.01 | 70.00 | 81.00 | 87.00 | 309.01 | |
| Wendy Hutton | NSW | C | 73.00 | 73.00 | 72.01 | 90.00 | 308.01 | |
| Mark Berndt | NSW | C | 71.00 | 64.00 | 79.00 | 72.01 | 286.01 | |
| Bruce Beasley | NSW | C | 61.00 | 55.00 | 75.00 | 72.00 | 263.00 | |
| Jill Trembath | SA | C | 35.00 | 66.00 | 72.00 | 81.01 | 254.01 | |
| Alex Stevenson | ACT | C | 57.00 | 69.00 | 54.00 | 74.00 | 254.00 | |
| Tobi Edwards | ACT | C | 23.00 | 62.00 | 81.00 | 86.01 | 252.01 | |
| Clare Coleman | NSW | C | 20.00 | 58.01 | 71.02 | 91.02 | 240.05 | |
| C J Peel | Qld | JC<15 | 74.00 | 77.00 | 83.00 | 88.01 | 322.01 | 1 |
| Micah Kirkpatrick | ACT | JC<15 | 44.00 | 34.00 | 40.00 | 25.00 | 143.00 | 2 |
