International Lever Action Pistol Calibre Postal Shoot
1 June - 31 July 2010
![]() |
![]() |
![]() |
| Ken Braithwaite | Mark Forster | John Tweddle, Rachel Tweddle, Malcolm Early, Caroline Early, Keith Upton, George Upton |
| Results | ||||||
| 1st | Albany 1 (Western Australia) | 1702.18 | 2nd | Albany 2 (Western Australia) | 1429.10 | |
| S Hurley | 385.06 | A Edwards | 303.01 | |||
| C Parker | 345.09 | M Blaszkow | 291.03 | |||
| M McDonnell | 344 | K Oldham | 272.03 | |||
| P Ramsden | 320 | R Caudwell | 281.01 | |||
| B Wellington | 308.3 | M Hotker | 282.05 | |||
| 3rd | Majura (Australian Capital Territory) | 1362.13 | 4th | Taree-Wingham (New South Wales) | 1296.06 | |
| G Thomas | 286.01 | B Lineham | 251.01 | |||
| R Calver | 288.04 | P Downs | 241.01 | |||
| T Rees | 311.02 | B Noll | 236.01 | |||
| C Rees | 284.05 | C Conroy | 276.01 | |||
| G Hogan | 193.01 | M Turner | 292.02 | |||
| 5th | Northern Rivers 1 (New South Wales) | 1238.01 | 6th | Bowen (Queensland) | 1159 | |
| J Ellis | 309.04 | G Lonsdale | 318 | |||
| D Chesworth | 288.01 | S Fuller | 241 | |||
| A Holdsworth | 226.04 | I Lade | 222 | |||
| C Holdsworth | 203 | R Patterson | 197 | |||
| L Eglington (Jnr) | 211.02 | J Hayes | 181 | |||
| 7th | Fenton A (England, UK) | 1085.10 | 8th | Mackay (Queensland) | 1023 | |
| G Upton | 143 | J Farr | 238 | |||
| K Upton | 210.01 | M Borrics | 224 | |||
| S Amer | 292.05 | P Thompson | 224 | |||
| J Tweddle | 208 | P Moore | 186 | |||
| K Braithwaite | 232.04 | L Thompson | 151 | |||
| 9th | Fenton B (England, UK) | 587.03 | 10th | Northern Rivers 2 (New South Wales) | 167 | |
| M Forster | 166.02 | K Lenton (Jnr) | 167 | |||
| S Littlefear | 137.01 | |||||
| R Tweddle | 87 | |||||
| C Early | 59 | 11th | Fenton C (England, UK) | 44 | ||
| S Richardson | 138 | M Early | 44 | |||



