North Queensland Varmint Championships
28-30 May 2010
George Range via Mackay

Heavy Varmint
  Name State Yard A B C D E Agg Grand Agg
1 Bill McClanach QLD 100 0.323 0.204 0.323 0.321 0.250 0.2842  
      200 1.027 1.436 0.871 0.699 0.852 0.4885 0.3864
2 Bob Toon QLD 100 0.158 0.293 0.474 0.332 0.245 0.3004  
      200 1.148 1.251 0.918 1.189 1.307 0.5813 0.4409
3 Garry Sandilands QLD 100 0.589 0.253 0.454 0.202 0.357 0.3710  
      200 0.897 1.238 0.842 1.307 0.958 0.5242 0.4476
4 Bill Checkley QLD 100 0.467 0.310 0.247 0.299 0.316 0.3278  
      200 0.671 0.848 1.682 1.037 1.492 0.5730 0.4504
5 Damien Sandilands QLD 100 0.385 0.407 0.342 0.200 0.380 0.3428  
      200 1.311 1.841 1.120 1.446 1.098 0.6816 0.5122
6 Robert Mulder QLD 100 0.517 0.518 0.573 0.520 0.468 0.5192  
      200 0.878 0.883 1.548 0.791 0.961 0.5061 0.5127
7 Michael Mineo QLD 100 0.246 0.561 0.526 0.467 0.275 0.4150  
      200 1.261 1.892 1.549 0.971 0.883 0.6556 0.5353
8 Bernadette Cristaudo QLD 100 0.388 0.382 0.487 0.402 0.299 0.3916  
      200 1.365 0.836 1.593 0.932 2.217 0.6943 0.5430
9 Doug Smith QLD 100 0.218 0.381 0.361 0.472 0.390 0.3644  
      200 1.821 1.486 1.257 1.778 0.948 0.7290 0.5467
10 Sam Cristaudo QLD 100 0.676 0.177 0.288 0.401 0.408 0.3900  
      200 1.665 1.220 2.243 0.834 1.126 0.7088 0.5494
11 Brian Brienesse QLD 100 0.323 0.452 0.416 0.239 0.259 0.3378  
      200 1.755 1.063 1.570 0.917 2.503 0.7808 0.5593
12 Ian Hunter QLD 100 0.496 0.402 0.255 0.520 0.222 0.3790  
      200 0.739 2.734 1.624 2.035 1.120 0.8252 0.6021
13 Margaret Smith QLD 100 0.390 0.374 0.540 0.168 0.236 0.3416  
      200 1.648 1.072 3.363 1.266 2.544 0.9893 0.6655
14 Ron Assman QLD 100 0.441 0.301 0.745 0.424 0.142 0.4106  
      200 1.858 1.140 3.405 1.402 1.401 0.9206 0.6656
15 John McQuire QLD 100 0.660 0.459 0.433 0.230 0.307 0.4178  
      200 1.720 2.286 2.144 1.723 1.622 0.9495 0.6837

Light Varmint
  Name State Yard A B C D E Agg Grand Agg
1 Bob Toon QLD 100 0.201 0.334 0.273 0.303 0.284 0.2790  
      200 0.369 0.920 0.517 0.815 0.626 0.3247 0.3019
2 Bill McClanach QLD 100 0.197 0.238 0.264 0.302 0.080 0.2162  
      200 0.620 1.319 1.055 0.580 0.577 0.4151 0.3157
3 Brian Brienesse QLD 100 0.423 0.292 0.411 0.173 0.417 0.3432  
      200 0.601 0.491 0.514 0.903 0.543 0.3052 0.3242
4 Doug Smith QLD 100 0.430 0.296 0.254 0.318 0.344 0.3284  
      200 0.550 0.703 0.722 0.594 1.021 0.3590 0.3437
5 John McQuire QLD 100 0.250 0.347 0.344 0.256 0.434 0.3262  
      200 0.406 0.806 0.934 1.036 0.506 0.3688 0.3475
6 Margaret Smith QLD 100 0.363 0.348 0.432 0.327 0.445 0.3830  
      200 1.116 1.023 0.797 0.608 0.673 0.4217 0.4024
7 Bernadette Cristaudo QLD 100 0.373 0.314 0.522 0.500 0.366 0.4150  
      200 0.943 0.709 1.430 0.878 0.634 0.4594 0.4372
8 Sam Cristaudo QLD 100 0.313 0.344 0.372 0.817 0.498 0.4688  
      200 0.916 0.916 0.551 0.903 0.952 0.4238 0.4463
9 Ron Assman QLD 100 0.429 0.473 0.493 0.399 0.468 0.4524  
      200 0.887 1.273 0.800 1.028 0.519 0.4507 0.4516
10 Robert Mulder QLD 100 0.549 0.401 0.465 0.386 0.387 0.4376  
      200 0.647 1.013 1.322 0.870 1.230 0.5082 0.4729
11 Bill Checkley QLD 100 0.504 0.559 0.332 0.302 0.366 0.4126  
      200 0.520 1.446 1.180 0.824 1.425 0.5395 0.4761
12 Ian Hunter QLD 100 0.245 0.578 0.387 0.612 0.496 0.4636  
      200 1.073 0.613 1.031 1.001 1.594 0.5312 0.4974
13 Michael Mineo QLD 100 0.246 0.647 0.915 0.539 0.266 0.5226  
      200 1.421 1.257 0.587 1.228 1.410 0.5903 0.5565
14 Garry Sandilands QLD 100 0.426 0.553 0.916 0.559 1.098 0.7104  
      200 1.833 1.541 0.999 0.653 0.695 0.5721 0.6413
15 Damien Sandilands QLD 100 0.492 0.306 1.390 0.598 0.559 0.6690  
      200 1.179 3.982 0.787 0.542 1.021 0.7511 0.7101

2-Gun Aggregate
  Name State LV HV Aggregate
1 Bill McClanacha QLD 0.3157 0.3864 0.3510
2 Bob Toon QLD 0.3019 0.4409 0.3714
3 Brian Brienesse QLD 0.3242 0.5593 0.4418
4 Doug Smith QLD 0.3437 0.5467 0.4452
5 Bill Checkley QLD 0.4761 0.4504 0.4632
6 Bernadette Cristaudo QLD 0.4372 0.5430 0.4901
7 Robert Mulder QLD 0.4729 0.5127 0.4928
8 Sam Cristaudo QLD 0.4463 0.5494 0.4979
9 John McQuire QLD 0.3475 0.6837 0.5156
10 Margaret Smith QLD 0.4024 0.6655 0.5339
11 Garry Sandilands QLD 0.6413 0.4476 0.5444
12 Michael Mineo QLD 0.5565 0.5353 0.5459
13 Ian Hunter QLD 0.4974 0.6021 0.5498
14 Ron Assman QLD 0.4516 0.6656 0.5586
15 Damien Sandilands QLD 0.7101 0.5122 0.6111