2010 NRA Bianchi Cup
26-29 May 2010
Columbia, Missouri, USA

Scroll down or click to go to: Match 1: Practical - Match 2: Barricade - Match 3: Moving Target - Match 4: Falling Plate - Match 8: Teams Event
- Match X Open - Match X Metallic - Match X Production

Match 1: Practical   Match 2: Barricade
Place # Competitor Class Score Xs Tie   Place # Competitor Class Score Xs Tie
1 1 PIATT, BRUCE Open 480 46 0   1 5 MANGANO, LUCA Open 480 48 0
2 2 KOENIG, DOUG Open 480 45 0   2 56 MUNT, RICHARD Open 480 47 2
3 5 MANGANO, LUCA Open 480 40 1   3 8 CVETNIC, ZELJKO Open 480 47 1
4 10 GINGER, CRAIG Open 480 40 0   4 175 ABBATE, JESSICA Open 480 47 0
5 122 DICKEY, BRUCE Open 480 36 0   5 93 MORONI, ANDREA Open 480 47 0
6 176 ABBATE, BILLY Open 480 35 0   6 13 PIPER, KARL Open 480 47 0
7 15 HOLMES, TONY Open 480 35 0   7 123 HARRIMAN, ALLAN Open 480 47 0
8 104 MOWBRAY, GEORGE Open 480 30 0   8 10 GINGER, CRAIG Open 480 46 0
9 7 ANGSTADT, KEVIN Open 478 40 0   9 84 CLARK, LES Open 480 46 0
10 4 BERNOSKY, CARL Open 478 40 0   10 148 HASEGAWA, TOMOYUKI Open 480 46 0
11 3 PRIDE, JOHN Open 478 39 0   11 7 ANGSTADT, KEVIN Open 480 46 0
12 175 ABBATE, JESSICA Open 478 34 0   12 1 PIATT, BRUCE Open 480 46 0
13 17 GOLEMBIESKI, DON Open 478 32 0   13 198 DELLABELLA, JAY Open 480 46 0
14 44 HAYTON, TRAVIS Open 478 26 0   14 104 MOWBRAY, GEORGE Open 480 46 0
15 13 PIPER, KARL Open 476 40 0   15 58 ALTENBURG, TIMOTHY Open 480 45 0
16 142 GEPPERT, BERND Open 476 37 0   16 62 TAIT, FRANK Open 480 45 0
17 30 DOWELL, JOHN Open 476 33 0   17 2 KOENIG, DOUG Open 480 45 0
18 93 MORONI, ANDREA Open 476 32 0   18 6 VOIGT, MICHAEL Open 480 45 0
19 80 VALENTINO, G Open 476 30 0   19 12 DICK, GREG Open 480 45 0
20 39 LANGLEY, THOMAS Open 476 29 0   20 133 FOSTER, BRETT Open 480 45 0
21 198 DELLABELLA, JAY Open 476 26 0   21 28 THOMEY, CHUCK Open 480 44 0
22 24 GONSMAN, RICHARD Open 476 26 0   22 185 WEATHERSBY, STEVE Open 480 44 0
23 20 VADASZ, ROBERT Metallic 476 24 0   23 165 WILLIAMS, PETER Open 480 44 0
24 21 JOHNSON, MARTIN Open 476 23 0   24 124 PETERS, ALFRED Open 480 44 0
25 187 BARKSDALE, ANDREW Open 475 30 0   25 119 VAN BORSSUM, GREGORY Open 480 44 0
26 133 FOSTER, BRETT Open 475 29 0   26 15 HOLMES, TONY Open 480 44 0
27 71 BECKWITH, KIM Open 474 33 0   27 44 HAYTON, TRAVIS Open 480 43 0
28 113 HOOVER, ENRICO Open 474 33 0   28 122 DICKEY, BRUCE Open 480 43 0
29 123 HARRIMAN, ALLAN Open 474 30 0   29 33 STRAWN, ALAN Open 480 43 0
30 22 KOO, VERA Open 474 30 0   30 176 ABBATE, BILLY Open 480 42 0
31 84 CLARK, LES Open 474 29 0   31 51 JEAVONS, GRANT Open 480 42 0
32 155 NUSS, CHRIS Open 474 26 0   32 110 CARNAHAN, SCOTT Open 480 40 0
33 110 CARNAHAN, SCOTT Open 474 25 0   33 142 GEPPERT, BERND Open 480 40 0
34 82 KRANTZ, R Open 474 24 0   34 31 MACARI, KEN Open 480 39 0
35 34 DAVIS, GREG Metallic 474 23 0   35 125 BOYETTE, BENJAMIN Open 480 39 0
36 148 HASEGAWA, TOMOYUKI Open 473 40 0   36 155 NUSS, CHRIS Open 480 39 0
37 8 CVETNIC, ZELJKO Open 473 37 0   37 106 MCQUILTY, RYAN Open 480 39 0
38 40 NAGATA, ICHIRO Open 473 35 0   38 55 YANTIS, GARY Open 480 38 0
39 92 THENO, TIMOTHY Open 472 31 0   39 20 VADASZ, ROBERT Metallic 480 38 0
40 43 BLIZZARD, THOMAS Open 472 31 0   40 22 KOO, VERA Open 480 38 0
41 94 EUSEBIO, KC Open 472 31 0   41 41 MUNT, CORA Open 480 36 0
42 9 ITZSTEIN, MARK Open 472 28 0   42 19 SIEBERT, RICHARD Open 480 36 0
43 56 MUNT, RICHARD Open 472 22 0   43 11 GOLOB, JULIE Open 480 33 0
44 132 DRABSCH, TONY Metallic 472 18 0   44 187 BARKSDALE, ANDREW Open 480 29 0
45 121 LYALL, JODI Open 471 32 0   45 47 LOFTUS, PAUL Open 480 27 0
46 19 SIEBERT, RICHARD Open 471 27 0   46 40 NAGATA, ICHIRO Open 478 43 0
47 6 VOIGT, MICHAEL Open 470 40 0   47 3 PRIDE, JOHN Open 478 41 0
48 16 LEATHAM, ROB Metallic 470 36 0   48 80 VALENTINO, G Open 478 41 0
49 160 GILMORE, KELLEY Open 470 32 0   49 171 ISHII, TAKEO Open 478 39 0
50 31 MACARI, KEN Open 470 31 0   50 143 PIPER, TIFFANY Open 478 39 0

Match 3: Moving Target   Match 4: Falling Plate
Place # Competitor Class Score Xs Tie   Place # Competitor Class Score Xs Tie
1 17 GOLEMBIESKI, DON Open 480 42 0   1 10 GINGER, CRAIG Open 480 123 0
2 2 KOENIG, DOUG Open 480 41 0   2 44 HAYTON, TRAVIS Open 480 107 0
3 6 VOIGT, MICHAEL Open 480 38 0   3 6 VOIGT, MICHAEL Open 480 101 0
4 7 ANGSTADT, KEVIN Open 480 35 0   4 198 DELLABELLA, JAY Open 480 94 0
5 24 GONSMAN, RICHARD Open 480 27 0   5 7 ANGSTADT, KEVIN Open 480 84 0
6 1 PIATT, BRUCE Open 478 43 0   6 9 ITZSTEIN, MARK Open 480 77 0
7 4 BERNOSKY, CARL Open 478 40 0   7 104 MOWBRAY, GEORGE Open 480 77 0
8 20 VADASZ, ROBERT Metallic 478 37 0   8 21 JOHNSON, MARTIN Open 480 66 0
9 160 GILMORE, KELLEY Open 478 33 0   9 5 MANGANO, LUCA Open 480 65 0
10 104 MOWBRAY, GEORGE Open 478 27 0   10 133 FOSTER, BRETT Open 480 61 0
11 155 NUSS, CHRIS Open 478 25 0   11 56 MUNT, RICHARD Open 480 59 0
12 11 GOLOB, JULIE Open 478 23 0   12 8 CVETNIC, ZELJKO Open 480 59 0
13 113 HOOVER, ENRICO Open 478 22 0   13 148 HASEGAWA, TOMOYUKI Open 480 58 0
14 8 CVETNIC, ZELJKO Open 476 41 0   14 24 GONSMAN, RICHARD Open 480 57 0
15 16 LEATHAM, ROB Metallic 476 34 0   15 110 CARNAHAN, SCOTT Open 480 55 0
16 176 ABBATE, BILLY Open 476 34 0   16 39 LANGLEY, THOMAS Open 480 55 0
17 12 DICK, GREG Open 476 33 0   17 19 SIEBERT, RICHARD Open 480 55 0
18 15 HOLMES, TONY Open 476 32 0   18 15 HOLMES, TONY Open 480 54 0
19 30 DOWELL, JOHN Open 476 30 0   19 71 BECKWITH, KIM Open 480 53 0
20 188 SMITH, ENOCH Prod 476 28 0   20 185 WEATHERSBY, STEVE Open 480 53 0
21 110 CARNAHAN, SCOTT Open 476 27 0   21 1 PIATT, BRUCE Open 480 52 0
22 93 MORONI, ANDREA Open 476 26 0   22 155 NUSS, CHRIS Open 480 51 0
23 3 PRIDE, JOHN Open 475 35 0   23 90 GARDNER, JAY Open 480 51 0
24 133 FOSTER, BRETT Open 474 30 0   24 88 MATTHEYER, TROY Metallic 480 51 0
25 44 HAYTON, TRAVIS Open 474 29 0   25 31 MACARI, KEN Open 480 50 0
26 123 HARRIMAN, ALLAN Open 474 27 0   26 123 HARRIMAN, ALLAN Open 480 50 0
27 94 EUSEBIO, KC Open 474 27 0   27 53 SANDERS, JOHN Open 480 49 0
28 90 GARDNER, JAY Open 474 27 0   28 113 HOOVER, ENRICO Open 480 49 0
29 19 SIEBERT, RICHARD Open 473 26 0   29 4 BERNOSKY, CARL Open 480 48 0
30 84 CLARK, LES Open 472 30 0   30 121 LYALL, JODI Open 480 48 0
31 96 GLAS, THOMAS Metallic 472 20 0   31 187 BARKSDALE, ANDREW Open 480 48 0
32 31 MACARI, KEN Open 471 31 0   32 30 DOWELL, JOHN Open 480 48 0
33 92 THENO, TIMOTHY Open 471 30 0   33 2 KOENIG, DOUG Open 480 48 0
34 185 WEATHERSBY, STEVE Open 471 30 0   34 47 LOFTUS, PAUL Open 480 48 0
35 121 LYALL, JODI Open 470 30 0   35 22 KOO, VERA Open 480 48 0
36 189 REESE, MARGARET Open 470 26 0   36 93 MORONI, ANDREA Open 480 48 0
37 142 GEPPERT, BERND Open 470 23 0   37 3 PRIDE, JOHN Open 480 48 0
38 26 SEVIGNY, DAVE Prod 470 23 0   38 13 PIPER, KARL Open 480 48 0
39 191 MCNALLY, JOHN Prod 470 22 0   39 175 ABBATE, JESSICA Open 480 48 0
40 77 HUGHES, BILLIE Open 470 19 0   40 40 NAGATA, ICHIRO Open 480 48 0
41 106 MCQUILTY, RYAN Open 470 14 0   41 34 DAVIS, GREG Metallic 470 47 2
42 198 DELLABELLA, JAY Open 469 30 0   42 75 SCHMIDT, KYLE Prod 470 47 2
43 103 CARLSON, BRIAN Open 469 28 0   43 16 LEATHAM, ROB Metallic 470 47 1
44 13 PIPER, KARL Open 469 26 0   44 108 ROGERS, RANDI Prod 470 47 1
45 187 BARKSDALE, ANDREW Open 469 24 0   45 58 ALTENBURG, TIMOTHY Open 470 47 0
46 164 SCHROEDER, ANDRé Metallic 469 21 0   46 20 VADASZ, ROBERT Metallic 470 47 0
47 175 ABBATE, JESSICA Open 468 34 0   47 84 CLARK, LES Open 470 47 0
48 10 GINGER, CRAIG Open 468 28 0   48 57 FISHER, LUKE Open 470 47 0
49 53 SANDERS, JOHN Open 468 28 0   49 28 THOMEY, CHUCK Open 470 47 0
50 71 BECKWITH, KIM Open 468 28 0   50 50 JEAVONS, HELEN Open 470 47 0

Match 8: Teams Event
  Match 1 Match 2 Match 3 Match 4 Match 8
  Score Xs Score Xs Score Xs Score Xs Score Xs
AUSTRALIA             TOTAL: 5714 477
84 LES CLARK 474 29 480 46 472 30 470 47 1896 152
8 ZELJKO CVETNIC 473 37 480 47 476 41 480 48 1909 173
133 BRETT FOSTER 475 29 480 45 474 30 480 48 1909 152
 
SSAA GOLD             TOTAL: 5711 459
123 ALLAN HARRIMAN 474 30 480 47 474 27 480 48 1908 152
122 BRUCE DICKEY 480 36 480 43 465 19 470 47 1895 145
10 CRAIG GINGER 480 40 480 46 468 28 480 48 1908 162
 
SSAA SILVER             TOTAL: 5625 404
119 GREGORY VAN BORSSUM 469 29 480 44 459 20 470 47 1878 140
124 ALFRED PETERS 458 18 480 44 455 20 450 45 1843 127
19 RICHARD SIEBERT 471 27 480 36 473 26 480 48 1904 137

Match X Open
  Name Match 1 Match 2 Match 3 Match 4 Match 10
1 DOUG KOENIG 480 -45 480 -45 480 -41 480 -48 1920 -179
2 BRUCE PIATT 480 -46 480 -46 478 -43 480 -52 1918 -183
3 KEVIN ANGSTADT 478 -40 480 -46 480 -35 480 -84 1918 -169
4 GEORGE MOWBRAY 480 -30 480 -46 478 -27 480 -77 1918 -151
5 TONY HOLMES 480 -35 480 -44 476 -32 480 -54 1916 -159
6 RICHARD GONSMAN 476 -26 478 -37 480 -27 480 -57 1914 -138
7 ANDREA MORONI 476 -32 480 -47 476 -26 480 -48 1912 -153
8 TRAVIS HAYTON 478 -26 480 -43 474 -29 480 -107 1912 -146
9 CHRIS NUSS 474 -26 480 -39 478 -25 480 -51 1912 -138
10 JOHN PRIDE 478 -39 478 -41 475 -35 480 -48 1911 -163
11 MICHAEL VOIGT 470 -40 480 -45 480 -38 480 -101 1910 -171
12 SCOTT CARNAHAN 474 -25 480 -40 476 -27 480 -55 1910 -140
13 ZELJKO CVETNIC 473 -37 480 -47 476 -41 480 -59 1909 -173
14 CARL BERNOSKY 478 -40 473 -41 478 -40 480 -48 1909 -169
15 BRETT FOSTER 475 -29 480 -45 474 -30 480 -61 1909 -152
16 CRAIG GINGER 480 -40 480 -46 468 -28 480 -123 1908 -162
17 ALLAN HARRIMAN 474 -30 480 -47 474 -27 480 -50 1908 -152
18 JESSICA ABBATE 478 -34 480 -47 468 -34 480 -48 1906 -163
19 BILLY ABBATE 480 -35 480 -42 476 -34 470 -47 1906 -158
20 KARL PIPER 476 -40 480 -47 469 -26 480 -48 1905 -161

Match X Metallic
  Name Match 1 Match 2 Match 3 Match 4 Match 10
1 ROBERT VADASZ 476 -24 480 -38 478 -37 470 -47 1904 -146
2 ROB LEATHAM 470 -36 478 -36 476 -34 470 -47 1894 -153
3 TROY MATTHEYER 468 -26 476 -34 468 -19 480 -51 1892 -127
4 JASON KOON 468 -23 476 -28 462 -17 460 -46 1866 -114
5 GREG DAVIS 474 -23 451 -21 466 -14 470 -47 1861 -105
6 TONY DRABSCH 472 -18 447 -17 464 -20 460 -46 1843 -101
7 RALF VANICEK 463 -17 474 -21 460 -20 430 -43 1827 -101
8 ANDRé SCHROEDER 433 -16 449 -19 469 -21 460 -46 1811 -102
9 JOEL KACZOROWSKI 442 -12 471 -23 468 -22 430 -43 1811 -100
10 THOMAS GLAS 459 -27 398 -9 472 -20 470 -47 1799 -103
11 DANIEL HAUSERMAN 466 -20 405 -17 456 -19 470 -47 1797 -103
12 KENT HILL 448 -22 443 -18 451 -19 410 -41 1752 -100
13 MARC KLESER 445 -17 445 -15 462 -22 400 -40 1752 -94
14 JOHN JAWOR 429 -12 430 -14 444 -22 430 -43 1733 -91
15 MICHAEL SEEKLANDER 405 -20 478 -35 463 -22 380 -38 1726 -115
16 DHON HAUSERMAN 388 -11 448 -17 453 -10 400 -40 1689 -78
17 GEORGE MARTIN 437 -14 428 -18 432 -16 370 -37 1667 -85
18 KENNETH CHAMBERS 403 -15 413 -10 439 -16 400 -40 1655 -81
19 CHRISTOPHER YOTZ 400 -10 398 -11 426 -12 420 -42 1644 -75
20 DOUGLAS CARDEN 438 -16 396 -13 433 -15 370 -37 1637 -81

Match X Production
  Name Match 1 Match 2 Match 3 Match 4 Match 10
1 KYLE SCHMIDT 458 -20 461 -30 467 -24 470 -47 1856 -121
2 ENOCH SMITH 430 -27 469 -22 476 -28 460 -46 1835 -123
3 DAVE SEVIGNY 455 -24 458 -27 470 -23 450 -45 1833 -119
4 PHIL STRADER 444 -12 449 -21 466 -23 460 -46 1819 -102
5 VANCE SCHMID 457 -16 463 -25 462 -16 430 -43 1812 -100
6 JERRY MICULEK 441 -16 461 -27 462 -14 440 -44 1804 -101
7 MARK OWENSBY 463 -21 436 -12 464 -21 430 -43 1793 -97
8 RANDI ROGERS 437 -18 459 -22 414 -12 470 -47 1780 -99
9 CHUCK ANDERSON 440 -16 452 -19 452 -15 420 -42 1764 -92
10 ALAN FLESHMAN 436 -15 461 -16 433 -15 420 -42 1750 -88
11 JACK RAGSDALE 454 -18 446 -21 449 -17 400 -40 1749 -96
12 BJ NORRIS 409 -20 444 -14 454 -15 440 -44 1747 -93
13 JESS CHRISTENSEN 447 -18 462 -25 437 -18 400 -40 1746 -101
14 ANDREW RAYLAND 415 -14 452 -18 449 -17 410 -41 1726 -90
15 JIM STAADER 429 -12 432 -17 441 -10 410 -41 1712 -80
16 CHARLES WEST 432 -14 400 -13 427 -13 440 -44 1699 -84
17 JOHN MCNALLY 418 -16 373 -16 470 -22 420 -42 1681 -96
18 WARREN MOORE 437 -15 399 -9 460 -22 370 -37 1666 -83
19 ANNETTE AYSEN 403 -9 361 -8 405 -15 420 -42 1589 -74
20 ROD ERVIN 386 -13 425 -13 391 -9 360 -36 1562 -71