Queensland State Single Action Championship
2-3 May 2010
| Alias | Stages | Final Time | |||||||||||
| Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | Terror | COB | 28.73 | 20.98 | 18.82 | 21.53 | 20.61 | 20.86 | 14.99 | 28.17 | 18.20 | 21.85 | 214.74 |
| 2 | Dixon Mills | WR | 25.55 | 24.53 | 25.26 | 27.30 | 34.05 | 24.51 | 20.48 | 36.16 | 26.01 | 21.86 | 265.71 |
| 3 | Bindi | GF | 28.58 | 38.80 | 26.92 | 29.60 | 26.07 | 23.46 | 20.50 | 37.54 | 27.44 | 20.10 | 279.01 |
| 4 | Frank James | 49 | 33.35 | 35.13 | 24.69 | 32.04 | 27.29 | 28.17 | 18.52 | 33.53 | 29.82 | 22.36 | 284.90 |
| 5 | DJ | COB | 34.48 | 28.68 | 28.06 | 31.49 | 34.08 | 24.67 | 25.79 | 34.13 | 30.70 | 22.67 | 294.75 |
| 6 | Bordello Baz | 49 | 39.95 | 34.15 | 27.01 | 30.35 | 26.25 | 25.58 | 22.96 | 37.74 | 25.71 | 23.66 | 293.36 |
| 7 | Alvira Sullivan E | 49L | 29.05 | 31.81 | 27.33 | 38.82 | 29.96 | 26.91 | 22.40 | 36.52 | 30.52 | 26.68 | 300.00 |
| 8 | Rip Mcgaw | COB | 29.31 | 23.94 | 29.61 | 32.58 | 28.68 | 29.58 | 23.51 | 41.87 | 30.49 | 28.94 | 298.51 |
| 9 | Lane | D | 31.74 | 30.93 | 24.58 | 27.31 | 29.67 | 30.45 | 20.79 | 49.34 | 26.63 | 30.85 | 302.29 |
| 10 | Miss Lena | JG | 36.00 | 29.02 | 30.27 | 33.88 | 31.76 | 27.63 | 21.86 | 44.59 | 28.38 | 24.80 | 308.19 |
| 11 | Durango Kid | S | 31.52 | 29.93 | 33.17 | 31.72 | 35.16 | 27.69 | 20.51 | 44.97 | 29.55 | 27.89 | 312.11 |
| 12 | Marshall J W | 49 | 60.89 | 23.34 | 21.50 | 32.63 | 24.94 | 36.25 | 23.67 | 31.50 | 23.98 | 26.13 | 304.83 |
| 13 | Chance | WR | 36.42 | 33.78 | 21.17 | 31.55 | 31.49 | 25.52 | 32.37 | 34.86 | 31.43 | 24.68 | 303.27 |
| 14 | Dr Death | WR | 43.06 | 31.62 | 28.27 | 29.79 | 30.11 | 33.96 | 18.92 | 34.24 | 37.84 | 26.42 | 314.23 |
| 15 | Colorada | S | 40.88 | 35.00 | 30.58 | 33.85 | 30.55 | 24.37 | 22.30 | 37.72 | 27.34 | 29.11 | 311.70 |
| 16 | Mohawk | 49 | 29.96 | 27.62 | 31.86 | 29.64 | 50.06 | 34.00 | 18.93 | 39.54 | 29.25 | 29.34 | 320.20 |
| 17 | Spikey Jake | WR | 34.92 | 32.09 | 36.14 | 34.10 | 34.03 | 29.00 | 28.54 | 34.28 | 32.62 | 25.58 | 321.30 |
| 18 | Winchester | FC | 36.06 | 32.24 | 28.98 | 40.04 | 33.90 | 29.99 | 31.69 | 39.33 | 29.86 | 29.23 | 331.32 |
| 19 | Lttle Err | J | 38.33 | 28.47 | 34.64 | 32.40 | 31.21 | 33.23 | 22.05 | 46.43 | 32.12 | 35.81 | 334.69 |
| 20 | Yukon Mort | D | 40.18 | 33.63 | 28.39 | 31.93 | 39.33 | 32.20 | 21.88 | 39.60 | 36.35 | 33.18 | 336.67 |
| 21 | Dug Deeper | 49 | 32.82 | 999.00 | 28.29 | 38.17 | 35.15 | 28.29 | 23.17 | 40.99 | 30.17 | 30.32 | 1,286.37 |
| 22 | Moonshine | D | 33.56 | 34.14 | 29.48 | 39.36 | 34.40 | 33.62 | 25.61 | 44.49 | 31.83 | 40.29 | 346.78 |
| 23 | Rick O Shea | ES | 36.96 | 31.17 | 29.70 | 35.36 | 37.01 | 30.09 | 25.77 | 45.14 | 57.00 | 27.85 | 356.05 |
| 24 | The Undertaker | ES | 45.13 | 37.96 | 31.32 | 35.98 | 42.07 | 33.77 | 29.38 | 38.63 | 28.26 | 27.69 | 350.19 |
| 25 | Carter Moss | CC | 36.28 | 33.24 | 37.49 | 35.70 | 36.01 | 33.36 | 28.29 | 44.38 | 40.49 | 29.82 | 355.06 |
| 26 | Liberty Valance | ES | 38.39 | 27.32 | 31.77 | 48.70 | 43.13 | 49.40 | 27.22 | 37.77 | 30.34 | 32.73 | 366.77 |
| 27 | Madam Dominique | 49L | 50.07 | 28.19 | 33.17 | 37.61 | 37.78 | 29.83 | 22.20 | 46.85 | 41.24 | 43.93 | 370.87 |
| 28 | Sundance Kid | S | 29.66 | 30.72 | 28.75 | 52.92 | 41.12 | 43.57 | 24.12 | 48.21 | 32.10 | 34.48 | 365.65 |
| 29 | Mud | CC | 35.76 | 32.40 | 32.38 | 41.61 | 47.03 | 39.02 | 25.34 | 49.83 | 33.73 | 29.78 | 366.88 |
| 30 | Jamieson | WR | 41.78 | 51.35 | 28.60 | 48.03 | 40.96 | 30.37 | 22.82 | 37.95 | 33.42 | 37.54 | 372.82 |
| 31 | Russell Err | D | 38.79 | 34.09 | 33.24 | 42.84 | 54.23 | 33.07 | 21.59 | 51.90 | 35.40 | 28.47 | 373.62 |
| 32 | Bones | FC | 34.59 | 29.45 | 30.02 | 42.23 | 35.19 | 59.97 | 28.69 | 47.94 | 40.10 | 33.70 | 381.88 |
| 33 | Morgan Earp | DS | 40.00 | 30.60 | 32.94 | 34.29 | 44.12 | 40.70 | 30.13 | 45.71 | 35.11 | 34.04 | 367.64 |
| 34 | Crossdraw Jac | WR | 26.85 | 34.27 | 26.22 | 47.86 | 28.10 | 31.20 | 29.52 | 77.14 | 45.27 | 42.65 | 389.08 |
| 35 | Coachman | S | 34.72 | 30.85 | 45.72 | 34.31 | 40.64 | 30.04 | 38.57 | 55.45 | 58.34 | 29.74 | 398.38 |
| 36 | Will E. Doo | GF | 39.07 | 88.70 | 37.72 | 34.97 | 39.76 | 29.53 | 21.30 | 59.41 | 38.56 | 41.44 | 430.46 |
| 37 | C T M | F | 43.89 | 31.80 | 33.86 | 39.35 | 41.61 | 31.90 | 31.75 | 52.73 | 47.26 | 33.09 | 387.24 |
| 38 | I D Claire | 49L | 39.57 | 39.08 | 34.67 | 38.43 | 46.08 | 39.39 | 27.71 | 45.48 | 38.22 | 35.16 | 383.79 |
| 39 | Billy The Kid | ES | 42.54 | 49.47 | 30.90 | 45.80 | 51.93 | 30.99 | 28.70 | 45.08 | 35.62 | 34.95 | 395.98 |
| 40 | Capt Augustus M | CC | 37.66 | 48.47 | 33.05 | 39.52 | 48.55 | 39.71 | 28.07 | 49.81 | 36.04 | 34.59 | 395.47 |
| 41 | Miss Zuri | COG | 39.61 | 28.93 | 33.29 | 47.86 | 45.53 | 40.36 | 23.13 | 42.97 | 42.93 | 61.03 | 405.64 |
| 42 | Phil Graves | SS | 40.01 | 33.58 | 37.20 | 41.63 | 41.12 | 34.97 | 41.73 | 47.15 | 42.09 | 38.35 | 397.83 |
| 43 | Lady Nell | WRL | 61.21 | 44.78 | 37.15 | 42.86 | 36.09 | 36.57 | 30.36 | 34.41 | 44.24 | 36.36 | 404.03 |
| 44 | Texas Red | J | 40.34 | 36.96 | 41.60 | 53.73 | 39.61 | 35.19 | 30.08 | 46.52 | 39.58 | 37.63 | 401.24 |
| 45 | Mrs H | COG | 45.16 | 31.25 | 34.06 | 42.63 | 43.59 | 42.47 | 36.62 | 54.66 | 37.75 | 35.19 | 403.38 |
| 46 | Speewah Jack | SS | 45.28 | 32.29 | 31.25 | 47.26 | 47.03 | 61.21 | 29.00 | 56.40 | 37.99 | 31.60 | 419.31 |
| 47 | R U Shy | S | 36.82 | 51.65 | 41.35 | 46.72 | 40.22 | 46.81 | 26.33 | 47.00 | 43.32 | 36.22 | 416.44 |
| 48 | Bad Al Zima | ES | 41.90 | 36.68 | 35.22 | 39.06 | 41.79 | 35.54 | 47.90 | 48.68 | 44.99 | 45.62 | 417.38 |
| 49 | Crossdraw Jill | COG | 39.32 | 34.87 | 55.79 | 62.87 | 48.49 | 37.39 | 25.77 | 46.93 | 41.93 | 47.19 | 440.55 |
| 50 | Lois Lane | WRL | 51.85 | 59.98 | 41.60 | 41.61 | 43.43 | 32.57 | 35.50 | 45.63 | 42.47 | 52.86 | 447.50 |
| 51 | Montana Lillie | DL | 49.12 | 35.42 | 48.88 | 50.22 | 41.55 | 38.99 | 33.97 | 56.55 | 48.56 | 44.37 | 447.63 |
| 52 | Malboro Man | CC | 54.60 | 42.17 | 35.66 | 45.13 | 56.23 | 36.25 | 42.41 | 69.59 | 37.82 | 43.04 | 462.90 |
| 53 | Ok Carol | 49L | 58.06 | 42.21 | 37.26 | 46.54 | 61.88 | 38.36 | 34.49 | 55.99 | 41.89 | 43.87 | 460.55 |
| 54 | 'H' | F | 47.85 | 47.15 | 48.91 | 65.75 | 40.54 | 54.24 | 27.42 | 70.14 | 51.73 | 39.96 | 493.69 |
| 55 | Speewah Jill | SSL | 70.29 | 48.07 | 40.74 | 59.06 | 39.60 | 63.20 | 27.68 | 56.67 | 53.12 | 40.27 | 498.70 |
| 56 | Neel Down | WR | 34.43 | 49.72 | 50.11 | 43.99 | 69.12 | 51.08 | 33.33 | 54.07 | 69.83 | 45.39 | 501.07 |
| 57 | Ripley Rose | SL | 48.92 | 50.66 | 46.60 | 51.49 | 49.98 | 38.97 | 47.62 | 64.78 | 37.70 | 55.53 | 492.25 |
| 58 | Urban Cowboy | D | 44.68 | 46.34 | 53.59 | 43.98 | 60.50 | 48.18 | 29.74 | 79.60 | 42.46 | 46.26 | 495.33 |
| 59 | Flipper | WRL | 54.70 | 41.58 | 54.95 | 49.71 | 45.76 | 37.30 | 37.00 | 60.08 | 59.11 | 41.85 | 482.04 |
| 60 | Curly Bill Brocu | CC | 50.79 | 50.89 | 39.61 | 50.81 | 50.50 | 47.58 | 34.35 | 59.85 | 51.82 | 44.78 | 480.98 |
| 61 | Laughing Gunfigh | 49 | 59.77 | 44.94 | 44.92 | 47.17 | 64.11 | 37.30 | 36.74 | 70.45 | 58.29 | 39.72 | 503.41 |
| 62 | Rea Coyle | SL | 53.48 | 74.64 | 58.14 | 51.86 | 54.30 | 52.30 | 32.08 | 51.44 | 51.75 | 42.31 | 522.30 |
| 63 | El Rio | DS | 53.24 | 53.31 | 64.38 | 44.60 | 55.94 | 39.95 | 30.47 | 60.14 | 60.73 | 51.59 | 514.35 |
| 64 | Sassy Lilly | DL | 45.96 | 51.43 | 53.07 | 42.95 | 62.45 | 58.79 | 50.49 | 54.48 | 47.90 | 51.56 | 519.08 |
| 65 | Gypsy | F | 51.64 | 50.12 | 44.92 | 69.10 | 58.53 | 47.45 | 36.02 | 73.68 | 47.57 | 45.23 | 524.26 |
| 66 | El Hombre | COB | 59.62 | 57.23 | 53.01 | 72.86 | 63.64 | 54.64 | 25.45 | 54.60 | 63.69 | 49.72 | 554.46 |
| 67 | Minni Ha Ha | BWL | 59.20 | 43.67 | 53.79 | 53.95 | 54.31 | 65.07 | 44.56 | 68.16 | 49.87 | 44.03 | 536.61 |
| 68 | Hoppy A Long | ES | 52.52 | 55.46 | 48.22 | 65.08 | 43.75 | 64.39 | 44.09 | 71.02 | 58.10 | 48.43 | 551.06 |
| 69 | Kat Balloo | COG | 54.77 | 51.47 | 50.66 | 54.27 | 53.69 | 55.26 | 44.20 | 70.33 | 50.36 | 57.00 | 542.01 |
| 70 | Miss Err | JG | 49.47 | 57.59 | 51.83 | 65.96 | 53.04 | 43.44 | 52.62 | 70.84 | 67.61 | 51.59 | 563.99 |
| 71 | Salt Bush Bill | WR | 60.94 | 68.45 | 105.77 | 67.30 | 66.14 | 42.12 | 30.66 | 59.64 | 72.32 | 73.89 | 647.23 |
| 72 | Kid Kole | J | 100.82 | 51.51 | 52.98 | 65.79 | 62.62 | 80.03 | 38.94 | 65.30 | 81.41 | 63.93 | 663.33 |
| 73 | Mumma Err | WRL | 65.69 | 60.36 | 53.01 | 60.89 | 59.82 | 66.57 | 49.01 | 68.60 | 71.30 | 81.65 | 636.90 |
| 74 | El Grecko Kid | ES | 92.51 | 97.47 | 69.84 | 84.77 | 107.22 | 82.09 | 48.37 | 125.51 | 72.01 | 80.16 | 859.95 |
| 75 | Baroom Bess | WRL | 99.07 | 76.15 | 71.43 | 105.27 | 122.57 | 75.41 | 58.30 | 98.28 | 116.32 | 156.36 | 979.16 |
| 76 | Keeneye | BG | 104.60 | 100.76 | 102.81 | 102.58 | 117.55 | 82.68 | 54.63 | 123.52 | 84.09 | 79.34 | 952.56 |
| 77 | Miss N. Early | BG | 117.67 | 114.95 | 113.55 | 143.29 | 111.83 | 80.63 | 57.42 | 118.46 | 115.45 | 113.01 | 1,086.26 |
| 78 | Will Penny | CC | 99.99 | 99.99 | 999.00 | 999.00 | 999.00 | 999.00 | 99.99 | 999.00 | 999.00 | 999.00 | 7,292.97 |
