New Zealand Service Rifle Championships
2-4 April 2010

The SSAA Australian Team of Peter Brown, Andrew
Brown, Anthony Wilson and Greg Mills-Thom.

Anthony Wilson after the shot. Note the spent
case caught in flight.

Peter Brown takes aim.

Grafton shooter Greg Mills-Thom.

Andrew Brown won 2 gold, 7 silver and 4 bronze
medals overall. At the Service Rifle competition in New Zealand over the Easter weekend, the SSAA Australian Shooting Team excelled and proved that they were more than a match for the New Zealanders by using firearms in the competition that have long since been restricted in Australia. The ability of the team to adapt to the firearms used in the competition demonstrated their exceptional shooting skills. The SSAA Australian Team members comprised of Peter Brown, Andrew Brown and Greg-Mills Thom from Grafton and Anthony Wilson from Middlemount.
There was time for practice at the Gladstone Rifle Range near Masterton, then competition was held at the Clevedon Rifle Club Range, near Auckland.
The Auckland Service Rifle Championships saw 38 nominations on the day. Andrew Brown won 3 silver and 2 bronze. Anthony Wilson won 1 gold and 3 bronze. Peter Brown and Greg Mills-Thom won a bronze each.
The New Zealand Service Rifle Championships were held over the next two days, with 28 competitors participating and producing much better scores. Andrew Brown won 2 gold, 4 silver and 2 bronze. Greg Mills-Thom won 1 gold and 1 bronze. Anthony Wilson won 3 silver and 3 bronze and Peter Brown won 2 bronze. Congratulations go to the three-person team of P Brown, A Brown and G Mills-Thom, who went away with a total of 1612 for the NZSRA team event.
| ASRA Championship | |||
| Event 2 200 yards Snap | 3rd | Anthony Wilson | 42 |
| Event 3 200 yards Rapid | 3rd | Anthony Wilson | 44 |
| Event 5 300 yards Snap | 2nd | Andrew Brown | 47 |
| Event 6 300 yards Rapid | 2nd | Andrew Brown | 44 |
| Event 7 300 yards Mixed Grill | 2nd | Andrew Brown | 50 |
| Event 8 ASRA teams | 3rd | SSAA (P Brown, A Brown, A Wilson, G Mills-Thom) |
971 |
| Event 9 100 yard Service Rifle Biathlon (a new event for the physically fit!) |
tied 1st | Anthony Wilson | 70.9 |
| ASRA Cup | 3rd | Andrew Brown | 298 |
| NZSRA Nationals | |||
| Event 1 Trinity 100 yard | 1st | Andrew Brown | 75 |
| 2nd | Anthony Wilson | 75 | |
| 3rd | Greg Mills-Thom | 74 | |
| Event 2 Action M 100 yard | 3rd | Peter Brown | 45 |
| Event 3 Turn Tap & Rattle 100 yard | 3rd | Anthony Wilson | 74 |
| Event 4 200 yards Sustained Fire | 2nd | Anthony Wilson | 41 |
| Event 5 200 yards Snap | 2nd | Anthony Wilson | 48 |
| Event 6 200 yards Rapid | 2nd | Andrew Brown | 44 |
| Event 7 200-100 yards Run-down | 1st | Andrew Brown | 47 |
| Event 9 300 yards Snap | 2nd | Andrew Brown | 45 |
| Event 10 300 yards Rapid | 1st | Greg Mills-Thom | 45 |
| 3rd | Andrew Brown | 44 | |
| Event 11 500 yards Sgt Nicholas VC | 3rd | Andrew Brown | 46 |
| Event 12 500 yards Sustained Fire Supported | 3rd | Anthony Wilson | 47 |
| Event 13 NZSRA Teams (team of three) | 3rd | SSAA | 1612 |
| Event 14 Trans Tasman Teams Southern Cross (team of four) |
NZ | 2210 | |
| SSAA | 2150 | ||
| Aggregate Day 1 | 2nd | Andrew Brown | 346 |
| 3rd | Anthony Wilson | 344 | |
| Aggregate Day 2 | 2nd | Andrew Brown | 220 |
| NZSRA Overall | 2nd | Andrew Brown | 566 |
