National Benchrest Championships
2-5 April 2010
Silverdale Range


The DenLo Park Trophy for Sporter Class was
won by David Kerr, centre, with Phil Jones, (left),
and Thomas Spang.


Ron Sinclair, centre, won the Light Benchrest Class
from Robin Elton, (left), and Craig Whittleton.


Paul Sullivan, centre, was victorious in the Heavy
Benchrest Class from Dave McKinnell, (left),
and Roger Shugrue.
The 2010 National Benchrest Championships were held at the Silverdale Range in New South Wales over the Easter long weekend. Record attendances were promised and achieved and shooters were rewarded with some excellent shooting conditions for the four-day event.

Unlimited Class
It’s been called Experimental or Open Class, but no matter what, Unlimited Class is the event where rail guns are used and 10-shot groups are required - all other events are for five-shot groups. Silverdale has long been known as a ‘rail gun range’ and with some of the best shooters in the country on the line, good scores were expected.
The shoot began at 100 yards and to win an individual relay, a group of around 0.2" was required. The best group of the yardage was .183 shot by David Kerr. He shot four groups out of five under 0.25" and it was no surprise that he won the aggregate with .2264, which is not all that far from the national record.
After the change to 200 yards, things became tougher, as a group larger than 0.5" would get you nowhere. Small groups were plentiful, with the best of these being .412 by Trevor Whittaker. The yardage win went to Paul Sullivan on .3064.
The Grand Aggregate and the Ron Marsden Memorial Trophy went to David Kerr, with Paul Sullivan and Ray Edwards close behind. All three are Hall of Fame members and experienced rail gun shooters.

Sporter Class
Sporter Class requires a rifle with a maximum weight of 9lb and any power scope may be used. The shoot began at 200 yards and some remarkable shooting was witnessed, with tiny groups all over the place. On the last card of the morning, Anthony Foate put down .245, which was the smallest shot. The aggregate, however, went to Thomas Spang, who managed to hold it together for a .2690 aggregate. He was awarded the Alan Peake Memorial Trophy for this achievement.
With the targets back at 100 yards, the battle was on again and there were some insanely small groups shot. The smallest group was shot by Stan Baranski, who put down .112 on his last target. David Kerr was starting to become a real pest too and his .2460 won the 100-yard aggregate.
The Grand Aggregate for the Sporter Class and the DenLo Park Trophy went to David Kerr, from Thomas Spang and Phil Jones.

Light Benchrest Class
Easter Sunday was set down for Light Benchrest (10.5lb rifle) and this would be a qualifier event for the next World Benchrest Championships to be held in France. Record entry numbers would ensure that this was going to be a hard-fought event.
We began at 100 yards and straightaway, Steve Nash shot a tidy .105 to give the others something to chase for the smallest group. It lasted only one target though, as Thomas Spang put down a very tidy .081 on his B target. No-one was able to better this, although groups in ‘ones’ (.1) were commonplace. The winning Aggregate of .2076 was a good one and was shot by Ron Sinclair.
Conditions were still good for the 200-yard section. The biggest group to win an individual relay was .380 and the best of the afternoon was .278 shot by Steve McCann. Avoiding a large group was required and it was Craig Whittleton who shot very consistently, with his .2284 winning him the longer yardage.
The battle for the Grand Aggregate was interesting. Ron Sinclair was a popular winner of the IBS Trophy and his victory put him within two points of gaining entry to the Benchrest Hall of Fame. Craig Whittleton and Robin Elton filled the minor placings.

Heavy Benchrest Class
On the last day, the heavy rifles (13.5lb) came out to play. This event began at 200 yards and some really small groups were produced during the morning. On the last card, there was word of a ‘dot’ being shot and sure enough, it was a stunning .176 shot by Dave McKinnell. While all this was going on, Paul Sullivan shot a blinder of an aggregate, with .1931 to blitz the field. It was going to be a big ask to catch him at 100 yards.
With the mild conditions holding, more spectacular shooting was expected. Keith Smith shot the smallest group of .102, among a sea of low ‘ones’ - quarter-MOA rifles would not cut it in this company! The Aggregate winner was new shooter Roger Shugrue - he shot four consecutive .1 groups to finish with a .1962 aggregate. His team-mate Dave McKinnell was right there with him on .1998.
The Grand Aggregate went to Paul Sullivan, who won the IBS Heavy Varmint Trophy. Chasing him home were Dave McKinnell and Roger Shugrue, with Roger competing in his first Nationals.

Summary
A great National Championships was held under some of the best shooting conditions seen in many years. Congratulations to the Silverdale crew, especially Dave Billinghurst for his efforts in running the firing line and preparing the targets.

Scroll down or click to go to: Experimental - Sporter - Light Varmint - Heavy Varmint - 2-Gun Aggregate - 4-Gun Aggregate

Experimental
  Name Yard A B C D E Agg. GAgg.
1 DAVID KERR 100 .254 .238 .183 .240 .217 .2264  
    200 .590 .597 .685 .667 .839 .3378 .2821
2 PAUL SULLIVAN 100 .213 .260 .242 .240 .359 .2628  
    200 .563 .839 .428 .566 .668 .3064 .2846
3 RAY EDWARDS 100 .334 .249 .270 .257 .316 .2852  
    200 .509 .929 .500 .586 .739 .3263 .3057
4 CRAIG WHITTLETON 100 .327 .296 .234 .370 .187 .2828  
    200 .890 .715 .486 .705 .498 .3294 .3061
5 PHIL JONES 100 .258 .360 .202 .313 .258 .2782  
    200 .480 .677 .886 .717 .858 .3618 .3200
6 RON SINCLAIR 100 .330 .274 .309 .260 .265 .2876  
    200 .660 .602 .668 .743  1.200 .3873 .3374
7 BRENDAN ATKINSON 100 .336 .293 .208 .342 .264 .2886  
    200 .716 .697 .777 .807 .964 .3961 .3423
8 ROSS HUTCHINS 100 .235 .315 .280 .350 .190 .2740  
    200 .923 .615 .589 .574  1.524 .4225 .3482
9 GAVIN MARSHALL 100 .330 .330 .319 .240 .355 .3148  
    200 .820 .644 .742 .612  1.028 .3846 .3497
10 STEVE McCANN 100 .280 .313 .277 .317 .218 .2810  
    200 .830 .935 .887 .925 .704 .4281 .3545
11 MICHAEL HUEBNER 100 .524 .301 .333 .372 .314 .3688  
    200 .479 .442 .610 .460  1.540 .3531 .3609
12 SCOTT NEWPORT 100 .305 .235 .269 .330 .374 .3026  
    200 .799 .557 .702 .480  1.689 .4227 .3626
13 ALEX CHRYSS 100 .260 .322 .440 .367 .375 .3528  
    200 .736 .697 .739 .735 .880 .3787 .3657
14 STUART ELLIOTT 100 .290 .393 .297 .686 .217 .3766  
    200 .611 .550  1.167 .677 .680 .3685 .3725
15 TOM BRUMMELL 100  .268 .320 .306 .352 .317 .3126  
    200 .747 .516  1.400 .792 .927 .4382 .3754
16 ANNIE ELLIOTT 100 .378 .305 .376 .355 .304 .3436  
    200 1.038 .724 .440 .735  1.255 .4192 .3814
17 GRAHAM KEPPIE 100 .260 .317 .380 .344 .397 .3396  
    200 .596 .698  1.055 .870  1.044 .4263 .3829
18 JOHN BABIC 100 .258 .290 .290 .350 .528 .3432  
    200 1.116 .898 .750 .720 .840 .4324 .3878
19 DAVE McKINNELL 100 .355 .376 .379 .347 .247   .3408  
    200 .759 .600  1.130 .836  1.063 .4388 .3898
20 JOHN WYATT 100 .326 .348 .470 .444 .321 .3818  
    200 .924 .702 .562 .905  1.018 .4111 .3964

Sporter
  Name Yard A B C D E Agg. GAgg.
1 DAVID KERR 100 .328 .323 .120 .182 .277 .2460  
    200 .540 .644 .560 .708 .639 .3091 .2775
2 THOMAS SPANG 100 .186 .404 .324 .347 .252 .3026  
    200 .458 .483 .545 .828 .376 .2690 .2858
3 PHIL JONES 100 .348 .309 .254 .188 .171 .2540  
    200 .655 .635 .919 .697 .412 .3318 .2929
4 RAY EDWARDS 100 .197 .260 .200 .318 .355 .2660  
    200 .514 .677 .670 .727 .640 .3228 .2944
5 MICHAEL HUEBNER 100 .194 .462 .315 .156 .345 .2944  
    200 .566 .480 .597 .790 .523 .2956 .2950
6 ANTHONY FOATE 100 .245 .268 .408 .325 .250 .2992  
    200 .819 .537 .915 .430 .245 .2946 .2969
7 STEVE SORI 100 .663 .272 .131 .135 .388 .3178  
    200 .534 .646 .539 .343 .730 .2792 .2985
8 PAUL SULLIVAN 100 .388 .311 .311 .270 .326 .3212  
    200 .617 .448 .933 .295 .592 .2885 .3048
9 KEN YATES 100 .220 .365 .192 .243 .286 .2612  
    200 .709 .765 .754 .397  1.124 .3749 .3180
10 JOHN WYATT 100 .190 .262 .313 .328 .411 .3008  
    200 1.026 .564 .640 .899 .277 .3406 .3207
11 RAY BEAVIS 100 .275 .330 .378 .426 .362 .3542  
    200 .678 .724 .483 .528 .525 .2938 .3240
12 RICHARD DROZDOWSKI 100 .228 .238 .192 .330 .378 .2732  
    200 .622  1.190 .536 .864 .615 .3827 .3279
13 JOHN BROOK 100 .300 .335 .415 .292 .229 .3142  
    200 .536 .700  1.113 .582 .502 .3433 .3287
14 PETER FLEMING 100 .272 .203 .383 .260 .177 .2590  
    200 .729 .670  1.044  1.312 .260 .4015 .3302
15 ALEX CHRYSS 100  .295 .203 .297 .389 .457 .3282  
    200 .787 .549 .726 .874 .406 .3342 .3312
16 MILAN MORRELL 100 .397 .285 .447 .422 .323 .3748  
    200 .496 .734 .547 .495 .611 .2883 .3315
17 MALCOLM PRICE 100 .237 .327 .263 .443 .247 .3034  
    200 .672 .573 .947 .883 .647 .3722 .3378
18 ROSS HUTCHINS 100 .305 .467 .352 .286 .270 .3360  
    200 .539 .636 .750 .630  1.024 .3579 .3469
19 ROB CARNELL 100 .427 .200 .242 .359 .507   .3470  
    200 .505 .577 .898 .828 .680 .3488 .3479
 20 GAVIN MARSHALL 100 .253 .312 .602 .397 .260 .3648  
    200 .392 .689 .950 .860 .540 .3431 .3539

Light Varmint
  Name Yard A B C D E Agg. GAgg.
1 RON SINCLAIR 100 .158 .316 .137 .194 .233 .2076  
    200 .643 .535 .620 .694 .352 .2844 .2460
2 CRAIG WHITTLETON 100 .280 .196 .373 .307 .237 .2786  
    200 .515 .636 .294 .474 .365 .2284 .2535
3 ROBIN ELTON 100 .338 .164 .178 .255 .282 .2434  
    200 .533 .542 .419 .814 .457 .2765 .2599
4 PAUL SULLIVAN 100 .336 .268 .309 .290 .329 .3064  
    200 .656 .653 .302 .703 .418 .2732 .2898
5 SCOTT NEWPORT 100 .272 .308 .258 .247 .356 .2882  
    200 .573 .555 .749 .590 .464 .2931 .2906
6 DAVID KERR 100 .363 .169 .244 .250 .250 .2552  
    200 .681 .594 .769 .510 .710 .3264 .2908
7 MURRAY HICKS 100 .134 .326 .267 .264 .222 .2426  
    200 .620 .700 .618 .768 .773 .3479 .2952
8 JIM McKINNIE 100 .377 .188 .334 .216 .170 .2570  
    200 1.353 .546 .378 .616 .550 .3443 .3006
9 ANNIE ELLIOTT 100 .274 .260 .323 .250 .254 .2722  
    200 .530 .540 .829 .590 .936 .3425 .3073
10 ALEX CHRYSS 100 .259 .300 .279 .202 .265 .2610  
    200 .650 1.070 .715 .790 .328 .3553 .3081
11 PHIL JONES 100 .141 .289 .352 .157 .312 .2502  
    200 .680 .426 1.054 .524 1.012 .3696 .3099
12 GREG CRAWFORD 100 .149 .315 .547 .326 .324 .3322  
    200 .524 .472 .586 .805 .558 .2945 .3133
13 BRENDAN ATKINSON 100 .370 .310 .227 .205 .307 .2838  
    200 1.005 .319 .770 .760 .618 .3472 .3155
14 THOMAS SPANG 100 .368 .81 .420 .300 .500 .3338  
    200 .536 .560 .684 .628 .580 .2988 .3163
15 KEITH SMITH 100 .385 .316 .193 .314 .417 .3250  
    200 .623 .767 .704 .663 .488 .3245 .3247
16 RAY BEAVIS 100 .234 .363 .348 .183 .263 .2782  
    200 1.043 .566 1.190 .390 .609 .3798 .3290
17 RALPH GARLICK 100 .305 .357 .252 .156 .260 .2660  
    200 .732 1.183 .818 .627 .592 .3952 .3306
18 MARK WORRAD 100 .350 .379 .256 .337 .238 .3120  
    200 .838 .670 .595 .741 .730 .3574 .3347
19 ANTHONY FOATE 100 .204 .170 .227 .214 .400 .2430  
    200 .588 .927 1.300 .897 .562 .4274 .3352
20 STUART ELLIOTT 100 .290 .203 .387 .242 .333 .2910  
    200 .657 .847 .583 1.037 .680 .3804 .3357

Heavy Varmint
  Name Yard A B C D E Agg. GAgg.
1 PAUL SULLIVAN 100 .210 .232 .312 .211 .218 .2366  
    200 .310 .572 .262 .400 .387 .1931 .2148
2 DAVE McKINNELL 100 .210 .262 .139 .179 .209 .1998  
    200 .652 .368 .707 .576 .176 .2479 .2238
3 ROGER SHUGRUE 100 .175 .173 .173 .186 .274 .1962  
    200 .725 .762 .457 .374 .366 .2684 .2323
4 JIM McKINNIE 100 .200 .181 .349 .247 .215 .2384  
    200 .230 .420 .590 .745 .482 .2467 .2425
5 MILAN MORRELL 100 .240 .108 .274 .230 .265 .2234  
    200 .450 .666 .555 .659 .379 .2709 .2471
6 ALEX CHRYSS 100 .224 .338 .300 .215 .213 .2580  
    200 .422 .640 .390 .553 .417 .2422 .2501
7 BARRY WARWICK 100 .127 .244 .143 .368 .169 .2102  
    200 .618 .658 .712 .378 .543 .2909 .2505
8 ANTHONY FOATE 100 .226 .337 .176 .203 .282 .2448  
    200 .880 .333 .483 .414 .490 .2600 .2524
9 STEVE SMITH 100 .259 .377 .150 .296 .188 .2540  
    200 .655 .506 .440 .350 .717 .2668 .2604
10 STEVE SORI 100 .288 .152 .422 .300 .113 .2550  
    200 .614 .383 .657 .552 .524 .2730 .2640
11 DARREN PARSONS 100 .166 .239 .224 .192 .230 .2102  
    200 .469 .815 .492 .596 .815 .3187 .2644
12 PHIL JONES 100 .208 .251 .230 .356 .185 .2460  
    200 .603 .549 .495 .732 .479 .2858 .2659
13 ROBIN ELTON 100 .228 .372 .273 .164 .187 .2448  
    200 .476 .609 .635 .625 .578 .2923 .2685
14 THOMAS SPANG 100 .224 .317 .369 .223 .314 .2894  
    200 .447 .616 .515 .385 .525 .2488 .2691
15 RALPH GARLICK 100 .243 .300 .332 .230 .211 .2632  
    200 .692 .569 .478 .596 .442 .2777 .2704
16 DAVID KERR 100 .313 .242 .228 .285 .224 .2584  
    200 .815 .370 .773 .454 .464 .2876 .2730
17 STUART ELLIOTT 100 .140 .510 .310 .226 .299 .2970  
    200 .539 .629 .480 .530 .329 .2507 .2738
18 FERGUS BAILEY 100 .180 .289 .212 .348 .315 .2688  
    200 .916 .464 .294 .547 .617 .2838 .2763
19 MARK WHITE 100 .206 .192 .417 .339 .197 .2702  
    200 .567 .630 .438 .582 .620 .2837 .2769
20 MICHAEL HUEBNER 100 .109 .179 .359 .258 .153 .2116  
    200 .755 .573 .716 .612 .810 .3466 .2791

2-Gun Aggregate
  Name LV HV Agg.
1 PAUL SULLIVAN 0.2898 0.2148 0.2523
2 ROBIN ELTON 0.2599 0.2685 0.2642
3 JIM McKINNIE 0.3006 0.2425 0.2716
4 CRAIG WHITTLETON 0.2535 0.2920 0.2728
5 ALEX CHRYSS 0.3081 0.2501 0.2791
6 DAVID KERR 0.2908 0.2730 0.2819
7 RON SINCLAIR 0.2460 0.3200 0.2830
8 ROGER SHUGRUE 0.3414 0.2323 0.2869
9 PHIL JONES 0.3099 0.2659 0.2879
10 MILAN MORRELL 0.3367 0.2471 0.2919
11 THOMAS SPANG 0.3163 0.2691 0.2927
12 ANTHONY FOATE 0.3352 0.2524 0.2938
13 SCOTT NEWPORT 0.2906 0.3055 0.2981
14 RALPH GARLICK 0.3306 0.2704 0.3005
15 STEVE SMITH 0.3447 0.2604 0.3026
16 DAVE McKINNELL 0.3828 0.2238 0.3033
17 MURRAY HICKS 0.2952 0.3116 0.3034
18 STUART ELLIOTT 0.3357 0.2738 0.3048
19 ANNIE ELLIOTT 0.3073 0.3035 0.3054
20 BARRY WARWICK 0.3665 0.2505 0.3085
21 BRENDAN ATKINSON 0.3155 0.3017 0.3086
22 KEITH SMITH 0.3247 0.2950 0.3099
23 MICHAEL HUEBNER 0.3493 0.2791 0.3142
24 MARK WORRAD 0.3347 0.2962 0.3155
25 DARREN PARSONS 0.3734 0.2644 0.3189
26 KEN YATES 0.3369 0.3070 0.3220
27 ROB CARNELL 0.3522 0.2945 0.3234
28 GRAHAM KEPPIE 0.3509 0.2999 0.3254
29 GREG CRAWFORD 0.3133 0.3389 0.3261
30 FERGUS BAILEY 0.3774 0.2763 0.3269
31 JOY HARRISON 0.3528 0.3026 0.3277
32 PETER FLEMING 0.3278 0.3347 0.3313
33 RAY BEAVIS 0.3290 0.3344 0.3317
34 ANN BRUMMELL 0.3707 0.2934 0.3321
35 MARK WHITE 0.3927 0.2769 0.3348
36 JOHN BROOK 0.3529 0.3303 0.3416
37 ROSS HUTCHINS 0.3619 0.3263 0.3441
38 JOHN WYATT 0.3413 0.3493 0.3453
39 STEVE McCANN 0.3473 0.3525 0.3499
40 ROBERT COOK 0.3948 0.3132 0.3540
41 NEVILLE KING 0.3997 0.3086 0.3542
42 PETER C ARMSTRONG 0.4272 0.2823 0.3548
43 STEVE SORI 0.4473 0.2640 0.3557
44 MICHAEL CARRARO 0.3870 0.3247 0.3559
45 TREVOR WHITTAKER 0.3679 0.3506 0.3593
46 STEVE NASH 0.3495 0.3734 0.3615
47 EAN PARSONS 0.3695 0.3647 0.3671
48 KEITH HIGHFIELD 0.3432 0.3923 0.3678
49 BILL JUPP 0.3713 0.3660 0.3687
50 JOHN BABIC 0.3751 0.3650 0.3701
51 MALCOLM PRICE 0.4422 0.3062 0.3742
52 RAY EDWARDS 0.4430 0.3066 0.3748
53 PETER VAN-MEURS 0.4206 0.3394 0.3800
54 DAVID HARRISON 0.4019 0.3582 0.3801
55 STAN BARANSKI 0.4659 0.2997 0.3828
56 STUART FOATE 0.3748 0.4116 0.3932
57 RICHARD DROZDOWSKI 0.4548 0.3357 0.3953
58 KARL KUEHN 0.4436 0.3903 0.4170
59 PADDY McGUIRE 0.4254 0.4140 0.4197
60 LAURIE BOWE 0.4933 0.3510 0.4222
61 DANIEL LYNCH 0.4242 0.4216 0.4229
62 MIKE VALENTINE 0.4447 0.4018 0.4233
63 GAVIN MARSHALL 0.4907 0.3621 0.4264
64 KEN MELGAARD 0.4852 0.3932 0.4392
65 KEN KENDALL 0.4976 0.4181 0.4579
66 ARNIE BOYD 0.5554 0.3685 0.4620
67 NICK CATLAN 0.5404 0.3941 0.4673
68 LEE-ANNE VAN-MEURS 0.4866 0.4692 0.4779
69 STEVE BLAINE 0.7227 0.2894 0.5061
70 WILLIAM GREER 0.6031 0.4621 0.5326
71 GEOFF WELLS 0.5256 0.6522 0.5889
72 STAN BUCKLEY 0.7383 0.5655 0.6519

4-Gun Aggregate
  Name Exp SR LV HV Agg.
1 PAUL SULLIVAN 0.2846 0.3048 0.2898 0.2148 0.2735
2 DAVID KERR 0.2821 0.2775 0.2908 0.2730 0.2809
3 PHIL JONES 0.3200 0.2929 0.3099 0.2659 0.2972
4 ALEX CHRYSS 0.3657 0.3312 0.3081 0.2501 0.3138
5 CRAIG WHITTLETON 0.3061 0.4049 0.2535 0.2920 0.3141
6 THOMAS SPANG 0.4109 0.2858 0.3163 0.2691 0.3205
7 MICHAEL HUEBNER 0.3609 0.2950 0.3493 0.2791 0.3211
8 ROGER SHUGRUE 0.4018 0.3581 0.3414 0.2323 0.3334
9 BRENDAN ATKINSON 0.3423 0.3788 0.3155 0.3017 0.3346
10 RAY EDWARDS 0.3057 0.2944 0.4430 0.3066 0.3374
11 RON SINCLAIR 0.3374 0.4545 0.2460 0.3200 0.3395
12 ROSS HUTCHINS 0.3482 0.3468 0.3619 0.3263 0.3458
13 KEITH SMITH 0.4141 0.3608 0.3247 0.2950 0.3487
14 RAY BEAVIS 0.4101 0.3240 0.3290 0.3344 0.3494
15 STEVE SMITH 0.4045 0.3917 0.3447 0.2604 0.3503
16 ROB CARNELL 0.4078 0.3479 0.3522 0.2945 0.3506
17 RALPH GARLICK 0.4294 0.3729 0.3306 0.2704 0.3508
18 JOHN WYATT 0.3964 0.3207 0.3413 0.3493 0.3519
19 KEN YATES 0.4514 0.3180 0.3369 0.3070 0.3533
20 STEVE SORI 0.4121 0.2985 0.4473 0.2640 0.3555
21 ANNIE ELLIOTT 0.3814 0.4317 0.3073 0.3035 0.3560
22 DAVE McKINNELL 0.3898 0.4282 0.3828 0.2238 0.3562
23 SCOTT NEWPORT 0.3626 0.4693 0.2906 0.3055 0.3570
24 GRAHAM KEPPIE 0.3829 0.4093 0.3509 0.2999 0.3608
25 JOHN BROOK 0.4554 0.3287 0.3529 0.3303 0.3668
26 ANN BRUMMELL 0.4213 0.3880 0.3707 0.2934 0.3684
27 PETER FLEMING 0.4787 0.3302 0.3378 0.3347 0.3704
28 BARRY WARWICK 0.4968 0.3885 0.3665 0.2505 0.3756
29 STEVE McCANN 0.3545 0.4722 0.3473 0.3525 0.3816
30 MALCOLM PRICE 0.4503 0.3378 0.4422 0.3062 0.3841
31 GAVIN MARSHALL 0.3497 0.3539 0.4907 0.3621 0.3891
32 JOHN BABIC 0.3878 0.4371 0.3751 0.3650 0.3913
33 MARK WHITE 0.5315 0.3879 0.3927 0.2769 0.3973
34 STAN BARANSKI 0.5013 0.3655 0.4659 0.2997 0.4081
35 BILL JUPP 0.4743 0.4279 0.3713 0.3660 0.4099
36 RICHARD DROZDOWSKI 0.5259 0.3279 0.4548 0.3357 0.4111
37 GREG CRAWFORD 0.4311 0.5670 0.3133 0.3389 0.4126
38 MICHAEL CARRARO 0.5806 0.4029 0.3870 0.3247 0.4238
39 PETER VAN-MEURS 0.4970 0.4651 0.4206 0.3394 0.4305
40 TREVOR WHITTAKER 0.4286 0.5948 0.3679 0.3506 0.4355
41 KARL KUEHN 0.5370 0.4119 0.4436 0.3903 0.4457
42 NICK CATLAN 0.5061 0.3875 0.5404 0.3941 0.4570
43 MIKE VALENTINE 0.5409 0.5152 0.4447 0.4018 0.4757
44 PADDY McGUIRE 0.6623 0.4534 0.4254 0.4140 0.4888
45 JOY HARRISON 0.4634 1.0176 0.3528 0.3026 0.5341
46 STEVE BLAINE 0.6582 0.5016 0.7227 0.2894 0.5430
47 KEN MELGAARD 1.5502 0.4524 0.4852 0.3932 0.7203