National Field Rifle & 3-Positional Championships
28 March - 5 April 2010
Perth Field Rifle Club, WA


The top 10 shooters included Rod Frisby, left,
Matthew Boots, Veselko Talajic, David McCarthy,
David Gould, Steve Rodas, Candice Tirkot,
Alex Brace, Daniel Tarbard and Sammy Tang.
The Perth Field Rifle Club is located in the Wanneroo Shooting Complex, about 30 minutes north of Perth city. When the wind is in the right direction, one can hear the noise of the race cars from the famous Wanneroo Raceway. The club boasts a very smart clubhouse and well-organised range facilities.

This year, members of the Perth Field Rifle Club and a small band of volunteers worked tirelessly to ensure the 2010 Field Rifle, 3-Positional and Scoped Air Rifle National Championships ran successfully. Seven matches were held over the six days of competition. Entries were up for the SSAA 3P rimfire event with over 60 competitors. Numbers were down for the two air rifle events but it was pleasing to see the greatest number of juniors taking part in the Nationals, shot the air rifle events.

A well-attended dinner and a generous prize table was held in the clubrooms on Easter Sunday evening. Competitors enjoyed a great meal and received some really worthwhile prizes, including scopes, coolers, sleeping bags, vouchers towards custom-made shooting jackets and many other essential shooting and camping accessories.

Thank you to SSAA Western Australia, Elvins Airconditioning, Walden Miller Leather, Progress Equipment, Nioa, Kennards Hire and the SSAA Store for their generous sponsorship and support.

Scroll down or click to go to: NRA 3P Any Sight - 3-Positional Air Rifle - 10m Precision Air Rifle - 3-Positional Rimfire - 3-Positional Centrefire
- Field Rifle Rimfire - Field Rifle Centrefire - 4-Gun Aggregate

NRA 3P Any Sight
Name Prone Standing Kneeling Agg.
K Tirkot 393.18 357.06 370.08 1120.32
R Frisby 385.12 347.07 370.05 1102.24
M Boots 385.13 351.06 361.06 1097.25
D McCarthy 378.10 324.06 365.07 1067.23
T Gulvin 367.08 324.04 350.04 1041.16
D Tarbard 385.12 298.00 342.06 1025.18
C Tirkot 363.11 326.01 320.04 1009.16
S Tang 376.09 319.04 306.01 1001.14
G Morrell 359.05 256.01 323.03 938.09
B O'Connor 356.08 245.01 305.01 906.10
A Williams 317.02 244.00 314.02 875.04
B Wardle 323.02 214.00 277.01 814.03
J Wilson 294.01 244.00 230.05 768.06
M Butler 313.02 214.01 240.00 767.03
G Watters 268.00 229.00 172.00 669.00

3-Positional Air Rifle
Name Prone Standing Kneeling Agg.
R Frisby 200.12 196.09 200.18 596.39
D Tarbard 199.14 185.01 196.09 580.24
T Gulvin 198.11 182.03 190.05 570.19
S Tang 196.08 172.01 184.03 552.12
C Tirkot 170.01 174.02 173.02 517.05
A Williams 179.05 166.01 162.50 507.56
B O'Connor 192.09 149.01 190.03 531.13
M Campion 169.01 164.02 180.02 513.05
M Butler 190.03 135.02 151.01 476.06
W Wardle 186.07 111.01 177.04 474.12
J Wilson 129.00 114.01 126.00 369.01
G Watters 103.00 96.01 129.01 328.02
B Kennedy 142.00 146.02 136.02 424.04
A Schiesser 158.00 136.10 129.00 423.10

10m Precision Air Rifle
Name Card 1 Card 2 Card 3 Card 4 Agg.
R Frisby 93.05 99.04 97.01 98.03 387.13
T Gulvin 95.01 96.02 95.01 94.02 380.06
D Tabard 91.00 91.00 91.02 97.00 370.02
S Tang 95.04 93.01 86.01 90.02 364.08
C Tirkot 88.01 89.00 95.01 90.01 362.03
A Williams 91.00 85.01 82.01 85.02 343.04
M Campion 81.00 83.00 80.02 90.01 334.03
B O'Connor 72.01 76.01 87.00 83.01 318.03
C Livermore 85.00 83.00 77.00 73.00 318.00
M Butler 87.00 75.01 74.00 72.00 308.01
J Wilson 82.01 56.01 53.00 87.00 278.02
W Wardle 57.00 56.00 72.00 84.00 269.01
B Livermore 57.00 54.00 61.00 62.00 234.00
G Watters 49.00 59.00 68.00 49.00 225.00

3-Positional Rimfire
Name Grade Prone OH Sit Agg.
BOOTS Matthew AAA 196.05 181.01 189.07 566.13
FRISBY Rod AAA 193.07 175.02 194.06 562.15
TIRKOT Kadiejayne AAA 192.03 183.00 185.02 560.05
TIRKOT Candice AAA 197.06 175.00 182.01 554.07
TALAJIC Veselko AAA 191.03 177.00 186.02 554.05
HITCHCOCK Lauren AA 193.04 166.00 189.01 548.05
TANG Sammy AAA 188.03 174.00 184.01 546.04
GULVIN Trevor AA 194.05 166.00 184.05 544.10
RILEY Paul AA 195.01 153.00 194.06 542.07
TRENWITH Brian AAA 195.01 158.00 188.02 541.03
HENRIQUES Luis AAA 193.05 167.01 180.02 540.08
RADOS Steve AA 191.04 162.00 187.02 540.06
TARBARD Daniel AAA 194.02 153.01 192.03 539.06
KENNEDY Ben A 197.05 156.00 185.03 538.08
SCHIESSER Ashlea B 190.02 166.00 182.03 538.05
GOULD David AAA 196.04 154.00 188.00 538.04
BRACE Alex AA 183.03 170.01 181.02 534.06
TOTTON John AA 191.05 162.02 180.01 533.08
HENRIQUES Regine AA 195.02 153.02 183.01 531.05
MC CARTHY Dave AAA 193.02 159.00 177.02 529.04
GRIEVES Peter AA 179.06 160.02 186.01 525.09
TALAJIC Adriana AAJ18 190.03 151.01 184.00 525.04
LOK Eddy AA 191.00 163.00 170.00 524.00
LOCKWOOD Steve A 194.04 148.01 180.01 522.06
MORRELL Graham AA 189.03 146.00 184.05 519.08
MARTIN Peter AA 198.05 134.00 185.03 517.08
HALL Simon A 183.04 154.01 178.01 515.06
PAPINI Brendan A 197.07 134.00 178.01 509.08
MURRAY Richard J AA 180.03 141.00 182.02 503.05
PAPINI Katelyn BJ 186.00 150.00 167.00 503.00
BRYANT Jeffrey A 186.03 130.00 183.00 499.03
SMITH Benjamin C 175.01 141.00 177.01 493.02
DEWEY David B 173.01 150.01 168.02 491.04
HITCHCOCK Peter B 177.01 143.00 168.01 488.02
TEMPLEMAN Gary B 186.02 135.00 164.00 485.02
O'CONNOR Bill AA 189.05 127.01 166.01 482.07
WILLIAMS Adrian A 175.01 147.00 159.00 481.01
SWARTZ Mr R S A 184.04 125.00 168.01 477.05
BUTLER Mark B 178.01 140.00 157.00 475.01
LIVERMORE Caillan BJ18 161.01 148.00 165.00 474.01
CAMPION Michael C 176.01 130.01 166.02 472.04
LAVERTY Brian A 179.00 125.00 167.00 471.00
LIVERMORE Benen CJ15 161.03 123.00 183.01 467.04
WILSON Julie B 167.00 140.02 143.00 450.02
WYATT David C 174.00 114.00 158.01 446.01
WATTERS Gerald C 163.01 122.00 155.00 440.01
WYATT Bruce C 169.00 129.00 138.00 436.00
WARDLE BILL B 177.00 92.00 165.00 434.00
TIPPETT Chris C 151.01 123.01 156.00 430.02
BROWN Noel B 172.01 88.00 166.02 426.03
HEATHWAITE Louise C 177.01 96.00 153.00 426.01
COBB Neil C 179.00 84.00 161.01 424.01
KRETZMANN Jason C 138.00 107.00 175.00 420.00
WYATT Laitysha CJ15 179.01 77.00 153.01 409.02
MURRAY Richard A C 153.00 105.00 139.00 397.00
HOLBEN Mervyn C 154.01 91.00 134.00 379.01
MORRELL Catherine C 134.00 63.00 149.00 346.00
TAYLOR John AAA 156.01 45.00 132.00 333.01

3-Positional Centrefire
Name Grade Prone OH Sit Agg.
BOOTS Matthew AAA 198.04 181.00 195.06 574.10
FRISBY Rod AAA 195.04 178.01 197.05 570.10
TIRKOT Kadiejayne AAA 195.05 183.00 192.03 570.08
ISMAIL Owen J AAA 196.03 179.00 194.01 569.04
TALAJIC Veselko AAA 196.01 176.01 189.03 561.05
MC CARTHY Dave AAA 196.05 178.00 177.01 551.06
KENNEDY Ben AA 188.01 168.00 195.03 551.04
BRACE Alex A 187.02 177.02 185.00 549.04
TIRKOT Candice AAAJ 192.03 165.01 187.03 544.07
HITCHCOCK Lauren C 189.02 160.00 195.03 544.05
TANG Sammy AAA 191.04 159.00 192.04 542.08
HENRIQUES Luis AAA 190.01 164.00 179.01 533.02
RADOS Steve AA 194.03 144.01 193.03 531.07
TARBARD Daniel AAA 195.02 151.01 185.00 531.03
MORRELL Graham A 188.02 160.01 182.02 530.05
TEMPLEMAN Gary C 189.01 158.00 182.04 529.05
GULVIN Trevor A 189.03 153.00 183.00 525.03
DAVIS Chris A 190.00 154.00 178.00 522.00
SWARTZ Mr R S A 179.01 154.00 186.03 519.04
GOULD David AAA 195.04 130.00 190.01 515.05
TOTTON John B 192.01 157.01 166.01 515.03
PAPINI Brendan B 185.00 144.00 185.00 514.00
LOK Eddy AA 187.02 158.00 162.01 507.03
RILEY Paul AA 184.01 141.00 180.00 505.01
MURRAY Richard J A 183.00 154.00 166.00 503.00
SCHIESSER Ashlea B 166.00 151.00 181.00 498.00
HENRIQUES Regine A 191.03 124.00 180.02 495.05
O'CONNOR Bill AA 190.01 127.01 176.01 493.03
BUTLER Mark B 183.00 128.00 159.00 470.00
HITCHCOCK Peter C 152.00 138.00 179.00 469.00
WILLIAMS Adrian C 169.02 112.00 172.00 453.02
LIVERMORE Caillan CJ 155.00 127.00 170.01 452.01
WARDLE BILL B 176.00 118.00 154.00 448.00
GRIEVES Peter A 159.00 122.01 163.01 444.02
CAMPION Michael B 175.01 107.00 155.00 437.01
LIVERMORE Benen CJ 136.00 99.00 168.01 403.01
BROWN Noel B 154.01 73.00 169.00 396.01
WILSON Julie C 154.00 68.00 114.00 336.00
WATTERS Gerald C 92.00 71.00 126.00 289.00

Field Rifle Rimfire
Name Grade Rapid OH ST/Post Sit Post Agg.
FRISBY Rod AA 93.00 98.00 93.02 99.02 383.04
GOULD David AA 92.01 94.02 97.05 96.01 379.09
BRYANT Ron AA 87.00 94.02 98.02 99.02 378.06
MC CARTHY Dave AA 92.00 94.00 97.01 94.03 377.04
TALAJIC Veselko AA 91.01 99.04 90.02 96.00 376.07
TIRKOT Candice AAJ18 90.00 97.01 90.03 98.03 375.07
RILEY Paul A 88.01 93.01 93.02 98.00 372.04
TANG Sammy AA 91.01 93.02 93.02 94.02 371.07
TARBARD Daniel AA 86.01 95.02 95.02 95.01 371.06
BOOTS Matthew AA 81.00 96.02 96.01 98.02 371.05
LOK Eddy AA 89.00 92.01 92.01 97.04 370.06
WILLIAMS Adrian AA 87.01 93.00 95.03 95.00 370.04
MORRELL Graham AA 94.03 88.00 91.01 95.01 368.05
TRENWITH Brian AA 93.01 89.00 90.01 94.00 366.02
GRIEVES Peter AA 89.01 93.00 90.00 93.02 365.03
TALAJIC Adriana AJ18 91.00 90.01 89.01 95.00 365.02
KENNEDY Ben A 87.01 88.01 93.02 96.03 364.07
GULVIN Trevor A 83.01 97.02 89.02 95.00 364.05
HALL Simon A 86.00 92.00 90.01 96.01 364.02
BRACE Alex AA 86.00 94.01 90.00 93.01 363.02
MARTIN Peter A 94.01 87.01 83.00 98.02 362.04
BUTLER Mark A 88.02 92.10 89.00 91.02 360.14
TEMPLEMAN Gary A 94.01 95.00 80.00 90.01 359.02
HENRIQUES Luis AA 91.01 79.00 95.01 93.01 358.03
LOCKWOOD Steve A 86.01 90.01 87.00 93.02 356.04
LAVERTY Brian A 86.00 84.01 89.00 96.03 355.04
RADOS Steve AA 87.00 88.01 86.00 94.02 355.03
HITCHCOCK Peter A 85.00 85.00 97.03 88.00 355.03
HENRIQUES Regine A 79.01 90.02 95.01 90.01 354.05
PAPINI Brendan A 87.00 84.01 91.01 92.03 354.05
SCHIESSER Ashlea A 78.00 95.01 85.02 95.01 353.04
WILSON Julie A 90.00 80.01 87.01 93.01 350.03
CAMPION Michael B 85.00 86.00 88.01 91.00 350.01
TOTTON John AA 89.01 92.00 82.01 86.00 349.02
WYATT David B 78.00 78.00 97.03 95.01 348.04
PAPINI Katelyn BJ15 84.00 85.00 89.01 90.01 348.02
SHREWSBURY Tom A 81.00 77.00 92.02 96.03 346.05
SMITH Benjamin B 82.00 85.00 86.00 92.00 345.00
HITCHCOCK Lauren A 79.01 77.00 92.01 96.02 344.04
SWARTZ Mr R S B 83.00 83.00 90.00 86.00 342.00
DEWEY David B 79.00 87.01 84.00 91.00 341.01
TIPPET Chris C 86.00 86.00 80.00 88.00 340.00
MURRAY Richard J A 75.00 83.00 88.01 91.00 337.01
O'CONNOR Bill AA 76.00 86.00 79.02 89.00 330.02
BROWN Noel B 59.00 86.01 89.01 94.01 328.03
COBB Neil B 65.00 83.00 87.00 91.00 326.00
KRETZMANN Jason C 82.01 74.00 82.00 87.00 325.01
BRYANT Jeffrey A 70.00 77.00 91.00 86.00 324.00
WARDLE BILL B 86.01 85.00 69.00 82.01 322.02
HOLBEN Mervyn C 59.00 78.00 91.01 89.00 317.01
LIVERMORE Caillan CJ18 84.00 83.00 74.01 73.02 314.03
MITCHELL Clint C 80.00 72.00 79.00 83.01 314.01
WATTERS Gerald B 76.00 69.00 80.00 86.01 311.01
LIVERMORE Benen C 75.00 87.00 57.00 89.01 308.01
WYATT Laitysha CJ15 60.00 78.00 75.01 90.00 303.01
BLACKWOOD Alan B 73.00 69.01 71.00 85.00 298.01
HEATHWAITE Louise B 62.00 69.00 88.01 77.00 296.01
MURRAY Richard A C 40.00 75.00 89.00 83.00 287.00
MORRELL Catherine C 58.00 62.00 71.01 86.02 277.03
TAYLOR John AA 43.00 62.01 70.01 80.00 255.02

Field Rifle Centrefire
Name Grade Rapid OH ST/Post Sit Post Agg.
MC CARTHY Dave AA 96.02 95 97.01 96.02 384.05
BOOTS Matthew AA 100.01 95.02 96.01 90 381.04
RADOS Steve A 95.02 96.03 89 97.02 377.07
FRISBY Rod AA 97 91.01 94 95.03 377.04
TALAJIC Veselko AA 95 95 90 93 373.00
O'CONNOR Bill AA 93.03 90 95 93 371.03
TANG Sammy AA 86.02 94.02 94.01 96 370.05
BRACE Alex AA 93 93.01 92.01 92 370.02
LOK Eddy AA 96 91 95.01 86 368.01
WILLIAMS Adrian A 95.01 88 92 90 365.01
TIRKOT Candice AA 92.01 83 92.01 93.01 360.03
MORRELL Graham A 93.01 90 92 85 360.01
GOULD David AA 93.02 86.01 92 83 354.03
TEMPLEMAN Gary B 91.01 92.02 88 82 353.03
RILEY Paul A 82 86 91 92.01 351.01
GULVIN Trevor A 86 82 93.01 88 349.01
CAMPION Michael C 92 76 85 93 346.00
TABARD Daniel AA 91.01 81.01 90 83 345.02
MURRAY Richard J A 85 83.01 91 81 340.01
WARDLE BILL B 89.01 86 83 81 339.01
BRYANT Ron AA 88.01 82 80 88.02 338.03
BUTLER Mark A 88.01 72 84 93.02 337.03
SWARTZ Mr R S B 87 91 90.01 63 331.01
SHREWSBURY Tom B 93 83 87 68 331.00
HENRIQUES Luis AA 92 81 80 78 331.00
KENNEDY Ben A 81.01 74 80.01 95 330.02
BRYANT Jeffrey A 83 83 86 76 328.00
BROWN Noel B 76 73 91.01 87 327.01
HENRIQUES Regine A 78.01 86.01 91.01 69 324.03
COBB Neil C 81 68 84.01 89 322.01
WILSON Julie C 87.01 83.01 68 76 314.02
PAPINI Brendan B 91 90 95.01 38 314.01
HITCHCOCK Lauren C 85.01 69 96 63 313.01
GRIEVES Peter AA 91 85 83 52 311.00
WYATT David C 81 71 75 84 311.00
WYATT Bruce C 79 68 84 78 309.00
DAVIS Chris A 74 80 59 90 303.00
SCHIESSER Ashlea C 93.01 91 74.01 35 293.02
LIVERMORE Caillan C 75 68 81.01 63 287.01
LIVERMORE Benen C 81 77 64 64 286.00
WATTERS Gerald C 60 63 80 65 268.00
HITCHCOCK Peter C 75.01 80 78 31 264.01
TOTTON John B 89.01 42 NIL 16 147.01

4-Gun Aggregate
Name FR RF FR CF 3P RF 3P CF Total
FRISBY Rod 383.04 377.04 562.15 570.10 1892.33
BOOTS Matthew 371.05 381.04 566.13 574.10 1892.32
TALAJIC Veselko 376.07 373.00 554.05 561.05 1864.17
MC CARTHY Dave 377.04 384.05 529.04 551.06 1841.19
TIRKOT Candice 375.07 360.03 554.07 544.07 1833.24
TANG Sammy 371.07 370.05 546.04 542.08 1829.24
BRACE Alex 363.11 370.02 534.06 549.04 1816.23
RADOS Steve 355.03 377.07 540.06 531.07 1803.23
GOULD David 379.09 354.03 538.04 515.05 1786.21
TARBARD Daniel 371.06 345.02 539.06 531.03 1786.17
KENNEDY Ben 364.07 330.02 538.08 551.04 1783.21
GULVIN Trevor 364.05 349.01 544.10 525.03 1782.19
MORRELL Graham 368.05 360.01 519.08 530.05 1777.19
RILEY Paul 372.04 351.01 542.07 505.01 1770.13
LOK Eddy 370.06 368.01 524.00 507.03 1769.10
HENRIQUES Luis 358.03 331.00 540.08 533.02 1762.13
HITCHCOCK Lauren 344.04 313.01 548.05 544.05 1749.15
TEMPLEMAN Gary 359.02 353.03 485.02 529.05 1726.12
HENRIQUES Regine 354.05 324.03 531.05 495.05 1704.18
PAPINI Brendan 354.05 314.01 509.08 514.00 1691.14
MURRAY Richard J 337.01 340.01 503.05 503.00 1683.07
SCHIESSER Ashlea 353.04 293.02 538.05 498.00 1682.11
O'CONNOR Bill 330.02 371.03 482.07 493.03 1676.15
SWARTZ Mr R S 342.01 331.01 477.05 519.04 1669.11
WILLIAMS Adrian 370.04 365.01 481.01 453.02 1669.08
GRIEVES Peter 365.21 311.00 525.09 444.02 1645.32
BUTLER Mark 360.05 337.03 475.01 470.00 1642.09
CAMPION Michael 350.01 346.00 472.04 437.01 1605.06
HITCHCOCK Peter 355.03 264.01 488.02 469.00 1576.06
TOTTON John 349.02 147.01 533.08 515.03 1544.14
WARDLE BILL 322.02 339.01 434.00 448.00 1543.03
LIVERMORE Caillan 474.01 287.01 314.03 452.01 1527.06
BROWN Noel 328.03 327.01 426.03 396.01 1477.08
LIVERMORE Benen 467.04 286.00 308.01 403.01 1464.06
WILSON Julie 350.03 314.02 450.02 336.00 1450.07
WATTERS Gerald 311.01 268.00 440.01 289.00 1308.02