National Lever Action Classic Calibre Postal Shoot
1-31 March 2010
| 1st | Albany 1 - WA | 1425.02 |
| Steve Hurley | 331.02 | |
| M McDonnell | 290 | |
| S Cockburn | 271 | |
| L Masters | 267 | |
| B Wellington | 266 | |
| 2nd | Albany 2 - WA | 1232.03 |
| K Oldham | 263.03 | |
| P Tulloch | 262 | |
| M McKenna | 249 | |
| Bruno | 241 | |
| C Parker | 217 | |
| 3rd | Fraser Coast A - QLD | 1092.03 |
| Allan Wehl | 226 | |
| Sid Maizey | 230 | |
| Barry Hartfiel | 221.01 | |
| Kerry Hartfiel | 216.01 | |
| Andrew Davies | 199.01 | |
| 4th | Perth Lever Action Rifle Club - WA | 984.09 |
| Keith Mills | 273.04 | |
| Murray Wills | 243 | |
| Barbara Mills | 178.01 | |
| Mick Worner | 147.01 | |
| Mat Sullivan | 143.03 | |
| 5th | Northern Rivers Branch 1 - NSW | 945.30 |
| John Ellis | 154 | |
| Gary Woodward | 187.01 | |
| Kiel Lenton (Jnr) | 160.01 | |
| Don Chesworth | 306 | |
| Leland Eglinton (Jnr) | 138.01 | |
| 6th | Albany 3 - WA | 784.05 |
| A Edwards | 183 | |
| R Colmer | 170.02 | |
| R Caldwell | 158.01 | |
| M Hotker | 158.02 | |
| B Tulloch | 115 | |
| 7th | Black/Bluff Club - QLD | 663.03 |
| Ian Allwood | 209.02 | |
| Trish Ravenscroft | 152 | |
| Steve Knight | 302.01 | |
| 8th | Fraser Coast B - QLD | 620.02 |
| John Martin | 181.01 | |
| Tony Thies | 167.01 | |
| Ray Saunders | 149 | |
| Gavin Leggett | 94 | |
| Russell Johns | 29 | |
| 9th | Northern Rivers 2 - NSW | 130.02 |
| Lachlan Smith (Jnr) | 130.02 |
