National Junior Rimfire Rifle Silhouette Postal Championships
1 February - 30 June 2010
| Name | State | Branch | Age | Chicken | Pig | Turkey | Ram | Total | Place |
| Riley DEMPSEY | QLD | Dalby | 15+ | 7 | 8 | 5 | 9 | 29 | 1st 15+ |
| Brandon MANN | QLD | Fraser Coast | 15+ | 7 | 9 | 4 | 4 | 24 | 2nd 15+ |
| Todd YOUNGS | ACT | Canberra | 15+ | 6 | 8 | 5 | 4 | 23 | 3rd 15+ |
| James STEEL | QLD | Rockhampton | 15+ | 5 | 6 | 5 | 5 | 21 | |
| Cameron SCHLUTER | QLD | Rockhampton | 15+ | 4 | 5 | 4 | 3 | 16 | |
| Braydon LUTHER | QLD | Townsville | U-15 | 2 | 2 | 3 | 5 | 12 | 1st U-15 |
| Emolly McMILLAN | QLD | Fraser Coast | 15+ | 2 | 5 | 1 | 4 | 12 | |
| Naomi NERDAL | ACT | Canberra | 15+ | 3 | 7 | 1 | 1 | 12 | |
| Zac BREWSTER | QLD | Fraser Coast | U-15 | 2 | 3 | 2 | 3 | 10 | 2nd U-15 |
| Tim SHERRINGTON | QLD | Townsville | 15+ | 3 | 2 | 2 | 2 | 9 | |
| Mitchell LOWE | ACT | Canberra | 15+ | 2 | 5 | 0 | 2 | 9 | |
| Patrick WEYMARK | QLD | Brisbane | 15+ | 4 | 2 | 0 | 2 | 8 | |
| Lauren TALBOT | QLD | Brisbane | 15+ | 2 | 4 | 1 | 1 | 8 | |
| Airlie WEYMARK | QLD | Brisbane | U-15 | 4 | 2 | 1 | 1 | 8 | 3rd U-15 |
| Ashleigh CLARKE | ACT | Canberra | 15+ | 2 | 4 | 0 | 1 | 7 | |
| Samuel ROBINSON | QLD | Ipswich | 15+ | 4 | 2 | 0 | 1 | 7 | |
| James BLAND | ACT | Canberra | U-15 | 4 | 1 | 0 | 1 | 6 | |
| Leon KRUSE | ACT | Canberra | 15+ | 1 | 2 | 0 | 2 | 5 | |
| Samuel HOWARD | QLD | Brisbane | U-15 | 0 | 4 | 1 | 0 | 5 | |
| Chris RIDING-HILL | QLD | Ipswich | 15+ | 4 | 0 | 1 | 0 | 5 | |
| Angus KARO | ACT | Canberra | 15+ | 2 | 3 | 0 | 0 | 5 | |
| Charles BRAY | ACT | Canberra | U-15 | 0 | 1 | 0 | 3 | 4 | |
| Conor SHAMBROOK | QLD | Brisbane | 15+ | 3 | 0 | 0 | 1 | 4 | |
| Gabrielle MICHL | ACT | Canberra | 15+ | 0 | 1 | 3 | 0 | 4 | |
| Mitchell NEW | ACT | Canberra | U-15 | 1 | 1 | 0 | 1 | 3 | |
| Duncan CATALDO | QLD | Townsville | U-15 | 2 | 1 | 0 | 0 | 3 | |
| Shari ZIMMERMAN | QLD | Southport | U-15 | 1 | 0 | 1 | 0 | 2 | |
| Adam BOOTH | ACT | Canberra | 15+ | 1 | 0 | 1 | 0 | 2 | |
| Kate TALBOT | QLD | Brisbane | U-15 | 1 | 0 | 0 | 0 | 1 |
Congratulations to one and all for some very pleasing scores and I look forward to seeing some high scores from everyone in the 2011 Junior Rimfire Rifle Silhouette Postal to be shot between 1 February and 30 June 2011 inclusive!
Winner of the Deluxe SSAA Swag is Riley Dempsey of Dalby Branch and winner of the $50 Gift Voucher from SSAA National Merchandise Office is Brandon Mann of Fraser Coast Branch. Sincere thanks to SSAA National Merchandise for their support of the Junior shooters!
