Australia Day Benchrest Matches 2010
23-24 January 2010
SSAA Majura Range, ACT


Murray Hicks held it together to win the
200-yard Light Class.


Dave McKinnell dropped in from WA to win the
Light Class Grand Aggregate.


Annie Elliott was the 2010 Two-Gun winner.


Mark White receives an award from Alex Chryss for
the smallest 200-yard group in the Light Class.


Brendan Atkinson used a new Bartlein barrel to win
the Heavy Class Grand Aggregate.
As far as attendances go, the Australia Day Benchrest Matches held in Canberra rate second only to the National Championships. This year was no different too, with 71 entries in both classes. All of the usual suspects were there, including the best shooters in the country. The format for this shoot is to shoot both 100-yard aggregates on the Saturday and then the same at 200 yards in reverse on the Sunday.

The 100-yard Light Class commenced on Saturday morning and the small groups were coming thick and fast. Claiming the smallest group on any of the five application targets required putting five shots under two-tenths of an inch. The best of these was a mere .118 shot by John Babic on his third target. At the end of the yardage, it was Annie Elliott in the lead with an aggregate of .2894.

The 100-yard Heavy Class began in good conditions after lunch and only groups under two-tenths of an inch got a look in. Again, it was a group measuring .118 that was the smallest and was this time shot by Steve Smith. The battle for the 100-yard prize went right down to the wire, but Brendan Atkinson came out on top with a .2434 aggregate.

Sunday morning produced light winds, but with lots of mirage at the longer distance just to make things difficult. Once again, it required a really tight group to gain a ‘well done’ and the best of the morning was .268 shot by Roy McCarthy. As it turned out, the battle for this sector was all on the last group and it was Ann Brummell who emerged victorious with a .2547 aggregate.

The Grand Aggregate results for the Heavy Class revealed that Brendan Atkinson emerged on top with an aggregate of .2804, in front of Paul Sullivan and Anthony Foate.

The final yardage for the Light Class was shot in deteriorating conditions, but some remarkable groups were produced. The smallest of these was a tidy .253 shot on the last card of the day by Mark White. At the end of the yardage, it was Murray Hicks who had held it all together for a win with a .3363 aggregate.

The Light Class Grand Aggregate was won by Dave McKinnell on .3234, from Phil Jones and Murray Hicks.

The Bob Daniels Memorial Trophy for the 2-Gun win went to Annie Elliott on .3389, from Phil Jones and Paul Sullivan.

Another great shoot was put on by Alex Chryss and his band of helpers. Well done, Canberra!

Light Varmint
  Name   Dist. A B C D E Agg. Grand Agg.
1 Dave McKinnell WA 100 .286 .300 .313 .373 .178 .2900  
      200 .433 .847 .726 .919 .643 .3568 .3234
2 Phil Jones HoF 100 .412 .178 .446 .324 .197 .3114  
      200 .836 .445 .723 .482  1.106 .3592 .3353
3 Murray Hicks NSW 100 .309 .385 .310 .342 .339 .3370  
      200 .624 .572 .605 .809 .752 .3362 .3366
4 John Babic NSW 100 .305 .343 .118 .425 .507 .3396  
      200 .357 .827 .694  1.277 .822 .3977 .3686
5 Craig Whittleton HoF 100 .195 .280 .235 .476 .303 .2978  
      200 1.180 .740 .730 .732  1.108 .4490 .3734
6 Annie Elliott HoF 100 .307 .398 .302 .147 .293 .2894  
      200 .692 .743 .990 .897  1.470 .4792 .3843
7 Tony Allinson HoF 100 .363 .393 .390 .356 .254 .3512  
      200 .723  1.244 .684 .515  1.140 .4306 .3909
8 Ross Hutchins NSW 100 .310 .252 .409 .313 .257 .3082  
      200 1.279 .382 .695 .477  1.940 .4773 .3927
9 Paul Sullivan HoF 100 .475 .640 .308 .354 .350 .4254  
      200 .655 .755  1.062 .550 .637 .3659 .3956
10 Peter Fleming NSW 100 .174 .415 .378 .227 .393 .3174  
      200 1.618 .667 .666 .706  1.238 .4895 .4034
11 Barry Warwick HoF 100 .336 .247 .300 .353 .547 .3566  
      200 .725 .785 .730  1.000  1.350 .4590 .4078
12 Milan Morell SA 100 .216 .443 .416 .379 .460 .3828  
      200 1.249 .770 .735 .946 .772 .4472 .4150
13 Anthony Foate NSW 100 .317 .370 .278 .483 .618 .4132  
      200 .964 .818 .759  1.294 .760 .4595 .4363
14 Ray Beavis NSW 100 .510 .239 .310 .533 .399 .3982  
      200 1.052  1.389 .748 .630 .977 .4796 .4389
15 Robin Elton NSW 100  .411 .714 .318 .627 .332 .4804  
      200 1.588 .918 .580 .528 .373 .3987 .4395
16 John Brooks NSW 100 .679 .460 .200 .260 .404 .4006  
      200 1.058  1.080 .530 .842  1.450 .4960 .4483
17 Mark White VIC 100 .362 .518 .200 .544 .650 .4548  
      200 1.550 .766 .966 .924 .253 .4459 .4503
18 Ken Melgaard NSW 100 .420 .460 .271 .400 .370 .3842  
      200 1.610 .946 .555 .811  1.249 .5171 .4506
19 Ann Brummell HoF 100 .392 .283 .479 .417 .248   .3638  
      200 1.088  1.324  1.359 .786 .850 .5407 .4522
20 Thomas Spang NSW 100 .404 .880 .392 .478 .470 .5248  
      200 .539 .706 .489 .439  1.670 .3843 .4545

Heavy Varmint
  Name   Dist. A B C D E Agg. Grand Agg.
1 Brendan Atkinson HoF 200 .327 .694 .623 .946 .585 .3175  
      100 .256 .159 .274 .310 .218 .2434 .2804
2 Paul Sullivan HoF 200 .478 .870 .546 .805 .430 .3129  
      100 .173 .371 .226 .290 .240 .2600 .2864
3 Anthony Foate NSW 200 .394 .484 .433 .697 .850 .2858  
      100 .214 .366 .308 .244 .333 .2930 .2894
4 Annie Elliott HoF 200 .703 .332 .660 .604 .700 .2999  
      100 .198 .393 .343 .267 .235 .2872 .2935
5 Ann Brummell HoF 200 .640 .386 .340 .666 .515 .2547  
      100 .375 .290 .413 .193 .465 .3472 .3009
6 Trevor Whittaker NSW 200 .699 .752 .649  1.000 .667 .3767  
      100 .290 .248 .190 .149 .345 .2444 .3105
7 Chris Vaz VIC 200 .856 .402 .537 .878 .806 .3479  
      100 .293 .424 .219 .244 .204 .2768 .3123
8 Alex Chryss NSW 200 .656 .498  1.005 .672 .834 .3665  
      100 .218 .356 .330 .249 .208 .2722 .3193
9 Keith Highfield NSW 200 .623 .958 .790 .723 .794 .3888  
      100 .345 .238 .170 .312 .219 .2568 .3228
10 Craig Whittleton HoF 200 .614 .580 .629 .449 .995 .3267  
      100 .407 .146 .373 .320 .356 .3204 .3235
11 Milan Morell SA 200 .411  1.162 .533 .456 .680 .3242  
      100 .425 .407 .310 .383 .226 .3502 .3372
12 Phil Jones HoF 200 .295 .586 .855 .762  1.135 .3633  
      100 .240 .277 .353 .487 .274 .3262 .3447
13 Kath Allinson NSW 200 .640 .726 .718 .687 .710 .3481  
      100 .262 .282 .267 .357 .549 .3434 .3457
14 Steve Sori HoF 200 .417  1.000 .800 .698 .727 .3642  
      100 .272 .342 .388 .350 .327 .3358 .3500
15 Michael Huebner HoF 200  .807 .922 .635 .685 .644 .3693  
      100 .316 .396 .283 .424 .238 .3314 .3503
16 Barry Warwick HoF 200 .536 .922 .754 .969 .888 .4069  
      100 .270 .309 .171 .439 .350 .3078 .3573
17 Malcolm Price NSW 200 .690 .799 .600 .684  1.130 .3903  
      100 .348 .383 .350 .360 .218 .3318 .3610
18 Mark White VIC 200 .822 .787 .680  1.000 .657 .3946  
      100 .333 .279 .453 .224 .365 .3308 .3627
19 Dave McKinnell WA 200 .625 .653 .421  1.075  1.230   .4004  
      100 .389 .307 .438 .315 .191 .3280 .3642
20 Ralph Garlick NSW 200 .873  1.328  1.214 .594 .790 .4799  
      100 .343 .300 .181 .212 .250 .2572 .3685

2-Gun Aggregate
  Name     LV HV Aggregate
Annie Elliott HoF .3843 .2935 .3389
Phil Jones HoF .3353 .3447 .3400
Paul Sullivan HoF .3956 .2864 .3410
Dave McKinnell WA .3234 .3642 .3438
Craig Whittleton HoF .3734 .3235 .3484
Anthony  Foate NSW .4363 .2894 .3628
Murray Hicks NSW .3366 .3934 .3650
Milan Morell SA .4150 .3372 .3761
John Babic NSW .3686 .3847 .3766
10  Ann Brummell HoF .4522 .3009 .3766
11  Tony Allinson HoF .3909 .3732 .3820
12  Barry Warwick HoF .4078 .3573 .3826
13  Trevor Whittaker NSW .4662 .3105 .3884
14  Keith Highfield NSW .4573 .3228 .3900
15  Brendan Atkinson HoF .5055 .2804 .3930
16  Peter Fleming NSW .4034 .3835 .3934
17  Ross Hutchins NSW .3927 .4003 .3965
18  Kath Allinson NSW .4672 .3457 .4064
19  Mark White VIC .4503 .3627 .4065
20  Alex Chryss NSW .4958 .3193 .4076
21  Robin Elton SWV .4395 .3891 .4143
22  Michael Huebner HoF .4795 .3503  .4149
23  Ray Beavis NSW .4389 .3912 .4150
24  Ralph Garlick NSW .4847 .3685 .4266
25  Malcolm Price NSW .4983 .3610 .4296
26  John Brooks NSW .4483 .4240 .4362
27  Richard Drosdowski NSW .4990 .3752 .4371
28  Steve Nash NSW .4776 .3972 .4374
29  Ken Melgaard NSW .4506 .4251 .4378
30  Stuart Elliott HoF .5056 .3759 .4408
31  Thomas Spang NSW .4545 .4273 .4409
32  Keith Smith NSW .4852 .3978 .4415
33  John Huckel SWV .5235 .3782 .4508
34  Darren Parsons SWV .4838 .4191 .4514
35  Steve Sori HoF .5577 .3500 .4538
36  Peter Van-Meurs VIC .5299 .3856 .4578
37  Roy McCarthy QLD .5465 .3768 .4616
38  Chris Vaz VIC .6123 .3123 .4623
39  Steve Smith QLD .5570 .4004 .4787
40  Rochelle Wallace SWV .5026 .4711  .4868
41  Peterina Holzapfel QLD .5919 .3845 .4882
42  Daniel Lynch LD .5233 .4699 .4966
43  Barry Tucker SWV .5729 .4287 .5008
44  Steve Blain QLD .5923 .4135 .5029
45  Shane Clancy NSW .5076 .5084 .5080
46  Jaegen Peet VIC .5269 .5093 .5181
47  Chris Nocente NSW .5433 .5061 .5247
48  Megan Wheeler NSW .6443 .4107 .5275
49  Karl Kuehn NSW .5717 .4928 .5322
50  Stuart Foate SWV .6633 .4034 .5334
51  Les O'Rourke VIC .5213 .5600 .5406
52  Paddy Maguire SWV .6071 .4749 .5410
53  Trevor Bent NSW .6065 .4778 .5422
54  Jim McKinnie SA .6386 .5139 .5762
55  Stan Buckley QLD .6699 .4972 .5836
56  Arnie Boyd NSW .6404 .5340 .5872
57  Norman Wheeler NSW .6353 .5473 .5913
58  Keith Sewell QLD .5458 .6370 .5914
59  Frank Cohn SWV .6157 .5783 .5970
60  Robert Tobler NSW .6698 .5337 .6018
61  Michael Carraro SA .7331 .4949 .6140
62  Travis Russell QLD .7432 .4997 .6214
63  Lee-Anne Van-Meurs VIC .6756 .5827 .6292
64  John Timms QLD .6873 .6008 .6440
65  John Butts NSW .7781 .5207 .6494
66  Russell Lemaitre SWV .7033 .5978 .6506
67  Tony Cosoleto VIC .7246 .5829 .6538
68  Sam Christaudo QLD .7293 .6012 .6652
69  Nick Catlan QLD .8262 .5277 .6770