National Combined Services Championships
16-18 October 2009
SSAA Northern Rivers Branch, Casino, NSW

Jack Callaghan was the Top Gun Pistol Junior.

Bob Kerr from Tasmania, right, received the
National Discipline Chairman Trophy.

Trisha Ravenscroft receives a bronze medal at her
first Combined Services National Championships
from Discipline Chairman Stephen Heidrich. Casino, New South Wales, really turned it on for the 2009 SSAA National Combined Services as far as the wind went - quite windy conditions greeted all who arrived for practice on Wednesday and practice was cancelled! The conditions are the same for all, as the saying goes, so all adjustments and calculations were made accordingly on Thursday when conditions had eased somewhat. Nominations included a very strong contingent from Queensland, as well as New South Wales, the Australian Capital Territory, Victoria and South Australia. There was also a team from Western Australia for the first time.
The Pistol events were held on Friday and yes, the wind arrived on time, albeit from the opposite direction. Some 52 competitors in both classes filled the firing line and the competition was keen. There were some good scores and some not so good ones, but a good time was had by all. At the completion of the events, the state delegates had time for a quick shower and return for the Subcommittee Meeting.
Saturday morning dawned bright and clear and saw 78 competitors line up for the Rifle events. Empty spots on the firing line were at a premium, as competitors hoped to get an early spot to avoid the wind effects, but the wind did the right thing and turned up on cue.
A full program kept everyone busy the whole day and at the end of the afternoon, competitors had time to spruce up for the evening meal of a spit roast, which was put on by the Casino Branch. It was excellent fare and enjoyed by all. The peppermint Freddos the National Discipline Chairman Stephen Heidrich shared around, served as after-dinner mints.
Sunday arrived with the threat of showers, but thankfully, nothing eventuated. A full day of shooting ensued and then the presentations were held for the National Postal Medals for Pistol and Rifle events and the National Competition medals.
The SSAA swag kindly donated by SSAA National was a random draw won by Grafton junior Nathan McPherson.
Tony Bennett (Townsville) was the Top Gun Pistol winner and Jack Callaghan (Eidsvold) was the Top Gun Pistol Junior winner. Tony Bennett, Michael Roberts, Anthony Wilson and Trevor Rock from Queensland took out the Top Pistol Team title.
Andrew Brown (Grafton) was the Top Gun Rifle winner, while Nathan MacPherson (Grafton) was the Top Gun Rifle Junior winner. Nick Abrahall, Peter Brown, Andrew Brown and Robert Irving from New South Wales won the Top Rifle Team title.
Thank you to the SSAA Northern Rivers branch at Casino for the excellent shoot and thank you to everyone involved in the scoring, patching and target detail work. See you next year at SSAA Eagle Park, Little River, in Victoria.
Legend: Qld (Q), NSW (N), Vic (V), ACT (A), SA (S), Tas (T)
| Pistol Event 1 - 50m Deliberate | ||||||
| Class1 | Class 2 | |||||
| 1 | R Irving (N) | 116.04 | 1 | T Bennett (Q) | 110.01 | |
| 2 | A Wilson (Q) | 103.00 | 2 | A Brown (N) | 109.01 | |
| 3 | S Ross (A) | 102.1 | 3 | S Ross (A) | 109.01 (count-back) | |
| Junior on Cl 1 and 2 | ||||||
| 1 | J Callaghan (Q) | 39 | ||||
| Pistol Event 2 - Rapid Fire 25m | ||||||
| Class 1 | Class 2 | |||||
| 1 | F Verdini (S) | 58.03 | 1 | P Oakford (Q) | 57.01 | |
| 2 | I Allwood (Q) | 56.01 | 2 | T Bennett (Q) | 57.01 (count back) | |
| 3 | T Bennett (Q) | 56.01 (count-back) | 3 | A Wilson (Q) | 55 | |
| Junior on Cl 1 and 2 | ||||||
| 1 | J Callaghan (Q) | 32 | ||||
| Pistol Event 3 - 3P Core | ||||||
| Class 1 | Class 2 | |||||
| Grand Master | Grand Master | |||||
| 1 | T Bennett (Q) | 346.14 | 1 | N Abrahall (N) | 352.18 | |
| 2 | P Oakford (Q) | 344.12 | 2 | M Roberts (Q) | 350.17 | |
| 3 | R Irving (N) | 344.06 | 3 | T Bennett (Q) | 348.14 | |
| Master | Master | |||||
| 1 | M Roberts (Q) | 351.14 | 1 | S Ross (A) | 345.10 | |
| 2 | S Ross (A) | 341.16 | 2 | S Pattie (V) | 341.14 | |
| 3 | D Boseley (V) | 334.08 | 3 | K Wilson (Q) | 340.14 | |
| A Grade | A Grade | |||||
| 1 | N Abrahall (N) | 349.16 | 1 | N Gligich (N) | 337.11 | |
| 2 | A Wilson (Q) | 337.10 | 2 | P Joyce (Q) | 325.07 | |
| 3 | S Heidrich (Q) | 332.02 | 3 | P Brown (N) | 325.06 | |
| B Grade | B Grade | |||||
| 1 | T Rock (Q) | 338.07 | 1 | J Roylance (Q) | 335.14 | |
| 2 | D Black (Q) | 331.06 | 2 | A Wilson (Q) | 335.05 | |
| 3 | P Brown (N) | 320.06 | 3 | H Whiteford (A) | 317.07 | |
| C Grade | C Grade | |||||
| 1 | A Brown (N) | 334.07 | 1 | A Brown (N) | 314.05 | |
| 2 | A Black (Q) | 299.05 | 2 | A Blackwood (Q) | 302.03 | |
| 3 | B Rock (Q) | 289.01 | 3 | J Hardy (Q) | 299.06 | |
| Junior on Cl 1 and 2 | ||||||
| 1 | J Callaghan (Q) | 253.01 | ||||
| Pistol Event 4 - Kneeling 15m | ||||||
| Class 1 | Class 2 | |||||
| 1 | T Bennett (Q) | 115.03 | 1 | P Brown (N) | 118.08 | |
| 2 | N Abrahall (N) | 115.02 | 2 | T Bennett (Q) | 117.07 | |
| 3 | S Ross (A) | 114.02 | 3 | P Oakford (Q) | 116.07 | |
| Junior on Cl 1 and 2 | ||||||
| 1 | J Callaghan (Q) | 82 | ||||
| Pistol Teams | |||||
| 1 | QLD | T Bennett, M Roberts, A Wilson, T Rock | 2416.57 | ||
| 2 | NSW | R Irving, A Brown, N Abrahall, P Brown | 2362.54 | ||
| 3 | ACT | S Ross, H Whiteford, D Thompson, DThompson | 2069.34 | ||
| Rifle Event 1 - Rapid Fire B 100m | ||||||
| Standard Rifle | Junior | |||||
| 1 | G Mills-Thom (N) | 100.13 | 1 | N McPherson (N) | 97.04 | |
| 2 | N Abrahall (N) | 100.11 | 2 | T Maloney (N) | 64.01 | |
| 3 | B Doherty (N) | 99.13 | 3 | J Callaghan (Q) | 63.02 | |
| Rifle Event 2 - Action ‘M’ | ||||||
| Standard Rifle | Junior | |||||
| 1 | P Brown (N) | 50.08 | 1 | N McPherson (N) | 47.04 | |
| 2 | D Ottery (N) | 50.05 | 2 | J Callaghan (Q) | 39 | |
| 3 | I Allwood (Q) & A Wilson (Q) |
equal 50.03 | 3 | T Maloney (N) | 35.01 | |
| Rifle Event 3 - 3P Core | ||||||
| Standard Rifle | ||||||
| Grand Master | Master | |||||
| 1 | A Brown (N) | 148.18 | 1 | A Wilson (Q) | 145.08 | |
| 2 | N Abrahall (N) | 148.15 | 2 | I Allwood (Q) | 142.12 | |
| 3 | P Brown (N) | 145.15 | 3 | S Ross (A) | 142.12 (count-back) | |
| A Grade | B Grade | |||||
| 1 | F Verdini (S) | 140.11 | 1 | S Bosomworth (Q) | 136.05 | |
| 2 | R Ottery (N) | 140.09 | 2 | L Hillman (N) | 127.06 | |
| 3 | J Roylance (Q) | 139.05 | 3 | L Knight (N) | 126.04 | |
| C Grade | Junior | |||||
| 1 | R White (Q) | 128.03 | 1 | N McPherson (N) | 125.05 | |
| 2 | G Spring (N) | 125.08 | 2 | J Callaghan (Q) | 104.02 | |
| 3 | N McPherson (N) | 125.05 | 3 | L Brown (N) | 34 | |
| Modified/Accurised | ||||||
| 1 | P Brown (N) | 148.13 | ||||
| 2 | A Brown (N) | 145.16 | ||||
| 3 | S Ross (A) | 144.14 | ||||
| Rifle Event 4 - 300m Deliberate | ||||||
| Standard Rifle | ||||||
| Grand Master | Master | |||||
| 1 | A Brown (N) | 49.04 | 1 | I Crossman (N) | 48.05 | |
| 2 | P Oakford (Q) | 48.05 | 2 | K Burrell (N) | 47.03 | |
| 3 | P Brown (N) | 48.04 | 3 | A Wilson (Q) | 47.02 | |
| A Grade | B Grade | |||||
| 1 | J Lewis (N) | 45.02 | 1 | A Blackwood (Q) | 40 | |
| 2 | D Stolpe (S) | 44.01 | 2 | E Cronin (Q) | 38 | |
| 3 | N Gligich (N) | 43.03 | 3 | L Knight | 36 | |
| C Grade | Junior | |||||
| 1 | R White (Q) | 38.01 | 1 | N McPherson (N) | 36.01 | |
| 2 | N McPherson (N) | 36.01 | 2 | T Maloney (N) | 21 | |
| 3 | T Ravenscroft (Q) | 33 | 3 | J Callaghan (Q) | 17 | |
| Modified/Accurised | ||||||
| 1 | D Stolpe (S) | 49.06 | ||||
| 2 | R Irving (N) | 46.02 | ||||
| 3 | R Richards (V) | 45.03 | ||||
| Rifle Event 5 - .310 Cadet | ||||||
| 1 | B Doherty (N) | 141.11 | .22 Trainer | |||
| 2 | P Brown (N) | 141.09 | 1 | A Brown (N) | 149.21 | |
| 3 | A Brown (N) | 140.13 | 2 | R Irving (N) | 148.15 | |
| 3 | A Wilson (Q) | 148.14 | ||||
| Rifle Event 6 - Long Range 300m | ||||||
| Class F1 | Class F2 | |||||
| 1 | M Vella (Q) | 54.04 | 1 | R Kerr (T) | 52.03 | |
| 2 | P Greenhalgh (Q) | 50.01 | 2 | R White (Q) | 52.02 | |
| 3 | I Allwood (Q) | 49.03 | 3 | S Heidrich (Q) | 52 | |
| Class T/J | ||||||
| 1 | S Ross (A) | 57.01 | ||||
| 2 | A Blackwood (N) | 56.04 | ||||
| 3 | D Black (Q) & M White (Q) |
equal 55.02 | ||||
| Rifle Teams | |||||
| 1 | NSW | N Abrahall, P Brown, A Brown, R Irving | 1174 | ||
| 2 | QLD | A Wilson, M Vella, I Allwood, N Fennessey | 1145 | ||
| 3 | WA/TAS | J Edwards, D Taylor, O Ismail, R Kerr | 1008 | ||
| Overall Results | |||
| Top Gun Pistol | R Irving | 626.13 | |
| 1st Pistol Runner-up | T Bennett | 612.19 | |
| 2nd Pistol Runner-up | S Ross | 611.19 | |
| Top Gun Pistol Junior | J Callaghan | 368.01 | |
| Top Gun Rifle | A Brown | 344.42 | |
| 1st Rifle Runner-up | P Brown | 341.39 | |
| 2nd Rifle Runner-up | N Abrahall | 338.35 | |
| Top Gun Rifle Junior | N McPherson | 305.14 | |
| Perpetual Trophies | |||
| 3P Core Trophy | A Brown | 148.13 | |
| Long Range Trophy | A Brown | 49.04 | |
| Rapid Fire Trophy | G Mills-Thom | 100.13 | |
| Most ‘V’s | A Brown | 18 | |
| Most ‘X’s | N Abrahall & S Ross | 13 | |
| The Chairmans Perpetual Trophy was awarded to Bob Kerr, newly elected Discipline Chairman in Tasmania, for his services to the discipline over the last 12 months. | |||
