National Target Pistol Championships
19-20 September 2009
SSAA Fraser Coast
| Any .22 Pistol 900 match | |||||||
| Name | Branch | Grade | NM1 | NM2 | NM3 | 900 | |
| 1 | KENDALL SUMMERS | FRS CST-QLD | M-1 | 284.05 | 287.11 | 283.07 | 854.23 |
| 2 | GREG RIEMER | GYMPIE- QLD | M-2 | 274.05 | 282.11 | 264.07 | 820.23 |
| 3 | ALLAN WEHL | FRS CST-QLD | AA-1 | 268.03 | 271.04 | 275.04 | 814.11 |
| 4 | TIM TURNER | FRS CST-QLD | AA-2 | 272.07 | 254.02 | 264.03 | 790.12 |
| 5 | SUSAN PATTEL | FRS CST-QLD | A-1 | 264.04 | 253.04 | 257.04 | 774.12 |
| 6 | JOHN WALSH | PARA-SA | A2-Vet1 | 231 | 261.05 | 263.03 | 755.08 |
| 7 | MICHAEL BUTLER | PARA-SA | B-1 | 240.01 | 245.05 | 255.02 | 740.08 |
| 8 | BARRY SCOTT | FRS CST-QLD | A3-VET2 | 251.01 | 233.01 | 249.06 | 733.08 |
| 9 | JEFF DAVIS | TIN CAN-QLD | B2-VET3 | 238.02 | 242.05 | 250.02 | 730.09 |
| 10 | CRAIG ORPHANT | GYMPIE- QLD | A-4 | 223 | 246.02 | 235 | 704.02 |
| 11 | JEFF BENNETT | FRS CST-QLD | B-3 | 252.04 | 230 | 217 | 699.04 |
| 12 | BRANDON MANN | FRS CST-QLD | B4-JNR1 | 228.01 | 227.02 | 217.02 | 672.05 |
| 13 | JEFFREY GRAVES | FRS CST-QLD | B-5 | 218 | 222 | 225 | 665 |
| 14 | JOHN ROSSITER | SOUTHPORT-QLD | B6-VET4 | 218.02 | 228 | 212 | 658.02 |
| 15 | GRAHAM MORRIS | FRS CST-QLD | B-7 | 192.01 | 213 | 233.02 | 638.03 |
| 16 | GREG KLEIN | FRS CST-QLD | B-8 | 218 | 213.01 | 202 | 633.01 |
| 17 | RON NORUP | FRS CST-QLD | B9-VET5 | 202.01 | 211.02 | 206.02 | 619.05 |
| 18 | HAZEL BOZIC | FRS CST-QLD | B-10 | 194.01 | 196.01 | 229.02 | 619.04 |
| 19 | JOHN SUMMERS | EIDSVOLD-QLD | C1-VET6 | 189.02 | 151 | 202 | 542.02 |
| 20 | RUSSELL JOHNS | FRS CST-QLD | C-2 | 174 | 170.01 | 159 | 503.01 |
| 21 | ROD BOULTON | FRS CST-QLD | C3-VET7 | 148 | 159.02 | 148 | 455.02 |
| 22 | STEPHANIE SUMMERS | FRS CST-QLD | C4-JNR2 | 86 | 126 | 112 | 324 |



| Civilian Pistol team match | ||||
| Name | Branch | Grade | Score | |
| 1 | KENDALL SUMMERS | FRS CST-QLD | M-1 | 559.15 |
| 2 | GREG RIEMER | GYMPIE- QLD | M-2 | 546.09 |
| 3 | MICHAEL BUTLER | PARA-SA | B-1 | 523.05 |
| 4 | ALLAN WEHL | FRS CST-QLD | AA-1 | 522.03 |
| 5 | TIM TURNER | FRS CST-QLD | AA-2 | 512.05 |
| 6 | SUSAN PATTEL | FRS CST-QLD | A-1 | 510.7 |
| 7 | JOHN WALSH | PARA-SA | A2-Vet1 | 501.3 |
| 8 | JEFFREY GRAVES | FRS CST-QLD | B-2 | 469 |
| 9 | JEFFBENNETT | FRS CST-QLD | B-3 | 468.02 |
| 10 | JEFF DAVIS | TIN CAN-QLD | B4-Vet2 | 458.03 |
| 11 | JOHN ROSSITER | SOUTHPORT-QLD | B5-Vet3 | 453.01 |
| 12 | CRAIG ORPHANT | GYMPIE- QLD | A-3 | 430 |
| 13 | STEPHANIE SUMMERS | FRS CST-QLD | C1-Jnr1 | 397.01 |
| 14 | HAZEL BOZIC | FRS CST-QLD | B-6 | 384 |
| 15 | RON NORUP | FRS CST-QLD | B7-Vet4 | 362 |
| 16 | ROD BOULTON | FRS CST-QLD | C2-Vet5 | 355.02 |
| 17 | JOHN SUMMERS | EIDSVOLD-QLD | C3-Vet6 | 319 |
| 18 | RUSSELL JOHNS | FRS CST-QLD | C-4 | 261 |
| Distinguished Revolver | ||||
| Name | Branch | Grade | Score/300 | |
| 1 | KENDALL SUMMERS | FRS CST-QLD | A-1 | 247.04 |
| 2 | TIM TURNER | FRS CST-QLD | B-1 | 233.01 |
| 3 | GREG RIEMER | GYMPIE- QLD | B-2 | 228.02 |
| 4 | ALLAN WEHL | FRS CST-QLD | B-3 | 218.03 |
| 5 | CRAIG ORPHANT | GYMPIE- QLD | B-4 | 203.01 |
| 6 | MICHAEL BUTLER | PARA-SA | C-1 | 201 |
| 7 | JEFFREY GRAVES | FRS CST-QLD | C-2 | 189.01 |
| 8 | JEFF DAVIS | TIN CAN-QLD | C3-Vet1 | 187 |
| 9 | JEFF BENNETT | FRS CST-QLD | C-4 | 186 |
| 10 | JOHN WALSH | PARA-SA | B5-Vet2 | 175.01 |
| 11 | STEPHANIE SUMMERS | FRS CST-QLD | C4-Jnr1 | 173 |
| 12 | JOHN ROSSITER | SOUTHPORT-QLD | C5-Vet3 | 170 |
| 13 | ROD BOULTON | FRS CST-QLD | C6-Vet4 | 167 |
| 14 | SUSAN PATTEL | FRS CST-QLD | C-7 | 129.01 |
| 15 | JOHN SUMMERS | EIDSVOLD-QLD | C8-Vet5 | 122 |
| 16 | HAZEL BOZIC | FRS CST-QLD | C-9 | 104 |
| 17 | RON NORUP | FRS CST-QLD | C10-Vet6 | 103 |
| 18 | RUSSELL JOHNS | FRS CST-QLD | C-11 | 36.01 |
| International Rimfire Mayleigh | ||||
| Name | Branch | Grade | Score/300 | |
| 1 | KENDALL SUMMERS | FRS CST-QLD | B-1 | 246.03 |
| 2 | ALLAN WEHL | FRS CST-QLD | B-2 | 231 |
| 3 | JOHN WALSH | PARA-SA | C1-Vet1 | 222.01 |
| 4 | GREG RIEMER | GYMPIE- QLD | B-3 | 219.01 |
| 5 | TIM TURNER | FRS CST-QLD | B-4 | 213.01 |
| 6 | MICHAEL BUTLER | PARA-SA | B-5 | 200.01 |
| 7 | JEFF BENNETT | FRS CST-QLD | C-2 | 188 |
| 8 | JEFF DAVIS | TIN CAN-QLD | C3-Vet2 | 187 |
| 9 | SUSAN PATTEL | FRS CST-QLD | C-4 | 183 |
| 10 | JOHN ROSSITER | SOUTHPORT-QLD | C5-Vet3 | 163 |
| 11 | CRAIG ORPHANT | GYMPIE- QLD | C-6 | 163 |
| 12 | RON NORUP | FRS CST-QLD | C7-Vet4 | 131.02 |
| 13 | HAZEL BOZIC | FRS CST-QLD | C-8 | 131 |
| 14 | JOHN SUMMERS | EIDSVOLD-QLD | C9-Vet5 | 122 |
| 15 | STEPHANIE SUMMERS | FRS CST-QLD | C10-Jnr1 | 120 |
| 16 | ROD BOULTON | FRS CST-QLD | C11-Vet6 | 76.01 |
| 17 | RUSSELL JOHNS | FRS CST-QLD | C-12 | 44 |
| Any Centrefire Pistol 900 match | |||||||
| Name | Branch | Grade | NM1 | NM2 | NM3 | 900 | |
| 1 | KENDALL SUMMERS | FRS CST-QLD | AA-1 | 267.02 | 261.02 | 277.09 | 805.13 |
| 2 | TIM TURNER | FRS CST-QLD | A-1 | 256.05 | 240.06 | 255.03 | 751.14 |
| 3 | GREG RIEMER | GYMPIE- QLD | A-2 | 229.02 | 258.04 | 264.03 | 751.09 |
| 4 | JEFFREY GRAVES | FRS CST-QLD | B-1 | 224 | 236.02 | 253 | 713.02 |
| 5 | CRAIG ORPHANT | GYMPIE- QLD | B-2 | 237.02 | 233.02 | 218.02 | 688.06 |
| 6 | SUSAN PATTEL | FRS CST-QLD | B-3 | 233 | 206 | 247.05 | 686.05 |
| 7 | ALLAN WEHL | FRS CST-QLD | B-4 | 233 | 220 | 221.02 | 674.02 |
| 8 | JOHN WALSH | PARA-SA | A3-Vet1 | 217 | 222.01 | 235 | 674.01 |
| 9 | MICHAEL BUTLER | PARA-SA | B-5 | 241.03 | 199 | 219.04 | 659.07 |
| 10 | JEFF BENNETT | FRS CST-QLD | B-6 | 202.01 | 182 | 194.02 | 578.03 |
| 11 | JOHN ROSSITER | SOUTHPORT-QLD | C1-Vet2 | 203.02 | 180 | 188 | 571.02 |
| 12 | JEFF DAVIS | TIN CAN-QLD | C2-Vet3 | 152 | 179 | 187 | 518 |
| 13 | ROD BOULTON | FRS CST-QLD | C3-Vet4 | 155 | 161 | 200.02 | 516.02 |
| 14 | RON NORUP | FRS CST-QLD | C4-Vet5 | 188 | 139 | 142 | 469 |
| 15 | JOHN SUMMERS | EIDSVOLD-QLD | C5-Vet6 | 93 | 70 | 148 | 311 |
| 16 | STEPHANIE SUMMERS | FRS CST-QLD | C6-Jnr1 | 105.01 | 125.02 | 79 | 309.03 |
| 17 | RUSSELL JOHNS | FRS CST-QLD | C-7 | 105 | 42 | 80.1 | 227.1 |
| NTSM 1800 match | |||||
| Name | Branch | RF-900 | CF-900 | 1800 | |
| 1 | KENDALL SUMMERS | FRS CST-QLD | 854.23 | 805.13 | 1659.36 |
| 2 | GREG RIEMER | GYMPIE- QLD | 820.23 | 751.09 | 1571.32 |
| 3 | TIM TURNER | FRS CST-QLD | 790.12 | 751.14 | 1541.26 |
| 4 | ALLAN WEHL | FRS CST-QLD | 814.11 | 674.02 | 1488.13 |
| 5 | SUSAN PATTEL | FRS CST-QLD | 774.12 | 686.05 | 1460.17 |
| 6 | JOHN WALSH | PARA-SA | 755.08 | 674.01 | 1429.09 |
| 7 | MICHAEL BUTLER | PARA-SA | 740.08 | 659.07 | 1399.15 |
| 8 | CRAIG ORPHANT | GYMPIE- QLD | 704.02 | 688.06 | 1392.08 |
| 9 | JEFFREY GRAVES | FRS CST-QLD | 665 | 713.02 | 1378.02 |
| 10 | JEFF BENNETT | FRS CST-QLD | 699.04 | 578.03 | 1277.07 |
| 11 | JEFF DAVIS | TIN CAN-QLD | 730.09 | 518 | 1248.09 |
| 12 | JOHN ROSSITER | SOUTHPORT-QLD | 658.02 | 571.02 | 1229.04 |
| 13 | RON NORUP | FRS CST-QLD | 619.05 | 469 | 1088.05 |
| 14 | ROD BOULTON | FRS CST-QLD | 455.02 | 516.02 | 971.04 |
| 15 | JOHN SUMMERS | EIDSVOLD-QLD | 542.02 | 311 | 853.02 |
| 16 | RUSSELL JOHNS | FRS CST-QLD | 503.01 | 227.01 | 730.02 |
| 17 | STEPHANIE SUMMERS | FRS CST-QLD | 324 | 309.03 | 633.03 |



| M9 match | ||||
| Name | Branch | Grade | Score/300 | |
| 1 | ALLAN WEHL | FRS CST-QLD | B-1 | 210.1 |
| 2 | JOHN WALSH | PARA-SA | C1-Vet1 | 199 |
| 3 | GREG RIEMER | GYMPIE- QLD | B-2 | 199 |
| 4 | KENDALL SUMMERS | FRS CST-QLD | B-3 | 173 |
| 5 | JEFF DAVIS | TIN CAN-QLD | C2-Vet2 | 136 |
| 6 | MICHAEL BUTLER | PARA-SA | C-3 | 117 |
| 7 | SUSAN PATTEL | FRS CST-QLD | C-4 | 112.1 |
| 8 | JEFF BENNETT | FRS CST-QLD | C-5 | 105 |
| 9 | TIM TURNER | FRS CST-QLD | B-4 | 78.1 |
| 10 | RON NORUP | FRS CST-QLD | C6-Vet3 | 68.1 |
| 11 | CRAIG ORPHANT | GYMPIE- QLD | C-7 | 68 |
| 12 | HAZEL BOZIC | FRS CST-QLD | C-8 | 64 |
| 13 | ROD BOULTON | FRS CST-QLD | C9-Vet4 | 49 |
| 14 | STEPHANIE SUMMERS | FRS CST-QLD | C10-Jnr1 | 42 |
| 15 | JOHN SUMMERS | EIDSVOLD-QLD | C11-Vet5 | 36 |
| 16 | JEFFREY GRAVES | FRS CST-QLD | C-12 | 21 |
| 6-Gun Grand Aggregate | |||
| Name | Branch | 6-Gun | |
| 1 | KENDALL SUMMERS | FRS CST-QLD | 2884.58 |
| 2 | GREG RIEMER | GYMPIE- QLD | 2763.44 |
| 3 | ALLAN WEHL | FRS CST-QLD | 2669.20 |
| 4 | TIM TURNER | FRS CST-QLD | 2577.43 |
| 5 | JOHN WALSH | PARA-SA | 2526.14 |
| 6 | MICHAEL BUTLER | PARA-SA | 2440.21 |
| 7 | SUSAN PATTEL | FRS CST-QLD | 2394.26 |
| 8 | CRAIG ORPHANT | GYMPIE- QLD | 2256.09 |
| 9 | JEFF BENNETT | FRS CST-QLD | 2224.09 |
| 10 | JEFF DAVIS | TIN CAN-QLD | 2216.12 |
| 11 | RON NORUP | FRS CST-QLD | 1752.08 |
| 12 | ROD BOULTON | FRS CST-QLD | 1618.07 |
| 13 | JOHN SUMMERS | EIDSVOLD-QLD | 1452.02 |
| 14 | STEPHANIE SUMMERS | FRS CST-QLD | 1365.04 |
