Combined Services NSW State Championships
18-20 September 2009
SSAA Mudgee & District Branch Pistol Club
The Mudgee team once again set up the range, the targets and the camping areas well for the Combined Services State Championships. Despite the threat of rain on Thursday, not a drop fell during the weekend and the 89 competitors were able to enjoy the Windamere Regional Shooting Complex with fine and sunny conditions for three days of shooting.
Thank yous
Thank you to all SSAA Mudgee members who put on another great shoot and all competitors who attended to make it so worthwhile. Special mentions must be made for a dedicated crew who set up and ran the championships in the weeks leading up to the shoot and over the three days of competition: Mick (range clean up and general help), Dasher (firewood preparations and range officer duties), Nicko (cooking the barbecue lunches), Ben (scrutineering firearms each day), Jeanette (for putting up with Ben and myself on competition days), Tim (scoreboard duties), Don (range set up, range officer and scoring duties), Dave (range set up, toilet facilities, targets and general planning), Rob P (range set up and chief scoring) and Tom and Jan (food preparations and a superb dinner on Saturday night). I’d also like to offer a big thank you to Lawrance Ordnance for once again sponsoring the shoot patches.
by Andy Prowse, CSD Mudgee & District Branch
| Pistol 50m Deliberate | ||||||
| 1 | Robert Irving | 114.3 | ||||
| 2 | Simon Ross | 107.3 | ||||
| 3 | Nick Abrahall | 107.1 | ||||
| Pistol 25m Three Positional | ||||||
| 1 | Nick Abrahall | 175.7 | ||||
| 2 | Robert Irving | 174.6 | ||||
| 3 | Simon Ross | 174.2 | ||||
| Pistol Standing 25m Rapid Fire | ||||||
| 1 | Nick Abrahall | 60.2 | ||||
| 2 | Don Mackay | 55 | ||||
| 3 | John Lewis | 54 | ||||
| Pistol Three Range 3P Core | ||||||
| Class 1 | Class 2 | |||||
| GM grade | GM grade | |||||
| 1 | Nick Abrahall | 349.17 | 1 | Robert Irving | 326.10 | |
| 2 | Robert Irving | 321.6 | 2 | Jeanette Doherty | 238.2 | |
| M grade | M grade | |||||
| 1 | Don Mackay | 346.17 | 1 | Nick Abrahall | 353.16 | |
| 2 | Simon Ross | 344.12 | 2 | Don Mackay | 353.12 | |
| 3 | Andy Prowse | 275.6 | 3 | Simon Ross | 349.8 | |
| A grade | A grade | |||||
| 1 | Dave Toovey | 335.5 | 1 | Greg Mills-Thom | 336.8 | |
| 2 | Paul Wilkinson | 330.9 | 2 | John Lewis | 326.7 | |
| 3 | John Lewis | 321.7 | 3 | Peter Thistleton | 320.3 | |
| B grade | B grade | |||||
| 1 | Greg Mills-Thom | 322.9 | 1 | Paul Wilkinson | 338.11 | |
| 2 | Rob Prowse | 308.2 | ||||
| C grade | ||||||
| 1 | Jeanette Doherty | 252.1 | ||||
| Pistol Top Gun | ||||||
| 1 | Simon Ross | 669.16 | ||||
| 2 | Don Mackay | 666.22 | ||||
| 3 | Robert Irving | 656.13 | ||||
| Standard Rifle .310 Cadet/.22 Trainer | ||||||
| 1 | Andrew Brown | 146.20 | ||||
| 2 | Robert Irving | 146.19 | ||||
| 3 | Peter Brown | 146.14 | ||||
| Standard Rifle 300m Deliberate | ||||||
| GM grade | M grade | |||||
| 1 | Peter Brown | 50.7 | 1 | Tim Hayes | 47.5 | |
| 2 | Nick Abrahall | 50.5 | 2 | Fred Meyer | 45.1 | |
| 3 | Greg Mills-Thom | 45.3 | 3 | Simon Ross | 44.3 | |
| A grade | B grade | |||||
| 1 | Kim Prehn | 46.2 | 1 | Gordon O'Donnell | 36.1 | |
| 2 | Don Mackay | 42.2 | 2 | Nathan McPherson | 36 | |
| 3 | Dave Toovey | 42 | 3 | Robyn McPherson | 34 | |
| C grade | Top Junior | |||||
| 1 | George Pabis | 44.2 | Nathan McPherson (B grade) |
36 | ||
| 2 | Jeanette Doherty | 40.1 | ||||
| 3 | Richard Ruppas | 23.1 | ||||
| Standard Rifle 3P Core | ||||||
| GM grade | M grade | |||||
| 1 | Nick Abrahall | 148.17 | 1 | Andrew Brown | 144.17 | |
| 2 | Robert Irving | 146.15 | 2 | Tim Hayes | 141.13 | |
| 3 | Greg Mills-Thom | 145.16 | 3 | Rick Gleeson | 138.10 | |
| A grade | B grade | |||||
| 1 | Paul Wilkinson | 144.10 | 1 | Robyn McPherson | 136.8 | |
| 2 | Kim Prehn | 140.15 | 2 | Gordon O'Donnell | 134.7 | |
| 3 | Dave Toovey | 140.13 | 3 | Greg Owens | 128.3 | |
| C grade | Top Junior | |||||
| 1 | George Pabis | 127.4 | Nathan McPherson | 124.2 | ||
| 2 | Jeanette Doherty | 122.8 | ||||
| 3 | Richard Ruppas | 104.1 | ||||
| Standard Rifle Rapid Fire B | ||||||
| 1 | Ben Doherty | 100.19 | ||||
| 2 | Andrew Brown | 100.15 | ||||
| 3 | Nick Abrahall | 100.14 | ||||
| Standard Rifle Top Guns | ||||||
| 1 | Nick Abrahall | 298.36 | Junior | |||
| 2 | Peter Brown | 294.25 | Nathan McPherson | 247.7 | ||
| 3 | Ben Doherty | 287.38 | ||||
| Modified/Accurised Rifle 300m Deliberate | |||
| 1 | Andrew Brown | 50.4 | |
| 2 | Craig Mahoney | 50.4 | |
| 3 | Peter Brown | 48.4 | |
| Modified/Accurised Rifle 3P Core | |||
| 1 | Andrew Brown | 149.18 | |
| 2 | Craig Mahoney | 148.18 | |
| 3 | Ben Doherty | 147.14 | |
| Modified/Accurised Rifle Rapid Fire B | |||
| 1 | Craig Mahoney | 100.19 | |
| 2 | Andrew Brown | 100.14 | |
| 3 | Simon Ross | 100.14 | |
| Sniper & Tactical Rifle | ||||||
| F1 Class | F2 Class | |||||
| 1 | John Lewis | 44.1 | 1 | Mick Toovey | 54.4 | |
| 2 | Andy Prowse | 44 | 2 | Don Mackay | 52.1 | |
| 3 | Dick Antcliffe | 38.1 | 3 | Darren Pearce | 31 | |
| Tactical/J Class | Tactical Challenge | |||||
| 1 | Robert Irving | 60.8 | 1 | Don Mackay | 43.3 | |
| 2 | Craig Mahoney | 60.7 | 2 | Craig Mahoney | 40 | |
| 3 | Mick Toovey | 58.6 | 3 | Simon Ross | 38 | |
