NSW State Muzzleloading Championship
12-13 September 2009
Batemans Bay
The shoot was held in Batmans Bay in an attempt to attract shooters from the southern part of the state. Ron O’Sullivan and his wife, Denise, were instrumental in organising this event and did a fine job. Branch President, Bryson, and his wife, Lynne, ran the barbecue and canteen. The meals were very enjoyable. The weather was fine and hot but very windy. This made the competition very challenging for the competitors.
Saturday began with a 20-knot wind blowing down the range into the shooters’ faces. This made for a difficult day’s shooting. Some shooters shot very well in challenging conditions.
On the Sunday the wind was gusting to over 30 knots making shooting very difficult for competitors. This is reflected in the lower scores on Sunday.
Top shooters for the weekend were two new competitors from Nowra in Bob Smith and Bruce Drover with old hand Roger Awcock from Newcastle making up the top three in the medal count. Karen Cross stood out as the top lady shooter. Medals were also won by other new shooters in Jack Laine and Glenn Barnsley. Many of these new shooters also picked up their first shooting proficiency medal. It was a very successful weekend.
| 50m Offhand Open | Class 3 100m Prone | |||||||
| 1st | Bob Smith | 98.4 | 1st | Roger Awcock | 97.1 | |||
| 2nd | Ian Hanlon | 92 | 2nd | Greg Banyer | 93 | |||
| 3rd | Roger Awcock | 90.1 | 3rd | Jack Laine | 90 | |||
| Class 3 Benchrest 100m | Class 3 Benchrest 200m | |||||||
| 1st | Roger Awcock | 95 | 1st | Roger Awcock | 87 | |||
| 2nd | Bruce Drover | 2nd | Ian Hanlon | 79 | ||||
| 3rd | Bob Smith | 3rd | Toni Awcock | 79 | ||||
| Class 3 Aggregate | Class 1 Benchrest 100m | |||||||
| 1st | Roger Awcock | 279.1 | 1st | Glenn Barnsley | 85.1 | |||
| 2nd | Greg Bayner | 261.1 | 2nd | Bruce Drover | 84.1 | |||
| 3rd | Jack Laine | 257 | 3rd | Bob Smith | 75 | |||
| Class 1 Prone 100m | Class 1 Offhand 50m | |||||||
| 1st | Bob Smith | 77.1 | 1st | Bob Smith | 88.1 | |||
| 2nd | Roger Awcock | 77 | 2nd | Phil Carey | 85 | |||
| 3rd | Robyn Perkins | 71 | 3rd | Bruce Drover | 85 | |||
| Class 1 Aggregate | Smoothbore Open 50m | |||||||
| 1st | Bob Smith | 240.2 | 1st | Bob Smith | 88 | |||
| 2nd | Bruce Drover | 239.1 | 2nd | Greg Bayner | 86 | |||
| 3rd | Roger Awcock | 231 | 3rd | Jim Cross | 84 | |||
| Breechloader Benchrest 200m | Class 2 Benchrest 100m | |||||||
| 1st | Richard Beck | 85 | 1st | Bruce Drover | 80.1 | |||
| 2nd | Bruce Drover | 84 | 2nd | Bob Smith | 77 | |||
| 3rd | Jack Laine | 83 | 3rd | Richard Beck | 68 | |||
| Class 2 Ladies Benchrest 50m | Class 2 Junior Benchrest 50m | |||||||
| 1st | Karen Cross | 90.1 | 1st | Grant Barnsley | 55.1 | |||
| 2nd | Robyn Perkins | 85 | ||||||
| 3rd | Toni Awcock | 68 | ||||||
| Class 2 Mens X-sticks 100m | Class 2 Ladies X-sticks 50m | |||||||
| 1st | Bruce Drover | 85.2 | 1st | Karen Cross | 91 | |||
| 2nd | Bob Smith | 84 | 2nd | Robyn Perkins | 83.1 | |||
| 3rd | Roger Awcock | 75 | 3rd | Patricia Hanlon | 73 | |||
| Class 2 Junior X-sticks 50m | Class 2 Offhand 50m | |||||||
| 1st | Grant Barnsley | 88.1 | 1st | Bruce Drover | 93.1 | |||
| 2nd | Bob Smith | 91.2 | ||||||
| 3rd | Roger Awcock | 89 | ||||||
| Class 2 Aggregate 300 | Offhand Firelock 50m | |||||||
| 1st | Bruce Drover | 258.4 | 1st | Bob Smith | 88 | |||
| 2nd | Bob Smith | 252.2 | 2nd | Phil Carey | 74 | |||
| 3rd | Roger Awcock | 228 | 3rd | Roger Awcock | 60 | |||
| Overall Aggregate | Single Shot Muzzleloading Pistol 25m | |||||||
| 1st | Bob Smith | 1020.1 | 1st | Bob Smith | 79.2 | |||
| 2nd | Bruce Drover | 971.6 | 2nd | Jack Laine | 58 | |||
| 3rd | Roger Awcock | 966.2 | 3rd | Ian Hanlon | 13 | |||
| Caplock Revolver 25m | ||||||||
| 1st | Bob Smith | 76 | ||||||
| 2nd | Ian Hanlon | 50 | ||||||
| 3rd | Shayne Barnsley | 44 | ||||||
