SSAA Ballarat One-day Open Shoot
6 September 2009
Sunday, September 6 saw the SSAA Ballarat One-day Open Shoot take place. The weather was fresh and the rain managed to hold off for the duration, so it was yet another successful shoot. Competitor numbers were down this year, with only 10 participating, due to the event being held on Father’s Day. Nevertheless, three South Australian and one Mildura shooter attended.
The shoot was won by Richard ‘Dickie’ Siebert with a score of 1908/152. All up, everyone had an enjoyable shoot and asked if the club was going to run any more one-day selection shoots.
| Open Outright Aggregate | ||||||||||||
| Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | Long-X |
| Richard Siebert | High Master | 480 | 42 | 472 | 37 | 476 | 25 | 480 | 48 | 1908 | 152 | 42 |
| Zeljko Cvetnic | High Master | 480 | 47 | 466 | 29 | 478 | 37 | 480 | 48 | 1904 | 161 | 42 |
| Henry Dazjer | High Master | 480 | 45 | 474 | 28 | 464 | 19 | 480 | 48 | 1898 | 140 | 34 |
| Barry Marsh | High Master | 468 | 46 | 470 | 38 | 478 | 36 | 480 | 48 | 1896 | 168 | 50 |
| Les Moncrieff | High Master | 480 | 44 | 463 | 22 | 468 | 23 | 480 | 48 | 1891 | 137 | 35 |
| Tom Whitehead | High Master | 480 | 41 | 476 | 32 | 463 | 21 | 470 | 47 | 1889 | 141 | 41 |
| Brian Hardy | High Master | 480 | 48 | 467 | 39 | 458 | 20 | 480 | 48 | 1885 | 155 | 49 |
| Frank Tait | Master | 480 | 47 | 476 | 39 | 463 | 22 | 460 | 46 | 1879 | 154 | 52 |
| Len Marsh | Master | 478 | 41 | 464 | 28 | 453 | 16 | 440 | 44 | 1835 | 129 | 32 |
| Trevor Wilkin | Master | 480 | 34 | 420 | 34 | 417 | 20 | 470 | 47 | 1787 | 135 | 41 |
