Bananacoast Centrefire Benchrest Championship
22-23 August 2009
Dairyville Benchrest Rifle Range was the focus of extreme accuracy marksmen on the weekend of August 22 and 23 when SSAA Coffs Harbour hosted shooters from as far afield as Adelaide and North Queensland for the Bananacoast Centrefire Benchrest Championships. The scenic Dairyville venue with its resident bush turkey, many wallabies and other wildlife is one of the most scenic ranges in Australia. Because of this and the friendly atmosphere, the Bananacoast Championship is regarded as an icon Benchrest event.
Switching air currents of continually varying intensity are the cause of many tears and the Wailing Wall, where all measured targets are displayed, gets a real workout at times. Several national records have been broken at this range despite the challenging conditions.
| Heavy Varmint 100 yards | Heavy Varmint 200 yards | |||||||
| 1 | Paul Sullivan | .1862 | 1 | Paul Sullivan | .2568 | |||
| 2 | Joy Harrison | .2044 | 2 | Steve Sori | .2872 | |||
| 3 | John Harrison | .2116 | 3 | Barry Warwick | .2995 | |||
| 4 | Ralph Garlick | .2188 | 4 | Richard Drozdowski | .2022 | |||
| 5 | Barry Warwick | .2210 | 5 | Robin Elton | .3024 | |||
| 6 | Alex Chryss | .2364 | 6 | Kevin Smith | .3360 | |||
| 7 | Trevor Whittaker | .2424 | 7 | Alex Chryss | .3413 | |||
| 8 | Richard Drozdowski | .2400 | 8 | Ralph Garlick | .3422 | |||
| 9 | Travis Russell | .2574 | 9 | Ray Beavis | .3438 | |||
| Light Varmint 100 yards | Light Varmint 200 yards | |||||||
| 1 | Keith Highfield | .1642 | 1 | Robin Elton | .2365 | |||
| 2 | Morrie Williams | .1880 | 2 | Barry Warwick | .2386 | |||
| 3 | Richard Drozdowski | .2088 | 3 | Laurie Bowe | .2532 | |||
| 4 | Joy Harrison | .2170 | 4 | Karl Kuehn | .2632 | |||
| 5 | Steve Nash | .2242 | 5 | Paul Sullivan | .2717 | |||
| 6 | Barry Warwick | .2260 | 6 | Barbara Schelbach | .2926 | |||
| 7 | Ray Beavis | .2284 | 7 | Morrie Williams | .3015 | |||
| Heavy Varmint Grand Aggregate | Light Varmint Grand Aggregate | |||||||
| 1 | Paul Sullivan | .2215 | 1 | Barry Warwick | .2323 | |||
| 2 | Barry Warwick | .2602 | 2 | Keith Highfield | .2420 | |||
| 3 | Richard Drozdowski | .2756 | 3 | Morrie Williams | .2447 | |||
| 4 | Ralph Garlick | .2805 | 4 | Laurie Bowe | .2532 | |||
| 5 | Robin Elton | .2812 | 5 | Paul Sullivan | .2624 | |||
| 6 | Steve Sori | .2836 | 6 | Karl Kuehn | .2632 | |||
| 7 | Alex Chryss | .2888 | 7 | Robin Elton | .2665 | |||
| 8 | John Harrison | .2977 | 8 | Richard Drozdowski | .2682 | |||
| 9 | Trevor Whittaker | .3076 | 9 | Steve Nash | .2807 | |||
| 10 | Keith Smith | .3084 | 10 | Joy Harrison | .2820 | |||
| 2-Gun | ||
| 1 | Paul Sullivan | .2420 |
| 2 | Barry Warwick | .2462 |
| 3 | Richard Drozdowski | .2719 |
| 4 | Robin Elton | .2738 |
| 5 | Morrie Williams | .2808 |
| 6 | Laurie Bowe | .2946 |
| 7 | Ralph Garlick | .2988 |
| 8 | Trevor Whittaker | .3007 |
| 9 | Steve Nash | .3067 |
| 10 | Ray Beavis | .3120 |
| 11 | Keith Smith | .3163 |
| 12 | Karl Kuehn | .3185 |
| 13 | Steve Sori | .3196 |
| 14 | John Harrison | .3232 |
| 15 | Brett Schelbach | .3233 |
