Big Game Rifle National Championships
25 July 2009
Wanneroo Range, Perth WA
| Special Snap | |||||
| 8 shots | 80 max | ||||
| Name | Calibre | Rifle | Score | Sight | |
| 1 | Graeme Wright | .375 H & H | BRNO | 72.1 | Open |
| 2 | Hoong Eng | 9.3 X 74 | Merkel | 68.0 | Open |
| 3 | Kim Joyce | 9.3 X 74 | Beretta | 66.0 | Open |
| 4 | John Pearson | 338WinM | Tikka | 66.0 | Open |
| 5 | Richard Meyer | 45/70 | Marlin | 66.0 | Open |
| 6 | Gianni Boscarino | .375 H&H | CZ | 65.1 | Open |
| 7 | Malcolm Sears | 45/70 | Marlin | 64.1 | Open |
| 8 | Bill Mason | .375 H & H | BRNO | 61.1 | Open |
| 9 | Peter S | .360#2 | Barella | 61.0 | Open |
| 10 | Ted Rodgers | .375 H & H | BRNO | 56.0 | Open |
| 11 | Harvey Leys | 9.3 X 74 | Merkel | 50.0 | Open |
| Stalking Double Rifle | |||||
| 10 shots | 100 max | ||||
| Name | Calibre | Rifle | Score | Sight | |
| 1 | Hoong Eng | 9.3 X 74 | Merkel | 85.1 | Open |
| 2 | John Pearson | 30/06 | Beretta | 83 | Open |
| 3 | Graeme Wright | 500/450 | A.Hollis | 79 | Open |
| 4 | Kim Joyce | 9.3 X 74 | Beretta | 77 | Open |
| 5 | Peter S | .360#2 | Barella | 71.1 | Open |
| 6 | Harvey Leys | 9.3 X 74 | Merkel | 69.1 | Open |
| 7 | Richard Meyer | 9.3 X 74R | Zoli | 67 | Open |
| 8 | Tony Sala | 30/06 | Beretta | 65 | Open |
| 9 | Malcolm Sears | 9.3 X 74R | Zoli | 59 | Open |
| 10 | Ted Rodgers | 500/450 | A.Hollis | 58 | Open |
| 11 | Bill Mason | 9.3 X 74 | Beretta | 57 | Open |
| Group 1 Nitro | |||||
| 20 shots | 200 max | ||||
| Name | Calibre | Rifle | Score | Sight | |
| 1 | Kim Joyce | .375 Weath | Sako | 159.1 | Peep |
| 2 | John Pearson | 338WinM | Tikka | 155.3 | Open |
| 3 | Malcolm Sears | .375 H&H | BRNO | 143 | Open |
| 4 | Graeme Wright | .375 H & H | BRNO | 140.1 | Open |
| 5 | Gianni Boscarino | .375 H&H | CZ | 121 | Open |
| 6 | Richard Meyer | .375 H & H | BRNO | 121 | Open |
| 7 | Harvey Leys | 9.5 X 57 | Mann | 116.1 | Open |
| 8 | Bill Mason | .375 H&H | BRNO | 115.1 | Open |
| 9 | Peter S | 9.3 X 62 | Burgsmueller | 112 | Open |
| 10 | Tony Sala | 375 H&H | Ruger | 108.1 | Open |
| 11 | Ted Rodgers | .375 H & H | BRNO | 65 | Open |
| Black Powder Express | |||||
| 20 shots | 200 max | ||||
| Name | Calibre | Rifle | Score | Sight | |
| 1 | John Pearson | 450 X 3.25 | Ruger | 155.1 | Open |
| 2 | Malcolm Sears | 500X3" | Ruger | 113.1 | Open |
| 3 | Kim Joyce | 500X3" | Ruger | 95.1 | Open |
![]() Mal Sears (L) (WA Discipline Chairman) presenting the overall prize to Graeme Wright. |
![]() Overall place getters (L-R) Kim Joyce (bronze), John Pearson (silver) Graeme Wright (gold). |
| Bore Gun | |||||
| 14 shots | 140 max | ||||
| Name | Calibre | Rifle | Score | Sight | |
| 1 | John Pearson | Greener | 12 Bore | 108.1 | Open |
| 2 | Graeme Wright | H & H | 12 Bore | 100.1 | Open |
| 3 | Malcolm Sears | Greener | 12 Bore | 96.0 | Open |
| 4 | Ted Rodgers | H & H | 12 Bore | 90.1 | Open |
| 5 | Peter S | Greener | 12 Bore | 73.0 | Open |
| Stopping Double Rifle | |||||
| 10 shots | 100 max | ||||
| Name | Calibre | Rifle | Score | Sight | |
| 1 | Graeme Wright | 500/450 | A.Hollis | 73.1 | Open |
| 2 | John Pearson | 470 | W.Douglas | 72 | Open |
| 3 | Harvey Leys | 450/400 | Greener | 63.1 | Open |
| 4 | Kim Joyce | 450/400 | Greener | 62 | Open |
| 5 | Peter S | 450/400 | Jeffery | 52 | Open |
| 6 | Tony Sala | 450/400 | Jeffery | 38 | Open |
| 7 | Ted Rodgers | 500/450 | A.Hollis | 22 | Open |
| Group 2 Nitro | |||||
| 14 shots | 140 max | ||||
| Name | Calibre | Rifle | Score | Sight | |
| 1 | Kim Joyce | .416Rigby | Ruger | 108.1 | Open |
| 2 | Graeme Wright | .416Rigby | BRNO | 106.1 | Open |
| 3 | John Pearson | 458WinM | Rem | 102 | Scope |
| 4 | Peter S | 450/400 | Jeffery | 101 | Open |
| 5 | Richard Meyer | .416RemMag | Rem | 96.2 | Open |
| 6 | Malcolm Sears | .416RemMag | Rem | 96.1 | Peep |
| 7 | Hoong Eng | 458Lott | Ruger | 83 | Open |
| 8 | Bill Mason | .416Rigby | CZ | 75 | Open |
| 9 | Ted Rodgers | .416Rigby | BRNO | 66 | Open |
| Group 3 | |||||
| 8 shots | 80 max | ||||
| Name | Calibre | Rifle | Score | Sight | |
| 1 | Kim Joyce | 500x3" | Ruger | 58.1 | Open |
| 2 | Graeme Wright | 500x3" | A.Hollis | 56 | Open |
| 3 | Malcolm Sears | 500X3" | Ruger | 53.1 | Open |
| 4 | Bill Mason | 500x3" | Ruger | 46 | Open |
| 5 | Richard Meyer | 500x3" | Ruger | 42 | Open |
| 6 | Ted Rodgers | 500x3" | A.Hollis | 14 | Open |
| Overall National Champion | Veterans Champion | |||||||
| 1 | G Wright | QLD | 1 | J Pearson | WA | |||
| 2 | J Pearson | WA | 2 | P Skitmore | WA | |||
| 3 | K Joyce | WA | 3 | T Rogers | QLD | |||
![]() The winning team from WA (L-R) K Joyce, J Pearson, Mal Sears. |
![]() Second place team from QLD (L-R) R Meyer, G Wright, T Rogers. |
| State Teams | ||||||
| 1 | Western Australia | K Joyce, M Sears, J Pearson | ||||
| 2 | Queensland | G Wright, T Rogers, R Meyer | ||||




