SSAA National Junior Challenge 2009
11-13 July 2009
SSAA (Brisbane) Inc Madden Range


Philip Spedding and Riley Dempsey who each won
the 3-Gun events in their respective age groups.
The 2009 SSAA National Junior Challenge was held at the SSAA Brisbane Branch in Belmont, Queensland, from July 11 to 13. Some 22 young shooters came from all over the eastern seaboard to meet up with old friends and to make new ones. Victoria was well represented with nine shooters from Springvale, East Gippsland and Little River clubs. Todd Youngs travelled up from ACT’s Majura club and the rest of the competitors were from the Cairns, Fraser Coast, Dalby and Brisbane branches.

The junior shooters were offered coaching from accredited coaches before tackling Rimfire Metallic Silhouette, Rimfire Field Rifle and Rimfire NRA 3-Positional events. For many shooters, this was the first time that they had shot Metallic Silhouette and particularly the international NRA 3-Position events.

Congratulations to all junior shooters who participated and sincere thanks to all who made the effort to bring the junior shooters together for these championships.

Rimfire Rifle Silhouette
  Name Branch Age Group Chickens Pigs Turkeys Rams Total
1 Philip Spedding Brisbane O15 7 8 4 7 26
2 Todd Youngs Madura, ACT O15 5 6 8 2 21
3 Jeremy Walsh Cairns O15 5 5 6 3 19
4 Brandon Mann Fraser Coast O15 7 6 1 2 16
5 Kerrie May East Gippsland O15 2 3 4 2 11
6 Shannon Peters East Gippsland O15 4 3 3 1 11
7 Markary Szewczenko Springvale, Vic O15 1 3 1 2 7
 
  Name Branch Age Group Chickens Pigs Turkeys Rams Total
1 Riley Dempsey Dalby U15 9 7 5 8 29
2 Brennan Dempsey Dalby U15 5 6 5 6 22
3 Tim Flomersfeld Brisbane U15 3 5 4 2 14
4 Dylan Coppins Brisbane U15 5 3 1 3 12
5 Jason May East Gippsland U15 3 2 4 1 10
6 Brandon Beattie Springvale, Vic U15 3 3 1 0 7
7 Alex Taylor Little River, Vic U15 3 2 0 1 6
8 Sean Hardy Springvale, Vic U15 3 2 0 1 6
9 Jamie O'Brien Brisbane U15 3 1 1 0 5
10 Shannon Clear Brisbane U15 3 1 0 0 4
11 Gaelan Meerwald Springvale, Vic U15 1 1 1 1 4
12 Jessica May East Gippsland U15 2 1 0 0 3
13 Owen Hughes Brisbane U15 2 0 0 0 2
14 Chris Flomersfeld Brisbane U15 0 1 0 0 1
15 Alexander O'Dempsey Brisbane U15 0 0 0 0 0

Rimfire Field Rifle
  Name Branch Age Group Total
1 Philip Spedding Brisbane O15 369.2
2 Brandon Mann Fraser Coast O15 366.3
3 Todd Youngs Madura, ACT O15 365.6
4 Jeremy Walsh Cairns O15 364.2
5 Shannon Peters East Gippsland O15 349.3
6 Kerrie May East Gippsland O15 319.3
7 Markary Szewczenko Springvale, Vic O15 305.0
 
  Name Branch Age Group Total
1 Riley Dempsey Dalby U15 388.9
2 Brennan Dempsey Dalby U15 357.2
3 Alex Taylor Little River, Vic U15 325.1
4 Brandon Beattie Springvale, Vic U15 324.1
5 Tim Flomersfeld Brisbane U15 318.2
6 Jessica May East Gippsland U15 307.4
7 Dylan Coppins Brisbane U15 299.0
8 Jason May East Gippsland U15 296.3
9 Owen Hughes Brisbane U15 248.0
10 Sean Hardy Springvale, Vic U15 237.3
11 Gaelan Meerwald Springvale, Vic U15 234.0
12 Shannon Clear Brisbane U15 218.0
13 Jamie O'Brien Brisbane U15 203.0
14 Chris Flomersfeld Brisbane U15 143.2
15 Alexander O'Dempsey Brisbane U15 126.0

NRA 3P Rimfire (60-shots)
  Name Branch Age Group Prone Standing Kneeling Total
1 Philip Spedding Brisbane O15 147 136 154 437
2 Brandon Mann Fraser Coast O15 148 150.1 134 432.1
3 Todd Youngs Madura, ACT O15 163.2 85.1 146 394.3
4 Jeremy Walsh Cairns O15 126 128 119 373
5 Markary Szewczenko Springvale, Vic O15 132 89 60 281
6 Shannon Peters East Gippsland O15 127 91.1 62 280.1
7 Kerrie May East Gippsland O15 115.1 71 88.1 274.2
 
  Name Branch Age Group Prone Standing Kneeling Total
1 Riley Dempsey Dalby U15 164.1 162.1 156 482.2
2 Tim Flomersfeld Brisbane U15 143 95 91 329
3 Alex Taylor Little River, Vic U15 143.1 82 97 322.1
4 Brandon Beattie Springvale, Vic U15 89 104 120 313
5 Jason May East Gippsland U15 109 60 116 285
6 Jessica May East Gippsland U15 118 48 100 266
7 Dylan Coppins Brisbane U15 126.1 85 46 257.1
8 Brennan Dempsey Dalby U15 100 96 39 235
9 Jamie O'Brien Brisbane U15 102 55 74.1 231.1
10 Gaelan Meerwald Springvale, Vic U15 87 67 33 187
11 Sean Hardy Springvale, Vic U15 70 56 53.1 179.1
12 Chris Flomersfeld Brisbane U15 52 13 47 112
13 Alexander O'Dempsey Brisbane U15 33 18 40 91

NRA 3P Rimfire (120-shots)
  Name Branch Age Group Prone Standing Kneeling Total
1 Philip Spedding Brisbane O15 287.0 288.1 295.1 870.2
 
  Name Branch Age Group Prone Standing Kneeling Total
1 Alex Taylor Little River, Vic U15 291.2 160.0 192.0 643.2
2 Tim Flomersfeld Brisbane U15 253.1 128.1 185.1 566.3
3 Dylan Coppins Brisbane U15 205.1 170.0 131.0 506.1
4 Jamie O'Brien Brisbane U15 236.0 105.0 114.1 455.1
5 Chris Flomersfeld Brisbane U15 99.0 48.0 77.0 224.0

3-Gun Aggregate
  Name Branch Age Group Silhouette Field Rifle NRA 3P Total
1 Philip Spedding Brisbane O15 26 369.2 437 832.2
2 Brandon Mann Fraser Coast O15 16 366.3 432.1 814.4
3 Todd Youngs Madura, ACT O15 21 365.6 394.3 780.9
4 Jeremy Walsh Cairns O15 19 364.2 373 756.2
5 Shannon Peters East Gippsland O15 11 349.3 280.1 640.4
6 Kerrie May East Gippsland O15 11 319.1 274.2 604.3
7 Markary Szewczenko Springvale, Vic O15 7 305 281 593
 
  Name Branch Age Group Silhouette Field Rifle NRA 3P Total
1 Riley Dempsey Dalby U15 29 388.9 482.2 899.11
2 Tim Flomersfeld Brisbane U15 14 318.2 329 661.2
3 Alex Taylor Little River, Vic U15 6 325.1 322.1 653.2
4 Brandon Beattie Springvale, Vic U15 7 324.1 313 644.1
5 Brennan Dempsey Dalby U15 22 357.2 235 614.2
6 Jason May East Gippsland U15 10 296.3 285 591.3
7 Jessica May East Gippsland U15 3 307.4 266 576.4
8 Dylan Coppins Brisbane U15 12 299 257.1 568.1
9 Jamie O'Brien Brisbane U15 5 203 231.1 439.1
10 Gaelan Meerwald Springvale, Vic U15 4 234 187 425.0
11 Sean Hardy Springvale, Vic U15 6 237.3 179.1 422.4
12 Chris Flomersfeld Brisbane U15 1 143.2 112 256.2
13 Alexander O'Dempsey Brisbane U15 0 126 91 217.0