Steel Challenge NSW State Titles
20-21 June 2009

Scott Tuckey was the Metallic Semi-Auto winner.

The top five finishers included Craig Ginger, left,
Dean Noakes, Geoff Matthews, Sam Lopresti and
Robert Vlackic. Fifty-five shooters turned out for the 2009 SSAA NSW Steel Challenge State Titles held at the Blacktown Pistol Club, many of whom were dedicated followers of other handgun events, including NRA Action Match, Handgun Metallic Silhouette and Black Powder. The two-day event demonstrated the favorable attraction of this sport to spectators. With the steel targets painted white for each competitor, there was instant recognition of who was shooting both fast and accurately.
St Ives Pistol Club member Suellen Ryan found the match atmosphere to be a little more relaxed than the other handgun events she has competed in. “It was a real fun day. I had a ball. My NRA Action Match revolver was a bit heavy for this event, so I think it may be an opportunity to buy another handgun more suited to Steel Challenge’s requirements.”
Craig Ginger came first outright with a powerful display of concentration, accuracy and speed.
SSAA NSW thanks the members of the Blacktown Pistol Club for their support in conducting this match.

Part of the large number of competitors who participated in the SSAA NSW Steel Challenge State Titles.
| Production | ||||||||||
| Name | Accelerator | Roundabout | Five to go | Pendulum | Speed option | Outer limits | Smoke & hope | Showdown | Total | |
| 1 | Jim Staader | 15.72 | 12.79 | 19.21 | 20.31 | 16.84 | 16.15 | 13.51 | 13.02 | 127.55 |
| 2 | Gary White | 15.33 | 15.57 | 16.67 | 24.84 | 16.63 | 19.1 | 11.72 | 16.06 | 135.92 |
| 3 | Robert Sully | 19.62 | 17.58 | 23.81 | 32.14 | 20.17 | 26.41 | 13.87 | 21.11 | 174.71 |
| Open Semi-Auto | ||||||||||
| Name | Accelerator | Roundabout | Five to go | Pendulum | Speed option | Outer limits | Smoke & hope | Showdown | Total | |
| 1 | Craig Ginger | 12.09 | 10.53 | 11.93 | 13.29 | 13.03 | 13.09 | 8.86 | 9.18 | 92 |
| 2 | Dean Noakes | 14.16 | 10.03 | 13.36 | 14.96 | 14.72 | 17.75 | 10.95 | 12.97 | 108.9 |
| 3 | Geoffrey Matthews | 12.91 | 11.82 | 15.03 | 15.58 | 14.35 | 17.2 | 11.76 | 14.05 | 112.7 |
| Open Revolver | ||||||||||
| Name | Accelerator | Roundabout | Five to go | Pendulum | Speed option | Outer limits | Smoke & hope | Showdown | Total | |
| 1 | Glenn Land | 14.51 | 13.86 | 15.5 | 17.21 | 15.1 | 18.45 | 10.79 | 14.7 | 120.12 |
| 2 | Ray Gray | 17.02 | 15.47 | 19.16 | 19.61 | 18.68 | 21.01 | 14.61 | 16.41 | 141.97 |
| 3 | Ken Fowler | 18.68 | 19.42 | 20.87 | 23.94 | 20.59 | 23.35 | 15.92 | 18.75 | 161.52 |
| Metallic Semi-Auto | ||||||||||
| Name | Accelerator | Roundabout | Five to go | Pendulum | Speed option | Outer limits | Smoke & hope | Showdown | Total | |
| 1 | Scott Tuckey | 17.35 | 15.1 | 18.43 | 19.85 | 16.61 | 20.02 | 10.45 | 14.32 | 132.13 |
| 2 | Matthew Workman | 16.51 | 13.45 | 17.66 | 20.1 | 19.31 | 20.34 | 11.31 | 13.95 | 132.63 |
| 3 | Joseph Panganiban | 17.31 | 16.06 | 18 | 20.9 | 19.54 | 21.1 | 12.96 | 14.83 | 140.7 |
| Metallic Revolver | ||||||||||
| Name | Accelerator | Roundabout | Five to go | Pendulum | Speed option | Outer limits | Smoke & hope | Showdown | Total | |
| 1 | Stuart Collibee | 120 | 0 | 0 | 120 | 0 | 0 | 120 | 0 | 360 |
