ACT Rifle Metallic Silhouette Championships
6-8 June 2009

Scroll down or click to go to: Rimfire Silhouette Rifle - Centrefire Silhouette Rifle - Air Rifle - Rimfire Hunting Rifle - Centrefire Hunting Rifle
- 2-Gun Aggregate - 3-Gun Aggregate - 5-Gun Aggregate

Rimfire Silhouette Rifle
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1st Alex Brace ACT M 8 9 8 7 32 8 9 7 5 29 61
1st Alice Styles ACT AAA 8 10 9 9 36 7 7 4 9 27 63
2nd Steve Ison Batemans Bay AAA 8 9 8 6 31 6 6 8 6 26 57
3rd Daniel Ison Batemans Bay AAA 7 6 5 6 24 7 7 4 6 24 48
  Darius Krivanek ACT AAA 2 8 3 7 20 7 6 7 5 25 45
  Rob Austin South Highlands AAA 6 7 3 6 22 6 6 4 5 21 43
  Scott Youngs ACT AAA 6 6 6 7 25 5 5 1 5 16 41
  Con Smith Sydney AAA 6 8 4 6 24 5 5 3 4 17 41
1st Adam Vine South Highlands AA 8 8 4 5 25 8 7 6 7 28 53
2nd Todd Youngs ACT AA 6 6 5 4 21 8 7 7 5 27 48
3rd Rod Styles ACT AA 7 7 7 6 27 5 7 3 4 19 46
  John Butcher Batemans Bay AA 5 7 4 7 23 4 7 4 7 22 45
  Dave Dibeler Bega AA 6 5 2 5 18 4 8 5 7 24 42
  Russell Cooper ACT AA 10 8 1 4 23 6 7 1 5 19 42
  Greg Ison Batemans Bay AA 4 7 3 7 21 6 5 2 7 20 41
  Anthony Kelly Sydney AA 7 6 3 4 20 7 7 3 4 21 41
  Karl Tyler ACT AA 7 8 5 4 24 4 6 3 3 16 40
  Kathy Tobler ACT AA 2 9 4 3 18 2 6 4 5 17 35
  Daniel MacDonald Parkes AA 6 5 4 3 18 4 4 4 4 16 34
  Andrew Judd Pontville AA 5 3 1 2 11 5 5 4 5 19 30
1st Ian Denny South Highlands A 7 7 5 2 21 6 4 4 6 20 41
2nd Peter Gurkin Little River A 7 5 4 4 20 9 7 3 1 20 40
3rd Alan Patchett ACT A 4 5 5 6 20 3 6 6 4 19 39
  Bob Vine South Highlands A 5 3 6 2 16 4 5 5 4 18 34
  Richard Gawned South Highlands A 5 5 2 3 15 7 5 3 4 19 34
  Harrison Wroe ACT A 7 6 5 1 19 4 6 0 3 13 32
  Kym Chiaverini South Highlands A 6 3 1 3 13 5 6 6 2 19 32
  Michelle Styles ACT A 7 2 3 6 18 5 2 2 4 13 31
  Any Macintyre ACT A 5 4 4 2 15 3 5 4 3 15 30
  Rodney Henderson Wagga Wagga A 3 7 3 3 16 4 3 5 2 14 30
  Stuart Milne Griffith A 5 2 3 2 12 3 6 2 2 13 25
  Robert Tobler South Highlands A 3 3 1 3 10 5 2 0 1 8 18
1st Lyn Muirhead Sydney B 4 5 1 2 12 4 5 4 5 18 30
2nd Brody MacDonald Parkes B 2 6 3 4 15 3 1 6 4 14 29
3rd Hayden Orford Batemans Bay B 5 7 5 4 21 2 4 1 0 7 28
  Caillan Livermore Port Macquarie B 3 3 4 2 12 2 4 0 4 10 22
  Samantha Mawson ACT B 2 4 2 3 11 5 4 2 0 11 22
  Naomi Nerdal ACT B 2 1 3 4 10 5 2 3 1 11 21
  Therese Henderson Wagga Wagga B 5 1 0 0 6 5 1 0 2 8 14
  Benen Livermore Port Macquarie B 1 1 0 0 2 1 3 2 1 7 9
  Michael Tasker Griffith B 0 1 1 0 2 2 0 1 0 3 5
 
Open Juniors
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1st Todd Youngs ACT AA 6 6 5 4 21 8 7 7 5 27 48
2nd Hayden Orford Batemans Bay B 5 7 5 4 21 2 4 1 0 7 28
3rd Caillan Livermore Port Macquarie B 3 3 4 2 12 2 4 0 4 10 22
  Naomi Nerdal ACT B 2 1 3 4 10 5 2 3 1 11 21
 
Under 15 Juniors
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1st Brody MacDonald Parkes B 2 6 3 4 15 3 1 6 4 14 29
2nd Benen Livermore Port Macquarie B 1 1 0 0 2 1 3 2 1 7 9

Centrefire Silhouette Rifle
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1st Alex Brace ACT AAA 7 9 4 7 27 4 7 4 6 21 48
2nd Dann Suthern Snowy River AAA 6 9 2 7 24 6 8 6 2 22 46
3rd Daniel Ison Batemans Bay AAA 6 8 5 5 24 4 3 6 7 20 44
  Con Smith Sydney AAA 2 6 4 2 14 3 3 4 3 13 27
  Steve Ison Batemans Bay AAA 3 3 5 1 12 1 5 4 2 12 24
1st Greg Ison Batemans Bay AA 6 7 2 6 21 3 4 2 2 11 32
2nd Kathy Tobler ACT AA 9 4 2 5 20 4 2 2 3 11 31
3rd Stuart Milne Griffith AA 3 6 3 5 17 6 2 2 2 12 29
  Anthony Kelly Sydney AA 4 7 2 1 14 1 4 6 2 13 27
  Daniel MacDonald Parkes AA 2 4 3 3 12 4 3 1 4 12 24
1st Peter Gurkin Little River A 8 6 5 3 22 5 5 5 2 17 39
2nd Russell Cooper ACT A 5 6 2 4 17 4 5 4 6 19 36
3rd Todd Youngs ACT A 3 4 3 6 16 5 3 5 4 17 33
  Rod Styles ACT A 3 8 2 3 16 5 9 1 1 16 32
  Rodney Henderson Wagga Wagga A 5 6 6 3 20 3 4 3 2 12 32
  Andrew Judd Pontville A 6 7 3 2 18 4 3 3 3 13 31
  Dave Dibeler Bega A 6 5 2 3 16 4 1 4 1 10 26
  Rob Austin South Highlands A 2 5 1 3 11 5 7 0 3 15 26
  Kym Chiaverini South Highlands A 2 5 4 2 13 2 4 4 3 13 26
  Mark Hemsley South Highlands A 1 3 2 3 9 4 5 1 6 16 25
  Adam Vine South Highlands A 2 3 1 3 9 8 6 0 1 15 24
  Any Macintyre ACT A 3 4 1 1 9 5 4 2 2 13 22
  Alan Patchett ACT A 0 1 0 1 2 0 1 3 3 7 9
1st Bob Vine South Highlands B 4 4 1 3 12 3 6 2 4 15 27
2nd Ian Denny South Highlands B 5 9 1 1 16 4 2 2 2 10 26
3rd John Butcher Batemans Bay B 4 3 1 1 9 1 4 1 1 7 16
  Lyn Muirhead ACT B 1 5 0 0 6 4 1 2 0 7 13
  Brody MacDonald Parkes B 1 3 1 4 9 2 2 0 0 4 13
  Hayden Orford Batemans Bay B 2 3 1 1 7 0 2 2 1 5 12
  Michael Tasker Griffith B 2 2 0 1 5 2 0 1 2 5 10
 
Open Juniors
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1st Todd Youngs ACT A 3 4 3 6 16 5 3 5 4 17 33
2nd Hayden Orford Batemans Bay B 2 3 1 1 7 0 2 2 1 5 12
 
Under 15 Juniors
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1st Brody MacDonald Parkes B 1 3 1 4 9 2 2 0 0 4 13

Air Rifle
Place Name Branch Grade C P T R TOT
1st Alex Brace ACT M 9 9 8 6 32
2nd Alice Styles ACT M 7 8 5 7 27
3rd Rob Austin South Highlands M 5 5 5 4 19
1st Daniel Ison Batemans Bay AAA 9 7 5 8 29
2nd Con Smith Sydney AAA 9 8 4 6 27
3rd Steve Ison Batemans Bay AAA 7 8 4 5 24
  Anthony Kelly Sydney AAA 6 6 5 6 23
  Dave Dibeler Bega AAA 6 6 2 3 17
1st Greg Ison Batemans Bay AA 9 6 7 8 30
2nd Russell Cooper ACT AA 10 9 7 3 29
3rd Todd Youngs ACT AA 8 5 8 7 28
  Rod Styles ACT AA 8 6 5 9 28
  Scott Youngs ACT AA 8 7 8 4 27
  Andrew Judd Pontville AA 6 7 6 7 26
  Adam Vine South Highlands AA 7 6 6 6 25
  John Butcher Batemans Bay AA 8 8 4 4 24
  Michelle Styles ACT AA 7 7 2 5 21
  Any Macintyre ACT AA 7 8 4 1 20
  Daniel MacDonald Parkes AA 3 6 7 4 20
  Alan Patchett ACT AA 3 4 2 7 16
1st Rodney Henderson Wagga Wagga A 7 7 7 4 25
2nd Kathy Tobler ACT A 7 7 6 1 21
3rd Naomi Nerdal ACT A 9 7 0 4 20
  Zoe Keen ACT A 6 5 4 5 20
  Lyn Muirhead ACT A 3 3 5 5 16
  Caillan Livermore Port Macquarie A 4 6 3 2 15
1st Peter Gurkin Little River B 7 10 2 6 25
2nd Hayden Orford Batemans Bay B 8 6 1 4 19
3rd Brody MacDonald Parkes B 4 2 2 4 12
  Therese Henderson Wagga Wagga B 3 1 2 2 8
  Benen Livermore Port Macquarie B 1 1 1 2 5
 
Open Juniors
Place Name Branch Grade C P T R TOT
1st Todd Youngs ACT AA 8 5 8 7 28
2nd Naomi Nerdal ACT A 9 7 0 4 20
3rd Caillan Livermore Port Macquarie A 4 6 3 2 15
 
Under 15 Juniors
Place Name Branch Grade C P T R TOT
1st Brody MacDonald Parkes B 4 2 2 4 12
2nd Benen Livermore Port Macquarie B 1 1 1 2 5

Rimfire Hunting Rifle
Place Name Branch Grade C P T R TOT
1st Dann Suthern Snowy River AAA 9 9 6 7 31
2nd Alex Brace ACT AAA 6 6 3 8 23
3rd Rob Austin South Highlands AAA 6 6 5 6 23
1st Alice Styles ACT AA 7 9 6 4 26
2nd Con Smith Sydney AA 6 6 5 8 25
3rd Daniel Ison Batemans Bay AA 6 7 3 7 23
  Daniel MacDonald Parkes AA 7 5 4 7 23
  John Butcher Batemans Bay AA 5 6 2 7 20
  Dave Dibeler Bega AA 6 6 4 1 17
1st Adam Vine South Highlands A 7 10 2 6 25
2nd Darius Krivanek ACT A 6 6 7 6 25
3rd Russell Cooper ACT A 6 7 4 6 23
  Peter Gurkin Little River A 6 7 2 5 20
  Rod Styles ACT A 6 6 4 3 19
  Anthony Kelly Sydney A 5 5 5 4 19
  Alan Patchett ACT A 6 9 2 2 19
  Michelle Styles ACT A 7 5 3 3 18
  Andy Macintyre ACT A 3 4 2 7 16
  Kathy Tobler ACT A 4 4 3 1 12
  Rodney Henderson Wagga Wagga A 6 1 3 1 11
  Mark Hemsley South Highlands A 4 2 3 1 10
  Robert Tobler South Highlands A 2 2 2 1 7
  Andrew Judd Pontville A 2 2 0 3 7
1st Ian Denny South Highlands B 8 6 4 5 23
2nd Brody MacDonald Parkes B 2 5 4 3 14
3rd Hayden Orford Batemans Bay B 3 5 3 3 14
  Stuart Milne Griffith B 2 7 3 1 13
  Lyn Muirhead ACT B 2 5 2 2 11
  Caillan Livermore Port Macquarie B 4 3 3 1 11
  Benen Livermore Port Macquarie B 2 4 0 4 10
  Therese Henderson Wagga Wagga B 4 1 1 1 7
  Michael Tasker Griffith B 1 1 0 1 3
 
Open Juniors
Place Name Branch Grade C P T R TOT
1st Hayden Orford Batemans Bay B 3 5 3 3 14
2nd Caillan Livermore Port Macquarie B 4 3 3 1 11
 
Under 15 Juniors
Place Name Branch Grade C P T R TOT
1st Brody MacDonald Parkes B 2 5 4 3 14
2nd Benen Livermore Port Macquarie B 2 4 0 4 10

Centrefire Hunting Rifle
Place Name Branch Grade C P T R TOT
1st Dann Suthern Snowy River AA 5 6 3 9 23
2nd Con Smith Sydney AA 5 5 2 4 16
1st Daniel Ison Batemans Bay A 5 8 1 3 17
2nd Kathy Tobler ACT A 3 6 5 2 16
3rd Anthony Kelly Sydney A 5 4 3 3 15
  Alex Brace ACT A 4 6 3 2 15
  Ian Denny South Highlands A 4 6 2 1 13
  Rod Pascoe South Highlands A 4 4 4 1 13
  Daniel MacDonald Parkes A 3 3 3 0 9
  Mark Hemsley South Highlands A 3 2 3 1 9
  Andrew Judd Pontville A 3 2 0 2 7
  Rob Austin South Highlands A 1 3 1 0 5
  Robert Tobler South Highlands A 1 0 1 0 2
1st Peter Gurkin Little River B 4 3 5 5 17
2nd Russell Cooper ACT B 5 5 3 2 15
3rd Adam Vine South Highlands B 4 5 3 3 15
  Rodney Henderson Wagga Wagga B 6 5 2 1 14
  Dave Dibeler Bega B 2 5 2 2 11
  Alan Patchett ACT B 1 4 2 3 10
  Hayden Orford Batemans Bay B 2 3 2 1 8
  John Butcher Batemans Bay B 3 2 2 0 7
  Lyn Muirhead ACT B 1 4 0 1 6
  Stuart Milne Griffith B 0 4 1 1 6
  Michael Tasker Griffith B 0 1 0 0 1
 
Open Juniors
Place Name Branch Grade C P T R TOT
1st Haydon Orford Batemans Bay B 2 3 2 1 8

2-Gun Aggregate
Place Name Branch RFS CFS AGG
1st Alex Brace ACT 61 48 109
2nd Daniel Ison Batemans Bay 48 44 92
3rd Todd Youngs ACT 48 33 81
3rd Steve Ison Batemans Bay 57 24 81
5th Peter Gurkin Little River 40 39 79
6th Russell Cooper ACT 42 36 78
6th Rod Styles ACT 46 32 78
8th Adam Vine South Highlands 53 24 77
9th Greg Ison Batemans Bay 41 32 73
10th Rob Austin South Highlands 43 26 69

3-Gun Aggregate
Place Name Branch Air RFS CFS AGG
1st Alex Brace ACT 32 61 48 141
2nd Daniel Ison Batemans Bay 29 48 44 121
3rd Todd Youngs ACT 28 48 33 109
4th Russell Cooper ACT 29 42 36 107
5th Rod Styles ACT 28 46 32 106
6th Steve Ison Batemans Bay 24 57 24 105
7th Peter Gurkin Little River 25 40 39 104
8th Greg Ison Batemans Bay 30 41 32 103
9th Adam Vine South Highlands 25 53 24 102
10th Con Smith Sydney 27 41 27 95

5-Gun Aggregate
Place Name Branch Air RFS CFS RFH CFH AGG
1st Alex Brace ACT 32 61 48 23 15 179
2nd Daniel Ison Batemans Bay 29 48 44 23 17 161
3rd Russell Cooper ACT 29 42 36 23 15 145
4th Adam Vine South Highlands 25 53 24 25 15 142
5th Peter Gurkin Little River 25 40 39 20 17 141
6th Con Smith Sydney 27 41 27 25 16 136
7th Anthony Kelly Sydney 23 41 27 19 15 125
8th Kathy Tobler ACT 21 37 31 12 16 117
9th Rob Austin South Highlands 19 43 26 23 5 116
10th Rodney Henderson Wagga Wagga 25 33 32 11 14 115