WA State Lever Action Championships
30 May - 1 June 2009



The long weekend in May/June is the traditional weekend for holding the SSAA Western Australian Lever Action State Titles and Albany was this year’s host club.

Shooters from across the state gathered to enjoy the picturesque location and compete in the Open, Classic and Revolver events. Conditions were near perfect and the range was a pleasure to behold - it was green everywhere!

The Open event commenced at 9.30am on Saturday with a field of 54 shooters including two defending champions. The 100m Precision was filled with possibles, the highest being 50.4, and this set the tone for the rest of the weekend, with many shooters bettering their previous year’s scores and not getting into the top 10. The top 10 shooters were separated by only 22 points. The competition continued through the 50m Precision, Timed Fire, Rapid Fire, Standing Post and Running Boar.

As the newly elected WA Discipline Delegate, I would like to commend the Albany Club for an excellent shoot and in particular, the new ablutions block, which was greatly appreciated by all. I would like to thank all of the volunteers who willingly gave their time and effort to make this a fantastic event. There were several people whose unselfish acts ensured that a young competitor could continue and some late arrivals could participate and this behaviour gives me great hope for the future of Lever Action shooting. I look forward to the next time Albany is the host.

The 2010 State Titles have been offered to Perth Lever Action Rifle Club, so keep a keen eye out for the nomination form. We look forward to seeing you there!

by WA Discipline Delegate Steve Gray

Scroll down or click to go to: 35th WA State Open Lever Action Rifle - 8th WA State Open Lever Action Rifle Classic Calibre
- WA State Open Lever Action Revolver

35th WA State Open Lever Action Rifle
  Name Cal. State 100m State 50m Timed
Cat
Rapid
Duck
Run
Boar
Sta P/R
R/Fox
Total
Top Bot Top Bot
1 Steve Hurley 222 50.03 50.04 42.01 44.01 74 88.01 95.02 98.06 541.18
2 Murray Wills 222 44.01 47.01 44.01 40 93 81 92 96.04 537.07
3 Steve Gray 222 48.02 48.02 46.02 47 74 86 83 97.02 529.08
4 Keith Mills 222 50.04 50.02 38 46.01 97 61.02 88.01 97.04 527.14
5 Mick McDonnell 222 50.02 50.03 44 46 89 88.01 64.02 94 525.08
6 Janos Racz 22 42 43 45 40 88 91.02 86.01 88 523.03
7 Robert Gill 222 47.01 49.03 41 39 81 89.02 84 91.02 521.08
8 Mick Worner 308 47.01 47 41 46.01 74 87.01 82.01 96.02 520.06
9 James Hay 222 48 48 41 42 72 89.02 80 100.04 520.06
10 Ken Blaszkow 222 46.01 49.02 41 39 78 88 86 92 519.03
11 Brett Worner 222 48.01 49.02 45 43 73 82.01 92.01 86.02 518.07
12 Ken Oldham 32\20 42 40 40 43 85.01 80 96.02 90 516.03
13 Lynsay Masters 222 47 47 47 40 74.01 83 85 93.01 516.02
14 Allan Wilkin 22 44 49.01 45 41 86 75 81.01 92.01 513.03
15 Brett Taylor 222 45 43 41 37 78 69 88.01 98.03 499.04
16 Martijn McKenna 222 49.02 49.02 45 32 49 86.02 82.01 94 486.07
17 Bill Mutch 222 48.01 46 36 25 70 76.01 91 83 475.02
18 Dave Brougham 218 44 45 38 36 64 61.01 90.03 96 474.04
19 Ashley Launer 218 35 42 39.01 41 70 71.01 88 86.02 472.04
20 Phil Ramsden 32\20 36 45 34 41 76.01 78 82.02 80 472.03
21 Allan Edwards 22 41 40 43 28 56 84 87.02 91.01 470.03
22 Kim Knapp 223 47.02 47.01 42 37 53 67 92.01 81 466.04
23 Steven Abbey 218 32 36 42 37 67 71 90 87 462
24 Gareth Elliot 222 39 41 30 41 72 67.01 72.01 95.02 457.04
25 Dominic Ciccotosto 30\30 37 44.01 46 40 58 55 84.01 90.01 454.03
26 Brian Endersby 222 44 43.01 35 21 80 77 63 90.01 453.02
27 Richard Colmer 222 45.01 47.02 36 39 75 32 85.01 90.02 449.06
28 Gary Gerritse 22 43 42 41 35 71 48 79 85.01 444.01
29 Robert Vitale 22 45.01 45.01 32 35 52 74 56 96.03 435.05
30 Malcom Ruwoldt 25\20 20 25 40 36 68.01 80.02 72 93.03 434.06
31 John Rees 22 4 43 39 36 64 83 63.01 95.02 427.03
32 Brett Walters 218 37 38 38 34 62 73.02 73 70.01 425.03
33 Graeme Wood 222 39 38 42 34 52 74.01 51 95.01 425.02
34 Glenn Rickard 30\30 38 43.01 34.01 29 44 73 77 85 423.02
35 Barbara Mills 218 45 41.01 39 39 52 40 68.01 96.03 420.05
36 Clinton Parker 222 48.01 45 39 42 47 48 78.01 73 420.02
37 Clayton Angus 22 42.01 42 23 31 41 64.01 77 93.01 413.03
38 Ron Cauldwell 22 23 42 12 36 71.01 79.02 60 89.02 412.05
39 Dean Hummerston .22M 36 42 31 31 62 77.01 55 78 412.01
40 Graeme Quaife 22M 38 39 38 36 62 81 40 78 412
41 Ken Hay 218 47.02 42 32 32 54 49 64 84.01 404.03
42 Roy Bailey 22 31 41 33 32 53.01 44 75.01 94 403.02
43 Tracey Worner 22 49.01 45 28.01 29 37 60.02 75 79.01 402.05
44 Leo Erneste 22 42.01 39 20 33 64 48 64 86.02 396.03
45 Willem Erasmus 22 37 46 24 12 43.01 47.01 89.01 92.02 390.05
46 Roger Walters 222 45 47 40 36 44 58.01 62.02 54 386.03
47 Bill Wellington 22 34 37 38 41 57.01 10 78 90.01 385.02
48 Bob Braun 22 31 40 38 32 42 54 41 82 360
49 Steve Burnley 357 27 35 23 32 18 74.01 59 87.01 355.02
50 Sue Knapp 218 38 41 24 33 59 29 57 69.01 350.01
51 Helen Quaife 22 28 18 30 31 36 58 62 77.01 340.01
52 Lisa Squires 22 22 7 27 27 66 37 45 89 320
53 Robert Griffiths 32\20 39 19 15 37 17 15 69.01 88.01 299.02

8th WA State Open Lever Action Rifle Classic Calibre
  Name Cal. 100m
Bear
100m
Goat
50m
Fox/H
Timed
Cat
SitUn
Fox/H
Rapid
Bufalo
Running
Boar
Total
1 Steve Hurley 218 50.03 45 31 50 41 45 47.01 309.04
2 James Hay 218 41 44 37.01 39 42 47.01 44 294.02
3 Keith Mills 218 26.01 41 46 45.01 40 47.01 42.01 287.04
4 Dominic Ciccotosto 38\55 44 44 29.01 25 48.02 49.01 46.01 285.05
5 Bill Mutch 45\70 40 34 32.01 45.01 45.02 48.01 34 278.05
6 Clinton Parker 218 42.01 33.01 44.02 37 45 42 35 278.04
7 Steve Gray 32-20 39.01 46 34.01 37 29 45.01 40 270.03
8 Robert Griffiths 25\20 42.01 43 35.01 49 31 39 31 270.02
9 Ashley Launer 218 45.01 35 28 38 30 43.01 37 256.02
10 Ken Blaszkow 30\30 46.03 22 43 19 35 42 45 252.03
11 Murray Wills 44\40 45.01 25 25 38.02 26.01 45.02 47 251.06
12 Ken Oldham 44\40 23 42 27 44 23 45.01 45 249.01
13 Kim Knapp 218 32 45.02 25 43 19 39 44 247.02
14 Steve Burnley 357 35 31 24 33 40 45 33 241
15 Lynsay Masters 32\40 30.01 20 35 30 31 46 45.01 237.02
16 Mick McDonnell 30\30 0 37 33 38.01 43 39.01 46.01 236.03
17 Mick Worner 45LC 31 16 24 46.01 40 41 34 232.01
18 John Rees 45 42.01 38.01 23 44 31 30 23 231.02
19 Dave Brougham 32-20 34 34 18 28.01 34.01 42 38.01 228.03
20 Robert Gill 218 25.01 34 27 47 23 46 26 228.01
21 Allan Wilkin 218 48.02 43 35 16 7 42 36 227.02
22 Ken Hay 218 30 17 29 18 38 42 45 219
23 Martijn McKenna 218 37.01 30 24 15 38 38 35.01 217.02
24 Brett Taylor 30\30 39 19 31 17 15 43.01 39 203.01
25 Phil Ramsden 32\20 35 26 33 29 0 44 35.01 202.01
26 Brett Worner 45LC 20.02 17 35 30.01 21 42 36.01 201.04
27 Janos Racz 30\30 12 29 16 31 17 48.02 45 198.02
28 Malcom Ruwoldt 25\20 27 17 34 37 8 45 29 197
29 Sue Knapp 218 39 6 38 20 16 35 38 192
30 Dean Hummerston 44/40 20 30 25 33 8 44.01 29 189.01
31 Glenn Rickard 30\30 39 16 20.02 24 17 34 37 187.02
32 Barbara Mills 218 19 23 36 24.01 8 41.01 34 185.02
33 Gary Gerritse 30\30 7 31.01 33 21 37.02 34 21 184.03
34 Allan Edwards 30\30 31.01 22 24 28 10 43 26 184.01
35 Richard Colmer 32\20 16 38 17 29.01 16 39 28 183.0123
36 Bill Wellington 218 25 26 9 29.01 23 40 21 173.01
37 Graeme Wood 218 27 28 16 22 8 42.01 29 172.01
38 Brett Walters 30\30 39 28 17 16 19 34 14 167
39 Tracey Worner 357 38.02 14 0 8 23 33 25 141.02
40 Brian Endersby 25-20 18 22 8 16 9 34 31.01 138.01
41 Graeme Quaife 30\30 0 10 17.01 19 24 38 22 130.01
42 Lisa Squires 218 19 20 9 9 8 44 20 129
43 Roger Walters 30\30 0 31 17 23 18.01 13 14 116.01
44 Helen Quaife 30\30 0 13 8 10 0 40 18 89

WA State Open Lever Action Revolver
  Name Cal. 50m
State
25m
State
Tim 25m
B\Rab
Rap 15m
Buff
Clus 12.5m
F\Head
Run 25m
Boar
Total
1 Dominic Ciccotosto 22 43 41 76 91.03 97.03 91.02 439.08
2 Robert Griffiths 22 36 46.01 86.01 87.01 86.01 82.01 423.05
3 George Franey 22 27 41.01 73 86.01 98.02 80 405.04
4 Keith Mills 22 34 44 76 89 96 61.01 400.01
5 Mick McDonnell 22 31 36 79.01 92.03 95.02 66 399.06
6 Mick Worner 22M 36 45.01 62 88.01 81.01 85.02 397.05
7 Robert Gill 22 38 24 77 74 95 83 391
8 James Hay 22 38 41 63 97.02 90.01 60 389.03
9 Bill Wellington 22 47.01 40 47 76.01 80 92.01 382.03
10 Lynsay Masters 22 37 37 55 84 78 78 369
11 Steve Hurley 22 37 25 56.01 82.01 87 81.01 368.03
12 Graeme Wood 22 35 40 70.01 96.03 77 47 365.04
13 Barbara Mills 22 13 46 67 71.01 84.01 70.01 351.03
14 Glenn Rickard 357 28 39 66 76 83.01 57.01 349.02
15 Steve Burnley 22 40 40 54 84 72 51 341
16 Dean Hummerston 22 38 34 74.02 88.02 52 48 334.04
17 Steve Gray 22 35 42.01 55 77 64 53 326.01
18 Richard Colmer 22 16 36 72.01 71 68.03 55 318.04
19 Clinton Parker 22 35 31 38.01 70.01 60 82.01 316.03
20 John Rees 22 34 35 57 66 62 50 304
21 Robert Vitale 22 28 34 26 90 74 44 296
22 Willem Erasmus 22 31 44 39.01 51 60.01 68 293.02
23 Allan Wilkin 22 20 24 46 61.01 50 59.01 260.02
24 Bob Braun 22 20 32 37.01 78 51 40 258.01
25 Gary Gerritse   29.01 35 29 35 52.01 69 249.02
26 Brett Worner 22M 30 37 48 36.01 67 28 246.01
27 Martijn McKenna 357 18 29 8 64 24 66 209
28 Malcom Ruwoldt 357 7 16 55 56 36 27 197
29 Ken Hay 22 8 34 30 48 37 39 196
30 Tracey Worner 0.22 3 27 16 37 25 25.01 133.01
31 Leo Erneste 22 3 14 24 14 47.02 8 110.02