Single Action Queensland State Championships
2-3 May 2009

Overall Results
  Alias Total Stg1 Stg2 Stg3 Stg4 Stg5 Stg6 Stg7 Stg8 Stg9 Stg10 Stg11 Stg12
1 The Terror 291.78 31.89 26.95 18.3 13.8 16.14 17.65 25.94 27.91 22.18 27.08 24.56 39.38
2 Rooster Cockburn 362.81 25.83 27.31 22.66 27.03 24.68 23.57 30.08 30.52 30.72 41.27 38.42 40.72
3 Chance 368.07 27.17 31.13 18.05 25.76 22.87 29.53 32.75 29.95 37.96 33.99 36.11 42.8
4 Marshal JW 373.07 29.1 25.8 37.55 18.48 21.33 28.77 38 35.89 31.61 38.39 30.55 37.6
5 Dixon Mills 387.16 27.89 29.34 27.89 19.23 27.22 27.75 28.77 30.56 42.24 47.45 33.71 45.11
6 Crossdraw Jac 381.24 21.6 39.4 26.49 18.61 25.28 30.22 30.43 46.89 34.05 40.89 30.21 37.17
7 Spikey Jake 397.46 37 33.92 26.4 22.22 31.72 24.57 37.22 29.9 34.22 39.7 34.68 45.91
8 Frank James 382.58 23.98 26.39 35.2 19.42 25.38 29.87 26.49 44.9 38.47 42.82 31.29 38.37
9 Cisco 408.03 27.91 28.2 30.51 22.26 27.14 24.81 37.45 47.65 32.21 47.09 39.55 43.25
10 Durango Kid 419.62 33.08 37.21 40.45 30.22 24.49 29.41 31.98 36.47 34.43 37.68 37.6 46.6
11 Dr Death 462.86 33.67 34.07 40.66 23.83 39.57 20.73 34.98 36.71 31.4 35.92 30.98 100.34
12 The Undertaker 443.19 43.1 42.39 24.12 33.06 28.31 22.14 41.55 32.71 48.6 43.24 37.41 46.56
13 Rick O'Shea 470.93 38.27 33.46 27.01 26.68 32.54 29.47 37.94 38.64 41.72 48.26 43.52 73.42
14 Mohawk 462.92 34.18 36.82 44.92 35.09 30.72 25.76 43.41 43.11 35.64 42.82 37.08 53.37
15 Gentleman Jim 473.48 29.88 34.52 42.18 28.5 31.94 27.7 37.63 39.87 44.61 52.62 51.22 52.81
16 Bar-Sted Bert 468.08 31.18 33.43 33.1 30.41 31.09 34.29 39.92 40 38.89 61.3 39.6 54.87
17 Rooquero 470.07 35.43 48.01 27.46 32.91 37.95 23.51 39.82 44.17 40.03 43.87 31.57 65.34
18 Miss Leena 485.99 39.46 40.35 30.91 31.61 31.87 28.92 51.46 37.79 35.91 51.53 52.95 53.23
19 Montana Lily 501.87 34.53 37.45 29.87 26.77 32.68 29.39 42.23 47.9 55.85 46.56 43.83 74.81
20 Dos Cabezas 488.47 33.31 56.97 37.74 19.96 39.95 28.41 53.72 48.84 34.26 52.41 38.95 43.95
21 Will Penny 514.96 39.55 40.66 70.98 29.78 36.82 32.47 43.95 38.26 41.48 50.6 40.12 50.29
22 Yukon Mort 508.52 32.77 47.33 29.76 24.98 38.78 28.85 42.4 52.05 43.3 62.57 52.66 53.07
23 Dakota Dawn 504.97 36.56 44.14 44.45 29.86 30.68 28.01 44.35 45.54 45.35 45.65 49.9 60.48
24 Snake Black 507.7 39.63 38.09 34.25 29.26 34.3 39.38 39.3 39.4 43.23 58.88 47.68 64.3
25 Scarlett O'Hara 508.74 32.55 39.97 34.47 37.04 37.24 29.93 47.21 43.73 58 45.23 45.66 57.71
26 Bordello Baz 514.28 33.49 51.62 34.07 29.99 38.88 32.59 35.37 40.83 38.8 71.85 38.97 67.82
27 Two Gun Kate 519.49 40.85 45.39 31.7 30.03 45.79 37.24 38.36 43.16 38.73 57.95 47.26 63.03
28 Crutch Rott 508.03 44.01 43.34 39.97 35.7 36.07 33.49 35.09 38.76 43.39 62.55 43.26 52.4
29 El Gutto 517.08 43.23 50.33 33.29 34.39 47.4 28.04 44.12 40.07 47.68 52.01 41.87 54.65
30 Billy the Kid 525.19 41.75 40.27 36.34 38.24 30.78 29.51 55.11 55.29 47.45 50.21 44.48 55.76
31 Rusty Ranger 538.33 40.73 65.6 44.66 31.25 33.29 24.83 47.64 57.25 44.38 47.16 53.84 47.7
32 Speewah Jack 534.2 36.58 40.83 35.89 31.76 41.27 31.47 43.01 43.75 53.19 58.03 54.64 63.78
33 Nasty Dave Rudabaugh 531.66 35.17 50.04 34.95 29.17 42.42 40.96 47.95 55.34 44.85 49.05 46.4 55.36
34 CTM 537.04 48.66 48.27 31.14 45.38 32.51 30.15 49.31 47.76 43.24 63.7 42.94 53.98
35 Phil Graves 545.39 35.62 43.76 37.05 29.79 34.42 32.28 56.65 50.24 58.32 57.67 47.4 62.19
36 Lightning Joe 557.41 51.77 41.01 32.24 30.73 41.08 39.88 46.7 36.83 43.47 61.25 64.38 68.07
37 Clog Wog 557.17 51.5 42.44 37.75 32.76 37.19 33.29 44.84 41.36 43.72 58.91 48.15 85.26
38 Jesse Mae 580.75 57.18 56.38 49.48 37.76 32.42 33.42 54.28 46.84 42.83 43.87 54.51 71.78
39 C. Skipp 610.33 47.31 39.6 37.75 33.57 50.7 34.26 84.56 71.4 41.41 61.78 54.16 53.83
40 Bluey Zarzoff 606.29 69.44 45.68 30 30.25 44.59 33.32 39.41 51.6 52.52 64.98 59.5 85
41 Jamieson 626.11 71.23 48.89 36.15 30.07 41.92 40.33 55.11 44.71 68.06 56.51 52.37 80.76
42 Rory Malone 601.27 44.34 40.81 35.86 41.28 46.6 39.28 60.19 59.98 52.12 62.98 61.02 56.81
43 Picacho Penny 657.25 55.24 43.68 37.06 39.79 33.49 31.47 48.95 63.42 71.58 61.11 104.43 67.03
44 Speewah Jill 623.27 45.63 41.38 36.11 45.4 42.17 39.12 69.34 52.87 51.55 58.77 57.86 83.07
45 Reckless Bill 684.49 64.64 73.31 36.16 37.21 37.44 32.4 48.5 40.92 62.38 72.02 58.03 121.48
46 Gypsy 620.65 44.21 52.51 52.05 37.63 43.54 37.25 55.35 49.46 58.42 72.16 55.68 62.39
47 Sassy Lilly 636.42 43.74 50.64 37.32 43.54 61.41 43.31 49.54 48.84 55.34 59.19 60.43 83.12
48 Cap'n Woodrow T Cal 681.04 65.9 49.73 50.55 46.49 60.52 31.74 55.45 63.36 50.26 69.69 57.64 79.71
49 Rusty Minor 698.15 58.22 52.22 36.34 66.7 56.93 52.89 59.96 47.11 58.81 74.99 67.42 66.56
50 BJ 720.37 45.97 92.31 50.88 51.12 56.26 37.14 55.86 48.9 51.77 62.44 68.52 99.2
51 Lucky Luke 754.05 112 67.77 48.98 45.49 52.05 51.51 77.36 62.56 51.79 52.5 54.22 77.86
52 Rea Coyle 734.75 42.73 63.96 49.05 55.72 50.45 45.75 66.9 64.21 71.12 65.05 68.29 91.52
53 Regulator 781.26 47.79 50.91 57.96 41.52 63.57 34.9 61.44 71.06 101.68 92.79 82.17 75.47
54 Long Rider 828.36 84.88 49.57 62.19 45.8 49.32 103.48 65.47 86.92 50.51 81.08 65.53 83.61
55 Texas Red 768.4 56.22 74.59 57.93 45.33 59.95 48.42 76.11 69.3 64.22 75.28 67.67 73.38
56 Telavera Secret 784.64 50.33 53.51 47.17 58.31 56.45 56.99 86.88 59.63 63.72 82.67 87.63 81.35
57 Rusty Jacket 1831.15 79.84 82.95 67.57 70.75 70.14 56.61 80.07 999.99 70.14 80.97 80.26 91.86
58 One Armed Bill Wilson 955.36 72.73 110.91 66.02 61.2 61.11 52.98 69.89 102.47 76.78 88.52 91.46 101.29
59 Lou Lou Belle 1031.46 81.19 113.6 64.89 39.41 83.41 74.77 95.99 87.61 92.82 93.71 93.42 110.64

Category Results
  Alias Final Rank Total Score Rank
CC
1 Will Penny 21 514.96 292
2 Snake Black 24 507.7 300
3 Speewah Jack 32 534.2 361
4 Clog Wog 37 557.17 394
 
Duelist
1 Yukon Mort 22 508.52 296
2 C. Skipp 39 610.33 437
3 One Armed Bill Wilson 58 955.36 669
 
ES
1 The Undertaker 12 443.19 204
2 Rick O'Shea 13 470.93 221
3 Nasty Dave Rudabaugh 33 531.66 364
 
Frontier Cartridge
1 Cisco 9 408.03 135
2 Rusty Jacket 57 1831.15 667
 
FN
1 Marshal JW 4 373.07 97
2 Frank James 8 382.58 123
3 Mohawk 14 462.92 225
4 Bordello Baz 26 514.28 309
5 Crutch Rott 28 508.03 326
 
FR
1 CTM 34 537.04 366
2 Gypsy 46 620.65 505
3 Regulator 53 781.26 594
 
JB
1 Rusty Minor 49 698.15 551
2 Lucky Luke 51 754.05 558
3 Texas Red 55 768.4 605
 
JG
1 Miss Leena 18 485.99 258
2 Long Rider 54 828.36 599
 
L49
1 Dakota Dawn 23 504.97 299
2 Scarlett O'Hara 25 508.74 308
3 Two Gun Kate 27 519.49 325
 
LD
1 Rusty Ranger 31 538.33 352
2 Sassy Lilly 47 636.42 509
 
LS
1 Picacho Penny 43 657.25 474
2 Speewah Jill 44 623.27 477
3 Rea Coyle 52 734.75 587
 
Ladies Traditional
1 Montana Lily 19 501.87 277
2 Jesse Mae 38 580.75 420
3 Telavera Secret 56 784.64 610
4 Lou Lou Belle 59 1031.46 674
 
Modern
1 Spikey Jake 7 397.46 111
2 Dr Death 11 462.86 194
3 Bar-Sted Bert 16 468.08 243
 
Senior
1 Rooster Cockburn 2 362.81 70
2 Durango Kid 10 419.62 163
3 Gentleman Jim 15 473.48 235
4 Dos Cabezas 20 488.47 283
5 El Gutto 29 517.08 331
6 Billy the Kid 30 525.19 343
7 Phil Graves 35 545.39 372
8 Rory Malone 42 601.27 469
9 Cap'n Woodrow T Cal 48 681.04 536
 
Traditional
1 The Terror 1 291.78 27
2 Chance 3 368.07 87
3 Dixon Mills 5 387.16 106
4 Crossdraw Jac 6 381.24 111
5 Rooquero 17 470.07 244
6 Lightning Joe 36 557.41 386
7 Bluey Zarzoff 40 606.29 440
8 Jamieson 41 626.11 455
9 Reckless Bill 45 684.49 488
10 BJ 50 720.37 557