National Benchrest Championships
9-14 April 2009

Click here to see the photos of this event.

Scroll down or click to go to: Traditional Rimfire - Custom Rimfire - Experimental - Sporter - Light Varmint - Heavy Varmint
- 2-Gun Aggregate Rimfire - 2-Gun Aggregate LV/HV - 3-Gun Aggregate SP/LV/HV - 4-Gun Aggregate EX/SP/LV/HV

Traditional Rimfire
  Name State Yard A B C D E Agg. GAgg.
1 John Cook QLD 50 0.205 0.416 0.277 0.296 0.121 0.5260  
      100 0.841 1.791 0.862 0.825 0.679 0.9996 0.7628
2 Charlie Robinson QLD 50 0.283 0.414 0.719 0.533 0.301 0.9000  
      100 0.770 0.408 0.553 0.602 0.924 0.6514 0.7757
3 Clinton Harrison NSW 50 0.432 0.383 0.460 0.390 0.482 0.8588  
      100 0.766 0.445 0.936 0.827 0.584 0.7116 0.7852
4 Steve Smith QLD 50 0.174 0.885 0.300 0.327 0.366 0.8208  
      100 0.849 0.884 0.489 0.719 0.821 0.7524 0.7866
5 Allan Smith QLD 50 0.532 0.385 0.269 0.565 0.316 0.8268  
      100 0.715 0.813 0.760 0.737 0.763 0.7576 0.7922
6 Ken Wheeler QLD 50 0.424 0.248 0.349 0.270 0.300 0.6364  
      100 1.173 1.136 0.606 1.012 0.833 0.9520 0.7942
7 Jan Mitchell NSW 50 0.310 0.365 0.294 0.365 0.390 0.6896  
      100 1.197 1.022 1.078 0.825 0.778 0.9800 0.8348
8 Michael Truscott QLD 50 0.581 0.460 0.250 0.511 0.194 0.7984  
      100 1.337 0.986 0.973 0.310 1.357 0.9926 0.8955
9 John Harrison NSW 50 0.432 0.464 0.498 0.419 0.380 0.8772  
      100 0.835 1.213 1.214 0.850 0.987 1.0198 0.9485
10 Paul Sullivan QLD 50 0.521 0.225 0.341 0.628 0.574 0.9156  
      100 0.883 0.986 0.881 1.646 1.046 1.0884 1.0020
11 Bill Jupp QLD 50 0.371 0.699 0.498 0.722 0.275 1.0260  
      100 0.696 1.115 0.959 1.512 0.655 0.9874 1.0067
12 Brian Mitchell NSW 50 0.409 0.356 0.536 0.441 0.738 0.9920  
      100 1.009 0.832 1.519 1.201 0.577 1.0276 1.0098
13 Trevor Whittaker NSW 50 0.414 0.624 0.362 0.256 0.434 0.8360  
      100 0.607 1.666 1.429 1.676 0.919 1.2594 1.0477
14 Roy MacCarthy Qld 50 0.480 0.600 0.764 0.594 0.423 1.1444  
      100 1.035 1.124 0.754 1.143 0.739 0.9590 1.0517
15 Joy Harrison NSW 50 0.315 0.553 0.754 0.236 0.460 0.9272  
      100 1.424 0.969 1.668 1.456 1.094 1.3222 1.1247
16 Mark Brown QLD 50 0.237 0.451 0.358 0.446 0.631 0.8492  
      100 1.544 1.453 1.606 1.142 1.461 1.4412 1.1452
17 Ed McGrann NSW 50 0.659 0.566 0.981 0.556 0.553 1.3260  
      100 1.245 0.499 1.173 1.343 0.795 1.0110 1.1685
18 Robin Cox QLD 50 0.614 0.699 0.565 0.546 0.661 1.2340  
      100 1.289 1.813 0.663 0.866 0.918 1.1098 1.1719
19 Megan Wheeler NSW 50 0.473 0.487 0.599 0.566 0.520 1.0580  
      100 1.342 1.606 1.416 1.423 0.805 1.3184 1.1882
20 Karl Kuehn QLD 50 0.529 0.749 0.439 0.518 0.764 1.1996  
      100 1.095 1.448 0.963 1.491 0.926 1.1846 1.1921
21 Norm Wheeler NSW 50 0.359 0.342 0.751 0.619 0.530 1.0404  
      100 1.348 1.787 1.407 1.582 1.232 1.4712 1.2558
22 John Gully QLD 50 0.750 0.591 0.379 0.577 0.529 1.1304  
      100 2.038 0.666 2.027 1.091 1.242 1.4128 1.2716
23 Steve Blaine QLD 50 0.728 0.554 0.513 0.691 0.452 1.1752  
      100 2.153 1.388 0.746 1.355 2.061 1.5406 1.3579
24 Greg Crawford WA 50 0.670 0.797 0.793 0.850 0.690 1.5200  
      100 0.890 1.080 1.149 1.879 1.102 1.2200 1.3700
25 Ron Assman QLD 50 0.771 0.859 0.602 0.532 0.653 1.3668  
      100 1.699 1.491 1.513 1.366 1.222 1.4582 1.4125
26 Colin Woodford QLD 50 0.425 0.465 0.875 0.757 0.960 1.3928  
      100 1.529 1.156 1.188 2.586 0.941 1.4800 1.4364
27 Gaye Truscott QLD 50 0.593 1.011 0.919 0.535 0.685 1.4972  
      100 3.810 1.397 1.012 0.817 0.787 1.5646 1.5309
28 Peta Holzapfel QLD 50 0.585 0.726 0.734 0.792 1.564 1.7604  
      100 2.319 2.332 1.107 0.676 1.504 1.5876 1.6740
29 Mick Schneider QLD 50 1.778 0.546 1.063 0.923 0.521 1.9324  
      100 1.034 2.695 1.393 1.173 1.180 1.4950 1.7137
30 Daniel Woodford QLD 50 0.937 0.845 0.830 1.155 0.298 1.6260  
      100 1.913 1.692 2.163 1.361 1.898 1.8054 1.7157
31 Lee McGrann NSW 50 0.300 0.645 0.672 1.312 0.568 1.3988  
      100 10.000 10.000 10.000 10.000 5.000 9.0000 5.1994
32 Bill Mutch QLD 50 10.000 DNF DNF DNF DNF DNF DNF

Custom Rimfire
  Name State Yard A B C D E Agg. GAgg.
1 Ray Edwards WA (HoF) 50 0.272 0.167 0.359 0.500 0.245 0.6172  
      100 0.645 0.496 0.443 0.896 0.768 0.6496 0.6334
2 Steve McCann QLD 50 0.244 0.268 0.285 0.387 0.309 0.5972  
      100 0.815 0.600 0.858 0.486 0.658 0.6834 0.6403
3 John Cook QLD 50 0.262 0.706 0.277 0.446 0.304 0.7980  
      100 0.785 0.760 0.817 0.368 0.300 0.6060 0.7020
4 Michael Truscott QLD 50 0.339 0.272 0.375 0.338 0.332 0.6624  
      100 0.993 0.492 1.120 0.638 0.572 0.7630 0.7127
5 Robin Cox QLD 50 0.294 0.434 0.408 0.205 0.348 0.6756  
      100 0.882 0.832 0.863 0.802 0.937 0.8632 0.7694
6 Adrian Bailey NSW 50 0.356 0.267 0.304 0.398 0.270 0.6380  
      100 0.784 0.860 1.226 0.926 0.716 0.9023 0.7702
7 Roy MacCarthy QLD 50 0.295 0.405 0.294 0.580 0.427 0.8004  
      100 1.527 0.435 0.599 0.911 0.276 0.7496 0.7750
8 Mark Tallar NSW 50 0.293 0.288 0.280 0.277 0.376 0.6056  
      100 1.079 1.062 1.160 0.654 0.767 0.9444 0.7750
9 Tom Hodgson QLD 50 0.406 0.476 0.300 0.280 0.196 0.6632  
      100 1.059 0.686 0.680 1.188 0.880 0.8986 0.7809
10 Charles Robinson QLD 50 0.162 0.253 0.295 0.549 0.398 0.6628  
      100 1.187 1.002 1.155 0.568 0.625 0.9074 0.7851
11 David Kerr WA (HoF) 50 0.479 0.194 0.530 0.235 0.487 0.7700  
      100 0.716 0.611 0.960 0.994 0.798 0.8158 0.7929
12 Karl Kuehn NSW 50 0.142 0.359 0.418 0.168 0.311 0.5592  
      100 1.063 0.853 1.019 1.306 0.969 1.0420 0.8006
13 Mitchell Tallar NSW 50 0.383 0.343 0.479 0.448 0.530 0.8732  
      100 0.537 1.265 0.613 0.696 0.586 0.7394 0.8063
14 Allan Smith QLD 50 0.320 0.423 0.294 0.430 0.224 0.6764  
      100 1.006 0.843 0.757 1.222 0.890 0.9436 0.8100
15 Janette Mitchell NSW 50 0.270 0.626 0.323 0.365 0.252 0.7344  
      100 1.340 0.866 1.044 0.659 0.548 0.8914 0.8129
16 Phil Jones QLD (HoF) 50 0.248 0.386 0.320 0.392 0.325 0.6684  
      100 0.895 0.962 0.867 0.609 1.586 0.9838 0.8261
17 Jo Carroll QLD 50 0.446 0.232 0.426 0.450 0.233 0.7148  
      100 1.380 0.676 1.279 0.652 0.864 0.9702 0.8425
18 Paul Sullivan QLD (HoF) 50 0.317 0.330 0.396 0.232 0.380 0.6620  
      100 0.533 1.408 1.190 0.873 1.116 1.0240 0.8430
19 Ken Wheeler QLD 50 0.290 0.474 0.286 0.374 0.210 0.6536  
      100 0.996 1.140 0.719 1.363 0.950 1.0336 0.8436
20 Steve Smith QLD 50 0.573 0.484 0.400 0.235 0.343 0.8140  
      100 1.097 0.655 1.137 1.037 0.489 0.8830 0.8485
21 Clinton Harrison NSW 50 0.290 0.177 0.457 0.277 0.340 0.6164  
      100 1.134 1.540 1.100 0.654 0.987 1.0830 0.8497
22 Brian Mitchell NSW 50 0.650 0.372 0.626 0.379 0.405 0.9728  
      100 0.937 0.896 0.759 0.660 0.474 0.7452 0.8590
23 Trevor Whittaker NSW 50 0.442 0.422 0.440 0.389 0.230 0.7692  
      100 0.826 0.854 0.924 0.858 1.424 0.9772 0.8732
24 John Harding QLD 50 0.704 0.338 0.438 0.469 0.264 0.8852  
      100 0.950 0.510 1.070 1.103 0.850 0.8966 0.8909
25 Steve Blaine QLD 50 0.333 0.550 0.523 0.476 0.459 0.9364  
      100 1.065 0.819 0.959 0.516 1.070 0.8858 0.9111
26 Ron Assman QLD 50 0.486 0.303 0.655 0.440 0.384 0.9072  
      100 1.039 0.883 0.905 1.183 0.782 0.9584 0.9328
27 Ian Paton QLD 50 0.510 0.300 0.420 0.766 0.400 0.9584  
      100 0.918 1.308 0.680 0.996 0.735 0.9274 0.9429
28 Peta Holzapfel QLD 50 0.654 0.369 0.349 0.360 0.503 0.8940  
      100 0.792 1.319 0.905 0.758 1.195 0.9938 0.9439
29 Vicky Garlick   50 0.463 0.616 0.713 0.633 0.284 1.0836  
      100 1.008 0.918 0.790 0.742 0.718 0.8352 0.9594
30 Richard Drozdowsk NSW 50 0.729 0.606 0.504 0.364 0.434 1.0548  
      100 0.773 0.734 0.729 0.736 1.358 0.8660 0.9604
31 Gaye Truscott QLD 50 0.304 0.406 0.598 0.465 0.510 0.9132  
      100 1.123 0.759 1.430 0.718 1.022 1.0104 0.9618
32 Peter Van Meurs VIC 50 0.390 0.423 0.565 0.287 0.797 0.9848  
      100 1.039 1.325 0.960 0.893 0.572 0.9578 0.9713
33 Roger Shugrue WA 50 0.409 0.523 0.540 0.547 0.145 0.8656  
      100 1.073 1.262 1.386 0.653 1.038 1.0824 0.9740
34 Greg Schneider QLD 50 0.476 0.349 0.515 0.376 0.673 0.9556  
      100 1.332 0.909 0.954 0.808 0.984 0.9974 0.9765
35 Bill Mutch WA 50 0.388 0.400 0.742 0.480 0.247 0.9028  
      100 1.637 0.662 1.030 1.314 0.656 1.0598 0.9813
36 Mick Schneider QLD 50 0.470 0.239 0.390 0.580 0.511 0.8760  
      100 1.678 0.853 1.086 0.686 1.303 1.1212 0.9986
37 Lee-Anne Van Meurs VIC 50 0.340 0.358 0.648 0.545 0.444 0.9340  
      100 1.204 0.990 1.080 1.146 0.925 1.0690 1.0015
38 Peter Fleming NSW 50 0.488 0.325 0.555 0.522 0.329 0.8876  
      100 1.232 1.158 1.028 1.255 0.955 1.1256 1.0066
39 Maureen Edwards WA 50 0.420 0.242 0.557 0.518 0.586 0.9292  
      100 1.329 0.767 1.304 0.768 1.279 1.0894 1.0093
40 Colin Woodford NSW 50 0.620 0.347 0.352 0.565 0.358 0.8968  
      100 1.949 1.152 0.872 0.789 0.872 1.1268 1.0118
41 Ed McGrann NSW 50 0.475 0.382 0.411 0.377 0.300 0.7780  
      100 1.813 1.750 1.193 0.809 0.670 1.2470 1.0125
42 Bill Jupp NSW 50 0.364 0.533 0.409 0.547 0.465 0.9272  
      100 1.044 1.554 1.127 0.646 1.226 1.1194 1.0233
43 Greg Crawford WA 50 0.464 0.472 0.596 0.567 0.379 0.9912  
      100 0.863 1.168 1.084 1.485 0.963 1.1126 1.0519
44 Cory Lang QLD 50 0.443 0.642 0.442 0.360 0.402 0.9156  
      100 1.353 0.920 1.386 1.526 0.772 1.1914 1.0535
45 John Gully WA 50 0.520 0.294 0.561 0.429 0.445 0.8996  
      100 1.363 1.090 1.505 1.302 0.781 1.2082 1.0539
46 Steve Nash NSW 50 0.314 0.300 0.328 0.554 0.628 0.8496  
      100 0.796 1.203 1.498 1.150 1.653 1.2600 1.0548
47 John Harrison NSW 50 0.484 0.549 0.426 0.378 0.373 0.8840  
      100 1.524 1.180 1.000 1.297 1.137 1.2276 1.0558
48 Joy Harrison NSW 50 0.470 0.286 0.408 0.546 0.511 0.8884  
      100 1.495 1.056 1.008 1.716 0.896 1.2342 1.0613
49 Norm Wheeler NSW 50 0.500 0.735 0.620 0.724 0.179 1.1032  
      100 1.182 1.172 1.325 0.950 0.758 1.0774 1.0903
50 Rochelle Wallace NSW 50 0.270 0.244 0.661 0.454 0.393 0.8088  
      100 1.346 1.032 1.980 1.508 0.999 1.3730 1.0909
51 Lee McGrann NSW 50 0.450 0.373 0.587 0.549 0.582 1.0164  
      100 1.360 1.152 0.832 1.537 1.100 1.1962 1.1063
52 Roger Paddon QLD 50 0.585 0.370 0.683 0.306 0.590 1.0136  
      100 1.200 1.439 0.881 1.770 0.800 1.2180 1.1158
53 Reg Duncan QLD 50 0.499 0.748 0.469 0.699 0.483 1.1592  
      100 1.434 1.996 0.960 0.723 0.520 1.1266 1.1429
54 Richard Shugrue WA 50 0.658 0.435 0.639 0.454 0.482 1.0672  
      100 0.853 1.615 1.312 1.173 1.346 1.2598 1.1635
55 Paddy Maguire NSW 50 0.457 0.424 0.560 0.586 0.762 1.1156  
      100 1.363 0.860 1.685 1.403 0.844 1.2310 1.1733
56 Megan Wheeler NSW 50 0.383 0.503 0.648 0.526 0.633 1.0772  
      100 2.329 1.270 0.893 0.715 1.240 1.2894 1.1833
57 Geoff Hartley QLD 50 0.768 0.520 0.740 0.536 0.483 1.2188  
      100 0.812 1.125 1.354 1.387 1.083 1.1522 1.1855
58 Daniel Woodford NSW 50 0.486 0.746 0.519 0.423 0.397 1.0284  
      100 1.206 1.116 1.630 1.483 1.387 1.3644 1.1964
59 Ian Thompson NSW 50 0.533 0.602 0.798 0.600 0.545 1.2312  
      100 2.072 1.717 1.630 0.933 1.162 1.5028 1.3670

Experimental
  Name State Yard A B C D E Agg. GAgg.
1 Graham Keppie WA 100 0.243 0.311 0.315 0.255 0.400 0.3048  
      200 0.667 0.394 0.527 0.310 0.580 0.2478 0.2763
2 Paul Sullivan QLD (HoF) 100 0.200 0.289 0.527 0.355 0.200 0.3142  
      200 0.290 0.476 0.473 0.856 0.490 0.2585 0.2864
3 Craig Whittleton WA (HoF) 100 0.324 0.180 0.264 0.282 0.462 0.3024  
      200 0.749 0.579 0.634 0.666 0.485 0.3113 0.3069
4 Steve McCann QLD 100 0.315 0.427 0.352 0.380 0.313 0.3574  
      200 0.420 0.610 0.560 0.506 0.632 0.2728 0.3151
5 David Kerr WA (HoF) 100 0.350 0.204 0.618 0.290 0.295 0.3514  
      200 0.678 0.674 0.684 0.433 0.562 0.3031 0.3273
6 Steve Nash NSW 100 0.325 0.360 0.328 0.349 0.252 0.3228  
      200 0.648 0.824 0.595 0.807 0.787 0.3661 0.3445
7 David McKinnell WA 100 0.318 0.303 0.447 0.253 0.344 0.3330  
      200 0.726 1.954 0.328 0.498 0.416 0.3922 0.3626
8 Ray Edwards WA (HoF) 100 0.196 0.334 0.398 0.489 0.507 0.3848  
      200 0.396 0.792 0.773 0.740 0.793 0.3494 0.3671
9 Trevor Whittaker NSW 100 0.435 0.525 0.326 0.354 0.395 0.4070  
      200 0.778 0.998 0.443 0.577 0.695 0.3491 0.3781
10 Barry Edgley QLD 100 0.398 0.294 0.350 0.460 0.560 0.4124  
      200 0.869 0.783 0.683 0.730 0.586 0.3651 0.3888
11 Barry Warwick NSW 100 0.484 0.389 0.213 0.424 0.320 0.3660  
      200 0.738 0.890 0.853 0.650 1.007 0.4138 0.3899
12 Charles Robinson QLD 100 0.346 0.508 0.299 0.398 0.296 0.3694  
      200 0.790 0.577 0.966 0.952 0.826 0.4111 0.3903
13 Roy MacCarthy QLD 100 0.410 0.557 0.404 0.448 0.380 0.4398  
      200 0.588 0.848 0.670 0.916 0.716 0.3738 0.4068
14 Steve Blaine QLD 100 0.496 0.355 0.428 0.437 0.240 0.3912  
      200 1.306 1.023 0.773 1.023 0.782 0.4907 0.4410
15 Travis Russell QLD 100 0.493 0.363 0.375 0.425 0.358 0.4028  
      200 1.233 1.009 0.723 0.989 0.845 0.4799 0.4414
16 Greg Crawford WA 100 0.311 0.598 0.516 0.424 0.570 0.4838  
      200 0.900 0.730 0.910 0.939 0.590 0.4069 0.4454
17 Richard Drozdowsk NSW 100 0.779 0.452 0.470 0.492 0.432 0.5250  
      200 0.920 0.675 0.777 0.830 0.528 0.3730 0.4490
18 John Wyatt WA 100 0.303 0.647 0.628 0.516 0.317 0.4822  
      200 1.062 0.767 1.076 0.600 0.865 0.4370 0.4596
19 Bill Jupp NSW 100 0.613 0.265 0.430 0.515 0.510 0.4666  
      200 0.914 1.142 0.814 0.870 0.917 0.4657 0.4662
20 Brendan Atkinson SA (HoF) 100 0.426 0.476 0.368 0.573 0.376 0.4438  
      200 0.912 1.423 0.820 1.104 0.766 0.5025 0.4732
21 Michael Huebner VIC (HoF) 100 0.464 0.386 0.530 0.473 0.519 0.4744  
      200 0.958 1.167 1.083 0.778 0.806 0.4792 0.4768
22 Peter Van Meurs VIC 100 0.386 0.357 0.645 0.388 0.472 0.4496  
      200 1.107 0.978 0.892 1.017 1.310 0.5304 0.4900
23 Peter Holmes NSW 100 0.478 0.410 0.354 0.476 0.380 0.4196  
      200 1.180 1.380 1.269 0.992 0.998 0.5819 0.5008
24 John Gully WA 100 0.379 0.880 0.530 0.432 0.382 0.5206  
      200 1.084 1.077 0.860 0.983 0.823 0.4827 0.5017
25 Michael Thompson NSW 100 0.482 0.435 0.458 0.465 0.628 0.4936  
      200 0.820 1.265 1.063 0.970 1.321 0.5439 0.5188
26 Peta Holzapfel QLD 100 0.370 0.938 0.469 0.412 0.467 0.5312  
      200 1.480 0.712 0.830 1.129 1.200 0.5351 0.5332
27 Steve Smith QLD 100 0.503 0.500 0.438 0.478 0.427 0.4692  
      200 1.082 0.990 0.840 0.642 2.490 0.6044 0.5368
28 Ralph Garlick NSW 100 0.464 0.730 0.674 0.723 0.384 0.5950  
      200 0.972 0.884 0.815 1.045 1.124 0.4840 0.5395
29 Ross Hutchins VIC 100 0.299 0.777 0.798 0.460 0.437 0.5542  
      200 1.089 1.095 0.886 0.990 1.540 0.5600 0.5571
30 Ian Thompson NSW 100 0.470 0.807 0.644 0.746 0.415 0.6164  
      200 1.425 1.413 0.805 1.143 1.278 0.6064 0.6114
31 Neville King VIC 100 0.709 0.600 0.496 0.574 0.450 0.5658  
      200 1.208 1.740 1.278 1.585 1.586 0.7397 0.6528
32 Ron Assman QLD 100 0.554 0.455 3.905 0.442 0.570 1.1852  
      200 1.745 1.209 3.200 1.200 1.010 0.8364 1.0108
33 Karl Kuehn NSW 100 DNF DNF DNF DNF DNF DNF  
      200 10.000 DNF DNF DNF DNF DNF DNF

Sporter
  Name State Yard A B C D E Agg. GAgg.
1 Michael Huebner VIC (HoF) 100 0.214 0.248 0.211 0.245 0.286 0.2408  
      200 0.385 0.510 0.539 0.860 0.810 0.3104 0.2756
2 Brendan Atkinson SA (HoF) 100 0.230 0.247 0.256 0.230 0.380 0.2686  
      200 0.732 0.422 0.574 0.778 0.502 0.3008 0.2847
3 David Kerr WA (HoF) 100 0.368 0.364 0.354 0.266 0.380 0.3464  
      200 0.497 0.660 0.546 0.389 0.510 0.2602 0.3033
4 Robin Elton QLD 100 0.148 0.275 0.433 0.200 0.405 0.2922  
      200 0.769 0.627 0.611 0.591 0.885 0.3483 0.3203
5 Barry Warwick NSW 100 0.262 0.272 0.339 0.349 0.314 0.3072  
      200 0.742 0.760 0.672 0.694 0.722 0.3590 0.3331
6 David McKinnell WA 100 0.375 0.348 0.400 0.324 0.264 0.3422  
      200 0.806 0.503 0.972 0.652 0.625 0.3558 0.3490
7 Paul Sullivan QLD (HoF) 100 0.310 0.198 0.324 0.343 0.534 0.3418  
      200 0.697 0.982 0.295 0.970 0.634 0.3578 0.3498
8 Richard Drozdowsk NSW 100 0.209 0.475 0.480 0.298 0.380 0.3684  
      200 0.443 0.937 0.388 0.839 0.749 0.3356 0.3520
9 Thomas Spang NSW 100 0.270 0.366 0.565 0.400 0.323 0.3848  
      200 0.865 0.774 0.573 0.538 0.453 0.3203 0.3526
10 Keith Sewell QLD 100 0.275 0.494 0.518 0.308 0.325 0.3840  
      200 0.760 0.888 0.650 0.642 0.412 0.3352 0.3596
11 Steve Nash NSW 100 0.357 0.281 0.335 0.413 0.302 0.3376  
      200 0.771 0.902 0.579 0.650 0.940 0.3842 0.3609
12 Peter Holmes NSW 100 0.350 0.243 0.518 0.289 0.575 0.3950  
      200 0.609 0.722 0.558 1.035 0.447 0.3371 0.3661
13 Phil Jones QLD (HoF) 100 0.322 0.395 0.678 0.093 0.439 0.3854  
      200 0.588 0.978 0.553 0.762 0.746 0.3627 0.3741
14 Ralph Garlick NSW 100 0.379 0.354 0.472 0.388 0.282 0.3750  
      200 0.907 0.875 0.876 0.793 0.465 0.3916 0.3833
15 Steve Blaine QLD 100 0.407 0.460 0.307 0.330 0.290 0.3588  
      200 1.099 1.035 0.749 0.600 0.700 0.4183 0.3886
16 Ross Hutchins VIC 100 0.373 0.257 0.339 0.440 0.379 0.3576  
      200 0.517 1.008 0.837 0.956 0.900 0.4218 0.3897
17 Craig Whittleton WA (HoF) 100 0.330 0.469 0.393 0.280 0.508 0.3960  
      200 0.732 1.254 0.692 0.504 0.684 0.3866 0.3913
18 Bill Jupp NSW 100 0.196 0.352 0.508 0.370 0.308 0.3468  
      200 1.153 1.062 0.495 0.712 0.975 0.4397 0.3933
19 Peter Fleming NSW 100 0.470 0.602 0.360 0.237 0.310 0.3958  
      200 0.957 0.990 0.469 0.526 0.993 0.3935 0.3947
20 Steve McCann QLD 100 0.310 0.316 0.650 0.206 0.236 0.3436  
      200 0.937 1.047 0.760 1.230 0.498 0.4472 0.3954
21 John Wyatt WA 100 0.457 0.370 0.296 0.505 0.447 0.4150  
      200 1.348 0.849 0.528 0.630 0.438 0.3793 0.3972
22 Fergus Bailey VIC 100 0.488 0.278 0.347 0.340 0.390 0.3686  
      200 1.059 0.769 0.678 0.983 0.790 0.4279 0.3983
23 Roy MacCarthy QLD 100 0.273 0.297 0.342 0.442 0.528 0.3764  
      200 0.788 0.890 0.772 0.968 0.836 0.4254 0.4009
24 Annie Elliott QLD (HoF) 100 0.320 0.382 0.402 0.312 0.385 0.3602  
      200 1.258 0.696 1.028 0.726 0.729 0.4437 0.4020
25 John Brook NSW 100 0.346 0.190 0.336 0.513 0.285 0.3340  
      200 1.603 1.018 0.792 0.868 0.684 0.4965 0.4153
26 Trevor Whittaker NSW 100 0.466 0.436 0.354 0.682 0.465 0.4806  
      200 0.575 0.800 0.970 0.388 0.924 0.3657 0.4232
27 Neville King VIC 100 0.288 0.193 0.260 0.454 0.296 0.2982  
      200 1.087 1.100 1.357 1.199 0.972 0.5715 0.4349
28 Ray Edwards WA (HoF) 100 0.403 0.525 0.475 0.344 0.392 0.4278  
      200 0.776 0.978 0.816 0.926 1.075 0.4571 0.4425
29 Michael Milera QLD 100 0.502 0.246 0.465 0.444 0.332 0.3978  
      200 0.888 1.336 1.070 0.826 0.987 0.5107 0.4543
30 Ian Thompson NSW 100 0.404 0.340 0.614 0.329 0.522 0.4418  
      200 1.576 1.083 0.700 0.823 0.638 0.4820 0.4619
31 Graham Keppie WA 100 0.528 0.315 0.416 0.475 0.457 0.4382  
      200 0.747 1.303 0.970 0.920 1.005 0.4945 0.4664
32 Peter Van Meurs VIC 100 0.460 0.379 0.577 0.440 0.540 0.4792  
      200 1.074 0.847 0.833 0.907 0.886 0.4547 0.4670
33 Peta Holzapfel QLD 100 0.425 0.352 0.656 0.380 0.444 0.4514  
      200 1.027 0.737 0.996 1.550 0.668 0.4978 0.4746
34 Barry Edgley QLD 100 0.515 0.553 0.457 0.553 0.496 0.5148  
      200 0.669 0.812 0.728 1.303 0.998 0.4510 0.4829
35 Norm Wheeler NSW 100 0.811 0.349 0.609 0.372 0.292 0.4866  
      200 1.064 0.490 0.827 1.420 1.062 0.4863 0.4865
36 Lee-Anne Van Meurs VIC 100 0.392 0.636 0.534 0.505 0.460 0.5054  
      200 1.109 0.843 1.285 0.847 0.883 0.4967 0.5011
37 Steve Smith QLD 100 0.650 0.479 0.455 0.392 0.448 0.4848  
      200 0.803 1.349 1.437 0.858 0.839 0.5286 0.5067
38 Travis Russell QLD 100 0.457 0.452 0.512 0.390 0.502 0.4626  
      200 1.148 1.032 0.954 1.270 1.299 0.5703 0.5165
39 Karl Kuehn NSW 100 0.366 0.452 0.410 0.442 0.611 0.4562  
      200 1.314 1.500 0.966 1.484 0.618 0.5882 0.5222
40 Charles Robinson QLD 100 0.669 0.600 0.536 0.522 0.460 0.5574  
      200 1.333 0.870 1.169 0.653 1.435 0.5460 0.5517
41 Ron Assman QLD 100 0.665 0.640 0.910 0.875 0.898 0.7976  
      200 2.027 2.448 0.590 1.618 1.567 0.8250 0.8113
42 Ray Beavis NSW 100 DNF DNF DNF DNF DNF DNF  
      200 0.740 0.386 0.890 0.688 0.690 0.3394 DNF
43 Ken Melgaard NSW 100 0.485 5.000 5.000 5.000 5.000 4.0970  
      200 DNF DNF DNF DNF DNF DNF DNF

Light Varmint
  Name State Yard A B C D E Agg. GAgg.
1 Phil Jones QLD (HoF) 100 0.465 0.312 0.333 0.109 0.224 0.2886  
      200 0.388 0.252 0.318 0.594 0.478 0.2030 0.2458
2 John Brook NSW 100 0.316 0.266 0.300 0.239 0.197 0.2636  
      200 0.352 0.461 0.464 0.769 0.309 0.2355 0.2496
3 Paul Sullivan QLD(HoF) 100 0.226 0.202 0.302 0.256 0.125 0.2222  
      200 0.519 0.800 0.493 0.547 0.632 0.2991 0.2607
4 Annie Elliott QLD (HoF) 100 0.260 0.127 0.408 0.267 0.267 0.2658  
      200 0.709 0.411 0.635 0.420 0.555 0.2730 0.2694
5 Michael Huebner VIC(HoF) 100 0.238 0.247 0.270 0.362 0.176 0.2586  
      200 0.819 0.460 0.530 0.693 0.390 0.2892 0.2739
6 Peter Fleming NSW 100 0.204 0.238 0.430 0.307 0.274 0.2906  
      200 0.597 0.794 0.614 0.411 0.245 0.2661 0.2784
7 Barry Warwick NSW 100 0.298 0.192 0.349 0.215 0.164 0.2436  
      200 0.512 0.649 0.595 0.772 0.627 0.3155 0.2796
8 Robin Elton QLD 100 0.440 0.354 0.275 0.226 0.200 0.2990  
      200 0.336 0.763 0.548 0.309 0.654 0.2610 0.2800
9 Ray Beavis NSW 100 0.270 0.263 0.325 0.234 0.224 0.2632  
      200 0.867 0.439 0.542 0.478 0.714 0.3040 0.2836
10 Ross Hutchins VIC 100 0.250 0.254 0.315 0.302 0.208 0.2658  
      200 0.818 0.665 0.572 0.435 0.577 0.3067 0.2863
11 John Wyatt WA 100 0.230 0.259 0.402 0.202 0.262 0.2710  
      200 0.758 0.665 0.386 0.482 0.768 0.3059 0.2885
12 Roy MacCarthy QLD 100 0.227 0.335 0.337 0.233 0.248 0.2760  
      200 0.629 0.774 0.546 0.585 0.555 0.3089 0.2925
13 Steve Smith QLD 100 0.355 0.266 0.236 0.160 0.170 0.2374  
      200 0.571 0.969 0.479 0.888 0.579 0.3486 0.2930
14 Brendan Atkinson SA (HoF) 100 0.212 0.450 0.240 0.304 0.450 0.3312  
      200 0.653 0.349 0.638 0.380 0.597 0.2617 0.2965
15 Fergus Bailey VIC 100 0.409 0.482 0.250 0.162 0.258 0.3122  
      200 0.569 0.420 0.804 0.662 0.413 0.2868 0.2995
16 Greg Crawford WA 100 0.324 0.137 0.280 0.185 0.292 0.2436  
      200 0.933 0.556 0.793 0.698 0.628 0.3608 0.3022
17 Ralph Garlick NSW 100 0.292 0.247 0.275 0.350 0.198 0.2724  
      200 0.396 0.785 0.700 0.506 1.006 0.3393 0.3059
